Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Beka-Record |
45469 | | | "Beka" orchestra | | Beka-Grand-Plastinka (red) | | |
Centropechat |
А-0224 | | | Anatoly Lunacharsky | 27-03-1920 Moscow | Centropechat | | |
Collectors and Authors |
5864 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
8252 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
10529 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
Eden-Record |
2053 (1439) | | | Orchestra | Berlin | Eden-Record | | |
Extraphone |
21535 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
21536 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
21650 | | | Extraphone Orchestra, Conductor I.F. Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21635 | | | Orchesta "Extraphone" | | Extraphone (diva, white) | | |
Favorite Record |
1-75603 (4096-o) | | | Cantor Sirota | 13-01-1908 Warsaw | Favorite (jockey, type II) | | |
1-72021 | | | Оркестр Лейб-Гвардии Литовского полка под управлением капельмейстера Яковлева | | Favorite (catalog of 1910) | | |
1-72024 | | | Оркестр Лейб-Гвардии Литовского полка под управлением капельмейстера Яковлева | | Favorite (catalog of 1910) | | |
FZZ (pre-war) |
| | | Havana Novelty Orchestra | 1930 | FZZ (pre-war) | ВРК 0104 | |
Gnom Concert Record |
18260 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18263 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18264 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. |
23329 (1176C) | | | M.A. Vasileva, acc. piano | 1903 St.-Petersburg | Gramophone Record 7” | | |
220639 (1781ak) | | | The New Concert Orchestra | 29-11-1912 Berlin | Amour Gramophone | B 2209 | |
220662 (1801ak) | | | The New Concert Orchestra | 11-12-1912 Paris | Amour Gramophone | B2287 | |
220640 (1962ak) | | | The New Concert Orchestra | 29-11-1912 Berlin | Amour Gramophone | B 2209 | |
21468 (16461b) | | | Bim-Bom (Ivan Radunsky & M.Stanevsky), acc. piano | 24-04-1912 Moscow | Concert (Cupid) | | |
220663 (17521u) | | | The New Concert Orchestra | 11-12-1912 Paris | Amour Gramophone | B2287 [220723] | |
020611 (ac5774f) | | | New Symphony Orchestra, Conductor Landon Ronald | 18-11-1911 London | Amour Gramophone | M 020611 | |
020612 (ac5775f) | | | New Symphony Orchestra, Conductor Landon Ronald | 18-11-1911 London | Amour Gramophone | M 020611 | |
020613 (ac5776f) | | | New Symphony Orchestra, Conductor Landon Ronald | 18-11-1911 London | Amour Gramophone | M020613 | |
| M 020613 | |
020614 (ac5777f) | | | New Symphony Orchestra, Conductor Landon Ronald | 18-11-1911 London | Amour Gramophone | M020613 | |
| M 020613 | |
020671 (ac5931f) | | | New Symphony Orchestra, Conductor Landon Ronald | 20-01-1912 London | Amour Gramophone | M 020671 | |
020672 (ac5932f) | | | New Symphony Orchestra, Conductor Landon Ronald | 20-01-1912 London | Amour Gramophone | M 020671 | |
020655 (ai5867f) | | | New Symphony Orchestra, acc. orchestra, Conductor Landon Ronald | 06-01-1912 London | Monarch (Cupid) | M 020655 | |
020663 (ai5868f) | | | New Symphony Orchestra, acc. orchestra, Conductor Landon Ronald | 06-01-1912 London | Monarch (Cupid) | M 020655 | |
020713 (HO 382aj) | | | New Symphony Orchestra, Conductor Landon Ronald | 06-01-1913 London | Amour Gramophone | M 020713 | |
020735 (Ho385aj) | | | New Symphony Orchestra, Conductor Landon Ronald | 06-01-1913 London | Amour Gramophone | M 020735 | |
020736 (Ho395aj) | | | New Symphony Orchestra, Conductor Landon Ronald | 11-01-1913 London | Amour Gramophone | M 020735 | |
020729 (HO 406aj) | | | New Symphony Orchestra, Conductor Landon Ronald | 01-1913 London | Amour Gramophone | M 020729 | |
020714 (HO 422af) | | | New Symphony Orchestra, Conductor Landon Ronald | 01-1913 London | Amour Gramophone | M 020713 | |
020730 (HO 427af) | | | New Symphony Orchestra, Conductor Landon Ronald | 01-1913 London | Amour Gramophone | M 020729 | |
020697 (HO451aj) | | | New Symphony Orchestra | 03-02-1913 London | Monarch (Cupid) | | |
020698 (HO452aj) | | | New Symphony Orchestra | 03-02-1913 London | Monarch (Cupid) | | |
Gramplasttrest and major plants |
893 | | | Harry Roy and his Band, Conductor Harry Roy | 1933 | SovSong | Д 356 Г-360 | |
|
|
а | Noginsk Plant | Д 356 ГРК 360 | |
1190 | | | Maryam Rachmankulova, acc. piano | 09-1930 Moscow | Plant of 1905 Year | 59740 | |
2350 | | | Fred Bird and his Orchestra, Conductor Fred Bird, Solo by Robert Brake | 01-10-1932 Berlin | Interim GPT Labels | | |
| |
2351 | | | Fred Bird and his Orchestra, Conductor Fred Bird, Solo by Robert Brake | 01-10-1932 Berlin | Interim GPT Labels | | |
4161 | | | Abdylas Maldybaev, acc. Lev Mironov (piano) | 1936 Moscow | Aprelevka Plant | 971 Н Кирг ГРК 717 | |
04536 | | | Xenia Derzhinskaya, acc. Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1936 Moscow | Noginsk Plant | ВС 468 ГРК 851 | |
5343 | | | Havana Novelty Orchestra | 1930 | Aprelevka Plant | ГРК 019 | |
|
|
Noginsk Plant | |
Leningrad Plant | |
5344 | | | Havana Novelty Orchestra | 1930 | Plant of 1905 Year | Г 019 | |
Aprelevka Plant | ГРК 019 | |
|
Noginsk Plant | |
|
Leningrad Plant | |
|
5355 | | | Central Children' Theatre Choir, acc. central children' theatre orchestra, Conductor Leonid Polovinkin | 1937 Moscow | Noginsk Plant | ГРК 020 | |
5434 | | | Sol Hoopii and his Novelty Quartet | 04-10-1933 | Noginsk Plant | ГРК 014 [VIII 37] | |
Г 014 [VIII 37] | |
ГРК 014 [VIII 37] | |
5593 | | | Sol Hoopii and His Novelty Quartet, Conductor Sol Hoopii | ~03-1935 Los Angeles | Noginsk Plant | ГРК 078 | |
14431 | | | Andrej Aleksejevich Ivanov, acc. ensemble, Conductor Isaak Ossipovich Dunajevsky | 1947 Moscow | Aprelevka Plant | Г 72 | |
17416 | | | Pyotr Tikhonovich Kirichek, acc. state russian folk orchestra, Conductor Dmitry Petrovich Osipov | 1949 Moscow | Leningrad Plant | ГРК 693 | |
17417 | | | Pyotr Tikhonovich Kirichek, acc. state russian folk orchestra, Conductor Dmitry Petrovich Osipov | 1949 Moscow | Leningrad Plant | ГРК 694 | |
17875 | | | Orchestra of the All-Union Radio Committee, Conductor Alexey Kovalev | 1950 Moscow | Aprelevka Plant | Г 225 | |
| Riga Plant | 980 Г 225 | |
18018 | | | Orchestra, Conductor Alexander Naumovich Tsfasman | 1950 Moscow | Aprelevka Plant | ГРК 347 | |
33764 | | | Galina Sakharova, Valentina Levko, acc. Women's vocal ensemble (orchestra), Conductor Gennady Katz | 12-1958 Moscow | Accord (Leningrad plant) | | |
37226 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1961 Moscow | Accord (Leningrad plant) | | |
Homokord |
4114 | | | Orchestra | 01-11-1907 | Омокордъ (cyrillic) | | |
Kiev - Podolsk District Industry No.1 |
280 | | | Esfir Purgalina and Leonid Kostritsa, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Kiev - Podolsk District Industry No.1 | ЛРК 59-В | |
Philarmonic Transcription |
SR-26A | | | Symphony Orchestra | | Philarmonic Transcription | SR-26 | |
LEF (2nd numbering) |
1971 | | | Women's Choir, acc. orchestra | | LEF (2nd numbering) | ЛРК 354 | |
2552 | | | Soloists, acc. orchestra | 1948 Leningrad | LEF (2nd numbering) | ЛОРК 458 | |
Leningrad - "Mineral" and "Plastmass" Artels |
280 | | | Esfir Purgalina and Leonid Kostritsa, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК № 59 | |
487 | 2 | | Studio Orchestra | 1950 Leninrgrad | Artel "Plastmass" | ЛРК 55-50 | |
1084 | 3 | | Leonid Kostritsa, Conductor Anatoly Badkhen | 1953 Leningrad | Artel "Plastmass" | ЛРК 5-53 | |
1967 | | | Leipzig Radio Dance Orchestra, Conductor Kurt Henkels | | Artel "Plastmass" | | |
2 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
17416 | | | Pyotr Tikhonovich Kirichek, acc. state russian folk orchestra, Conductor Dmitry Petrovich Osipov | 1949 Moscow | Artel "Gramplastmass" (GPT matrices) | ГРК 693 | |
33764 | | | Galina Sakharova, Valentina Levko, acc. Women's vocal ensemble (orchestra), Conductor Gennady Katz | 1959 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
37226 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1961 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
|
Leningrad Cinema (Lenkino) |
Л 249 | | | Klavdiya Shulzhenko, acc. orchestra | 1935 Leningrad | Leningrad Cinema (Lenkino) | ЛК 602 | |
Leningrad Region Cinema (Lenoblkino) |
0115 | | | Klavdiya Shulzhenko, acc. orchestra | 1935 Leningrad | Leningrad Region Cinema (Leningrad Cinema labels) | ЛК 1206 | |
Lenmuztrust |
540 B (2699) | | | Yekaterina Yurovskaya, acc. Boris Mandrus (piano) | 1941 Leningrad | Lenmuztrust (rostral column) | 540 ЛРК 3365 | |
Local artels, plants and factories |
14431 | | | Andrey A. Ivanov, acc. string ensemble, Conductor Isaac O. Dunaevsky | 1947 Moscow | Moskvoretsky Trust (Zavod) | Г-72 | |
17416 | | | Pyotr Tikhonovich Kirichek, acc. state russian folk orchestra, Conductor Dmitry Petrovich Osipov | 1949 Moscow | Moskvoretsky Trust (Zavod) | ГРК 693 | |
17417 | | | Pyotr Tikhonovich Kirichek, acc. state russian folk orchestra, Conductor Dmitry Petrovich Osipov | 1949 Moscow | Moskvoretsky Trust (Zavod) | ГРК 694 | |
929 (929-918) | 2 | | Tatiyana Azbel-Verova with Alexandra Mostovenko, acc. studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Odessa - Kaganovich Rajpromkombinat (theater) | БР 06560 | |
LPs |
33Д-22991 | | | Анатолий Васильевич Луначарский | 1919...1931 Moscow | Melodia (LP, Aprelevka plant) | | |
Д-2614 | | | Children of the kindergarten of the Telman plant (Voronezh), acc. piano, Conductor V.K. Kolosova | 1955 Moscow | Aprelevka Plant (LP 33) | | |
Д-22991 | #3 | | Anatoly Lunacharsky | 27-03-1920 Moscow | Melodia (LP, Aprelevka plant) | | |
#4 | | 1925? Moscow | |
Lyrophon |
4972 (Rss 4972) | | | "Lyrophon" orchestra | | Lyrophon (black) | | |
"Lyraphon" Orchestra | |
4973 (Rss 4973) | | | "Lyraphon" Orchestra | | Lyrophon (black) | | |
| |
Melodia Record |
835а | | | Pyotr Nevsky (Pyotr Emelyanov), acc. accordion, piano | | Melodia Record | 835 | |
Metropol-Record |
726 | | | Orchestra | Moscow | Metropol (blue band) | | |
731 | | | Orchestra | Moscow | Metropol (blue band) | | |
764 | | | Metropol Record orchestra | 1910...1911 Moscow | Metropol (blue band) | | |
862 | | | "Metropol Record" Orchestra | Moscow | Metropol (blue band) | | |
Mustrust (electric process) |
719 | А | | Peasants' Choir, Conductor Pyotr Yarkov | 1930 Moscow | Музтрест ВСНХ (el) | 14325 | |
769 | | | A. Tretyakova, acc. piano | 1930 Moscow | Музтрест ВСНХ (el) | 18365 | |
|
|
Mustrust (general list) |
0650 (3816f) | | | Maria Gay, acc. orchestra | 09-11-1909 London | Mustrust (general list, USSR) blue | 016402 | |
071 | | | Novyi Angliyskiy Simfonicheskiy Orkestr, Conductor Landon Ronald | 21-10-1911 London | Музтрест (general list, VSNH) red | 02014 | |
072 | | | Novyi Angliyskiy Simfonicheskiy Orkestr, Conductor Landon Ronald | 21-10-1911 London | Музтрест (general list, VSNH) red | 02014 | |
Muzpred (reissues) |
68036 (7157r) | | | Lika Stefanescu, acc. piano | 12-1909 Moscow | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 13043 | |
60198 (7685L) | | | "Zonophone" Orchestra, Conductor Ivan Arkadev | 09-1908 St.-Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda" inside) | 10021 | |
3-60529 (18728b) | | | Orchestra | 18-12-1913 Moscow | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda" on the top) | 10070 | |
National Council of American–Soviet Friendship |
(ND3-MC-3332) | | | Golden Gate Quartet, acc. piano | 16-07-1943 New York | National Council of American–Soviet Friendship | M 7 | |
Standard Program Library |
T-261 (YTH-3236) | #1 | | Mischa Novy and his "Velvet Strings", Conductor Mischa Novy | Hollywood | Standard Program Library | T-261 | |
#2 | | |
#3 | | |
#4 | | |
T-261 (YTH-3237) | #5 | | Mischa Novy and his "Velvet Strings", Conductor Mischa Novy | Hollywood | Standard Program Library | T-261 | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
Orpheon-Record |
1625 (246m) | | | Guard Crew Orchestra, Conductor Wojciech I.Glavach | St.Petersburg | Orpheon (Eagle I) | | |
1626 | | | Guard Crew Orchestra, Conductor Wojciech I.Glavach | St.Petersburg | Orpheon (Eagle I) | | |
Pathé Record |
25975 (56742) | GR | | Ергаш Дабаши и Ходжи Мюрат, acc. folk instrument | | Etched Labels Патé | | |
25974 (56744) | GR | | Ергаш Дабаши и Ходжи Мюрат, acc. folk instrument | | Etched Labels Патé | | |
23794 (85465) | ER | | Cantor J.O. Jacobson, acc. choir | Russia | Etched Labels Патé | | |
Poliaphone-Record |
P.-R.5125 (5125) | | | Orchestra | | Poliaphone-Record (red) | | |
P.-R.5126 (5126) | | | Orchestra | | Poliaphone-Record (red) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|