Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
| Anker-Record |
1070-I (941) | 3 | | Oscar Kamionsky, acc. orchestra | 1906 Berlin | Anker-Record (blue) | | |
| Columbia Record |
| 824 | 2 | | Charles P. Lowe | | Êîëóìáiÿ Ôîíîãðàôú | 6065 | |
| Cylinders |
| | | Leonid Sobinov [singing], Sergey Pavlovsky [talking], acc. piano | 1900 ... 1901 Moscow | Edison (cylinders) | | |
| Edison Bell Penkala |
Z. 1078 (Z41▲) | | | AAleksandar Griff (Trzeciecki), acc. piano | Zagreb | Edison Bell Penkala (black) | Z. 1078 | |
| Excelsior Concert Record |
| 4446 | | | Oscar Kamionsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Excelsior (black) | | |
| Gramophone Co. |
052064 (164HP) | | | Oscar Kamionsky, acc. piano | 1903-04 Kiew | Monarch (Angel) | | |
30-6471 (0G391) | 4▲ | | Nikolay Nagachevsky, acc. orchestra, Conductor Alexander I. Labinsky | 30-03-1931 Paris | His Master’s Voice (HMV) | EK 94 | |
| B 3994 | |
052146 (886c) | | | Mattia Battistini | 11-1906 Milano | Monarch (Angel) | M 052146 | |
33533 (2840L) | | | Claudia Tugarinova, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 1904 St.-Petersburg | Concert (Angel) | Ñ 33533 | |
2-23108 (4989L) | | | Antonina Panina, acc. Orchestra "Grammophone", Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | | |
| Antonina Panina, acc. Orchestra "Grammophone" | C 2-23108 | |
| Concert (Cupid) | | |
| |
022202 (2215½c) | | | Leonid Sobinov, acc. orchestra | 27-02-1911 St.-Petersburg | Monarch (Angel) | | |
2-20536 (ak14742e) | | | Gramophone Company Orchestra, Conductor Desider Gottlieb | 08-01-1912 London | Concert (Cupid) | | |
| Gramplasttrest and major plants |
| 655 | | | Kiev Opera Orchestra, Conductor Ary Pazovsky | 1935 Kiev | Noginsk Plant | ÓÐÊ 4 [262 ÂÁ] | |
ÍÓ 31 ÓÐÊ 4 | |
| 5972 | | | Orchestra of the State Academic Bolshoi Theatre, Conductor Samuil Samosud | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0112 | |
| Leningrad Plant | Ã 0112 | |
| 5973 | | | Orchestra of the State Academic Bolshoi Theatre, Conductor Samuil Samosud | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0112 | |
| À | Leningrad Plant | Ã 0112 | |
| 6888 | | | Kirov Theatre Orchestra, Conductor Arii Pazovsky | 1938 Leningrad | Leningrad Plant | Ë 1948 | |
| ËÐÊ 1948 | |
| À | Aprelevka Plant | |
| 6889 | | | Kirov Theatre Orchestra, Conductor Arii Pazovsky | 1938 Leningrad | Leningrad Plant | ËÐÊ 1948 | |
| 010193 | | | B. Zlatogorova (Countess), acc. bolshoi theatre orchestra, Conductor Samuil Samosud | ~04-1940 Moscow | Aprelevka Plant | 30 Ã 172 | |
| Noginsk Plant | 30 ÃÐÊ 172 | |
| 13503 | | | [ru]Ìàðèÿ Äìèòðèåâíà Êàïèíîñ[ru] Maria Dmitrievna Kapinos, acc. State Symphonic Orchestra of USSR, Conductor Leonid F. Khudoley | 1946 Moscow | Aprelevka Plant | Ã 132 | |
| 13504 | À | | [ru]Ìàðèÿ Äìèòðèåâíà Êàïèíîñ[ru] Maria Dmitrievna Kapinos, acc. State Symphonic Orchestra of USSR, Conductor Leonid F. Khudoley | 1946 Moscow | Aprelevka Plant | Ã 132 | |
| 014169 | | | Valeria Barsova, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1946 Moscow | Leningrad Plant | ÃÐÊ 668 | |
| 15308 | | | Andrey Ivanov, acc. bolshoi theatre orchestra, Conductor Samuil Samosud | 1947 Moscow | Aprelevka Plant | Ã 622 | |
|
| Leningrad Plant | |
|
| 015463 | | | Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1947 Moscow | Aprelevka Plant | ÃÐÊ 723 | |
| Leningrad Plant | |
| 015464 | | | Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1947 Moscow | Aprelevka Plant | ÃÐÊ 724 | |
| Leningrad Plant | |
| 15751 | | | All-Union Radio Committee Orchestra, Conductor Nikolay Golovanov | 1948 Moscow | Aprelevka Plant | Ã 202 | |
| Leningrad Plant | ÃÐÊ 202 | |
|
| Belaccord (GPT) | 524 ÃÐÊ 202/48 | |
| 15752 | | | All-Union Radio Committee Orchestra, Conductor Nikolay Golovanov | 1948 Moscow | Aprelevka Plant | Ã 202 | |
| Leningrad Plant | ÃÐÊ 202 | |
|
| Belaccord (GPT) | 524 ÃÐÊ 202/48 | |
| 18637 | À | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1948 Moscow | Aprelevka Plant | Ã 861 | |
| 18638 | À | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1948 Moscow | Aprelevka Plant | Ã 861 | |
| 18639 | | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1948 Moscow | Aprelevka Plant | Ã 861 | |
| 18640 | | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1948 Moscow | Aprelevka Plant | Ã 861 | |
| 018988 | | | Leningrad State Philarmony Orchestra, Conductor Yegeny Mravinsky | 1951 Leningrad | Aprelevka Plant | Ã-93 | |
| 018989 | | | Leningrad State Philarmony Orchestra, Conductor Yegeny Mravinsky | 1951 Leningrad | Aprelevka Plant | Ã-93 | |
| 24594 | | | [ru]Òèòà Ðóôôî, acc. orchestra | | Leningrad Plant | | |
| 24595 | | | [ru]Òèòà Ðóôôî, acc. orchestra | | Leningrad Plant | | |
| 24614 | | | Enrico Caruso, acc. orchestra | Camden, New Jersey | Leningrad Plant | | |
| Accord (Leningrad plant) | |
| Homokord |
Rs.4-12012-I (H-82023) | | | Mikhail Zhitkovsky, acc. russian opera choir in paris, Conductor Alexander Labinsky | | Homocord I | | |
| International Parlophon Record |
| 18921 | | | Mattia Battistini, acc. orchestra | 11-1906 Milano | International Parlophon (pink) | | |
| 18922 | | | Mattia Battistini, acc. orchestra | 11-1906 Milano | International Parlophon (pink) | | |
| Lenmuztrest |
7-53 À (400) | | | Symphony orchestra, Conductor Leo Blech | | Lenmuztrust (score) | 53 ËÐÊ 971 | |
| LPs |
| Ä-144 | | | Symphony Orchestra of the Leningrad State Philharmonic, Conductor Evgeny Mravinsky | 1952 Moscow | Aprelevka Plant (LP 78) | | |
| Leningrad Plant (LP 78) | |
| Ä-00187 | | | Symphony Orchestra of the All-Union Radio Committee, Conductor Nikolai Golovanov | 1952 Moscow 1952 | Aprelevka Plant (LP 78) | | |
| Mustrust (electric process) |
| 557 | | | Georgy Nelepp, acc. piano | 1929 Moscow | Ìóçòðåñò ÂÑÍÕ (el) | 15485 [551] | |
|
| 01474 | | | Concert Orchestra, Conductor Ferdinand Krish | 1931 Moscow | Mustrust USSR (el) | | |
| Odeon-Record |
AA 178522b (xxJo 1948) | | | Jean Athanasiu, acc. Brunetti (piano) | | Odeon-Record | AA 178522 | |
| Pathé Record |
27305 (76794) | RA | | Leonid Sobinov, acc. orchestra | 1907 St.-Petersburg | Etched Labels Ïàòé | | |
| Victor |
15177-A (CR 2142) | 1 | | Fedor Chaliapin, acc. chorus and orchestra, Conductor Vincenzo Bellezza | 04-07-1928 Covent Garden Opera House, London | RCA Victor (red seal) | 15177 | |
15177-B (CR 2143) | 1 | | Fedor Chaliapin, acc. chorus and orchestra, Conductor Vincenzo Bellezza | 04-07-1928 Covent Garden Opera House, London | RCA Victor (red seal) | 15177 | |
| 4067 A | | | Anna Zielinskaya, acc. orchestra | 1928 Harbin | Victrola (scroll) | 4067 | |
| 4067 B | | | Anna Zielinskaya, acc. orchestra | 1928 Harbin | Victrola (scroll) | 4067 | |
| Zonophone |
X-2-64100 (2691ae) | | | Tallinn Estonian Theater Men's Quartet: Alfred Sällik, August Blaubrik, Gustav Avesson, Benno Hansen, acc. Orchestra Estonian Theater "Estonia" (organ?), Conductor Adalbert Wirkhaus | 20-09-1911 Tallinn | Zonophone (Gramophone, semicircular inscription) | | |
X-2-64101 (2692ae) | | | Tallinn Estonian Theater Men's Quartet: Alfred Sällik, August Blaubrik, Gustav Avesson, Benno Hansen, acc. Orchestra Estonian Theater "Estonia" (organ?), Conductor Adalbert Wirkhaus | 20-09-1911 Tallinn | Zonophone (Gramophone, semicircular inscription) | | |
X-2-64108 (2700ae) | | | Tallinn Estonian Theater Men's Quartet: Alfred Sällik, August Blaubrik, Gustav Avesson, Benno Hansen, acc. Orchestra Estonian Theater "Estonia" (organ?), Conductor Adalbert Wirkhaus | 20-09-1911 Tallinn | Zonophone (Gramophone, semicircular inscription) | | |
X-2-64113 (2767ae) | | | Tallinn Estonian Theater Men's Quartet: Alfred Sällik, August Blaubrik, Gustav Avesson, Benno Hansen, acc. Orchestra Estonian Theater "Estonia" (organ?), Conductor Adalbert Wirkhaus | 24-09-1911 Tallinn | Zonophone (Gramophone, semicircular inscription) | | |
| |
|
|
Playback speed |
0 |
RPM, duration 0 |
|