Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Emvee Records | EK 109-B | | | Pavel Troitsky, acc. Volkov (piano) | 16-04-1931 | Emvee Records | EK 109 | |
Favorite Record | 1-75067 | | | А.М.Войцеховский | | Favorite (catalog of 1910) | | |
FZZ (post-war) | 641 (ФЗЗ-641) | | | Nikolay Grishanov, Ivan Shashkov, acc. S. Rosenberg (piano) | 12-1948 Moscow | FZZ (post-war) | | |
Gramophone Co. | 23328 (1175C) | | | M.A. Vasileva, acc. piano | 1903 St.-Petersburg | Gramophone Record 7” | | |
11077 (1814) | | | M. Rubin, acc. piano? | 04-04-1899 London | E.Berliner Gramophone | | |
3-22719 (6412L) | | | Nikolay Figner, acc. piano | 1907 St.-Petersburg | Concert (Angel) | | |
Gramplasttrest and major plants | 717 | | | David Badridze, acc. Boris Zhilinsky (piano) | 1935 Moscow | Gramplastrest NKTP (ex NKLP) | ВТ Х 10 Г-300 | |
| ВТ 10 Г 300 | |
05471 | | | Orchestra | | Aprelevka Plant | ГРК 041 | |
5836 | | | David Badridze, acc. Boris Zhilinsky (piano) | 1937 Moscow | Noginsk Plant | ГРК 0102 | |
| |
7461 | | | People's Commissariat of Home Affairs (NKVD) High School Orchestra, Conductor Vasily Agapkin | 1938 Moscow | Aprelevka Plant | ГРК 1238 | |
| |
| Noginsk Plant | ГРК 1235 | |
ГРК 1238 | |
19696 | | | Georgy Pavlovich Vinogradov, acc. Georgy Orentlicher (piano) | 1951 Moscow | Aprelevka Plant | | |
|
20881 | | | Boris Gmyrya, acc. Lev Efimovich Ostrin (piano) | 1951 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
Lenmuztrest | 438 В (2414) | | | Konstantin Nezhdanov, acc. Boris Kremotat (guitar) | 1940 Leningrad | Lenmuztrest (rostral column) | 438 ЛРК 3187 | |
Mustrust (electric process) | 897 | А | | Serge Radamsky, acc. orchestra | 1930 Moscow | Музтрест ВСНХ (el) | 40027 | |
2006 | | | Anna Malyuta, acc. grand piano | 1932 Moscow | Mustrust USSR (el) | | |
Odeon-Record | A 207533a (Jo 2074) | | | Constantin Csenzov, acc. Georges Ipsilanti (piano) | 1933 Bucharest | Odeon-Record | A 207533 | |
Orpheon-Record | 2637 | | | Lev Sibiryakov, acc. piano | | Orpheon (Eagle I) | | |
Pathé Record | 22404 (18067) | BC | | Natalia I. Tamara, acc. piano | 1912 | Etched Labels Патé | | |
Perm - KAMA | 7461 | | | People's Commissariat of Home Affairs (NKVD) High School Orchestra, Conductor Vasily Agapkin | 1938 Moscow | Perm - KAMA | ГРК 1335 | |
RAOG=Russian Stockholders Company of Grammophone | 2637 | | | Lev Sibiryakov, acc. piano | | RAOG (white) | | |
Scores | 3541 | | | | Moscow | Scores | | |
B.R.131 | | | | | Scores | | |
Zonophone | X-63123 (1380c) | | | Varvara (Varya) Panina, acc. guitars | 1903 Moscow | International Zonophone | | |
X-63581 (3038L) | | | Varvara (Varya) Panina, acc. Konstantin Vasilyev, Mikhail Shishkin (guitars) | 1905 Moscow | International Zonophone | | |
|
|
Zonophone (Gramophone, semicircular inscription) | Х 63581 | |
| |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|