Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Amerpol Records | 1106-A | | | [ru]Веселый сельский оркестр[pl]Wesoła orkiestra wiejska | 1944 | Amerpol Records | 1106 | |
Artiphon | 3503 | | | Balalaika Orchestra "Iskra" | 1929 Berlin | Artiphon | | |
Beka-Record | 45431 | | | Chorus of Vladimir's Horn Players, Conductor Peter Pakharev | | Beka-Grand-Plastinka (red) | | |
Centropechat | А-091 | | | "Soviet Record" Choir, acc. piano | 31-05-1919 Moscow | Centropechat (version #1) | | |
А-0215 | | | Александр Сергеевич Гришин | 27-03-1920 Moscow | Centropechat | | |
Б-142 | | | Brass Band | 1920 Petrograd | Centropechat | | |
Dom Zvukozapisy (Records) | 18823 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Konstantin Grigorevich Gerasimov | 1950 Moscow | Dom Zvukozapisy (Records) | Г 998 | |
FZZ (post-war) | 306 (ФЗЗ-306) | | | All-Union Radio Committee Song Ensemble, Conductor Boris Aleksandov | 1948 Moscow | FZZ (post-war) | | |
307 (ФЗЗ-307) | | | Daniil Demyanov, acc. All-Union Radio Committee Song Ensemble, Conductor Boris Aleksandov | 1948 Moscow | FZZ (post-war) | | |
Gnom Concert Record | 18202 | | | Accordion Orchestra «Bayan» | | Gnom Concert Record (Yellow label) | | |
Gosprossnab NKP (own recordings) | 1017 | | | Revolution Military Council of the Republic Orchestra, Conductor Saul | 1923 Moscow | Gosprossnab NKP (own, red band) | | |
Gramplasttrest (wartime numbering) | 127 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Vladimir Glazov | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 11/42 | |
| |
| GPT Wartime I (export) | |
| GPT Wartime II (export) | | |
Gramplasttrest and major plants | 736 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Georgy Babaev | 05-1935 Moscow | SovSong | Г 311 [706ВА] | |
Aprelevka Plant | ГРК 311 [706ВА] | |
Noginsk Plant | |
6219 | А | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Vasilii Pankov, Georgi Babaev | 1937 Moscow | Noginsk Plant | ГРК 0237 | |
|
|
7073 | | | Naum Khromchenko, Yury Yurovetsky, acc. piano | 1938 Moscow | Aprelevka Plant | Г- 0873 | |
| Naum Khromchenko, Yury Yurovetsky, acc. [ru]С А Бак-Львович (piano) | Г 0843 | |
7633 | | | Bronislava Y. Zlatogorova, acc. Bolshoi Theatre Orchestra, Conductor Elena Senkevich | 1938 Moscow | Noginsk Plant | Г-1427 | |
8115 | | | Moscow State Philarmony Choir, Conductor Gennady Luzenin | 1939 Moscow | Aprelevka Plant | ГРК 2136 | |
10768 | | | Olga Vlasova, Ignaty Gedroits, acc. All-Union Radio Committee Orchestra, Conductor N.Alexandrov | 1941 Moscow | Aprelevka Plant | К 44 | |
11609 | | | Central Red Fleet Song and Dance Ensemble, acc. orchestra, Conductor Semen G. Gerchnikov and Gregory I. Bezzubov, Solo by Nicolay Volchkov | 1943 Moscow | Aprelevka Plant | ГРК 254/43 | |
12027 | | | Folk Ensemble | | Aprelevka Plant | ГРК 550 | |
| Г-550 | |
| Leningrad Plant | ГРК 550 | |
|
Gramplasttrest and major plants | |
13439 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Georgy Babaev and Vasily Pankov | 1946 Moscow | Aprelevka Plant | Г 74 | |
|
Leningrad Plant | |
14831 | А | | State Russian Song Choir, Conductor Alexander Sveshnikov | 1947 Moscow | Aprelevka Plant | Г-267 | |
ГРК 267 | |
|
Leningrad Plant | Г-267 | |
15895 | | | Efrem Flax, acc. orchestra, Conductor Victor Knushevitsky | 1948 Moscow | Tashkent Plant | Г 324 | |
18823 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Konstantin Grigorevich Gerasimov | 1951 Moscow | Aprelevka Plant | ГРК 998 | |
| |
| Г 998 | |
| Leningrad Plant | |
| Tashkent Plant | |
19336 | | | Choir of the Central Railwaymen' Children Palace of Culture, acc. orchestra, Conductor Semyon Dunayevsky (choir), Boris Sherman (orchestra) | 1951 Moscow | Aprelevka Plant | Г-317 | |
Songs of the IIIrd World Festival of Youth and Students for Peace | 1a | #2 | | | 08-1951 Berlin | Songs of the IIIrd World Festival of Youth and Students for Peace | 1 | |
Janus-Record (cyrillic) | 523 (2890) | | | folk chorus, Conductor Vasily Varshavsky | Moscow | Janus-Record (cyrillic) | 523 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK | 39691 | | | All-Union Radio Committee Choir, acc. all-union radio committee symphony orchestra | | Artel "Gramplastmass" (GPT matrices) | | |
Lenmuztrust | 10-38 В (255) | | | Choir of Gorky Culture Palace, acc. piano, Conductor Joseph V. Nemtsev | 1936 Leningrad | Lenmuztrust (score) | | |
Local artels, plants and factories | 18823 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Konstantin Grigorevich Gerasimov | 1951 Moscow | Moskvoretsky Trust (Zavod) | ГРК 998 | |
Mustrust (electric process) | 493 | | | Children's Choir of the Bolshoi Theatre, acc. piano, Conductor Vladimir Stepanov | 06-11-1929 Moscow | Музтрест ВСНХ (el) | 14927 | |
537 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Музтрест ВСНХ (el) | 8120 | |
KPO (Mustrust, electric process) | |
547 | | | First Red Army Song Ensemble, Conductor Alexander Alexandrov | 1929 Moscow | Музтрест ВСНХ (el) | 14226 | |
| Mustrust USSR (el) | | |
814 | | | Moscow Vocal Quartet: A.I.Savitsky, Nikolay Timchenko, I.P.Lebedinsky, Kondraty Kondratiev | 1930 Moscow | Музтрест ВСНХ (el) | 21544 | |
А | |
Mustrust (general list) | 142 (-142-) | | | Brass Band, Conductor A.K.Lvov-Velyaminov | 1925 Moscow | Музтрест (general list, VSNH) red | 5501 | |
547 | | | First Red Army Song Ensemble, Conductor Alexander Alexandrov | 1929 Moscow | KPO (Mustrust, general list) | 14226 | |
Muzpred (0x-numbering) | 0x69 | | | Leopold Rakhollo, Mikhail Borovkov, Nikolay Novozhilov | 1923 Moscow | Muzpred NKP (0x, "Fabrika pamyati 1905 goda" on the top) | | |
0x221 | | | Brass Band, Conductor A.K.Lvov-Velyaminov | 1925 Moscow | Muzpred NKP (0x, "Fabrika Pyatiletiya Oktyabrya" on the top) | | |
0x238 | | | Brass Band | 1925 Moscow | Muzpred (0x-numbering) | | |
0x261 | | | Fedor Alekhin's Choir, acc. accordion, Conductor Fedor Alekhin | 1925 Moscow | Muzpred NKP (0x, "Fabrika Pyatiletiya Oktyabrya" on the top) | | |
Muzpred (reissues) | 1017 | | | Revolution Military Council of the Republic Orchestra, Conductor Saul | 1923 Moscow | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya" on the top) | | |
2-20890 (10749L) | | | Orchestra | 16-04-1910 [ru]Вена[ru]Vienna | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 11035 | |
Perm - KAMA | 15895 | | | Efrem Flax, acc. orchestra, Conductor Victor Knushevitsky | 1948 Moscow | Perm - KAMA | ГРК 324/48 | |
RAOG=Russian Stockholders Company of Grammophone | 19663 | | | Accordion Trio, Conductor F.Checkmenev | Moscow | RAOG (silver harp) | 443 | |
40136 | | | Moscow State Theatre Choir, acc. piano | ~1917 Moscow | RAOG (golden harp) | 8124 | |
40179 | | | | 1917 Moscow | RAOG=Russian Stockholders Company of Grammophone | | |
Sound letters | 32 | Б | | Red Banner Red Army Song and Dance Ensemble, Conductor Boris Alexandrov | | Sound letters | | |
Soviet with pre-revolutional labels | 830 (40234) | | | RAOG Brass Band | | Soviet with original pre-revolutional labels | 110 | |
Stella Record | 12629 | | | The combined Choir of Scalkin, acc. harmony and clarinet, Conductor Scalkin, Solo by Romanovsky, Zhukov | Moscow | Stella (cyrillic) (pink with star) | | |
Tovarischi | SRC-1149 | | | Fred Zibin, Frank Konken, Alex Konken, acc. accordion, Solo by Fred Zibin | 1954 Canada | Tovarischi (blue) | | |
Ultraphon | 14227 (44374) | | | ”Prague Glagol” male choir, acc. FOK orchestra, Conductor Vaclav Smetacek | 05-1945 Prague | Ultraphon (Czechoslovakia) | | |
Zonophone | X-2-64553 (8481L) | | | Russian folk chorus of F.Pavlov, Conductor Feodor Pavlov, Solo by Feodor Pavlov | 01-1909 Moscow | Zonophone (Gramophone, semicircular inscription) | X 2-64503 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|