Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (post-war numbering) |
160 | Б | | Elena Radova, acc. variety orchestra, Conductor Vitaly Ponarovsky | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
|
161 | А | | Lyudmila Veselkova, Inna Vachnadze, acc. variety orchestra, Conductor Vitaly Ponarovsky | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | [М-30109] | |
|
162 | | | Anatoly Belenky and Anotoly Phedukin, acc. variety ensemble, Conductor Vitaly Ponarovsky | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | [М30110] | |
163 | | | K. Artsinovich, V. Kozakov, A. Kovalchuk, S. Semyonov, acc. Sergey Solov'ov, G. Grigor'ev, M. Sergeev, M. Petrov, Mikhail Rafailov (instrumental quintet), Conductor Sergey Solov'ov | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
164 | | | Nina Ushepovskaya, acc. Sergey Solov'ov, G. Grigor'ev, M. Sergeev, M. Petrov, Mikhail Rafailov (instrumental quintet), Conductor Sergey Solov'ov | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | [М-30105] | |
168 | | | Vyacheslav Bestseny, acc. variety ensemble, Conductor Vitaly Ponarovsky | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
Artel "Gramplastmass" (pre-war numbering) |
551 (551 ГПМ) | B | | Edith and Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 19-08-1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2239 | |
552 (552 ГПМ) | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 05-07-1936 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2238 | |
592 (592 ГПМ) | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 07-09-1938 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2507 | |
593 (593 ГПМ) | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 07-09-1938 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2508 | |
611 (ГПМ 611) | | | Valentina Batisheva, Pavel Mikhailov, Vsevolod Tyutyunnik, acc. State USSR Jazz Orchestra, Conductor Viktor Knushevistky | 1939 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2719 | |
Artistotipia |
102 (3478 Н) | | | [ru]Симфонический духовой оркестр фабрики М.Е.Степанова, Conductor Mikhail Zeldin | 1913 Kiev | Artistotipia (portrait) | | |
103 (3479 Н) | | | [ru]Симфонический духовой оркестр фабрики М.Е. Степанова, Conductor Mikhail Zeldin | 1913 Kiev | Artistotipia (portrait) | | |
20731 (5640) | | | Ukranian National Choir of Alexander Koshetz, acc. Orchestra of S. Abbakumov, Conductor Alexander Koshetz | 1917 Kiev | Artistotipia (portrait) | | |
20732 (5641) | | | Ukranian National Choir of Alexander Koshetz, acc. Orchestra of S. Abbakumov, Conductor Alexander Koshetz | 1917 Kiev | Artistotipia (portrait) | | |
20733 (5642) | | | Ukranian National Choir of Alexander Koshetz, acc. Orchestra of S.T.Abbakumov, Conductor Alexander Koshetz | 1917 Kiev | Artistotipia (portrait) | | |
20734 (5643) | | | Orchestra, Conductor Arkady Itkis | 1917 Kiev | Artistotipia (portrait) | | |
10514 | | | Orchestra, Conductor E.A.Paccini | Milano | Artistotipia (diva) | | |
10551 | | | Artistotipia Brass Band, Conductor P.M. Smirnov | St.-Petersburg | Artistotipia (diva) | | |
|
10552 | | | Artistotipia Orchestra, Conductor P. M. Smirnov | St.Petersburg | Artistotipia (diva) | | |
|
10563 | | | Artistotipia Orchestra, Conductor P.M.Smirnov | St.-Petersburg | Artistotipia (diva) | | |
10564 | | | Artistotipia Orchestra, Conductor P.M.Smirnov | St.-Petersburg | Artistotipia (diva) | | |
|
10565 | | | Artistotipia Orchestra, Conductor P.M.Smirnov | St.-Petersburg | Artistotipia (diva) | | |
10566 | | | Artistotipia Orchestra, Conductor P.M.Smirnov | St.-Petersburg | Artistotipia (diva) | | |
Beka-Record |
11087 (178-c+) | | | Alexander Dikov, acc. orchestra, Conductor Z. Kogan | 1914 Moscow | Beka-Meister-Plastinka (red) | | |
11088 (179-с+) | | | Alexander Dikov, acc. orchestra, Conductor Z. Kogan | 1914 Moscow | Beka-Meister-Plastinka (red) | | |
11089 (180-с+) | | | Alexander Dikov, acc. orchestra, Conductor Z. Kogan | 1914 Moscow | Beka-Meister-Plastinka (red) | | |
11095 (186-с+) | | | Sergey Yiudin, acc. orchestra, Conductor E.I.Bukke | 1914 Moscow | Beka-Meister-Plastinka (red) | | |
11102 (193-c+) | | | Sergey Yiudin, acc. orchestra, Conductor E.I.Bukke | 1914 Moscow | Beka-Meister-Plastinka (red) | | |
11115 (227-c+) | | | Nina Koshitz, acc. orchestra, Conductor Evgeniy Bukke | 1914 Moscow | Beka-Meister-Plastinka (red) | | |
928 | | | Orchestra of the 2nd Emperor Grenadier Regiment, Conductor Adolf Becker | Berlin | Beka-Grand-Plastinka (red) | | |
929 | | | Orchestra of the 2nd Emperor Grenadier Regiment, Conductor Adolf Becker | Berlin | Beka-Grand-Plastinka (red) | | |
G. 15336 (15336) | | | Orchestra "Beka", Conductor Friedrich Kark (Dannenberg) | ~1914 Berlin | Beka-Grand-Plastinka (red) | | |
15344 | | | Orchesta, Conductor M.Sherfe | 1913 | Beka-Grand-Plastinka (red) | | |
| tango orchestra, Conductor M.Scherfe | | |
| Dance Orchestra under M. Sherfe, Conductor M.Scherfe | ~1913 | |
15346 | | | Orchesta, Conductor M.Sherfe | 1913 | Beka-Grand-Plastinka (red) | | |
| tango orchestra, Conductor M.Scherfe | | |
45204 | | | Ruthenian Chorus of Ukrainian troupe of O.Z.Suslov, Conductor S.O.Kharkovsky | | Beka-Grand-Plastinka (red) | | |
45205 | | | Ruthenian Chorus of Ukrainian troupe of O.Z.Suslov, Conductor S.O.Kharkovsky | | Beka-Grand-Plastinka (red) | | |
45221 | | | Folk Chorus of P.P. Travkin, acc. N. Yakovlev (accordion), Conductor P.P. Travkin | | Era Grand Record | | |
45222 | | | Folk Chorus of P.P. Travkin, acc. N. Yakovlev (accordion), Conductor P.P. Travkin | | Era Grand Record | | |
45378 | | | Russian Folk Choir of V.Varshavsky, Conductor Vasily Varshavsky, Solo by Nefedov | | Beka-Grand-Plastinka (red) | | |
45379 | | | Russian Folk Choir of V.Varshavsky, Conductor Vasily Varshavsky, Solo by Nefedov | | Beka-Grand-Plastinka (red) | | |
45381 | | | Choir of V.S. Varshavsky, acc. orchestra, Conductor Vasily Varshavsky, Solo by Kasatkin | | Beka-Grand-Plastinka (red) | | |
45382 | | | Russian folk chourus, Conductor Vasily Varshavsky, Solo by Kasatkin | | Beka-Grand-Plastinka (red) | | |
45383 | | | Russian Folk Choir of V.Varshavsky, Conductor Vasily Varshavsky, Solo by Dameral | | Beka-Grand-Plastinka (red) | | |
45384 | | | Russian folk chourus, Conductor Vasily Varshavsky, Solo by [ru]Ткаченко | | Beka-Grand-Plastinka (red) | | |
45385 | | | Russian folk chourus, Conductor Vasily Varshavsky, Solo by Kasatkin | | Beka-Grand-Plastinka (red) | | |
45391 | | | Choir of V.S. Varshavsky, acc. orchestra, Conductor Vasily Varshavsky, Solo by Kasatkin | | Beka-Grand-Plastinka (red) | | |
45496 | | | International Orchestra, Conductor Dumitreshko | St.-Petersburg | Beka-Grand-Plastinka (red) | [G.45496] | |
45497 | | | International Orchestra, Conductor Dumitreshko | St.-Petersburg | Beka-Grand-Plastinka (red) | [G.45497] | |
47754 | | | Gypsy String Orchestra, Conductor Berges | | Beka-Grand-Plastinka (red) | | |
47755 | | | Gypsy String Orchestra, Conductor Berges | | Beka-Grand-Plastinka (red) | | |
56376 | | | Orchestra of 1st Sumsky Hussar Regiment, Conductor August Karlovich Markvardt | | Beka-Grand-Plastinka (red) | | |
56493 | | | Orchestra of 1st Sumsky Hussar Regiment, Conductor August Karlovich Markvardt | ~1913 Moscow | Beka-Grand-Plastinka (red) | | |
56494 | | | Orchestra of 1st Sumsky Hussar Regiment, Conductor August Karlovich Markvardt | ~1913 Moscow | Beka-Grand-Plastinka (red) | | |
56496 | | | Orchestra of 1st Sumsky Hussar Regiment, Conductor August Karlovich Markvardt | | Beka-Grand-Plastinka (red) | | |
56775 | | | String Orchestra, Conductor G.A.Mikhailov | | Beka-Grand-Plastinka (red) | | |
58595 | | | Gypsy choir of the Royal Hungarian Gypsy Primate Berkesh, Conductor Bela Berkes, Jr., Royal Hungarian Gypsy band leader | Budapest | Beka-Grand-Plastinka (red) | | |
58598 | | | Gypsy choir of the Royal Hungarian Gypsy Bandleader Berkesh, Conductor Berkesh | Budapest | Beka-Grand-Plastinka (red) | | |
G. 60344 (60344) | | | Orchestra "Beka", Conductor Friedrich Kark (Dannenberg) | ~1914 Berlin | Beka-Grand-Plastinka (red) | | |
60869 | | | Orchestra "Beka", Conductor Friedrich Kark (Dannenberg) | Berlin | Beka-Grand-Plastinka (red) | | |
60870 | | | Orchestra "Beka", Conductor Friedrich Kark (Dannenberg) | Berlin | Beka-Grand-Plastinka (red) | | |
61421 | | | Orchestra "Beka", Conductor Friedrich Kark (Dannenberg) | Berlin | Beka-Grand-Plastinka (red) | | |
61425 | | | Orchestra "Beka", Conductor Friedrich Kark (Dannenberg) | Berlin | Beka-Grand-Plastinka (red) | | |
80067 | | | Orchestra "Beka", Conductor Friedrich Kark (Dannenberg) | Berlin | Beka-Grand-Plastinka (red) | | |
Columbia Record |
E6034 (8242-o) | | | Ukrainian Choir of M.L.Vinogradov, Conductor M.L.Vinogradov | | Columbia (big note) | E6034 | |
E6034 (8245-o) | | | Ukrainian Choir of M.L.Vinogradov, Conductor M.L.Vinogradov | | Columbia (big note) | E6034 | |
E6033 (8252-o) | | | Ukrainian Choir of M.L.Vinogradov, acc. piano, Conductor M.L.Vinogradov | | Columbia (Gold Band) | E6033 | |
35174 | 1-X-C | | Imperial Orchestra, Conductor Hugo I. Warlich | 1903 St.-Petersburg | Columbia "Statue" | | |
35179 | 2-5 | | Imperial symphonic orchestra, Conductor Hugo Warlich | ~1903 St. Petersburg | Columbia "Statue" | | |
35181 | 1-А | | Imperial symphonic orchestra, Conductor Hugo Warlich | ~1903 St.-Petersburg | Columbia "Statue" | | |
36059 | IX-I | | Choir of Lapotnikov under the control of Nikiforov, Conductor Nikiforov | 1907 | Колумбiя Фонографъ | | |
21013-F (HA-28) | 1 | | Leonid Molozhatov, acc. instrumental trio, Conductor David Geigner | Harbin | Columbia (Viva-Tonal, Harbin) | 21013-F | |
Dom Zvukozapisy (Records) |
2429 | А | | Nina Konstantinovna Postanicheva, acc. chorus, Conductor K. Saharov | 1950 Moscow | Dom Zvukozapisy (Records) | | |
2430 | А | | All-Union Radio Committee Choir, Conductor Ivan Kuvykin | Moscow | Dom Zvukozapisy (Records) | | |
2465 | | | State Russian Folk Choir, Conductor Alexander Svechnikov | Moscow | Dom Zvukozapisy (Records) | | |
2466 | | | Boys Choir of the State Choir School, Conductor Alexander Svechnikov | Moscow | Dom Zvukozapisy (Records) | | |
13874 | | | Ruzhena Sikora, acc. jazz orchestra, Conductor Alexander Tsfasman | 1946 Moscow | Dom Zvukozapisy (Records) | | |
14352 | | | Mlkhail Aleksandrovich, acc. ensemble, Conductor Nikolai Misailov | 1947 Moscow | Dom Zvukozapisy (Records) | Г 13 | |
14353 | | | Mlkhail Aleksandrovich, acc. ensemble, Conductor Nikolai Misailov | 1947 Moscow | Dom Zvukozapisy (Records) | Г 12 | |
14447 | | | Concert Ensemble, Conductor Efim Markovich Pinke | 1947 Moscow | Dom Zvukozapisy (Records) | Г 90 | |
14448 | | | Concert Ensemble, Conductor Efim Markovich Pinke | 1947 Moscow | Dom Zvukozapisy (Records) | Г 91 | |
14499 | | | Georgy Vinogradov, acc. [ru]ансамбль народных инструментов[en], Conductor Alexander Semenov | 1947 Moscow | Dom Zvukozapisy (Records) | ГРК 123 | |
14601 | | | Georgy Vinogradov, acc. folk instruments ensemble, Conductor Alexander Semenov | 1947 Moscow | Dom Zvukozapisy (Records) | ГРК 122 | |
14645 | | | Maria Maksakova, acc. State Russian Folk Orchestra, Conductor Dmitry Osipov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-162 | |
14646 | | | Maria Maksakova, acc. State Russian Folk Orchestra, Conductor Dmitry Osipov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-163 | |
14713 | | | Mikhail Tarkhanov, Aleksei Gribov, Sergei Blinnikov, Vsevolod Verbitsky, Nikolai Larin, acc. Moscow Art Academic Theatre Choir and Orchestra, Conductor Boris Izralevsky | 1947 Moscow | Dom Zvukozapisy (Records) | Г-205 | |
14714 | | | Mikhail Tarkhanov, Aleksei Gribov, Sergei Blinnikov, Vsevolod Verbitsky, Nikolai Larin, acc. Moscow Art Academic Theatre Orchestra, Conductor Boris Izralevsky | 1947 Moscow | Dom Zvukozapisy (Records) | Г-205 | |
14715 | | | Mikhail Tarkhanov, Aleksei Gribov, acc. Moscow Art Academic Theatre Choir and Orchestra, Conductor Boris Izralevsky | 1947 Moscow | Dom Zvukozapisy (Records) | Г-205 | |
17181 | | | Ivan Shmelev, acc. Boris Shashin, Vyaacheslav Medvedev, Alexander Zuev (accordio-trio), Conductor Alexander Shilov | 1949 Moscow | Dom Zvukozapisy (Records) | Г 528 | |
17198 | | | Ivan Shmelev, Petr Kirichek, acc. orchestra, Conductor Leonid Pavlovich Pyatigorsky | 1949 Moscow | Dom Zvukozapisy (Records) | Г-545 | |
17358 | | | M.E. Pyatnitsky State Russian Folk Choir, acc. Russian Folk Orchestra, Conductor Petr Kazmin, Vladimir Zakharov, Vasily Khvatov | 1949 Moscow | Dom Zvukozapisy (Records) | Г-666 | |
18047 | | | K.Rachevskaya, acc. orchestra, Conductor Samuil Samosud | 1946 Moscow | Dom Zvukozapisy (Records) | | |
18048 | | | K.Rachevskaya, acc. orchestra, Conductor Samuil Samosud | 1946 Moscow | Dom Zvukozapisy (Records) | | |
18117 | | | K.Rachevskaya, Georgy Vinogradov, acc. orchestra, Conductor Isaac Dunaevsky | 1946 Moscow | Dom Zvukozapisy (Records) | | |
18118 | | | K.Rachevskaya, acc. orchestra, Conductor Isaac Dunaevsky | 1946 Moscow | Dom Zvukozapisy (Records) | | |
20281 | | | The Brass Band of the Military Ministry of the USSR, Conductor I. Mironovich | 1951 Moscow | Dom Zvukozapisy (Records) | | |
20282 | | | Brass Band, Conductor Boris Anisimov | 1951 Moscow | Dom Zvukozapisy (Records) | | |
20860 | | | Vladimir Bunchikov, acc. All-Union Radio Committee Orchestra and Choir (choir and orchestra), Conductor Alexander Gauk | 1951 Moscow | Dom Zvukozapisy (Records) | | |
20861 | | | Vladimir Bunchikov, acc. All-Union Radio Committee Orchestra and Choir (choir and orchestra), Conductor Isaac Dunaevsky | 1951 Moscow | Dom Zvukozapisy (Records) | | |
21273 | | | Orchestra, Conductor B.Sherman | Moscow | Dom Zvukozapisy (Records) | | |
21274 | | | Orchestra, Conductor B.Sherman | Moscow | Dom Zvukozapisy (Records) | | |
22951 | | | The State Russian Folk Choir of Northern Song, acc. V. Laptev (orchestra of folk instruments), Conductor Antonina Kolotilova | 1953 Moscow | Dom Zvukozapisy (Records) | | |
27405 | | | Mark Bernes, acc. instrumental ensemble, Conductor Nikita Bogoslovsky | 1956 Moscow | Dom Zvukozapisy (Records) | | |
Extraphone |
22712 (0-175) | | | Оркестр "Гармония", Conductor Василий Сергеевич Варшавский | Москва | Extraphone (green) | | |
22711 (0-177) | | | Оркестр "Гармония", Conductor Василий Сергеевич Варшавский | Москва | Extraphone (green) | | |
22705 (0-178) | | | Harmony Orchestra of V.S. Varshavsky, Conductor Vasily Varshavsky | Moscow | Extraphone (green) | | |
20504 (313) | | | Choir of Kiev St Volodymyr's Cathedral, Conductor M.A. Nadezhdinsky | 1914 Kiev | Extraphone (green) | | |
22669 (3306) | | | Czech Salon Orchestra, Conductor Yarago | Kiev | Extraphone (diva, white) | | |
22670 (3313) | | | Чешский салонный оркестр, Conductor Яраго | Киев | Extraphone (diva, white) | | |
21640 (3329) | | | Brass Band of the 132 Bender Infantry Regiment of V.A. Prisovsky, Conductor Vasily Prisovsky | Kiev | Extraphone (green) | | |
21641 (3331) | | | Brass Band of the 132 Bender Infantry Regiment of V.A. Prisovsky, Conductor Vasily Prisovsky | Kiev | Extraphone (green) | | |
20924 (4305) | | | Student Chorus of Kiev Universoty, Conductor A.Koshetz | 1914 Kiev | Extraphone (green) | | |
20923 (4307) | | | Student Chorus of Kiev Universoty, Conductor A.Koshetz | 1914 Kiev | Extraphone (green) | | |
22671 (4314) | | | Concert Orchestra conducted by B. Neymar, Conductor B. Neymar | Kiev | Extraphone (diva, white) | | |
22672 (4315) | | | Concert Orchestra conducted by B. Neymar, Conductor B. Neymar | Kiev | Extraphone (diva, white) | | |
21259 (4346) | | | 129 Bessarabian Infantry Regiment Orchestra, Conductor K.Groman | 1914 Kiev | Extraphone (green) | | |
21788 (5242) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | 1914 Petrograd | Extraphone (green) | | |
21787 (5243) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | 1914 Petrograd | Extraphone (green) | | |
21793 | | | Extraphone Orchestra, Conductor I.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
|
21794 | | | Extraphone Orchestra, Conductor I.F.Sokolov | Санкт-Петербург | Extraphone (diva, white) | | |
|
21503 (48504) | | | [ru]Собственный оркестр "Экстрафон"[ru]Extraphone own Orchestra, Conductor [ru]И.Ф.Соколов[ru]I.F. Sokolov | St.-Petersburg | Extraphone (red) | | |
21583 (48527) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (red) | | |
21584 (48528) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (red) | | |
20501 | | | Kiev St Volodymyr's Cathedral Choir, Conductor M.A.Nadezhdinsky | 1914 Kiev | Extraphone (green) | | |
20502 | | | Kiev St Volodymyr's Cathedral Choir, Conductor M.A.Nadezhdinsky | 1914 Kiev | Extraphone (green) | | |
20558 | | | Choir of the Poltava Cathedral, Conductor V. K. Clement | | Extraphone (diva, white) | | |
20883 | | | Folk Chorus "Russia", acc. piano, Conductor Semen Sadovnikov, Solo by N.I.Adelfiyskaya | | Extraphone (green) | | |
20884 | | | Folk Chorus "Russia", acc. piano, Conductor Semen Sadovnikov | | Extraphone (green) | | |
20921 | | | Student Chorus of Kiev Universoty, Conductor A.Koshetz | 1914 Kiev | Extraphone (green) | | |
20922 | | | Student Chorus of Kiev Universoty, Conductor A.Koshetz | 1914 Kiev | Extraphone (green) | | |
20929 | | | Student Chorus of Kiev Universoty, Conductor A.Koshetz | 1914 Kiev | Extraphone (green) | | |
20930 | | | Student Chorus of Kiev Universoty, Conductor A.Koshetz, Solo by M.N.Kubitskaya | 1914 Kiev | Extraphone (green) | | |
21054 | | | 129 Bessarabian Infantry Regiment Orchestra, Conductor Groman | Kiev | Extraphone (green) | | |
21257 | | | 129 Bessarabian Infantry Regiment Orchestra, Conductor Groman | | Extraphone (green) | | |
21501 | | | Собственный оркестр "Экстрафон", Conductor И.Ф. Соколов | С.-Петербург | Extraphone (green) | | |
21502 | | | Собственный оркестр "Экстрафон", Conductor И.Ф. Соколов | С.-Петербург | Extraphone (green) | | |
21504 | | | [ru]Собственный оркестр "Экстрафон"[ru]Extraphone own Orchestra, Conductor [ru]И.Ф.Соколов[ru]I.F. Sokolov | St.-Petersburg | Extraphone (red) | | |
21507 | | | Orchestra "Extrophone", Conductor I. Sokolov | St.Petersburg | Extraphone (diva, white) | | |
21508 | | | Orchestra "Extrophone", Conductor I. Sokolov | St.Petersburg | Extraphone (diva, white) | | |
21551 | | | Extraphone Orchestra, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
21552 | | | Extraphone Orchestra, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
21557 | | | Orchesta "Extraphone", Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
21558 | | | Orchesta "Extraphone", Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21565 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
St.-Petersburg | Extraphone (diva, white) | |
21566 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
St.-Petersburg | Extraphone (diva, white) | |
21615 | | | Orchestra of the 129th Bessarabian Infantry Regiment, Conductor K. Groman | Kiev | Extraphone (green) | | |
21616 | | | Orchestra of the 129th Bessarabian Infantry Regiment, Conductor K. Groman | Kiev | Extraphone (green) | | |
21651 | | | Extraphone own Orchestra, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
| Extraphone (diva, white) | |
21652 | | | Собственный оркестр "Экстрафон", Conductor И.Ф. Соколов | С.-Петербург | Extraphone (green) | | |
21663 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
21664 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
21671 | | | [ru]Собственный оркестр "Экстрафон"[ru]Extraphone own Orchestra, Conductor [ru]И.Ф.Соколов[ru]I.F. Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21678 | | | Духовой оркестр "Экстрафонъ", Conductor И.Ф. Соколов | | Extraphone (diva, white) | | |
21679 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
21680 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
21701 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
21702 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
21703 | | | Extraphone Orchestra, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21704 | | | Extraphone Orchestra, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21751 | | | Extraphone Orchestra, Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
21752 | | | Extraphone Orchestra, Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
21798 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
21803 | | | Extraphone Orchestra, Conductor I.F. Sokolov | St.-Petersburg | Extraphone (green) | | |
Extraphone (diva, white) | |
| |
21804 | | | Extraphone Orchestra, Conductor I.F. Sokolov | St.-Petersburg | Extraphone (green) | | |
Extraphone (diva, white) | |
|
21827 | | | Extraphone Orchestra, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
21828 | | | Extraphone Orchestra, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
21943 | | | Orchesta "Extraphone", Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
22706 | | | Harmony Orchestra of V.S. Varshavsky, Conductor Vasily Varshavsky | Moscow | Extraphone (green) | | |
23855 | | | Quartet of Russian Vagabonds under the guidance of A. Orlov and E.Vasilyev, Conductor A.Orlov and E.Vasilyev | Moscow | Extraphone (diva, white) | | |
23856 | | | Quartet of Russian Vagabonds under the guidance of A. Orlov and E.Vasilyev, Conductor A.Orlov and E.Vasilyev | Moscow | Extraphone (diva, white) | | |
23882 | | | Russian Folk Choir of A. Alexandrov, acc. Vasily Varshavsky (harmony orchestra), Conductor A. Alexandrov, Solo by D. Rozanovsky | Moscow | Extraphone (green) | | |
Favorite Record |
1-12179 R (4295-o-) | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 21-01-1908 Nürnberg | Favorite (Black with stars) | | |
1-12180 R (4296-o-) | | | Conductor Adolf Becker | 21-01-1908 Nürnberg | Favorite (Black with stars) | | |
1-75229 (8334-o-) | | | Choir of V.Varshavsky, acc. orchestra, Conductor Vasily Varshavsky, Solo by G. Bykov | 20-10-1909 Moscow | Favorite (Black with stars) | | |
1-71006 | | | Life Guard Lithuanian Regiment Orchestra, Conductor Fedor Yakovlev | 03-11-1908 Warsaw | Favorite (Black with stars) | | |
1-71010 | | | Life Guard Lithuanian Regiment Orchestra, Conductor Yakovlev | 03-11-1908 Warsaw | Favorite (Black with stars) | | |
1-71027 | | | Life Guard Lithuanian Regiment Orchestra, Conductor Yakovlev | Warsaw | Favorite (Black with stars) | | |
1-73010 | | | Life Guard Lithuanian Regiment Orchestra, Conductor Yakovlev | Warsaw | Favorite (Black with stars) | | |
1-82015 | | | Hessler Orchestra | Warsaw | Favorite (Black with stars) | | |