Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Argee Records | 1048-A | | | Pyotr Leshchenko, Conductor Ernst Hönigsberg-Hecker | 1936 Bucharest | Argee Records | 1048 | |
Artistotipia | 315 | | | Leonid Zinoviev, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
Asch Records | 3015-A (9348-A) | | | Red Banner song and dance ensemble, acc. orchestra, Conductor Alexander Alexandrov | 06...09-1941 Moscow | Asch-Stinson | 3015-A | |
Beka-Record | 45381 | | | Chorus, Conductor Vasily Varshavsky, Solo by Kasatkin | | Beka-Grand-Plastinka (red) | | |
Choir of V.S. Varshavsky, acc. orchestra, Conductor Vasily Varshavsky, Solo by Kasatkin | |
Bellaccord (own numbering) | 3242 (M 3376) | | | Pyotr Leshchenko, acc. "Bellaccord" orchestra (jazz orchestra), Conductor Sergey Ald'yanov (Yakov (Yasha) Levenson) | 1933 Riga 1940 | Bellaccord Electro (Latvijas ražojums) | | |
3356 (M 3771) | | | Pauls Sakss, acc. "Bellaccord" Orchestra | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | 3356 | |
3796 (M 4734) | | | Talis Matiss, acc. Bellaccord Dance Orchestra | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3796 | |
Cantophone Record | 1579 | | | Leonid Sobinov, acc. D.G.Kornilov (piano) | 1904 Moscow | Cantophone Record (red) | | |
1581 | | | Leonid Sobinov, acc. Dmitry Kornilov (piano) | 1904 Moscow | Cantophone Record (red) | | |
Collectors and Authors | 10161 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
10529 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
11119 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
13180 18148 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
| | | | | Alexey Shcherbakov | | |
Columbia Record | E3530 (58367) | 1 | | Jakov Medvedieff, acc. orchestra | 06-1917 New York | Columbia (Gold Band) | E3530 | |
20084-F (W 106932) | 1 | | David Medoff, acc. orchestra | 07-1926 New York | Columbia (Viva-Tonal, USA) | 20084-F [X7683] | |
|
20092-F (W 107259) | 1 | | Vera Smirnova, acc. Vasia Fomeen (accordion) | ~11-1926 New York | Columbia (Viva-Tonal, USA) | 20092-F [20365-F] | |
20314-F (W 131157) | | | Petr Leshenko, acc. dance orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (Viva-Tonal, USA) | | |
CB 679 (WA 151506) | | | Clyde McCoy and His Orchestra, Conductor Clyde McCoy | 1931 New York | Columbia (European) | CB 679 | |
DV 1223 (WHR 297) | 1 | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | DV 1223 | |
DV 1271 (WHR 376) | | | Peter Leschenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | | |
DV 1689 (WHR 376) | | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | | |
DV 1271 (WHR 376) | 1 | | Peter Leschenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | | |
Cristal-Electro | 1269 (1558) | | | H. (?) or A. (?) Wroblewski, Adam Jerzy Tartakowicz (?) or A. Tatarkiewicz (?), acc. orchestra | ~1932 | Cristal-Electro | 1269 | |
| Henryk Wroblewski, Adam Jerzy Tartakowicz (?) or A. Tatarkiewicz (?), acc. orchestra | |
1342 (1704) | | | Duet "Corda", acc. Jazz-Orchestra "Cristal-Electro", Conductor Jerzy Lederman, Solo by Ришард Маррот и Зигмунт Пиотровский | 1933 Warsaw | Cristal-Electro | 1342 | |
Efte plyta/Płyta polska | 10602 | | | Orchestra, Conductor Henry Gold | 1925...1927 Warsaw | Płyta Polska | 195 | |
Electrecord | 1649 (1379) | | | Peter Leschenko, acc. orchestra, Conductor Anatoli Albin | 1947 Bucharest | Electrecord | 1649 | |
Electrola | E.G. 3773 (0LA 982) | 1 | | Rolland Avellys, acc. orchestra, Conductor Adolphe Deprince, Solo by Adolphe Deprince (accordion) | 07.03.1936 | Electrola | | |
E.G. 3773 (0LA 983) | 1 | | Rolland Avellys, acc. orchestra, Conductor Adolphe Deprince, Solo by Adolphe Deprince (accordion) | 07.03.1936 | Electrola | | |
Extraphone | 23156 (5517 H) | | | Boris Borisov (Gurovich), acc. piano | Moscow | Extraphone (green) | | |
Favorite Record | 1-75045 | | | Под управлением В.С.Варшавского | | Favorite (catalog of 1910) | | |
FZZ (post-war) | 527 (ФЗЗ-527) | | | Nikolay Grishanov, Ivan Shashkov, acc. S. Rosenberg (piano) | 12-1948 Moscow | FZZ (post-war) | | |
FZZ (pre-war) | 875 | | | Semyon Kasparov | 1941 Moscow | FZZ (pre-war) | ГРК-К-135 | |
Gnom Concert Record | 18084 | | | I.N.Bobrov, acc. accordion orchestra | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
19121 | | | A.V.Rozenko | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. | 22519 (263G) | | | Leonid Sobinov, acc. P.P.Gross (piano) | 06-1901 Moscow | E.Berliner Gramophone | | |
K-7667 (0LA 982) | 1 | | Rolland, acc. orchestra, Conductor Adolphe Deprince, Solo by Adolphe Deprince (accordion) | | Disque «Gramophone» | | |
K-7667 (0LA 983) | 1 | | Rolland, acc. orchestra, Conductor Adolphe Deprince, Solo by Adolphe Deprince (accordion) | | Disque «Gramophone» | | |
072021 (2253c) | | | Karel Burian, acc. orchestra | | His Master’s Voice (HMV) | AN 254 | |
2-22802 (2977L) | | | Andrey Labinsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
|
|
21482 (17297b) | | | Bim-Bom (Ivan Radunsky & M.Stanevsky), acc. guitar | 24-03-1913 St.-Petersburg | Amour Gramophone | P 52 [EK1] | |
Bim-Bom (Ivan Radunsky, Mieczysław Stanevsky), acc. guitar | |
4-24538 (17509b) | | | P.I.Batorin, acc. harmony and horn | 18-4-1913 Moscow | Gramophone Co. | P189 | |
4-24638 (18433b) | | | Chorus, acc. I.I.Solovev (accordion and horn), Conductor S.P.Sadovnikov, Solo by Popov | 2-12-1913 Moscow | Gramophone Co. | P505 | |
Gramplasttrest and major plants | 135 | | | Nemirovich-Danchenko Theatre Soloists Vocal Jazz, acc. piano, Conductor Vladimir Kandelaki | 1934 Moscow | SovSong | | |
658 | | | Alexander Korobeichenko and Mikhail Grishko, acc. piano | 1935 Kiev | Gramplasttrest NKTP (diamond, no plant name) | НУ-24 УРК-4 | |
Noginsk Plant | НУ-24 УРК 4 | |
НУ 24 УРК 4 | |
975 | | | Kazakh Central Executive Committee Folk Instrumental Orchestra, Conductor Akhmet Zhubanov (Dzhubanov) | 1935 Alma-Ata | Noginsk Plant | НККаз 1159 ГРК 466 - КРК 108 | |
978 | | | Kazakh Central Executive Committee Folk Instrumental Orchestra, Conductor Akhmet Zhubanov (Dzhubanov) | 1935 Alma-Ata | Noginsk Plant | НККаз 1159 ГРК 466 - КРК 108 | |
3313 | | | Children's Choir of the Alma-Ata Dungan Pedagogical Training College, Conductor Khodzhanov | 1935 Alma-Ata | Noginsk Plant | НККаз 1174 ГРК 466 - КРК 108 | |
3314 | | | Children's Choir of the Alma-Ata Dungan Pedagogical Training College, Conductor Khodzhanov | 1935 Alma-Ata | Noginsk Plant | НККаз 1174 ГРК 466 - КРК 108 | |
6335 | | | Zagir Ismagilov | 1937 Moscow | Aprelevka Plant | Г-0354 | |
6337 | | | Gata Suleymanov, Zagir Ismagilov | 1937 Moscow | Aprelevka Plant | Г-0354 | |
6533 | | | Antonina Nezhdanova, acc. Nikolay Golovanov (piano) | 1938 Moscow | Noginsk Plant | ГРК 0573 | |
|
Leningrad Plant | Г 0573 | |
7126 | | | Children's Chorus of the Central Palace of Railroad workers, acc. orchestra, Conductor Semen Dunayevsky | 1938 Moscow | Aprelevka Plant | ГРК 0708 | |
7668 | | | Alexander Goldenweiser | 01-11-1938 Moscow | Aprelevka Plant | ГРК 1402 | |
8757 | | | Ambrose and his Orchestra, Conductor Bert Ambrose, Solo by Sam Browne (vocal) | 24-10-1934 London | Noginsk Plant | ГРК 2211 | |
10298 | | | Chor Juranda, acc. piano, Conductor Jerzy Jurand (Koszutski) | 05-06-1940 Moscow | Aprelevka Plant | ГРК 269 | |
11707 | | | Konstantin Laptev, Solomon Khromtchenko, acc. Alexey Zibtsev (piano) | 1943 Moscow | Aprelevka Plant | Г 333 | |
12310 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1944 Moscow | Aprelevka Plant | ГРК 810 | |
|
12444 | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | 04-04-1934 Berlin | Aprelevka Plant | ГРК 987 | |
|
12473 | | | Lydia Ruslanova, acc. accordion and domras sextet | 1945 Moscow | Aprelevka Plant | ГРК 1011 | |
12977 | | | Dance Orchestra with "Rhythm Sisters" Vocal Trio, Conductor Bert Ambrose | 01-1935 London | Aprelevka Plant | ГРК 1357 | |
|
13426 | | | Dajos Bela and his Orchestra, Conductor Dajos Bela (Lev Goltsman) | Berlin | Aprelevka Plant | ГРК 59 | |
13948 | | | Daniil Shafran, acc. Nina Musinyan (piano) | 1946 Moscow | Belaccord (GPT) | 202 ГРК 489/46 | |
13949 | | | Daniil Shafran, acc. Nina Musinyan (piano) | 1946 Moscow | Belaccord (GPT) | 202 ГРК 489/46 | |
14073 | | | Samuil Feinberg | 1946 Moscow | Belaccord (GPT) | 201 ГРК 579/46 | |
14074 | | | Samuil Feinberg | 1946 Moscow | Belaccord (GPT) | 201 ГРК 579/46 | |
23019 | | | Leonid Utesov, acc. state variety orchestra of rsfsr, Conductor Leonid Utesov | 1954 Leningrad | Leningrad Plant | | |
Homokord | 4068 | | | Vasiliy Petrokov, acc. orchestra | 05-08-1907 27-08-1910 | Омокордъ (cyrillic) | | |
Kaunas - Haberdashery Plant | 25686 | | | Nikolai Shchukin, acc. pop orchestra, Conductor lVadim Lyudvikovskiy | 1955 Moscow | Kaunas - Haberdashery Plant | | |
Keynote Recordings | K 225 B (0708) | | | Children's Chorus of the Central Palace of Railroad workers, acc. orchestra, Conductor Semen Dunayevsky | 1938 Moscow | Keynote Recordings | 225 | |
Kutaisi - haberdashery production of the Kutaisi city industrial plant | ГМУ 76-1 (М-160) | | | Rashid Beybutov | | Kutaisi - haberdashery production of the Kutaisi city industrial plant | ГМУ 76-1 | |
LEF (1st numbering) | 2296 | | | Klavdiya Shulzhenko, acc. Mikhail Korik (piano) | 1939 Leningrad | LEF (1st numbering, own labels) | ЛОРК 67 | |
3292 | | | Petr Leschenko, acc. orchestra | | LEF (1st numbering, own labels) | | |
|
|
Leningrad - "Mineral" and "Plastmass" Artels | 241 | | | Nikolay Chesnokov, acc. ensemble | 1948 Leningrad | Artel "Plastmass" | ЛРК 41-В | |
ЛРК 41 | |
243 | | | Iosif Gorin and Yuri Hochinsky, acc. jazz orchestra of the leningrad radio committee, Conductor Nikolay Minkh | 1946 Leningrad | Artel "Plastmass" | ЛРК 154 | |
|
|
1292 | 5 | | Elena Legar, acc. studio orchestra, Conductor Anatoly Badkhen | 1954 Leningrad | Artel "Plastmass" | | |
Leningrad - Plastmass Factory of NKMP/MMP | 12444 | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | 04-04-1934 Berlin | Leningrad Plastics Plant (Clodt horse) | ЛРК 136 | |
|
Lenmuztrest | 11-227 В (1306) | | | Isabella Yuryeva, acc. E.Seimovich (piano) | Leningrad | Lenmuztrest (Leningrad) | ЛРК 1958 | |
227 ЛРК 1958 | |
Lenmuztrest (rostral column) | |
14-251 В (1550) | | | Ksenia Komissarova, acc. Veronika Ivanova (piano) | 1938 Leningrad | Lenmuztrest (Leningrad) | ЛРК 2056 | |
Melodja | 257 (26257) | | | [Zigmund Piotrowski, acc. Dance Orchestra "Syrena-Record" | 07-1935...08-1935 Warsaw | Melodja-Electro | 444 | |
Metropol-Record | 20046 | | | Russian Choir of A. A. Alexandrov, Solo by A. A. Alexandrov | Moscow | Metropol (blue band) | | |
Metropole (UK) | 1209 (1974) | | | Dora Stroeva, acc. L. Goncharov (piano) | ~1930...1931 London | Metropole (UK) | | |
Moscow - Experimental Records Pressing Plant of NKMP RSFSR | 309 | | | Marek Weber and his Orchestra, Conductor Marek Weber | | Experimental Records Pressing Plant | К-305 | |
351 | | | Jazz Orchestra | | Experimental Records Pressing Plant | К-347 | |
Muzpred (reissues) | 2-22802 (2977L) | | | Andrey Labinsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | | |
Nationalkomitee Freies Deutschland | Thule | | | Fritz Thule | ~1942 | Nationalkomitee Freies Deutschland | | |
New Imperial Record | 10719 | | | Oskar Kamionsky, acc. choir, Conductor Feodor Pavlov | 06-1911...08-1911 | New Imperial Record #2 | | |
Odeon-Record | O.253217 b (Be 9823) | 2 | | Duet Dana, acc. Dance Orchestra "Odeon", Conductor Hans Bund | 26-02-1932 Berlin | Odeon-Record | | |
N 45212 b (WHR 503) | 2 | | Peter Leschenko, acc. orchestra, Conductor Ernst Hoenigsberg-Hecker | 1933 Vienna | Odeon-Record | | |
Orbis (London) Limited | (1151/3) | | | Hanka Ordonowna (Maria Anna Tyszkiewicz), acc. J. (Stanislaw) Stasiak (Tadeusz Mir-Milsztejn) (accordion) | 01-1948 Beirut ~1951 | Orbis (London) Limited | | |
(1151/6) | | | Hanka Ordonowna (Maria Anna Tyszkiewicz), acc. J. (Stanislaw) Stasiak (Tadeusz Mir-Milsztejn) (accordion) | 01-1948 Beirut ~1951 | Orbis (London) Limited | | |
Orpheon-Record | 3310 | | | A.I.Arsikov-Surin, acc. piano | St.-Petersburg | Orpheon (Eagle I) | | |
18255 | | | Giuseppe Anselmi, acc. orchestra | 1907 Milan | Orpheon (pink) | | |
Parlophon | P. 44899 a. (87134) | | | Michael Bravin, acc. Orchestra "Parlophon", Conductor Ya. Tatarinovich, Solo by B. Artemyev [violin] | 07-1930 Riga | Parlophon (Poland, red) | P. 44899 | |
80.945 (138236) | | | Stefan Danilevsky, acc. balalaika orchestra and choir, Conductor George Diodorovich Chernoyarov, Solo by Stefan Danilevsky | 1930 Paris, France | Parlophon (France, blue) | | |
80.945 (138237) | | | Stefan Danilevsky, acc. balalaika orchestra and choir, Conductor George Diodorovich Chernoyarov, Solo by Stefan Danilevsky | 1930 Paris, France | Parlophon (France, blue) | | |
Pathé Record | 19098 (N19098) | | | Balalaika Orchestra of Scriabin, Conductor Alexander Alexandrovich Scriabin | ~1929 Paris | Pathé Actuelle Needle Cut | X.8600 [98] | |
27884 | | | Alexander Terentevich Berlyavsky, acc. piano | ~1908 | Etched Labels Патé | | |
Perm - KAMA | 11707 | | | Konstantin Laptev, Solomon Khromtchenko, acc. Alexey Zibtsev (piano) | 1943 Moscow | Perm - KAMA | ГРК 334/43 | |
Philarmonic Transcription | SR-25B | | | Symphony Orchestra | | Philarmonic Transcription | SR-25 | |
Polydor | R 40135 A (4239 ½ BD) | 2 | | Arpolin Numa, acc. dance orchestra, Conductor Paul Godwin | 1931 | Polydor (electric processing) | 40135 | |
RAOG=Russian Stockholders Company of Grammophone | 8899 (1224) | | | Semen Sadovnikov, acc. balalaika orchestra | Moscow | RAOG (silver harp) | 3098 | |
8704 (1243) | | | Semen Sadovnikov, acc. balalaika orchestra | Moscow | RAOG (golden harp) | 3093 | |
8114 | | | Vinokourov, Galushka, acc. piano | Moscow | RAOG (black II) | | |
Scores | | | | | | Scores | | |
Shtampovki (Camouflage) | (3376) | | | Petr Leshenko, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1933 Riga | Shtampovki (Camouflage) | | |
(Старушка) | | | acc. ensemble | | Shtampovki (Camouflage) | | |
Sound Recording Ateliers and Studios | | | | Рика Зараи (Rika Zarai), вокально-инструментальный ансамбль | | Kiev - undefined recording studio | | |
Sphinx Record | 101 | | | Semen Sadovnikov | | Sphinx Record | | |
Stinson Records | UK 68 A (68-A) | | | Borys Hmyria (Boris Gmyrya), acc. symphony orchestra of All-Union radio committee, Conductor Alexander Orlov | 1946 Moscow ~1955 | Stinson (red) | UK 68 | |
9348-A | | | Red Banner song and dance ensemble, acc. orchestra, Conductor Alexander Alexandrov | 06...09-1941 Moscow | Stinson (black with a man) | | |
UK 68 B (R-763) | | | Borys Hmyria (Boris Gmyrya), acc. symphony orchestra of All-Union radio committee, Conductor Alexander Orlov | 1946 Moscow ~1952 | Stinson (red) | UK 68 | |
1946 Moscow ~1955 | |
UK 68 A (R-764) | | | Borys Hmyria (Boris Gmyrya), acc. symphony orchestra of All-Union radio committee, Conductor Alexander Orlov | 1946 Moscow ~1952 | Stinson (red) | UK 68 | |
Syrena Record | 8181 | | | Chorus, Conductor K.Basharin, Solo by A.Makarov | 1908...1909 | Сирена Грандъ Рекордъ | | |
9205 | | | Russian folk chourus, acc. accordion, Conductor Vasily Varshavsky | 03-1910...05-1910 Moscow | Сирена-Рекордъ | | |
9248 | | | Gorshkov Choir, acc. accordion, Conductor Gorshkov | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|