Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (post-war numbering) |
48 | | | Vladimir Nechaev, acc. orchestra, Conductor Victor Knushevitsky | 1947 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
Associated Recorded Program Service |
60 044-A (AA-1697) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1940 New York, N.Y., U.S.A. | Associated Recorded Program Service | | |
Bellaccord (own numbering) |
4096 (M 5289) | A | | Elfrida Pakule, acc. Hermanis Brauns (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4096 ГРК 48/47 | |
4096 (M 5290) | A | | Elfrida Pakule, acc. Hermanis Brauns (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4096 ГРК 51/47 | |
#1 A | | |
Bellaccord (USA) |
87 (RU 101956-34) | | | Pauls Sakss, acc. "Bellaccord" Orchestra | 1936 Riga | Bellaccord (USA) | 87 | |
Bettini Cylinders |
Lardinois 45 | | | Blanche Arral (Clara Lardinois), acc. piano | 1898 New York, US. | Bettini Cylinders | | |
Orchestra Selections 12 | | | Band | 1900 New York, US | Bettini Cylinders | | |
Orchestra Selections 16 | | | Band | 1900 New York, USA | Bettini Cylinders | | |
Centropechat |
А-076 | | | Boris Samoilovich Borisov (Gurovich) | 31-05-1919 Moscow | Centropechat | | |
Columbia Record |
CB 157 (WA 10882) | 1 | | Maurice Elwin, Gorge Hurley and ensemble (vocals), Conductor Ray Starita | 06-11-1930 London | Columbia (European) | CB 157 | |
7678-M (XCO 36013) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia Masterworks | MM 972 - 8 | |
Deutsche Grammophon (Berlin) |
25365 (5765 BD 8) | | | Paul van Kempen, Conductor Paul van Kempen | 05. 01. 1934 Berlin | Die Stimme seines Herrn | 25365 | |
Electrola |
32-2227 (2B 884) | 3 | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Lawrance Collingwood | 13-05-1931 London, Small Queen's Hall | Electrola | DB 1525 | |
DB 7678 (2RA 5376-1) | | | Wilhelm Jerger, Conductor Wilhelm Jerger | 30-01-1942 Wien | Electrola | DB 7678 | |
E.J.48 (4-044504) | | | Chor der Kuban-Kosaken, Conductor Semjon Ignatieff | 27-09-1926 Singakademie Berlin (Germany) | Electrola | E.J.48 | |
E.J.48 (4-044505) | | | Chor der Kuban-Kosaken, Conductor Semjon Ignatieff | 27-09-1926 Singakademie Berlin (Germany) | Electrola | E.J.48 | |
Extraphone |
20924 (4305) | | | Student Chorus of Kiev Universoty, Conductor A.Koshetz | 1914 Kiev | Extraphone (green) | | |
20923 (4307) | | | Student Chorus of Kiev Universoty, Conductor A.Koshetz | 1914 Kiev | Extraphone (green) | | |
20921 | | | Student Chorus of Kiev Universoty, Conductor A.Koshetz | 1914 Kiev | Extraphone (green) | | |
20922 | | | Student Chorus of Kiev Universoty, Conductor A.Koshetz | 1914 Kiev | Extraphone (green) | | |
20930 | | | Student Chorus of Kiev Universoty, Conductor A.Koshetz, Solo by M.N.Kubitskaya | 1914 Kiev | Extraphone (green) | | |
42203 | | | Rudolf Thiele, acc. orchestra | Berlin | Extraphone (diva, white) | | |
Favorite Record |
1-79664 (12463-o-) | | | W.Grąbczewski, A.Ostrowski | | Favorite (black with stars, cyrillic) | | |
1-76058 | | | Е.В.Потопчина | | Favorite (catalog of 1910) | | |
1-76082 | | | Olga Okuneva | | Favorite (catalog of 1910) | | |
1-76083 | | | Olga Okuneva | | Favorite (catalog of 1910) | | |
1-76084 | | | Olga Okuneva | | Favorite (catalog of 1910) | | |
1-76085 | | | Olga Okuneva | | Favorite (catalog of 1910) | | |
1-76086 | | | Olga Okuneva | | Favorite (catalog of 1910) | | |
1-76087 | | | Olga Okuneva | | Favorite (catalog of 1910) | | |
1-76088 | | | Olga Okuneva | | Favorite (catalog of 1910) | | |
1-76089 | | | Olga Okuneva | | Favorite (catalog of 1910) | | |
1-76090 | | | Olga Okuneva | | Favorite (catalog of 1910) | | |
1-76091 | | | Olga Okuneva | | Favorite (catalog of 1910) | | |
1-79129 | | | Е.В.Потопчина | | Favorite (catalog of 1910) | | |
FZZ (post-war) |
48 (ФЗЗ-48) | | | Male Russian Song Chorus of the All-Union Radio Committee, Conductor Sergey Blagoobrazov | Moscow | FZZ (post-war) | | |
49 (ФЗЗ-49) | | | Alexander Pirogov, acc. Boris Yurtaikin (piano) | Moscow | FZZ (post-war) | | |
Gramophone Co. |
63765 (1448ab) | | | Maria Karinskaya, acc. piano | 12-07-1909 Moscow | His Master’s Voice (HMV) | EK48 | |
44645 (3260r) | | | Choir of the royal court opera with orchestra and church bells, acc. harmonium, bells | 1907 Berlin | Concert (Angel) | | |
4-22497 (4038ae) | ½ | | Mikhail D. Ksendzovsky, acc. orchestra | 22-11-1912 Moscow | Amour Gramophone | P 48 | |
4-22498 (4040ae) | ½ | | Mikhail D. Ksendzovsky, acc. orchestra | 22-11-1912 Moscow | Amour Gramophone | P 48 | |
63586 (6540L) | | | Varia Panina, acc. guitar | 1907...1908 Moscow | His Master’s Voice (HMV) | EK48 | |
224502 (14332b) | | | Church Choir, acc. organ and bells | 02-1910 Warsaw | Concert (Angel) | | |
224503 (14333b) | | | Church Choir, acc. organ and bells | 02-1910 Warsaw | Concert (Angel) | | |
E.A. 48 (110560) | | | Kiriloff's Russian Balalaika Orchestra | | His Master’s Voice (HMV) | | |
E.A. 48 (110561) | | | Kiriloff's Russian Balalaika Orchestra | | His Master’s Voice (HMV) | | |
Gramplasttrest (Non-standard numbering) |
пр. 16в | | | Leslie Sarony, acc. dance orchestra, Conductor Jack Hylton | 07-04-1929 London 1933 | Gramplasttrest (Non-standard numbering) | | |
пр. 32 | | | Klavdiya Novikova, acc. All-Union Radio Committee Orchestra, Conductor Georgy Fuchs-Martin | 12-1933 Moscow | Gramplasttrest (Non-standard numbering) | | |
Gramplasttrest (wartime numbering) |
270 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 34/48 | |
297 | | | M.E. Pyatnitsky State Russian Folk Choir, Conductor Vladimir Zakharov, Petr Kazmin, Solo by Nadezhda Grechukhina | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 48/43 | |
461 | | | Lydia Ruslanova, acc. All-Union Radio Committee Domras Sextet, Conductor Nikolay Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 136/48 | |
|
|
|
Gramplasttrest and major plants |
48 | | | Leslie Sarony, acc. dance orchestra, Conductor Jack Hylton | 07-04-1929 London | Gramplasttrest NKTP (diamond, no plant name) | Д-312 Г-49 | |
|
SovSong | | |
Plant of 1905 Year | Д-312 Г-49 | |
| |
51 | А | | Leslie Sarony, Sam Browne, acc. dance orchestra, Conductor Jack Hylton | 07-04-1929 London | Plant of 1905 Year | Д-312 Г-51 | |
682 | | | Kiev Opera Theatre Orchestra, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | 48 НУ УРК-4 | |
684 | | | Kiev Opera Theatre Orchestra, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | 48 НУ УРК-4 | |
3770 | | | All-Union Radio Committee Orchestra, acc. orchestra, Conductor Alexander Orlov | 1936 Moscow | Noginsk Plant | 48 ОС Г 663 | |
3771 | | | All-Union Radio Committee Orchestra, acc. orchestra, Conductor Alexander Orlov | 1936 Moscow | Noginsk Plant | 48 ОС Г 663 | |
4336 | | | Serafim V. Sladkopevtsev, acc. B.M. Gorodetsky (piano) | 1936 Moscow | Noginsk Plant | ВТ 48 ГРК 762 | |
4408 | | | Serafim V. Sladkopevtsev, acc. Iosaf Avenirovich Balmashev, Peter P. Nikitin (balalaika, piano) | 1936 Moscow | Noginsk Plant | ВТ 48 ГРК 804 | |
5108 | | | K. Boguslavsky, acc. M. Fomenko, I. Kushnir, A. Tretyak (trio) | 1937 Kiev | Noginsk Plant | УРК 48 | |
5109 | | | K. Boguslavsky, acc. Kiev Conservatory Students Symphony Ensemble, Conductor Oscar Sandler | 1937 Kiev | Noginsk Plant | УРК 48 | |
9228 | | | Moscow Philarmony Orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ГРК 2719 | |
10209 | | | Solomon Khromchenko, acc. Alexey Zybtsev (piano) | 1940 Moscow | Aprelevka Plant | ГРК 47 [x-10209] | |
10210 | | | Solomon Khromchenko, acc. Alexey Zybtsev (piano) | 1940 Moscow | Aprelevka Plant | ГРК 48 [x-10210] | |
10769 | | | Galina Foteeva, acc. domras sextet, Conductor Alexander Semenov | 1941 Moscow | Aprelevka Plant | ГРК 48 | |
К 48 | |
10770 | | | Galina Foteeva, acc. domras sextet, Conductor Alexander Semenov | 1941 Moscow | Aprelevka Plant | К 53 | |
12092 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 1944 Moscow | Belaccord (GPT) | 48 ГРК 605/44 | |
12093 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 1944 Moscow | Belaccord (GPT) | 48 ГРК 606/44 | |
14682 | | | Vladimir Nechaev, Oleg Razumovsky, acc. button accordion trio | 1947 Moscow | Aprelevka Plant | ГРК 188 | |
15518 | | | Georgij Pavlovich Vinogradov, acc. accordion player trio | 1948 Moscow | Aprelevka Plant | ГРК 35/48 | |
15531 | | | Igor Ilyinsky | Moscow | Aprelevka Plant | Г 48 | |
15532 | | | Igor Ilyinsky | Moscow | Aprelevka Plant | Г 49 | |
15549 | | | Maria Mordasova and Voronezh Russian folk choir, acc. orchestra, Conductor Konstantin Massalitinov | 1948 Moscow | Belaccord (GPT) | 515 ГРК 63/48 | |
15550 | | | Voronezh Russian folk choir, acc. orchestra, Conductor Konstantin Massalitinov | 1948 Moscow | Belaccord (GPT) | 515 ГРК 65/48 | |
15608 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Boris Alexandrov | 1948 Moscow | Belaccord (GPT) | 834 ГРК 104/48 | |
15609 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Oleg Razumovsky | 1948 Moscow | Belaccord (GPT) | 834 ГРК 105/48 | |
15668 | | | Tatyana Yegorova, Vladimir Shteiman (xylophones), acc. orchestra, Conductor Victor Knushevitsky | 1948 Moscow | Tashkent Plant | ГРК 143/48 | |
15669 | | | Tatyana Yegorova, Vladimir Shteiman (xylophones), acc. orchestra, Conductor Victor Knushevitsky | 1948 Moscow | Tashkent Plant | ГРК 142/48 | |
15751 | | | All-Union Radio Committee Orchestra, Conductor Nikolay Golovanov | 1948 Moscow | Belaccord (GPT) | 524 ГРК 202/48 | |
15752 | | | All-Union Radio Committee Orchestra, Conductor Nikolay Golovanov | 1948 Moscow | Belaccord (GPT) | 524 ГРК 202/48 | |
15969 | | | Antonina Alekseevna Ivanova and Sergey Lemeshev, Conductor Kirill Kondrashin | 1948 Moscow | Belaccord (GPT) | 587 ГРК-383/48 | |
15971 | | | Elena Katulskaya and Sergey Lemeshev, acc. B. Zhilinsky (piano), P. Bondarenko (violin), A. Georgian (cello) (instrumental trio) | 1948 Moscow | Aprelevka Plant | ГРК 385/48 | |
Leningrad Plant | |
|
| Elena Katulskaya and Sergey Lemeshev, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (instrumental trio) | Belaccord (GPT) | 603 ГРК 385 | |
15972 | | | Elena Katulskaya and Sergey Lemeshev (Lyric tenor), acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (instrrumental trio) | 1948 Moscow | Belaccord (GPT) | 603 Г 385 | |
16038 | | | Rashid Madzhid-ogly Beibutov, acc. L. Fishman (piano) | 1948 | Leningrad Plant | ГРК 437/48 | |
16040 | | | Brass band of the Ministry of Military Forces of USSR, Conductor Boris Miller | 1948 Moscow | Belaccord (GPT) | 696 ГРК 440/48 | |
16041 | | | Brass band of the Ministry of Military Forces of USSR, Conductor Boris Miller | 1948 Moscow | Belaccord (GPT) | 696 ГРК 439/48 | |
16187 | | | Mikhail Romensky, acc. Lidiya Rzhetskaya (piano) | 1948 Moscow | Riga Plant | 734 Г-529 | |
16188 | | | Mikhail Romensky, acc. Lidiya Rzhetskaya (piano) | 1948 Moscow | Riga Plant | 734 Г-555 | |
16216 | | | Mark Bernes, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Belaccord (GPT) | 715 Г 575/48 | |
16217 | | | Mark Bernes, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Belaccord (GPT) | 715 Г 576/48 | |
16332 | | | Alexandr Pirogov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1948 Moscow | Belaccord (GPT) | 673 ГРК 668/48 | |
16333 | | | Alexandr Pirogov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1948 Moscow | Belaccord (GPT) | 673 ГРК 669/48 | |
16528 | | | Leonid Sobinov, acc. orchestra | 27-02-1911 St.-Petersburg | Leningrad Plant | Г-856 | |
16609 | | | Instr. ensemble, Conductor V.N. Knushevitsky, Solo by M.M. Lantsman (clarinet and saxophone) | 1949 Moscow | Leningrad Plant | Г 47 | |
|
16610 | | | Instr. ensemble, Conductor V.N. Knushevitsky, Solo by M.M. Lantsman (clarinet) | 1949 Moscow | Leningrad Plant | Г 48 | |
|
16697 | | | USSR State Symphony Orchestra, Conductor Yegeny Mravinsky | 1948 Moscow | Leningrad Plant | Г 127 | |
16698 | | | USSR State Symphony Orchestra, Conductor Yegeny Mravinsky | 1948 Moscow | Leningrad Plant | Г 127 | |
16924 | | | Boris Shashin, Vyaacheslav Medvedev, Alexander Zuev | 1949 Moscow | Aprelevka Plant | Г 300 | |
|
Leningrad Plant | |
17103 | | | Boris Tikhonov, A.A. Kuznetsov, V.G.Ryskov, L.A.Vitt, S.P.Blyumin | 1949 Moscow | Aprelevka Plant | ГРК 467 | |
|
| Tashkent Plant | Г 467 | |
17231-1 (17231) | | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Dmitry Borisovich Kabalevsky | 1949 Moscow | Leningrad Plant | Г 577 | |
17232-2 (17232) | А | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Dmitry Borisovich Kabalevsky | 1949 Moscow | Leningrad Plant | Г 577 | |
17233-3 (17233) | | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Dmitry Borisovich Kabalevsky | 1949 Moscow | Leningrad Plant | Г 577 | |
17234-4 (17234) | | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Dmitry Borisovich Kabalevsky | 1949 Moscow | Leningrad Plant | Г 577 | |
17235-5 (17235) | | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Dmitry Borisovich Kabalevsky | 1949 Moscow | Leningrad Plant | Г 577 | |
17236-6 (17236) | | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Dmitry Borisovich Kabalevsky | 1949 Moscow | Leningrad Plant | Г 577 | |
17685 | | | Vladimir Nechaev, acc. orchestra, Conductor Alexey Matveyevich Kovalev | ~1950 Moscow | Aprelevka Plant | Г 54 | |
1950 Moscow | ГРК 54 | |
|
~1950 Moscow 1952 | Leningrad Plant | Г 54 | |
| Vladimir Nechaev, acc. orchestra, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | 1949 Moscow | |
17686 | | | Vladimir Nechaev, acc. orchestra, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | 1949 Moscow | Leningrad Plant | Г 55 | |
Leningrad - "Mineral" and "Plastmass" Artels |
213 | | | Rashid Beybutov, acc. orchestra, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 48 | |
|
214 | | | Rashid Beybutov, acc. Lev Fishman (piano) | 1948 Leningrad | Artel "Plastmass" | ЛРК 46 | |
II | |
1130 | 1 | | Klavdiya Shuljenko, acc. studio orchestra, Conductor Anatoly Badkhen | 1953 Leningrad | Artel "Plastmass" | ЛРК 48 [М 34917] | |
1131 | 1 | | Klavdiya Shuljenko, acc. studio orchestra, Conductor Anatoly Badkhen | 1953 Leningrad | Artel "Plastmass" | ЛРК 49 [М 34917] | |
1226 | 2 | | Izabella Danilovna Yurjeva, acc. instrumental quartet | 1954 Leningrad | Artel "Plastmass" | | |
1237 | 2 | | Leonid Utesov, acc. state variety orchestra of rsfsr, Solo by Leonid Utesov | 1954 Leningrad | Artel "Plastmass" | | |
1344 | | | Gleb Romanov, acc. studio orchestra, Conductor Anatoly Badkhen | 1954 Leningrad | Artel "Plastmass" | | |
1466 | П | | Izabella Yur'eva, acc. studio orchestra, Conductor Anatoly Badkhen | 1955 Leningrad | Artel "Plastmass" | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
15790 | | | Rashid Madzhid ogly Beibutov, acc. Tofik Kulijev (piano) | 1948 Leningrad | Artel "Gramplastmass" (GPT matrices) | ГРК 233/48 | |
15791 | | | Rashid Madzhid-ogly Beibutov, acc. Tofik Alekper-ogly Kulijev (piano) | 1948 Moscow | Artel "Gramplastmass" (GPT matrices) | ГРК 234/48 | |
16539 | | | Mikhail Aleksandrovich, acc. Bolshoi Theater orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Artel "Gramplastmass" (GPT matrices) | Г-849 | |
16540 | | | Mikhail Aleksandrovich, acc. Bolshoi Theater orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Artel "Gramplastmass" (GPT matrices) | Г-850 | |
16610 | | | Instr. ensemble, Conductor V.N. Knushevitsky, Solo by M.M. Lantsman (clarinet) | 1949 Moscow | Artel "Gramplastmass" (GPT matrices) | Г 48 | |
17103 | | | Boris Tikhonov, A.A. Kuznetsov, V.G.Ryskov, L.A.Vitt, S.P.Blyumin | 1949 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 561 | |
17685 | | | Vladimir Nechaev, acc. orchestra, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | 1949 Moscow | Artel "Gramplastmass" (GPT matrices) | Г 54 | |
17686 | | | Vladimir Nechaev, acc. orchestra, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | 1949 Moscow | Artel "Gramplastmass" (GPT matrices) | Г 55 | |
Leningrad - Industrial complex of the Kirov district Soviet |
13844 | | | Vladimir Aleksandrovich Nechajev, acc. orchestra, Conductor Victor Knushevitsky | 1946 Moscow | Leningrad - Industrial complex of the Kirov district Soviet | ГРК 391/46 | |
15732 | | | Vladimir Bunchikov, Vladimir Nechaev, acc. Orchestra, Conductor Victor Knushevitsky | 1948 Moscow | Leningrad - Industrial complex of the Kirov district Soviet | ГРК 182/48 | |
Leningrad - Plastmass Factory of NKMP/MMP |
15784 | | | E.A. Klyuchinsky, acc. ensemble | 1948 Moscow | Leningrad Plastics Plant (curtain) | ЛРК 228/48 | |
15791 | | | Rashid Madzhid-ogly Beibutov, acc. Tofik Alekper-ogly Kulijev (piano) | 1948 Moscow | Leningrad Plastics Plant (curtain) | ГРК 234/48 | |
15803 | | | Rashid Beybutov, acc. T.Kuliev (piano) | 1948 Moscow | Leningrad Plastics Plant (curtain) | ГРК 245/48 | |
15865 | | | Boris Tikhonov, A.A. Kuznetsov, V.G.Ryskov, L.A.Vitt, S.P.Blyumin | 1948 Moscow | Leningrad Plastics Plant (curtain) | ЛРК 306/48 | |
Leningrad Cinema (Lenkino) |
Л 30 | | | Franciska Gaal (Fanni Zilveritch), acc. orchestra | 1934 Budapest | Leningrad Cinema (Lenkino) | | |
Л 48 | | | Franciska Gaal, acc. orchestra | 1934 Budapest | Leningrad Cinema (Lenkino) | | |
Local artels, plants and factories |
901 | 3 | | Studio orchestra, Conductor Mikhail Vetrov | 1952 Leningrad | Kharkov - Kaganovich Rajpromkombinat | | |
1401 | | | Gleb Romanov, acc. studio orchestra, Conductor Anatoly Badkhen | 1955 Leningrad | Plastics Factory No. 1 (logo with scrolls) | | |
14689 | | | Vladimir Nechaev, acc. concert ensemble, Conductor Victor Knushevitsky | 1947 Moscow 1950-е гг. | Moskvoretsky Promtrust (Studia-Zavod) | Г 196 | |
15518 | | | Georgij Pavlovich Vinogradov, acc. accordion player trio | 1948 Moscow | Moskvoretsky Promtrust (Studia-Zavod) | ГРК 35/48 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|