Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Arka Records (Canada) |
R-51-1 | | | M.Eberhardt, acc. orchestra, Conductor L.Jablonsky | | Arka Records (Canada, v1) | R-51 | |
Artel "Gramplastmass" (post-war numbering) |
118 | А | | Dance Orchestra | | Artel "Gramplastmass" (post-war numbering) | | |
Bellaccord (own numbering) |
3760 (M 4618) | | | Instrumental trio of G. Scott, Conductor G. Scott | Рига? | Bellaccord Electro (NU) | 3760 53 | |
3760 (M 4619) | | | Instrumental trio of G. Scott, Conductor G. Scott | Riga | Bellaccord Electro (NU) | 3760 54 | |
Centropechat |
А-098 | | | Boris Samoilovich Borisov (Gurovich) | 31-05-1919 Moscow | Centropechat | | |
Chwyli Dnistra |
CD 9B (G80B-8062) | | | R.Kassaraba, acc. orchestra, Conductor M.Shyyan | Cleveland | Chwyli Dnistra | CD-9 | |
Columbia Record |
7355-M (CRX 53) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia Masterworks | | |
D.W.X. 1601 (CRX 53) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 1937 Berlin | Columbia (European) | | |
DWX. 1601 (CRX 53) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 1937 Berlin | Columbia (European) | | |
|
7355-M (CRX 54) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia Masterworks | | |
D.W.X. 1601 (CRX 54) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
DWX. 1601 (CRX 54) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
|
Decca (US) |
2514 A (64679) | B | | Russian Imperial Singers, acc. piano | 04-10-1938 New York | Decca (US) | 53 (1) | |
2516 A (64681) | A | | Russian Imperial Singers, acc. piano | 04-10-1938 New York | Decca (US) | 53 (5) | |
2518 B (64683) | A | | Russian Imperial Singers, acc. piano | 04-10-1938 New York | Decca (US) | 53 (10) | |
2516 B (64684) | A | | Russian Imperial Singers, acc. piano | 04-10-1938 New York | Decca (US) | 53 (6) | |
2514 B (64685) | A | | Russian Imperial Singers | 05-10-1938 New York | Decca (US) | 53 (2) | |
2518 A (64686) | B | | Russian Imperial Singers | 05-10-1938 New York | Decca (US) | 53 (9) | |
2519 A (64689) | A | | Russian Imperial Singers | 05-10-1938 New York | Decca (US) | 53 (11) | |
2517 B (64690) | A | | Russian Imperial Singers | 05-10-1938 New York | Decca (US) | 53 (8) | |
2515 B (64691) | A | | Russian Imperial Singers | 05-10-1938 New York | Decca (US) | 53 (4) | |
2517 A (64744) | A | | Russian Imperial Singers, acc. piano | 16-11-1938 New York | Decca (US) | 53 (7) | |
2519 B (64745) | A | | Russian Imperial Singers, acc. piano | 16-11-1938 New York | Decca (US) | 53 (12) | |
Deutsche Grammophon (Berlin) |
36072 B (4317 LW III) | | | Helmut Roloff | 1950...1952 Hamburg | Deutsche Grammophon Gesellschaft | 36072 B | |
72435 A (05285) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff, Solo by W. Magnushevsky | 20-11-1953 Germany | Deutsche Grammophon Gesellschaft | 72435 | |
72435 B (05286) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff, Solo by B. Morozov | 20-11-1953 Germany | Deutsche Grammophon Gesellschaft | 72435 | |
Dobele - Rajpromkombinat |
1615 | | | Pavel Zakharov and Boris Petrov, acc. studio orchestra, Conductor A.Badhen | 1957 Leningrad | Dobele - Rajpromkombinat | | |
Dom Zvukozapisy (Records) |
15997 | | | Veronika Borisenko, acc. Abram Makarov (piano) | 1948 г. Moscow | Dom Zvukozapisy (Records) | Г 402 | |
017599 | | | Aleksey Korolyov, acc. All-Union Radio Committee Choir and Orchestra, Conductor Viktor Knushevitsky | 1949 Moscow | Dom Zvukozapisy (Records) | Г-875 | |
21010 | | | Aleksandra Yakovenko, acc. All-Union Radio Committee Song Ensemble (choir and orchestra), Conductor Vasily Tselikovsky | 1952 Moscow | Dom Zvukozapisy (Records) | | |
Eterna |
10/53 B (Lz 607) | III/47 | | Ernst Busch with choir and accordion, acc. accordion, Solo by Ernst Busch | ~1947 Berlin | Eterna | 10/53 | |
Favorite Record |
1-77167 (6552-o-) | | | Kryshevskaya, acc. piano | St.-Petersburg | Favorite (catalog of 1910) | | |
1-77168 (6554-o-) | | | Kryshevskaya, acc. piano | St.-Petersburg | Favorite (catalog of 1910) | | |
1-77141 | | | А.В.Огинская | | Favorite (catalog of 1910) | | |
1-77142 | | | А.В.Огинская | | Favorite (catalog of 1910) | | |
1-77143 | | | А.В.Огинская | | Favorite (catalog of 1910) | | |
1-77152 | | | А.В.Огинская | | Favorite (catalog of 1910) | | |
1-77166 | | | А.В.Огинская | | Favorite (catalog of 1910) | | |
1-77177 | | | А.В.Огинская | | Favorite (catalog of 1910) | | |
1-79103 | | | М.И.Вавич и М.А.Леонидов | | Favorite (catalog of 1910) | | |
1-79104 | | | М.И.Вавич и М.А.Леонидов | | Favorite (catalog of 1910) | | |
1-79141 | | | Lev Sibiryakov (Lavrentev), Olga Okuneva | | Favorite (catalog of 1910) | | |
1-79143 | | | Lev Sibiryakov (Lavrentev), Olga Okuneva | | Favorite (catalog of 1910) | | |
Fogg-Record |
025 | | | Mieczyslaw Fogg, acc. orchestra, Conductor Wladyslaw Kabalewski | 1946 Warsaw | Fogg-Record | | |
FZZ (post-war) |
107 (ФЗЗ-107) | | | Zoya Rojdestvenskaya, acc. Jazz Orchestra of Leningrad Radio Committee (jazz-orchestra), Conductor Nikolay Minkh | Leningrad | Artel "Gramplastmass" (FZZ matrices) | ЛРК 266 | |
FZZ (pre-war) |
619 | | | Dance Orchestra | 1939 | FZZ (pre-war) | ГРК-Б-205 [Б-205] | |
655 | | | USSR State Jazz Orchestra, Conductor Viktor Knushevitsky | 1939 Moscow | FZZ (pre-war) | Б 246 | |
Gramophone Co. |
4-22451 (16706b) | | | Lev M. Sibiryakov, acc. chorus | 04-10-1912 St.Petersburg | Amour Gramophone | C 4-22451 [ЕК 53] | |
Concert (Cupid) | | |
Gramplasttrest and major plants |
56 | | | Mikhail Kalinin | 16-02-1934 Moscow | SovSong | ГРК 53 | |
81 | | | Marek Weber and his Orchestra, Conductor Marek Weber, Solo by Leo Monosson | 18-08-1931 | SovSong | | |
107 | | | Dance Orchestra | | Interim GPT Labels | | |
Gramplasttrest NKTP (diamond, no plant name) | |
127 | | | Сhor Dana, acc. piano, Conductor Wladyslaw Danilowski | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
|
SovSong | |
149 | | | Otto Dobrindt and his Orchestra, Conductor Otto Dobrindt | | Gramplasttrest NKTP (diamond, no plant name) | | |
SovSong | |
281 | | | | | SovSong | | |
749а (749) | | | Scott Wood and his Orchestra, Conductor Scott Wood | | SovSong | ГРК 318 | |
|
871 | | | Harry Roy and his Orchestra, Conductor Harry Roy | 04-01-1934 London | Aprelevka Plant | Г 360 | |
Д 353 Г 360 | |
Noginsk Plant | ГРК 360 | |
Д 353 Г 360 | |
3819 | | | Xavier Cugat and his Waldorf-Astoria Orchestra, Conductor Xavier Cugat | 1935 New York | Aprelevka Plant | 394 Д ГРК 678 | |
Noginsk Plant | ГРК 678 | |
3821 | | | Victor Antillean Orchestra | Puerto Rico? | Aprelevka Plant | ГРК 678 | |
402 Д ГРК 678 | |
4571 | | | Otto Dobrindt and his Orchestra, Conductor Otto Dobrindt | | Aprelevka Plant | ГРК 855 | |
|
ГРК-855 | |
Noginsk Plant | ГРК 855 | |
Unmarked | |
4874 | | | Sergey Lemeshev, acc. Semen Stuchevsky (piano) | 1937 Moscow | Noginsk Plant | 53 ВТ Г 780 | |
|
5108 | | | K. Boguslavsky, acc. M. Fomenko, I. Kushnir, A. Tretyak (trio) | 1937 Kiev | Noginsk Plant | УРК 48 | |
5109 | | | K. Boguslavsky, acc. Kiev Conservatory Students Symphony Ensemble, Conductor Oscar Sandler | 1937 Kiev | Noginsk Plant | УРК 48 | |
5118 | | | Oxana Petrusenko (Xenia Borodavkina), acc. Kiev State Opera Orchestra Soloists Ensemble, Conductor Vladimir Yorish | 1937 Kiev | Aprelevka Plant | УРК 53 | |
|
5119 | | | Oxana Petrusenko (Xenia Borodavkina), acc. Kiev State Opera Orchestra Soloists Ensemble, Conductor Vladimir Yorish | 1937 Kiev | Aprelevka Plant | УРК 53 | |
|
5299 | | | Geraldo and his Gaucho Tango Band, Conductor Geraldo | London | Aprelevka Plant | ГРК 011 | |
5377 | | | Don Barreto and his Cuban Orchestra | | Noginsk Plant | ГРК 014 | |
|
5708 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 1937 Leningrad | Aprelevka Plant | ЛРК 1476 | |
Noginsk Plant | |
Л 1476 | |
5710 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 27-06-1937 Leningrad | Aprelevka Plant | Л 1476 | |
Noginsk Plant | |
5805 | | | Emil Gilels | 1937 Moscow | Noginsk Plant | ГРК 089 | |
5806 | | | Emil Gilels | 1937 Moscow | Noginsk Plant | ГРК 089 | |
7084 | | | Don Barreto and his Cuban Orchestra, Conductor Don Barreto | 1938 | Noginsk Plant | ГРК 0950 | |
Г 0950 | |
Leningrad Plant | ГРК 0950 | |
7089 | | | Don Baretto and his Orchestra, Conductor Don Baretto | | Aprelevka Plant | ГРК 0949 | |
Noginsk Plant | |
Leningrad Plant | |
7234 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 28-07-1938 Moscow | Leningrad Plant | ГРК 0885 | |
8060 | | | Ambrose and his Orchestra, Conductor Bert Ambrose | | Noginsk Plant | ГРК 3008 | |
8061 | | | Josephine Bradley And Her Ballroom Orchestra, Conductor Josephine Bradley | | Riga Plant | Г-3009 | |
8130 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 27-06-1937 Leningrad | Aprelevka Plant | ЛРК 1476 | |
8392 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 1939 Moscow | Aprelevka Plant | ГРК 1833 | |
| |
| Noginsk Plant | |
Leningrad Plant | |
|
Riga Plant | |
8399 | | | Fedrinand Krish and his Orchestra, Conductor Ferdinand Krish | 1939 Moscow | Aprelevka Plant | ГРК 1845 | |
Г 1845 | |
8757 | | | Ambrose and his Orchestra, Conductor Bert Ambrose, Solo by Sam Browne (vocal) | 24-10-1934 London | Aprelevka Plant | Г 2211 | |
Noginsk Plant | ГРК 2211 | |
Leningrad Plant | Г 2211 | |
Riga Plant | |
9269 | А | | Джаз-оркестр под управлением Александра Цфасмана, Conductor Alexander Tsfasman | 05-08-1939 Moscow | Aprelevka Plant | ГРК 2653 [Э6А] | |
10769 | | | Galina Foteeva, acc. domras sextet, Conductor Alexander Semenov | 1941 Moscow | Aprelevka Plant | К 48 | |
10770 | | | Galina Foteeva, acc. domras sextet, Conductor Alexander Semenov | 1941 Moscow | Aprelevka Plant | К 53 | |
13470 | | | Alfredo Brito and his Siboney Orchestra, Conductor Alfredo Brito | USA | Aprelevka Plant | ГРК 102 | |
14770 | | | Alexander Stepanovich Pirogov, acc. Boris Mihaylovich Yurtaykin (piano) | 1947 Moscow | Aprelevka Plant | Г-240 | |
14791 | | | State Ukrainian SSR Choral Capella "Trembita", acc. piano, Conductor Nikolai Kolessa | 1947 Moscow | Aprelevka Plant | Г-253 | |
014828 | А | | Emile Gilels, acc. State Symphony Orchestra of the USSR, Conductor Samuil Samosud | 1947 Moscow | Leningrad Plant | Г 265 | |
14848 | | | Sergey Shaposhnikov, acc. Naum Walter (piano) | 1947 Moscow | Aprelevka Plant | Г-281 | |
14849 | | | Sergey Shaposhnikov, acc. Naum Walter (piano) | 1947 Moscow | Aprelevka Plant | Г-282 | |
14865 | | | Sergey Shaposhnikov, acc. Naum Walter (piano) | 1947 Moscow | Aprelevka Plant | Г 295 | |
14869 | | | Gabdrakhman Suleimanovich Habibullin, acc. Yelizaveta Krylova (piano) | 1947 | Aprelevka Plant | Г-299 | |
14908 | | | Vera Krasovitskaya, acc. choir and orchestra, Conductor Isaac Dunaevsky | 1947 Moscow | Aprelevka Plant | Г 321 | |
| ГРК 321 | |
14909 | | | David A. Gamrekeli, acc. choir and ensemble, Conductor Leonid Yuryev | 1947 Moscow | Leningrad Plant | Г 323 | |
14937 | | | Georgy Nelepp, acc. bolshoi theatre orchestra, Conductor Kirill Kondrashin | 1947 Moscow | Aprelevka Plant | Г 340 | |
Georgy Nelepp, acc. bolshoi theatre choir and orchestra, Conductor Kirill Kondrashin | Moscow | Leningrad Plant | |
14946 | | | Samuil Furer, acc. Regina Horowitz (piano) | 1947 Moscow | Aprelevka Plant | Г-348 | |
14978 | | | The State Russian Folk Choir of Northern Song, acc. accordion, Conductor Antonina Kolotilina | Moscow | Aprelevka Plant | Г 360 | |
Leningrad Plant | |
Tashkent Plant | |
14980 | | | Vladimir Bunchikov, acc. orchestra, Conductor Sergey Gorchakov | 1947 Moscow | Aprelevka Plant | ГРК 362 | |
Leningrad Plant | ГРК 362/47 | |
Г 362 | |
14981 | | | Vladimir Bunchikov, acc. choir, orchestra, Conductor Leonid Yuriev | 1947 Moscow | Aprelevka Plant | ГРК 363 | |
|
14997 | | | Leonid Ossipovich Utesov and Edith Leonidovna Utesova, acc. State jazz orchestra of RSFSR, Conductor Leonid Ossipovich Utesov | 09-07-1947 Moscow | Aprelevka Plant | ГРК 371 | |
| Leonid and Edith Utyosov, acc. russian sfsr state jazz orchestra, Conductor Leonid Utyosov | Г 371 | |
Leonid and Edith Utyosov, acc. Russian SFSR State Jazz Orchestra, Conductor Leonid Utyosov | |
|
Leonid and Edith Utyosov, acc. russian sfsr state jazz orchestra, Conductor Leonid Utyosov | Leningrad Plant | |
ГРК 371 | |
Leonid and Edith Utyosov, acc. Russian SFSR State Jazz Orchestra, Conductor Leonid Utyosov | |
|
| Leonid Ossipovich Utesov and Edith Leonidovna Utesova, acc. State jazz orchestra of RSFSR, Conductor Leonid Ossipovich Utesov | Tashkent Plant | Г-371 | |
| Leonid and Edith Utyosov, acc. russian sfsr state jazz orchestra, Conductor Leonid Utyosov | Belaccord (GPT) | 382 ГРК 371/47 | |
15017 | | | [ru]Оркестр п/у Г.С.Фукс-Мартина[en][en]Fuchs-Martin Orchestra, Conductor Georgy Fuchs-Martin | 1947 Moscow | Aprelevka Plant | ГРК 393 | |
Leningrad Plant | |
15018 | | | State Russian Song choir and Orchestra conducted by V.N. Knushevitsky, Conductor Viktor Knushevitskiy | 1947 Moscow | Aprelevka Plant | ГРК 394 | |
15068 | | | Sergey Lemeshev, acc. [ru]Семен Климентьевич Стучевский (piano) | 1947 Moscow | Aprelevka Plant | Г-436 | |
15069 | | | Sergey Lemeshev, acc. Semen Stuchevsky (piano) | 1947 Moscow | Aprelevka Plant | Г-435 | |
15071 | | | Sergej Yakovlevich Lemeshev, acc. S.K. Stuchevsky (piano) | 1947 Moscow | Aprelevka Plant | Г 438 | |
Belaccord (GPT) | 358 ГРК 438/47 | |
15083 | | | Sergey Lemeshev, acc. Semen Stuchevsky (piano) | 1947 Moscow | Leningrad Plant | ГРК 448 | |
15108 | | | Georgy Vinogradov, acc. Georgy Orentlicher (piano) | 1947 Moscow | Belaccord (GPT) | 356 ГРК 472/46 | |
15141 | | | Irina Vilshanskaya, Konstantin N. Lapshin, acc. orchestra, Conductor Georgy Fuchs-Martin | 1947 Moscow | Aprelevka Plant | ГРК 496 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|