Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Columbia Record |
A-5297 (30718) | | | Lydia Lipkowska (soprano) & Ramon Blanchart (baritone), acc. orchestra | 01-1911 | Columbia (big note) | A-5297 | |
A-5297 (30720) | | | Lydia Lipkowska (soprano) & Ramon Blanchart (baritone), acc. orchestra | 01-1911 | Columbia (big note) | A-5297 | |
Gosprossnab NKP (reissues) |
10057 | | | Soloviev, Bruev | 01-1911 Moscow | Gosprossnab NKP (discus thrower, gray) | | |
10061 | | | Soloviev, Bruev | 01-1911 Moscow | Gosprossnab NKP (discus thrower, gray) | | |
New Imperial Record |
10020 | | | Kapiton Zaporozhets, acc. orchestra | 01-1911 St.-Petersburg | New Imperial Record #3 | | |
10027 | | | Kapiton Zaporozhets, acc. orchestra | 01-1911 St.-Petersburg | New Imperial Record #3 | | |
Odeon-Record |
25000 (25000B) | | | A. Mayes, acc. band of the grenadier guards, Conductor Dr. Albert Williams | 01-1911 London | Odeon-Record | 25000 | |
Premier Record |
1245 (10153) | | | Nikolai Schevelev, acc. orchestra | 01-1911 | Премьеръ-Рекордъ (yellow) | 306 | |
1246 (10154) | | | Nikolai Schevelev, acc. orchestra | 01-1911 | Премьеръ-Рекордъ (yellow) | 306 | |
Syrena Record |
10004 | | | Boris S.Borisov (Gurovich) | 01-1911 | Сирена Грандъ Рекордъ | | |
10007 | | | Boris S.Borisov (Gurovich) | 01-1911 | Сирена Грандъ Рекордъ | | |
10008 | | | Boris S.Borisov (Gurovich) | 01-1911 | Сирена Грандъ Рекордъ | | |
10010 | | | Boris S.Borisov (Gurovich) | 01-1911 | Сирена Грандъ Рекордъ | | |
10020 | | | Kapiton Zaporozhets, acc. orchestra | 01-1911 St.-Petersburg | Сирена Грандъ Рекордъ | | |
10021 | | | Kapiton Zaporozhets, acc. orchestra | 01-1911 St.-Petersburg | Сирена Грандъ Рекордъ | | |
10022 | | | Kapiton Zaporozhets, acc. orchestra | 01-1911 St.Petersburg | Сирена Грандъ Рекордъ | | |
10025 | | | Kapiton Zaporozhets, acc. orchestra | 01-1911 Ыею-Зуеукыигкп | Сирена Грандъ Рекордъ | | |
| 01-1911 St.-Petersburg | |
10026 | | | Kapiton Zaporozhets, acc. orchestra | 01-1911 St.-Petersburg | Сирена Грандъ Рекордъ | | |
10027 | | | Kapiton Zaporozhets, acc. orchestra | 01-1911 St.-Petersburg | Сирена Грандъ Рекордъ | | |
10028 | | | Kapiton Zaporozhets, acc. orchestra | 01-1911 St.Petersburg | Сирена Грандъ Рекордъ | | |
|
Сирена-Рекордъ | |
|
10029 | | | Kapiton Zaporozhets, acc. orchestra | 01-1911 St.Petersburg | Сирена Грандъ Рекордъ | | |
|
Сирена-Рекордъ | |
|
10057 | | | Soloviev, Bruev | 01-1911 Moscow | Сирена Грандъ Рекордъ | | |
10061 | | | Soloviev, Bruev | 01-1911 Moscow | Сирена Грандъ Рекордъ | | |
10062 | | | Solov'yov & Bruyev accordion band, Conductor Ivan Solov'yov & Grigory Bruyev | 01-1911 Moscow | Сирена-Рекордъ | | |
10065 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev & Grigory Bruev | 01-1911 Moscow | Сирена-Рекордъ | | |
10066 | | | S.P.Sadovnikov | 01-1911 Moscow | Сирена-Рекордъ | | |
Semen Sadovnikov, acc. piano | Syrena (red) | 562a | |
10067 | | | Semen Sadovnikov, acc. piano | 01-1911 | Syrena (red) | 562a | |
10097 | | | N.G. Leleko (Nikolay G. Seversky), acc. piano | 01-1911 Moscow | Сирена Грандъ Рекордъ | 245 | |
10100 | | | N.G. Leleko (Nikolay G. Seversky), acc. piano | 01-1911 Moscow | Сирена Грандъ Рекордъ | 245 | |
10101 | | | Minna Merci (Wilhelmina Kulganek), acc. brass band | 01-1911 Moscow | Сирена Грандъ Рекордъ | | |
10102 | | | Minna Merci (Wilhelmina Kulganek), acc. orchestra | 01-1911 Moscow | Сирена Грандъ Рекордъ | | |
10104 | | | Minna Merci (Wilhelmina Kulganek), acc. brass band | 01-1911 Moscow | Сирена Грандъ Рекордъ | | |
10105 | | | Minna Merci (Wilhelmina Kulganek), acc. brass band | 01-1911 Moscow | Сирена Грандъ Рекордъ | | |
10106 | | | Minna Merci (Wilhelmina Kulganek), acc. orchestra | 01-1911 Moscow | Сирена Грандъ Рекордъ | | |
|
10107 | | | Minna Merci (Wilhelmina Kulganek), acc. brass band | 01-1911 Moscow | Сирена Грандъ Рекордъ | | |
10108 | | | Minna Merci (Wilhelmina Kulganek), acc. orchestra | 01-1911 Moscow | Сирена Грандъ Рекордъ | | |
|
10109 | | | Minna Merci (Wilhelmina Kulganek), acc. orchestra | 01-1911 Moscow | Сирена Грандъ Рекордъ | | |
10118 | | | Petr Nevsky, acc. accordion and piano | 01-1911 | Сирена Грандъ Рекордъ | | |
10120 | | | Pyotr Nevsky (Pyotr Emelyanov), acc. accordion | 01-1911 | Сирена Грандъ Рекордъ | | |
|
10123 | | | Pyotr Nevsky (Pyotr Emelyanov), acc. accordion | 01-1911 | Сирена Грандъ Рекордъ | | |
|
10125 | | | Pyotr Nevsky (Pyotr Emelyanov), acc. balalaika | 01-1911 | Сирена Грандъ Рекордъ | | |
10145 | | | Chorus of the Warsaw Opera | 01-1911 | Syrena-Grand-Record | | |
| Male Choir of the Bolshoi Theatre | 01-1911 Moscow | Syrena Concert Record | |
10146 | | | Moscow Imperial Opera Choir, acc. orchestra, Conductor Evgeny Bukke | 01-1911 Moscow | Сирена Грандъ Рекордъ | | |
Syrena Concert Record | |
10147 | | | Nikolay Shevelev, acc. [ru]оркестр и хор | 01-1911 Warsaw? | Сирена Грандъ Рекордъ | | |
Nikolay Shevelev, acc. orchestra and choir | 01-1911 | |
Nikolay Shevelev, acc. orchestra | 01-1911 Warsaw? | Syrena-Grand-Record | 564a | |
10148 | | | Nikolay Shevelev, acc. orchestra and choir | 01-1911 | Сирена Грандъ Рекордъ | | |
|
10149 | | | Nikolay Shevelev | 01-1911 Moscow | Сирена Грандъ Рекордъ | | |
Сирена-Рекордъ | |
10150 | | | Nikolay Shevelev, acc. orchestra | 01-1911 | Сирена Грандъ Рекордъ | | |
10152 | | | Nikolay Shevelev | 01-1911 Moscow | Сирена Грандъ Рекордъ | | |
| N.A.Shevelev | 01-1911 | Сирена-Рекордъ | |
10153 | | | Nikolay Shevelev, acc. orchestra | 01-1911 | Сирена Грандъ Рекордъ | | |
|
|
Сирена-Рекордъ | |
10154 | | | Nikolay Shevelev, acc. orchestra | 01-1911 | Сирена Грандъ Рекордъ | | |
|
|
Сирена-Рекордъ | |
10169 | | | Moscow Imperial Opera Choir, acc. orchestra, Conductor Evgeny Bukke | 01-1911 Moscow | Сирена Грандъ Рекордъ | | |
10173 | | | Vera Chernetskaya | 01-1911 | Сирена Грандъ Рекордъ | | |
10177 | | | Maria Komarova, acc. piano | 01-1911 St.-Petersburg | Сирена Грандъ Рекордъ | | |
10178 | | | Maria Komarova, acc. piano | 01-1911 St.-Petersburg | Сирена Грандъ Рекордъ | | |
10181 | | | M.P.Komarova | 01-1911 St.-Petersburg | Сирена-Рекордъ | | |
|
10184 | | | Maria Komarova, acc. piano | 01-1911 St.-Petersburg | Сирена Грандъ Рекордъ | | |
10185 | | | M.P.Komarova | 01-1911 St.-Petersburg | Сирена-Рекордъ | | |
10188 | | | Maria Komarova, acc. piano | 01-1911 St.-Petersburg | Сирена Грандъ Рекордъ | | |
10189 | | | Maria Komarova, acc. piano | 01-1911 | Сирена Грандъ Рекордъ | | |
01-1911 St.-Petersburg | |
10192 | | | Maria Komarova, acc. piano | 01-1911 St.-Petersburg | Сирена Грандъ Рекордъ | | |
10198 | | | Alieza Volskaya and E.N. Chugaev, acc. orchestra | 01-1911 Moscow | Сирена Грандъ Рекордъ | | |
10199 | | | E.N. Chugaev, acc. orchestra | 01-1911 Moscow | Сирена Грандъ Рекордъ | | |
10259 | | | Choir of V.S. Varshavsky, acc. ensemble, Conductor Vasily Varshavsky | 01-1911 Moscow | Сирена Грандъ Рекордъ | | |
10261 | | | Choir of V.S. Varshavsky, acc. ensemble, Conductor Vasily Varshavsky | 01-1911 Moscow | Сирена Грандъ Рекордъ | | |
10272 | | | Great Russian Orchestra, Conductor I.G.Rode | 01-1911 | Сирена-Рекордъ | | |
10273 | | | Great Russian Orchestra, Conductor I.G.Rode | 01-1911 | Сирена-Рекордъ | | |
10279 | | | Alexander М.Bragin | 01-1911 | Сирена-Рекордъ | | |
| Alexander Bragin | |
10281 | | | Alexander М.Bragin, M.A.Emskaya | 01-1911 | Сирена-Рекордъ | | |
| Alexander Bragin, Maria Emskaya | |
10285 | | | Maria Emskaya, acc. piano | 01-1911 St.-Petersburg | Сирена Грандъ Рекордъ | | |
Сирена-Рекордъ | |
10286 | | | Maria Emskaya, acc. piano | 01-1911 St.-Petersburg | Сирена Грандъ Рекордъ | | |
Сирена-Рекордъ | |
10289 | | | Maria Emskaya, acc. piano | 01-1911 St.-Petersburg | Сирена-Рекордъ | | |
10308 | | | Maria Emskaya, acc. piano and violin | 01-1911 St.-Petersburg | Сирена Грандъ Рекордъ | | |
10319 | | | N.T.Manasevich, V.F.Aloiz, E.Brauer, acc. violin, cello, piano | 01-1911 St.-Petersburg | Сирена Грандъ Рекордъ | | |
10338 | | | Maria Emskaya, acc. Nikolai Manasevich (orchestra) | 01-1911 St.-Petersburg | Сирена Грандъ Рекордъ | | |
10340 | | | Alexander Bragin | 01-1911 St.-Petersburg | Сирена Грандъ Рекордъ | | |
|
Сирена-Рекордъ | |
|
10351 | | | Maria Emskaya, acc. orchestra | 01-1911 St.-Petersburg | Сирена Грандъ Рекордъ | | |
10353 | | | Maria Emskaya, acc. orchestra | 01-1911 St.-Petersburg | Сирена Грандъ Рекордъ | | |
10400 | | | Yulii Modestov | 01-1911 | Сирена Грандъ Рекордъ | | |
| Julij A.Modestov | Сирена-Рекордъ | |
Yulii Modestov | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|