Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
| Gramplasttrest and major plants | | 18896 | | | Vladimir Kandelaki, acc. orchestra, Conductor Victor Knushevitsky | 1950 Moscow | Aprelevka Plant | Г 15 | |
|
| 18897 | | | Vladimir Kandelaki, acc. orchestra, Conductor Victor Knushevitsky | 1950 | Aprelevka Plant | Г 16 | |
|
| Homokord | 4-2221 (M 18896) | | | 5 Uschakow's | 1926 Germany | Homocord I | 4-2221 | |
|
4-2221 (M 18897) | | | 5 Uschakow's | 1926 Germany | Homocord I | 4-2221 | |
| |
| LEF (2nd numbering) | | 5226 | | | Vladimir Kandelaki, acc. orchestra, Conductor Victor Knushevitsky | Moscow | LEF (2nd numbering) | ЛРК 678 | |
| 5227 | | | Vladimir Kandelaki, acc. orchestra, Conductor Victor Knushevitsky | | LEF (2nd numbering) | ЛРК 677 | |
| 5538 | | | Vladimir Kandelaki, acc. orchestra, Conductor Victor Knushevitsky | | LEF (2nd numbering) | ЛРК 677 | |
| 5545 | | | Vladimir Kandelaki, acc. orchestra, Conductor Victor Knushevitsky | Moscow | LEF (2nd numbering) | ЛРК 678 | |
| Leningrad - Artel "Gramplastmass" of VSPK-LOSPK | | 18896 | | | Vladimir Kandelaki, acc. orchestra, Conductor Victor Knushevitsky | 1950 Moscow | Artel "Gramplastmass" (GPT matrices) | Г 15 | |
| 18897 | | | Vladimir Kandelaki, acc. orchestra, Conductor Victor Knushevitsky | 1950 | Artel "Gramplastmass" (GPT matrices) | Г 16 | |
| Local artels, plants and factories | | 18896 | | | Vladimir Kandelaki, acc. orchestra, Conductor Victor Knushevitsky | 1950 Moscow | Moskvoretsky Trust (Zavod) | ГРК 15 | |
| 18897 | | | Vladimir Kandelaki, acc. orchestra, Conductor Victor Knushevitsky | 1950 | Moskvoretsky Trust (Zavod) | ГРК 16 | |
| Moscow - "Accord" Plant | | 18896 | | | Vladimir Kandelaki, acc. orchestra, Conductor Victor Knushevitsky | 1950 Moscow | Moscow - "Accord" Plant | Г 15 | |
| 18897 | | | Vladimir Kandelaki, acc. orchestra, Conductor Victor Knushevitsky | 1950 | Moscow - "Accord" Plant | Г 16 | |
| |
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|