Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Mewa |
31 (48495) | | | Raul Koczalski | ~1948 Poznan | Mewa | | |
31 (48496) | | | Raul Koczalski | ~1948 Poznan | Mewa | | |
Aragon |
AR-505A | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-505 | |
AR-505B | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-505 | |
AR-506A | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-506 | |
AR-506B | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-506 | |
AR-507A | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-507 | |
AR-507B | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-507 | |
AR-508A | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-508 | |
AR-508B | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-508 | |
AR-509A | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-509 | |
AR-509B | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-509 | |
AR-510A | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-510 | |
AR-510B | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-510 | |
AR-511A | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-511 | |
AR-511B | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-511 | |
AR-512A | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-512 | |
AR-512B | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-512 | |
AR-513A | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-513 | |
AR-513B | | | Male Choir of the Union of Spiritual Communities of Christ | 1954 Grand Forks, BC (Canada) | Aragon | AR-513 | |
AR-514A | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-514 | |
AR-514B | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-514 | |
AR-515A | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-515 | |
AR-515B | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-515 | |
AR-516A | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-516 | |
AR-516B | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-516 | |
Artel "Gramplastmass" (post-war numbering) |
11 | | | Orchestra, Conductor Viktor Knushevitsky | 1948 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
036 | | | Mark Bernes, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Artel "Gramplastmass" (post-war numbering) | ЛОРК 236 | |
ЛРК 236 | |
ЛОРК 236 | |
039 | | | Mark Bernes, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Artel "Gramplastmass" (post-war numbering) | ЛОРК-235 | |
ЛРК 235 | |
074 | | | Mikhail Alexandrovich, acc. Sarra Raykhenshteyn (piano) | 1948...1949 Leningrad | Artel "Gramplastmass" (post-war numbering) | ЛРК 299 | |
075 | | | Mikhail Alexandrovich, acc. Sarra Raykhenshteyn (piano) | 1948...1949 Leningrad | Artel "Gramplastmass" (post-war numbering) | ЛРК 300 | |
078 | | | Mikhail Aleksandrovich, acc. S. Raykhenshtein (piano) | 1948...1949 Leningrad | Artel "Gramplastmass" (post-war numbering) | ЛРК 314 | |
079 | | | Mikhail Aleksandrovich, acc. S. Raykhenshtein (piano) | 1948...1949 Leningrad | Artel "Gramplastmass" (post-war numbering) | ЛРК 313 | |
Bellaccord (own numbering) |
4127 (M 106 Е) | | | Jazz-Ensemble | 1948 Riga | Bellaccord Electro (sovmin) | 4127 ГРК 169 | |
4127 (M 107 Е) | | | Jazz-Ensemble | 1948 Riga | Bellaccord Electro (sovmin) | 4127 ГРК 169 | |
4141 (M 123 ЭА) | | | Bellaccord Ensemble | 1948 Riga | Bellaccord (sovmin) | 4141 ГРК 184 | |
4101 (M 5387) | | | Richard Weide, acc. Arvīds Žilinskis (piano) | 1948 Riga | Bellaccord Electro (sovmin) | 4101 ГРК 91 | |
4101 (M 5388) | | | Richard Weide, acc. Arvīds Žilinskis (piano) | 1948 Riga | Bellaccord Electro (sovmin) | 4101 ГРК 92 | |
4102 (M 5403) | | | Aleksandrs Kortāns, acc. "Bellaccord" (orchestra), Conductor Teodors Vējš | 1948 Riga | Bellaccord Electro (sovmin) | 4102 ГРК 95 | |
4102 (M 5404) | | | Aleksandrs Kortāns, acc. "Bellaccord" (orchestra), Conductor Teodors Vējš | 1948 Riga | Bellaccord Electro (sovmin) | 4102 ГРК 96 | |
4103 (M 5407) | | | Artūrs Vanags, acc. B. Moiseev (piano) | 1948 Riga | Bellaccord Electro (sovmin) | 4103 ГРК 99 | |
4103 (M 5408) | | | Artūrs Vanags, acc. B. Moiseev (piano) | 1948 Riga | Bellaccord Electro (sovmin) | 4103 ГРК 100 | |
4104 (M 5409) | | | Jazz Orchestra, Conductor Lev Tokarev (Sinkop), Solo by Dora Brutāne | 1948 Riga | Bellaccord Electro (sovmin) | 4104 ГРК 101 | |
4104 (M 5410) | | | Jazz Orchestra, Conductor Lev Tokarev (Sinkop), Solo by Dora Brutāne | 1948 Riga | Bellaccord Electro (sovmin) | 4104 ГРК 102 | |
4105 (M 5419) | | | Ernestas Bertovskis, acc. B. Moiseev (piano) | 1948 Riga | Bellaccord Electro (sovmin) | 4105 ГРК 110 | |
4105 (M 5420) | | | Ernestas Bertovskis, acc. B. Moiseev (piano) | 1948 Riga | Bellaccord Electro (sovmin) | 4105 ГРК 111 | |
4112 (M 5438) | | | Arturs Vanags, acc. Bellaccord Orchestra (jazz orchestra), Conductor Lev Tokarev (Sinkop) | 1948 Riga | Bellaccord Electro (sovmin) | 4112 ГРК 129 | |
4112 (M 5439) | | | Arturs Vanags, acc. Bellaccord Orchestra (jazz orchestra), Conductor Lev Tokarev (Sinkop) | 1948 Riga | Bellaccord Electro (sovmin) | 4112 ГРК 130 | |
4114 (M 5440) | А1 | | Jazz Orchestra, Conductor Lev Tokarev (Sinkop) | 1948 Riga | Bellaccord Electro (sovmin) | 4114 ГРК 131 | |
4114 (M 5441) | A1 | | Jazz Orchestra, Conductor Lev Tokarev (Sinkop), Solo by A. Arbeņina | 1948 Riga | Bellaccord Electro (sovmin) | 4114 ГРК 132 | |
4117 (M 5447) | | | Artūrs Vanags, acc. "Bellaccord" orchestra, Conductor Nikolai (Yehezkel) Zolotonos | 1948 Riga | Bellaccord Electro (sovmin) | 4117 ГРК 138 | |
4119 (M 5452) | | | Marks Sluckovs | 1948 Riga | Bellaccord Electro (sovmin) | 4119 ГРК 143 | |
4119 (M 5453) | | | Marks Sluckovs | 1948 Riga | Bellaccord Electro (sovmin) | 4119 ГРК 144 | |
4121 (M 5454) | | | Male choir of the ensemble of Baltic Military District, acc. Bellaccord Orchestra, Solo by V.Burt, W.Sobol | 1948 Riga | Bellaccord Electro (sovmin) | 4121 ГРК 145 | |
/1 | | Male choir of the ensemble of Baltic Military District, acc. Bellaccord Orchestra, Solo by Б.Бурт и В. Соболь | |
4121 (M 5455) | | | Artūrs Frinbergs, acc. "Bellaccord" orchestra, Conductor Nikolai (Yehezkel) Zolotonos | 1948 Riga | Bellaccord Electro (sovmin) | 4121 ГРК 146 | |
4125 (M 5464) | | | "Bellaccord" orchestra, Conductor Nikolai (Yehezkel) Zolotonos | 1948 Riga | Bellaccord Electro (sovmin) | 4125 ГРК 153 | |
4125 (M 5465) | | | "Bellaccord" orchestra, Conductor Nikolai (Yehezkel) Zolotonos | 1948 Riga | Bellaccord Electro (sovmin) | 4125 ГРК 154 | |
4107 (M 5466) | | | Brass band club of the Central Council of Trade Unions, Conductor Alfrēds Segliņš | 1948 Riga | Bellaccord Electro (sovmin) | 4107 Г-155 | |
4107 (M 5467) | | | Brass band club of the Central Council of Trade Unions, Conductor Alfrēds Segliņš | 1948 Riga | Bellaccord Electro (sovmin) | 4107 Г-156 | |
L-12 (M 5468) | | | Antanas Sodeika, acc. Boris Moiseyev (piano) | 1948 Riga | Bellaccord Electro (sovmin) | L-12 ГРК 157 | |
L-12 (M 5469) | | | Antanas Sodeika, acc. Boris Moiseyev (piano) | 1948 Riga | Bellaccord Electro (sovmin) | L-12 ГРК 158 | |
4117 (M 5491) | | | Peteris Gravelis, acc. "Bellaccord" orchestra, Conductor Lev Tokarev (Sinkop) | 1948 Riga | Bellaccord (sovmin) | 4117 ГРК 201 | |
Columbia Record |
DZ 324 (WHR 296) | 1 | | Peter Leschenko, acc. dance orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | DZ 324 | |
Dana |
6001 A | | | Mieczysław Salecki, acc. Orchestra of Warsaw Opera, Conductor Bronisłav Szulc | 1929 Warsaw | Dana (brown) | 6001 | |
6001 B | | | Mieczysław Salecki, acc. Orchestra of Warsaw Opera, Conductor Bronisłav Szulc | 1929 Warsaw | Dana (brown) | 6001 | |
6003 A | | | Matylda Polińska-Lewicka, acc. Orchestra of Warsaw Opera, Conductor Bronisłav Szulc | 1929 Warsaw | Dana (brown) | 6003 | |
6003 B | | | Matylda Polińska-Lewicka, acc. Orchestra of Warsaw Opera, Conductor Bronisłav Szulc | 1929 Warsaw | Dana (brown) | 6003 | |
6004 A | | | choir and orchestra of Warsaw Opera, Conductor Bronisłav Szulc | 1929 Warsaw | Dana (brown) | 6004 | |
6004 B | | | choir and orchestra of Warsaw Opera, Conductor Bronisłav Szulc | 1929 Warsaw | Dana (brown) | 6004 | |
Dom Zvukozapisy (Records) |
15997 | | | Veronika Borisenko, acc. Abram Makarov (piano) | 1948 г. Moscow | Dom Zvukozapisy (Records) | Г 402 | |
Wiedza |
B-12589 (W 3) | | | Conductor Mieczysław Krzyński | ~1948 Warsaw | Wiedza | | |
B-12591 (W 4) | | | Conductor Mieczysław Krzyński | ~1948 Warsaw | Wiedza | | |
Argee Records |
1010-B | | | M.E. Pyatnitsky State Russian Folk Choir, Conductor Petr Kazmin and Vladimir Zakharov | 1948 Moscow | Argee Records | 1010 | |
1012-A | | | Keto Dzhaparidze, acc. Sergey Babov (piano) | 1938 Leningrad | Argee Records | 1012 | |
1012-B | | | Keto Dzhaparidze, acc. Sergey Babov (piano) | 1938 Leningrad | Argee Records | 1012 | |
1027-A | | | Mark Bernes, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Argee Records | 1027 | |
1027-B | | | Mark Bernes, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Argee Records | 1027 | |
1050-B | | | Klavdiya Shulzhenko, acc. Raisa Branovskayai (piano) | 1948 Moscow | Argee Records | 1050 | |
Eterna |
A 5005 (ET 2104) | | | Ivan Koslovsky, acc. piano | 1948 Berlin | Eterna | 5005 | |
|
B 5005 (ET 2107) | | | Ivan Kozlovsky, acc. piano | 1948 Berlin | Eterna | 5005 | |
A 30/1 (ET 2109) | | | USSR' State Sveshnikov Choir, Conductor Alexander Svechnikov | 1948 Berlin, Gendarmenmarkt | Eterna | 30/1 | |
A 5000 (ET 2109) | | | USSR' State Sveshnikov Choir, Conductor Alexander Sveshnikov | 1948 Berlin, Gendarmenmarkt | Eterna | 5000 | |
B 30/1 (ET 2110) | | | USSR' State Sveshnikov Choir, Conductor Alexander Sveshnikov, Solo by W. [?Basil] Butow (vocal) | 1948 Berlin, Gendarmenmarkt | Eterna | 30/1 | |
B 5000 (ET 2110) | 1 | | USSR' State Sveshnikov Choir, Conductor Alexander Sveshnikov, Solo by W. [?Basil] Butow (vocal) | 1948 Berlin, Gendarmenmarkt | Eterna | 5000 | |
A 5017 (ET 2125) | | | Viktor I. Nikitin | 1948 Berlin | Eterna | 5017 | |
A 5019 (ET 2127) | | | Georgi Vinogradov | 1948 Berlin | Eterna | 5019 | |
A 5018 (ET 2130) | | | Georgi Vinogradov | 1948 Berlin | Eterna | 5018 | |
A 5020 (ET 2131) | | | Georgi Vinogradov | 1948 Berlin | Eterna | 5020 | |
5015 (Sp 318) | | | Red Banner Red Army Song and Dance Ensemble of USSR, Conductor Boris Alexandrov, Solo by Viktor Nikitin | 1948 Berlin | Eterna | | |
Musette Publishers |
1009A (P-1) | | | Alfred Orda, acc. Tadeusz Kassern (piano) | ~1948 Plainfield | Musette Publishers | 1009 | |
1009B (P-8) | | | Alfred Orda, acc. Tadeusz Kassern (piano) | ~1948 Plainfield | Musette Publishers | 1009 | |
FZZ (post-war) |
6 (ФЗЗ-6) | | | Anatoly Ivanovich Orfyonov, acc. D. Galkin (piano) | 1948 Moscow | FZZ (post-war) | | |
8 (ФЗЗ-8) | | | Anatoly Ivanovich Orfyonov, acc. D.Galkin (piano) | 1948 Moscow | FZZ (post-war) | | |
11 (ФЗЗ-11) | | | Daniil Demyanov, acc. Boris E. Tikhonov (button accordion) | 1948 Moscow | FZZ (post-war) | | |
12 (ФЗЗ-12) | | | Daniil Demyanov, acc. variety orchestra, Conductor Viktor Knushevitsky | 1948 Moscow | FZZ (post-war) | | |
184 а (ФЗЗ-184а) | | | Irina Zheltvay, acc. Transcarpathian folk choir (accordion), Conductor Piotr Miloslavsky (Petro Myloslavsky) | 1948 | FZZ (post-war) | | |
185 а (ФЗЗ-185а) | | | Transcarpathian folk choir, acc. accordion, Conductor Piotr Miloslavsky (Petro Myloslavsky) | 1948 | FZZ (post-war) | | |
214 (ФЗЗ-214) | | | Vladimir Nechaev, acc. All-Union Radio Committee Orchestra and choir (chorus and orchestra), Conductor Victor Knushevitsky | 1948 Moscow | FZZ (post-war) | | |
|
221 (ФЗЗ-221) | | | Mark Reyzen, acc. All-Union Radio Committee Orchestra, Conductor Victor Knushevitsky | 1948 Moscow | FZZ (post-war) | | |
|
223 (ФЗЗ-223) | | | Consert Ensemble, Conductor Ferdinand Krish | 1948 Moscow | FZZ (post-war) | | |
224 (ФЗЗ-224) | | | Consert Ensemble, Conductor Ferdinand Krish | 1948 Moscow | FZZ (post-war) | | |
349 (ФЗЗ-349) | | | Kuban Cossack Choir, Conductor Grigory Plotnichenko | 1948 Moscow | FZZ (post-war) | | |
350 (ФЗЗ-350) | | | Kuban Cossack Choir, Conductor Grigory Plotnichenko | 1948 Moscow | FZZ (post-war) | | |
377 (ФЗЗ-377) | | | Orchestra of the Stanislavsky and Nemirovich-Danchenko Theater, Conductor Vladimir Adolfovich Edelman | 1948 Moscow | FZZ (post-war) | | |
| |
378 (ФЗЗ-378) | | | Orchestra of the Stanislavsky and Nemirovich-Danchenko Theater, Conductor Vladimir Adolfovich Edelman | 1948 Moscow | FZZ (post-war) | | |
379 (ФЗЗ-379 а) | | | Orchestra of the Stanislavsky and Nemirovich-Danchenko Theater, Conductor Vladimir Adolfovich Edelman | 1948 Moscow | FZZ (post-war) | | |
392 (ФЗЗ-392) | | | Pop Orchestra of the All-Union Radio, Conductor Victor Knushevitskiy | 1948 Moscow | FZZ (post-war) | | |
|
| Artel "Gramplastmass" (FZZ matrices) | |
395 (ФЗЗ-395) | | | Orchestra, Conductor Viktor Knushevitski | 1948 Moscow | Artel "Gramplastmass" (FZZ matrices) | ЛРК 290 | |
409 (ФЗЗ-409) | | | Vladimir Arkadevich Kandelaki and A. Lebedev, acc. vrk orchestra, Conductor Alexey Matveyevich Kovalev | 1948 Moscow | Artel "Gramplastmass" (FZZ matrices) | ЛРК-284 | |
489 (ФЗЗ-489) | | | Ivan Yashugin, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Ленинград | FZZ (post-war) | | |
490 (ФЗЗ-490) | | | Ivan Yashugin, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Ленинград | FZZ (post-war) | | |
508 (ФЗЗ-508) | | | All-Union Radio Committee Choir, acc. All-Union Radio Committee Symphonic Orchestra, Conductor Alexey Kovalev | 1948 Moscow | FZZ (post-war) | | |
509 (ФЗЗ-509) | | | All-Union Radio Committee Choir, acc. All-Union Radio Committee Symphonic Orchestra, Conductor Alexey Kovalev | 1948 Moscow | FZZ (post-war) | | |
567 (ФЗЗ-567) | | | Georgy Abramov, acc. instrumental quartette | 1948 Moscow | FZZ (post-war) | | |
568 (ФЗЗ-568) | | | Vocal octet of Red Banner Ensemble of Song and Dance of the Soviet Army, acc. accordion, Conductor Alexander Shilov, Solo by Oleg Razumovsky | 1948 Moscow | FZZ (post-war) | | |
Gramplasttrest and major plants |
5441 | | | Marek Weber and his Orchestra, Conductor Marek Weber | 1932 Berlin | Aprelevka Plant | ГРК 014 | |
5505 | | | Bolshoi Theatre Orchestra, Conductor Boris Khaikin | 1937 Moscow | Aprelevka Plant | ГРК 22 | |
5506 | | | Bolshoi Theatre Chorus and Orchestra, Conductor Boris Khaikin | 1937 Moscow | Aprelevka Plant | ГРК 22 | |
5609 | | | Isay Braudo | 1937 Leningrad | Aprelevka Plant | Л 1476 | |
|
6555 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6556 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1937 Leningrad | Noginsk Plant | ЛРК 1948 | |
6557 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6558 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6559 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6560 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1937 Leningrad | Noginsk Plant | ЛРК 1948 | |
6561 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6562 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6563 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6564 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6568 | | | Alexander Modestov, acc. MALEGOT (Leningrad Small Opera and Ballet Theatre) Orchestra, Conductor Boris Khaikin | 1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
|
6569 | | | Alexander Modestov, acc. MALEGOT (Leningrad Small Opera and Ballet Theatre) Orchestra, Conductor Boris Khaikin | 1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
6570 | | | Irena Leliva, acc. MALEGOT (Leningrad Small Opera and Ballet Theatre) Orchestra, Conductor Boris Khaikin | 1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
6573 | | | Vocal Ensemble, acc. kirov theatre orchestra, Conductor Isaac Dunaevsky | 1938 Leningrad | Aprelevka Plant | Л 1948 | |
Noginsk Plant | |
6574 | | | Valentin Romanovsky, acc. kirov theatre orchestra, vocal ensemble, Conductor Isaac Dunaevsky | 1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
Noginsk Plant | Л 1948 | |
6575 | | | Jazz Orchestra, Conductor Alexey Semyonov | 1938 Leningrad | Noginsk Plant | Л 1948 | |
6576 | | | Valentin Romanovsky, acc. jazz orchestra, vocal ensemble, Conductor Isaac Dunaevsky | 1938 Leningrad | Noginsk Plant | Л 1948 | |
06577 | А | | Daniil Shafran, acc. Orchestra of Leningrad State Philharmonic, Conductor Alexander Gauk | 1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
06578 | | | Daniil Shafran, acc. Orchestra of Leningrad State Philharmonic, Conductor Alexander Gauk | 1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
06579 | | | Daniil Shafran, acc. Orchestra of Leningrad State Philharmonic, Conductor Alexander Gauk | 1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
| |
06580 | | | Daniil Shafran, acc. Orchestra of Leningrad State Philharmonic, Conductor Alexander Gauk | 1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
| |
06581 | | | Daniil Shafran, acc. Orchestra of Leningrad State Philharmonic, Conductor Alexander Gauk | 1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
А | |
|