Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
American |
3-14105 A (10-14105 A) | | | bandurist's ensemble, Conductor Hryhory Kytasty | ~1952 Detroit (?) | Bandurists Ensamble | | |
10-14105 B | | | Natalka Nosenko, acc. bandurist's ensemble, Conductor Hryhory Kytasty | ~1952 Detroit (?) | Bandurists Ensamble | | |
Arka Records (USA) |
600A | | | Michael Minsky, acc. bandurist's ensemble, Conductor Hryhory Kytasty | 1951...1952 Detroit (?) | Arka Records (silver-blue) | 600 | |
Artel "Gramplastmass" (post-war numbering) |
70 (21592) | | | Klavdiya Shulzhenko, acc. B. Mandrus (guitar) | 1952 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
Artel "Gramplastmass" (pre-war numbering) |
517 | | | Pavel Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 11-10-1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1952 | |
519 | | | Pavel Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 11-10-1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1951 | |
Deutsche Grammophon (Berlin) |
36072 B (4317 LW III) | | | Helmut Roloff | 1950...1952 Hamburg | Deutsche Grammophon Gesellschaft | 36072 B | |
Dom Zvukozapisy (Records) |
21273 | | | Orchestra, Conductor Boris Sherman | 1952 Moscow | Dom Zvukozapisy (Records) | | |
21274 | | | Orchestra, Conductor Boris Sherman | 1952 Moscow | Dom Zvukozapisy (Records) | | |
21637 | | | Yuri Levitan | 1952 | Dom Zvukozapisy (Records) | | |
Electrecord |
1875 (541) | | | Fănică Luca, acc. Orchestra Barbu Lăutaru, Conductor Ionel Budișteanu | 1952 | Electrecord | | |
Gramplasttrest and major plants |
8509 | | | Grigory Zaytsev | 1939 Moscow | Aprelevka Plant | ГРК 1952 | |
|
Noginsk Plant | Г 1952 | |
Leningrad Plant | |
8510 | | | Grigory Zaytsev | 1939 Moscow | Aprelevka Plant | ГРК 1953 | |
|
| Noginsk Plant | Г 1953 | |
Grigoriy Zaytsev | Leningrad Plant | |
09106 | | | Panteleimon Nortsov, acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1939 Moscow | Leningrad Plant | Г-2569 | |
16239 | | | Vladimir Nechaev, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Aprelevka Plant | Г 602 | |
16240 | | | Vladimir Nechaev, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Aprelevka Plant | Г 603 | |
16428 | Б | | Orchestra, Conductor Leonid Pyatigorsky | 1948 Moscow | Leningrad Plant | Г 760 | |
16486 | | | M.E.Pyatnickiy State russian folk choir, acc. F.Filin (accordion), Conductor Vladimir Zakharov, Petr Kazmin | 1948 Moscow | Aprelevka Plant | Г 806 | |
Leningrad Plant | |
16569 | | | Orchestra, Conductor Leonid Pyatigorsky | 1948 Moscow | Leningrad Plant | Г 20 | |
17351 | | | All-Union Radio Committee Song Ensemble[, Conductor Anatoliy Novikov and VasilyTselikovsky, Solo by Petr Kirichek | 1949 Moscow | Aprelevka Plant | Г-659 | |
17438 | | | Variety Orchestra of All-Union Radio Committee, Conductor Gennady Katz | 1949 Moscow | Leningrad Plant | Г 717 | |
17439 | | | Variety Orchestra of All-Union Radio Committee, Conductor Gennady Katz | 1949 Moscow | Leningrad Plant | Г 718 | |
17685 | | | Vladimir Nechaev, acc. orchestra, Conductor Alexey Matveyevich Kovalev | ~1950 Moscow | Leningrad Plant | Г 54 | |
17686 | | | Vladimir Nechaev, acc. orchestra, Conductor Alexey Matveyevich Kovalev | 1950 Moscow | Aprelevka Plant | ГРК 55 | |
~1950 Moscow | Leningrad Plant | Г 55 | |
21032 | | | Elizaveta Vladimirovna Shumskaya (Violetta), Pavel Lisitsian (Germon), acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 г. Moscow | Leningrad Plant | | |
21033 | | | Elizaveta Vladimirovna Shumskaya (Violetta), Pavel Lisitsian (Germon), acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 г. Moscow | Leningrad Plant | | |
21034 | | | Elizaveta Vladimirovna Shumskaya (Violetta), Pavel Lisitsian (Germon), acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 Moscow | Leningrad Plant | | |
21035 | | | Elizaveta Vladimirovna Shumskaya (Violetta), Pavel Lisitsian (Germon), acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 Moscow | Leningrad Plant | | |
21036 | | | Elizaveta Vladimirovna Shumskaya (Violetta), Pavel Lisitsian (Germon), acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 Moscow | Leningrad Plant | | |
21037 | | | Elizaveta Vladimirovna Shumskaya (Violetta), Pavel Lisitsian (Germon), acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 Moscow | Leningrad Plant | | |
021366 | | | Fedor Ivanovich Chaliapin | | Aprelevka Plant | | |
021367 | | | Fedor Ivanovich Chaliapin | 30-09-1911 St.Petersburg | Aprelevka Plant | | |
21489 | | | A. V. Aleksandrov Red Banner song and dance ensemble of the Soviet army, Conductor Boris Aleksandrov, Solo by Ivan Ivanovich Savchuk | 1952 Moscow | Aprelevka Plant | | |
| Red Banner Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Ivan Ivanovich Savchuk | Leningrad Plant | |
21490 | | | A. V. Aleksandrov Red Banner song and dance ensemble of the Soviet army, Conductor Boris Aleksandrov, Solo by Ivan Ivanovich Savchuk | 1952 Moscow | Aprelevka Plant | | |
| Red Banner Song and Dance Ensemble of the Soviet Army of A.Aleksandrov, Conductor Boris Alexandrov, Solo by Ivan Ivanovich Savchuk | Leningrad Plant | |
21592 | | | Klavdiya Shulzhenko, acc. B. Mandrus (piano) | 6 июня 1952 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
Accord (Leningrad plant) | |
21593 | | | Klavdiya Shul'zhenko, acc. B. Mandrus (piano) | 6 июня 1952 Moscow | Aprelevka Plant | | |
Accord (Leningrad plant) | |
21658 | А | | Klavdiya Shulzhenko, acc. Boris Ya. Mandrus (piano) | 1952 Moscow | Tashkent Plant | | |
21659 | А | | Klavdiya Shulzhenko, acc. Boris Ya. Mandrus (piano) | 1952 Moscow | Tashkent Plant | | |
21957 | | | Klavdia Kotok, acc. Fedor Filin (button accordion) | 1952 Moscow | Leningrad Plant | | |
А | Aprelevka Plant | |
Leningrad Plant | |
LEF (2nd numbering) |
4832 | | | Vladimir Bunchikov, acc. all-union radio committee jazz orchestra, Conductor Viktor Knushevitsky | 1952 Moscow | LEF (2nd numbering) | ЛРК 672 | |
5423 | | | Mikhail Alexandrovich Minin, Ivan Morozov | 1952 Leningrad | LEF (2nd numbering) | | |
5426 | | | Mikhail Alexandrovich Minin, Ivan Morozov | 1952 Leningrad | LEF (2nd numbering) | | |
5621 | | | Leningrad State Kirov Opera and Ballet Theatre Brass Orchestra, Conductor B.Anisimov | 1952 Leningrad | LEF (2nd numbering) | М-39418 [М-39418] | |
5672 | | | Leonid Kostritsa, acc. jazz orchestra of leningrad radio committee, Conductor Nikolay Minkh | 1952 Leningrad | LEF (2nd numbering) | | |
5673 | | | Smirnov, acc. all-union radio committee jazz orchestra, Conductor Viktor Knushevitsky | 1952 Moscow | LEF (2nd numbering) | | |
5688 | | | Ewa Bandrowska-Turska, acc. Boris Abramovich (piano) | 1952 Leningrad | LEF (2nd numbering) | | |
5690 | | | Ewa Bandrowska-Turska, acc. Boris Abramovich (piano) | 1952 Leningrad | LEF (2nd numbering) | | |
5702 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
5703 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
5733 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
5735 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
5752 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
5755 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
5788 | | | Vera Mosina-Selitskaya, acc. K. Kapelkin (button accordion) | 1952 Leningrad | LEF (2nd numbering) | | |
5822 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1952 Leningrad | LEF (2nd numbering) | | |
5823 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1952 Leningrad | LEF (2nd numbering) | | |
6018 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
6019 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
6063 | | | Ekaterina Fedorova, Nina Fedorova, Ninel Fedorova, Anastasia Fedorova, acc. trio accordion | 1952 Leningrad | LEF (2nd numbering) | | |
6078 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1952 Leningrad | LEF (2nd numbering) | | |
6079 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1952 Leningrad | LEF (2nd numbering) | | |
6101 | | | Orchestra, Conductor Boris Kiyanov | 1952 Leningrad | LEF (2nd numbering) | | |
6102 | | | Orchestra, Conductor Boris Kiyanov | 1952 Leningrad | LEF (2nd numbering) | | |
6116 | | | Vera Mosina-Selitskaya, acc. K. Kapelkin (button accordion) | 1952 Leningrad | LEF (2nd numbering) | | |
6163 | | | Konstantin Laptev, acc. piano | 1952...1953 Leningrad | LEF (2nd numbering) | | |
6166 | | | Leonid Kostritsa, acc. jazz orchestra of leningrad radio committee, Conductor Nikolay Minkh | 1952...1953 Leningrad | LEF (2nd numbering) | | |
6337 | | | Lyubov Chernina, acc. orchestra, Conductor Boris Kolotuhin | 1952...1953 Leningrad | LEF (2nd numbering) | | |
6983 | | | Pavel Serebryakov | 1952 Leningrad | LEF (2nd numbering) | М 58277 | |
6988 | | | Pavel Serebryakov | 1952 Leningrad | LEF (2nd numbering) | М 58278 | |
7051 | | | Leonid Kostritsa, acc. ensemble, Conductor Boris Kiyanov | 1952 Leningrad | LEF (2nd numbering) | | |
7052 | | | Leonid Kostritsa, acc. ensemble, Conductor Boris Kiyanov | 1952 Leningrad | LEF (2nd numbering) | | |
7107 | | | V. Dmitriev, N. Nebogov, S. Abramidze, G. Unikov | 1952...1953 Leningrad | LEF (2nd numbering) | | |
7115 | | | Lyubov Chernina, acc. ensemble, Conductor Boris Kiyanov | 1952...1953 Leningrad | LEF (2nd numbering) | | |
Leningrad - "Mineral" and "Plastmass" Artels |
877 | 2 | | Studio ensemble of artel "Plastmass", Conductor Yuriy Shakhnov | 1952 Leningrad | Artel "Plastmass" | Г 74-52 | |
889 | 1 | | Tatiana Lavrova, acc. G. Rafalovich (piano) | 1951 Leningrad | Artel "Plastmass" | ЛРК 89 | |
901 | 3 | | Studio orchestra, Conductor Mikhail Vetrov | 1952 Leningrad | Artel "Plastmass" | | |
906 | 3 | | Georgy Doniyakh's Orchestra, acc. studio orchestra, Conductor Georgy Doniyakh | 1952 Leningrad | Artel "Plastmass" | ЛРК 14-52 [М25719] | |
907 | 4 | | Georgy Doniyakh's Orchestra, acc. studio orchestra, Conductor Georgy Doniyakh | 1952 Leningrad | Artel "Plastmass" | ЛРК 14-52 [М25719] | |
908 | 1 | | Yuliya Lordkipanidze, acc. Sofia Vakman (piano) | 1952 Leninrad | Artel "Plastmass" | ЛРК В 17-52 [М 25721] | |
910 | 2 | | Ensemble, Conductor Georgiy Doniyakh | 1952 Leningrad | Artel "Plastmass" | Г 11-52 [М25720] | |
912 | 2 | | Studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | В 117-52 | |
916 | 1 | | Tatiyana Azbel-Verova with Alexandra Mostovenko, acc. Tatiyana Verova (piano) | 1952 [ru]Ленинград[en] | Artel "Plastmass" | ЛРК 354-51 | |
917 | 2 | | Tatiyana Azbel-Verova with Alexandra Mostovenko, acc. studio orchestra | 1952 Leningrad | Artel "Plastmass" | | |
919 | 2 | | Tatiyana Azbel-Verova with Alexandra Mostovenko, acc. studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 9-52 | |
921 | | | Studio ensemble of artel "Plastmass", Conductor Yuri Shakhnov, Solo by Yuri Shakhnov (accordion) | 1952 Leningrad | Artel "Plastmass" | ЛРК В 13-52 | |
934 | 2 | | Tatiyana Azbel-Verova with Alexandra Mostovenko, acc. Alexandra Mostovenko (piano) | 1952 [ru]Ленинград[en] | Artel "Plastmass" | | |
3 | ЛРК 6-52 [М 25710] | |
951 | 3 | | Lyudmila Grudina, acc. studio orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 2?-52 [М25899] | |
955 | 1 | | Vladimir Kandelaki, acc. studio orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 26-52 [М27701] | |
3 | Г 26-52 [М27701,M27704] | |
957 | 2 | | Vladimir Kandelaki, acc. studio orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Artel "Plastmass" | Г 28-52 [М25900] | |
958 | 3 | | Vladimir Kandelaki, acc. studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 29-52 | |
963 | 4 | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | | |
964 | 3 | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | | |
970 | 2 | | Ivan Yashugin, acc. Alexey Kondrat'yev, Georgy Pluzhnikov (accordions) | 1952 Leningrad | Artel "Plastmass" | ЛРК 56 | |
971 | 2 | | Olga Nesterova, acc. studio orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК В-48-52 [М27717] | |
972 | 1 | | Olga Nesterova, acc. studio orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК Г-47-52 [М27716] | |
973 | 1 | | Orchestra of Artel's "Plastmass" Studio, acc. studio orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Artel "Plastmass" | В 16-52 | |
974 | 1 | | Ivan Yashugin, acc. vocal octet of ensemble of porder troops of the leningrad region and studio orchestra, Conductor Mikhail Volovats | 1952 Leningrad | Artel "Plastmass" | ЛРК 58 [М 27711] | |
975 | 1 | | Ivan Yashugin and Ensemble of border troops of the Leningrad district, acc. Alexey Kondrat'yev, Georgy Pluzhnikov (accordions) | 1952 Leningrad | Artel "Plastmass" | ЛРК В 45-52 | |
977 | 1 | | Tatiana Lavrova, acc. studio orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК В 63-52 | |
2 | |
978 | 3 | | Tatiana Lavrova, acc. studio orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК В 62-52 [М 28305] | |
979 | 3 | | Tatiana Lavrova, acc. G. Rafalovich (piano) | 1952 Leningrad | Artel "Plastmass" | ЛРК 59-52 | |
980 | 2 | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 30-52 | |
981 | 1 | | Tamara Kravtsova, acc. orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | | |
985 | 2 | | Leonid Kostritsa, acc. Alexey Kondrat'yev, Georgy Pluzhnikov (accordions) | 1952 Leningrad | Artel "Plastmass" | В-67-52 | |
986 | 3 | | Leonid Kostritsa, acc. Alexey Kondrat'yev, Georgy Pluzhnikov (accordions) | 1952 Leningrad | Artel "Plastmass" | В-61-52 [М28316] | |
987 | 2 | | Leonid Kostritsa, acc. studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 65-52 | |
988 | 8 | | Leonid Kostritsa, acc. studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 66 | |
990 | 2 | | Lydmila Grudina, acc. studio orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 70-52 | |
991 | 4 | | Lydmila Grudina, acc. studio orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 24 [М 28344] | |
992 | 5 | | Tatiana Lavrova, acc. studio orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 69 | |
|
993 | 3 | | Tatiana Lavrova, acc. studio orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 67 [М 28508] | |
| |
994 | 3 | | Studio ensemble of artel "Plastmass", acc. ensemble, Conductor Anatoliy Badkhen | 1952 Leningrad | Artel "Plastmass" | В 68-52 | |
995 | 2 | | German Orlov, Mikhail Kudrin, acc. Esfir Shor (piano) | 1952 Leningrad | Artel "Plastmass" | ЛРК Г-71-52 | |
996 | 1 | | German Orlov, Mikhail Kurdin, acc. Esfir Shor (piano) | 1952 Leningrad | Artel "Plastmass" | ЛРК 76-52 | |
997 | 3 | | German Orlov, Mikhail Kudrin, acc. Esfir Shor (piano) | 1952 Leningrad | Artel "Plastmass" | ЛРК Г-74-52 | |
999 | 1 | | German Orlov, Mikhail Kurdin, Ivan Sanin, Yakov Fel'dtser, acc. Esfir Shor (piano) | 1952 Leningrad | Artel "Plastmass" | ЛРК 72-52 | |
1001 | 6 | | Anatoly Badkhen's Orchestra, acc. studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 78-52 | |
ЛРК 78 | |
1002 | 4 | | Studio Orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 77-52 | |
1004 | 3 | | Antonina Smetankina, acc. Vladimir Kuznetsov and Ivan Tikhonov (button accordions) | 1952 Leningrad | Artel "Plastmass" | ЛРК 84-52 | |
1005 | 1 | | Antonina Smetankina, acc. Vladimir Kuznetsov and Ivan Tikhonov (duet of accordions) | 1952 Leningrad | Artel "Plastmass" | | |
1006 | ? | | Antonina Smetankina, acc. Vladimir Kuznetsov and Ivan Tikhonov (duet of accordions) | 1952 Leningrad | Artel "Plastmass" | | |
1009 | 3 | | Antonina Smetankina, acc. studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 85-52 | |
1010 | 2 | | Antonina Smetankina, acc. studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 86-52 | |
1011 | ? | | Antonina Smetankina, acc. Vladimir Kuznetsov (button accordion) | 1952 Leningrad | Artel "Plastmass" | | |
1012 | 2 | | Antonina Smetankina, acc. Vladimir Kuznetsov (accordion) | 1952 Leningrad | Artel "Plastmass" | | |
1013 | 2 | | Olga Kravchenko, acc. studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 90-52 | |
1014 | 1 | | Olga Kravtchenko, acc. studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | В 89-52 [М36405] | |
1015 | 1 | | Olga Kravchenko, acc. studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК В 91-52 [М36406] | |
2 | |
3 | | В 91-52 [М36406] | |
1016 | 2 | | Olga Kravchenko, acc. studio orchestra, Conductor Anatoly Badkhen, Solo by Vladimir Ovcharek (violin) | 1952 Leningrad | Artel "Plastmass" | ЛРК В-92-52 | |
1017 | 2 | | Anatoly Badkhen's Orchestra, acc. studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 93-52 [М39345] | |
1018 | 2 | | Anatoly Badkhen's Orchestra, acc. studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 93-52 [М39345] | |
1020 | 4 | | Vladimir Bunchikov, acc. Studio Orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 94 [М 39348] | |
1021 | 2 | | Vladimir Bunchikov, acc. Studio Orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 95-52 | |
1022 | 3 | | Vladimir Bunchikov, acc. Studio Orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 96-52 [М 39336] | |
1023 | 1 | | Vladimir Bunchikov, acc. Studio Orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 97-52 | |
1024 | | | Izabella Yur'eva, acc. studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 98-52 | |
3 | |
ЛРК 98 | |
ЛРК 98-52 | |
1025 | | | Izabella Danilovna Yureva, acc. orchestra, Conductor Anatoly Semenovich Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 100 [100-52 М39341] | |
2 | | |
|