Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Arka Records (Canada) |
AR-1151-2A | | | Yurij Lawriwskyj, acc. orchestra, Conductor R. Genyk-Berezowskyj | 1953 | Arka Records (Canada, v2) | AR-1151 | |
AR-1151-2B | | | Yurij Lawriwskyj, acc. orchestra, Conductor R. Genyk-Berezowskyj | 1953 | Arka Records (Canada, v2) | AR-1151 | |
Artel "Gramplastmass" (post-war numbering) |
124 | | | Joe "Fingers" Carr And His Ragtime Band | 1953 | Artel "Gramplastmass" (post-war numbering) | | |
|
Ballada |
S. 51028 (S 51028) | | | Chor Rewelersow Rygla, acc. folk orchestra of the Pavilon Record Co. | ~1953 Paris | Ballada | B. 79 | |
S. 51030 (S 51030) | | | Chor Rewelersow Rygla, acc. folk orchestra of the Pavilon Record Co. | ~1953 Paris | Ballada | B. 79 | |
S. 51035 (S 51035) | | | Wojtek Wodzirej (Zbigniew Krukowski), acc. folk orchestra of the Pavilon Record Co. | ~1953 Paris | Ballada | B. 83 | |
|
S. 51037 (S 51037) | | | Wojtek Wodzirej (Zbigniew Krukowski), acc. folk orchestra of the Pavilon Record Co. | ~1953 Paris | Ballada | B. 83 | |
|
BO-RA |
E3-KB-6595 (E3 KB 6595) | | | Michael Minsky (Mikhail Spirin (Spiridonov)), acc. Mykola (Nikolay) Fomenko (piano) | 1953 New York (?) | BO-RA | | |
E3-KB-6596 (E3 KB 6596) | | | Michael Minsky (Mikhail Spirin (Spiridonov)), acc. Mykola (Nikolay) Fomenko (piano) | 1953 New York (?) | BO-RA | | |
E3-KB-6597 (E3 KB 6597) | | | Michael Minsky (Mikhail Spirin (Spiridonov)), acc. Mykola (Nikolay) Fomenko (piano) | 1953 New York (?) | BO-RA | | |
E3-KB-6598 (E3 KB 6598) | | | Michael Minsky (Mikhail Spirin (Spiridonov)), acc. Mykola (Nikolay) Fomenko (piano) | 1953 New York (?) | BO-RA | | |
Capitol |
CL2486 (CC11545) | | | Les Paul and Mary Ford, Solo by Mary Ford | 1953 | Capitol | CL2486 | |
Carinia |
PM-103 (M-119-B) | | | Weronika Polubinska | ~1953 Chicago (?) | Carinia (red) | PM-103 | |
PC-152 (S-3404) | | | Andrzej Jedrzejowski, acc. Carinia orchestra, Conductor Stefan Bialoguski | 1953 Australia | Carinia (red) | PC-152 | |
UW-409 (S-3747) | | | Leo Ischuk | 1953 Canada | Carinia (green) | UW-409 | |
UW-409 (S-3748) | | | Leo Ischuk | 1953 Canada | Carinia (green) | UW-409 | |
Columbia Record |
DW 5540 (CR 1220) | 1 | | Kenneth Spencer, acc. orchestra, Conductor Wilhelm Schüchter | 1953 Hamburg | Columbia (European) | DW 5540 | |
Cosmopolitan |
U005 (MX56456) | | | Yakiv Rudiuk, acc. orchestra, Conductor Anatoli (Anatoly, Anatolij, Anatole) Mirosznyk (Miroshnyk) | ~1953 Sydney (?) | Cosmopolitan I | | |
U005 (MX56457) | | | Zina Moroz-Kotko, acc. orchestra, Conductor Anatoli (Anatoly, Anatolij, Anatole) Mirosznyk (Miroshnyk) | ~1953 Sydney (?) | Cosmopolitan I | | |
Dnepropetrovsk - October Rajpromkombinat |
0023474 | | | Maria Mironova, Alexander Menaker | 14.07.1953 Moscow | Dnepropetrovsk - October Rajpromkombinat | | |
0023475 | | | Maria Mironova, Alexander Menaker | 14.07.1953 Moscow | Dnepropetrovsk - October Rajpromkombinat | | |
0023523 | | | Vladimir Kandelaki, acc. Pop orchestra of Soviet radio, Conductor Yuri Silant'yev | 1953 Moscow | Dnepropetrovsk - October Rajpromkombinat | | |
Dom Zvukozapisy (Records) |
22248 | | | Vladimir Bunchikov, Vladimir Nechaev, acc. variety orchestra of all-union radio, Conductor Gregory Stolyarov | 1953 Moscow | Dom Zvukozapisy (Records) | | |
22249 | | | Vladimir Bunchikov, Vladimir Nechaev, acc. variety orchestra of all-union radio, Conductor Gregory Stolyarov | 1953 Moscow | Dom Zvukozapisy (Records) | | |
22951 | | | The State Russian Folk Choir of Northern Song, acc. V. Laptev (orchestra of folk instruments), Conductor Antonina Kolotilova | 1953 Moscow | Dom Zvukozapisy (Records) | | |
22952 | | | The State Russian Folk Choir of Northern Song, Conductor Antonina Kolotilova | 1953 Moscow | Dom Zvukozapisy (Records) | | |
22985 | | | Orchestra, Conductor Vasily Shirinsky | Moscow 1953 | Dom Zvukozapisy (Records) | | |
22986 | | | Orchestra, Conductor Vasily Shirinsky | Moscow 1953 | Dom Zvukozapisy (Records) | | |
Echo (GB) |
E 106 (O.5502) | | | Myroslava (Myrosia) Werbytska, acc. orchestra | 1953 Montreal | Echo (GB) | E 106 | |
E 106 (O.5503) | | | Wolodymyr Mota, acc. orchestra | 1953 Montreal | Echo (GB) | E 106 | |
Gramplasttrest and major plants |
8509 | | | Grigory Zaytsev | 1939 Moscow | Aprelevka Plant | ГРК 1952 | |
|
Noginsk Plant | Г 1952 | |
Leningrad Plant | |
8510 | | | Grigory Zaytsev | 1939 Moscow | Aprelevka Plant | ГРК 1953 | |
|
| Noginsk Plant | Г 1953 | |
Grigoriy Zaytsev | Leningrad Plant | |
09106 | | | Panteleimon Nortsov, acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1939 Moscow 1953 | Leningrad Plant | Г-2569 | |
9233 | | | John Danker (Ivan Sokolov), acc. Samuil Zhak (piano) | 1939 Moscow | Leningrad Plant | ГРК 2731 | |
9337 | | | Leonid Utyosov and his Orchestra, Conductor Leonid Utyosov | 11-08-1939 Moscow | Aprelevka Plant | ГРК 2816 | |
|
9338 | | | Leonid Utyosov and his Orchestra, acc. jazz orchestra, Conductor Leonid Utyosov, Solo by Edith Utyosova | 11-08-1939 Moscow | Aprelevka Plant | ГРК 2808 | |
|
Leningrad Plant | |
9834 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Aprelevka Plant | ГРК 3260 | |
9835 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Aprelevka Plant | ГРК 3261 | |
10092 | | | Zinaida Tarskaya, acc. ensemble, Conductor P. Furman | 1940 Moscow | Leningrad Plant | ГРК 69 | |
10205 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 1940 Moscow 1950 - 1953 | Aprelevka Plant | ГРК 170 | |
10206 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 1940 Moscow 1950 - 1953 | Aprelevka Plant | ГРК 169 | |
10578 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 1940 Moscow | Aprelevka Plant | Г-557 | |
10663 | | | All-Union Radio Committee Children Studio Choir and Orchestra, Conductor Boris Samoilovich Scherman, Ivan Kuvykin | 1940 Moscow 1953 | Riga Plant | ГРК 648 | |
12212 | | | Maxim Mikhailov, acc. Naum Walter (piano) | 1944 Moscow | Leningrad Plant | ГРК 740 | |
12213 | | | Maxim Mikhailov, acc. Naum Walter (piano) | 1944 Moscow | Leningrad Plant | ГРК 741 | |
12593 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Aprelevka Plant | ГРК 943 | |
12594 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Aprelevka Plant | ГРК 943 | |
12632 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 02...03-1945 Moscow | Aprelevka Plant | ГРК 1060 | |
12808 | | | All-Union Radio Committee Symphony Orchestra, Conductor Alexander Orlov | 1945 Moscow | Aprelevka Plant | ГРК 1211 | |
| |
14669 | | | Nadezhda Kazantseva, acc. The Orchestra of the Bolshoi Theater, Conductor N.S. Golovanov | 1947 Moscow 1951...1953 | Leningrad Plant | ГРК 175 | |
14670 | | | Nadezhda Kazantseva, acc. The Orchestra of the Bolshoi Theater, Conductor N.S. Golovanov | 1947 Moscow 1951...1953 | Leningrad Plant | ГРК 176 | |
18490 | | | Daniil Shafran, acc. Nina Musinyan (piano) | 1950 Moscow 1953 | Aprelevka Plant | Г 734 | |
|
18491 | | | Daniil Shafran, acc. Nina Musinyan (piano) | 1950 Moscow 1953 | Aprelevka Plant | Г 734 | |
|
19201 | | | Yury Shumsky, Pyotr Sergiyenko | 1951 Kiev | Aprelevka Plant | Г-216 | |
19202 | | | Yury Shumsky, Pyotr Sergiyenko | 1951 Kiev | Aprelevka Plant | Г-216 | |
19605 | | | Mikhail Grishko, acc. Orchestra of the Kiev State Opera and Ballet Theatre, Conductor Vladimir Piradov | 1951 Kiev | Aprelevka Plant | | |
20807 | | | Vladimir Nechaev, acc. Variety Orchestra of All-Union Radio Committee, Conductor Viktor Knushevitsky | 1949 Moscow 1953 | Aprelevka Plant | | |
Tashkent Plant | |
20808 | | | Mikhail Mikhailov, acc. orchestra, Conductor Viktor Knushevitsky | 1950 Moscow 1953 | Aprelevka Plant | | |
Tashkent Plant | |
21974 | | | Rashid Vagapov, acc. Muhtar Ahmadeev (accordion) | 1953 Moscow | Aprelevka Plant | | |
21975 | | | Song and Dance Ensemble of the Tatar Autonomous Soviet Socialist Republic, Conductor Zuleikha Akhmetova | 1953 Moscow | Aprelevka Plant | | |
21976 | | | Maryam Rachmankulova, acc. Rustem Yahin (piano) | 1953 Moscow | Aprelevka Plant | | |
21977 | | | Usman Almeev, acc. Alexander Klyucharev (piano) | 1953 Moscow | Aprelevka Plant | | |
21979 | | | State ensemble of songs and dances of the Tatar ASSR, Conductor Akhmetova Zuleikha | 1953 Moscow | Aprelevka Plant | | |
|
22031 | | | Song and Dance Ensemble of the Moscow Military District, Conductor Serafim Lappo | 1951 Moscow 1953 | Aprelevka Plant | | new |
22032 | | | Alexey Ivanov, Vladimir Ivanovsky, acc. Song and Dance Ensemble of the Moscow Military District, Conductor Serafim Lappo | 1951 Moscow 1953 | Aprelevka Plant | | new |
22083 | | | Mikhail Alexandrovich, acc. variety orchestra of all-union radio, Conductor Alexey Kovalev | 1953 Moscow | Aprelevka Plant | | |
22084 | | | Mikhail Alexandrovich, acc. variety orchestra of all-union radio, Conductor Alexey Kovalev | 1953 Moscow | Aprelevka Plant | | |
22085 | | | Borys Hmyria, acc. Abram Makarov (piano) | 1953 Moscow | Aprelevka Plant | | |
22086 | | | Borys Hmyria, acc. Lev Efimovich Octrin (piano) | 1953 Moscow | Aprelevka Plant | | |
22089 | | | Klavdiya Shulzhenko, acc. Boris Mandrus (piano) | 1953 Moscow | Leningrad Plant | | |
|
22185 | | | State Ural Russian folk choir, Conductor Lev Christiansen, Solo by Anna Petrova | 1953 Moscow | Aprelevka Plant | | |
22186 | | | State Ural Russian folk choir, Conductor Lev Christiansen, Solo by Anna Petrova | 1953 Moscow | Aprelevka Plant | | |
22191 | | | Vladimir Kandelaki, acc. Yuri Silantiev (jazz orchestra of soviet radio) | 1953 Moscow | Leningrad Plant | | |
22192 | | | Vladimir Kandelaki, acc. Yuri Silantiev (jazz orchestra of soviet radio) | 1953 Moscow | Leningrad Plant | | |
22198 | | | Brass band of the Ministry of Defense of the USSR, Conductor Grigory Filippovich Zaporozhets | 1953 Moscow | Aprelevka Plant | | |
|
Riga Plant | |
22211 | | | Vitaly Doronin, Galina Kozhakina, Mikhail Dorokhin, acc. Mikhail Dorokhin (harmonic) | 1951 Moscow 1953 | Aprelevka Plant | | |
22212 | | | Vitaly Doronin, Galina Kozhakina, Mikhail Dorokhin, acc. Boris Mandrus (piano) | 1951 Moscow 1953 | Aprelevka Plant | | |
22225 | | | A.A.Shalaev, N.A.Krylov | 1953 Moscow | Melodia (Aprelevka Plant) | | |
Leningrad Plant | |
Accord (Leningrad plant) | |
А | Leningrad Plant | |
22248 | | | Vladimir Bunchikov, Vladimir Nechaev, acc. variety orchestra of all-union radio, Conductor Gregory Stolyarov | 1953 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
22249 | | | Vladimir Bunchikov, Vladimir Nechaev, acc. variety orchestra of all-union radio, Conductor Gregory Stolyarov | 1953 Moscow | Leningrad Plant | | |
22252 | | | Maria Maksakova, acc. folk instruments orchestra, Conductor Sergei Gorchakov (Tsveifel, Zweifel) | 1953 Moscow | Aprelevka Plant | | |
22253 | | | Maria Maksakova, acc. State Russian National orchestra, Conductor Dmitriy Osipov | 1953 Moscow | Aprelevka Plant | | |
22256 | | | Ekaterina Semenkina and Antonina Frolova, acc. Anatoly Shalaev and Nikolai Krylov (bayan duet) | 1953 Moscow 1953 | Aprelevka Plant | | |
22257 | | | Ekaterina Semenkina and Antonina Frolova, acc. Anatoly Shalaev and Nikolai Krylov (bayan duet) | 1953 Moscow 1953 | Aprelevka Plant | | |
22260 | | | State Ural Russian folk choir, Conductor Lev Christiansen, Solo by S. Kvashnin | 1953 Moscow | Aprelevka Plant | | |
22261 | | | State Ural Russian folk choir, Conductor Lev Christiansen, Solo by Anna Petrova | 1953 Moscow | Aprelevka Plant | | |
022288 | | | Pavel Lisitsian, acc. bolshoi theatre's orchestre, Conductor Alexander Melik-Pashaeff | 1953 Moscow | Aprelevka Plant | | |
022289 | | | Pavel Lisitsian, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaeff | 1953 Moscow | Aprelevka Plant | | |
22294 | A | | Ivan Skobtsov, acc. orchestra of folk instruments, Conductor Dmitry Osipov | 1953 Moscow 1953 | Aprelevka Plant | | |
22295 | A | | Ivan Skobtsov, acc. orchestra of folk instruments, Conductor Dmitry Osipov | 1953 Moscow 1953 | Aprelevka Plant | | |
22308 | | | Chorus of the Lithuanian SSR Folk Song And Dance Ensemble, Conductor Jonas Švedas | 1953 Vilnius | Riga Plant | | |
22356 | | | Vladimir Nechaev, acc. orchestra of folk instruments, Conductor Viktor Smirnov | 05-1952 Moscow 1953 | Aprelevka Plant | | |
22357 | | | Zinaida Starchenko, acc. Nikolai Khivrich (orchestra of folk instruments) | 1953 Moscow 1953 | Aprelevka Plant | | |
22376 | | | Klavdiya Shulzhenko, acc. B. Tikhonov (Akkordeon), N. Nazaruk (Clarinet), A. Rysakov (Guitar), S. Stikhin (Bass) (instrumental quartet) | 1953 Moscow | Aprelevka Plant | | |
22377 | | | Klavdiya Shulzhenko, acc. B. Tikhonov (Akkordeon), N. Nazaruk (Clarinet), A. Rysakov (Guitar), S. Stikhin (Bass) (instrumental quartet) | 1953 Moscow | Aprelevka Plant | | |
22386 | | | Symphony Orchestra, Conductor Jalal Sadrizhiganov | 1953 Moscow | Aprelevka Plant | | |
22387 | | | Symphony Orchestra, Conductor Jalal Sadrizhiganov | 1953 Moscow | Aprelevka Plant | | |
22567 | | | Usman Almeev, acc. chorus and orchestra of the tatar state opera and ballet theater, Conductor Hasbi Fazlullin | 1953 Moscow | Aprelevka Plant | | |
22568 | | | Chorus of the Tatar State Opera and Ballet Theater, acc. orchestra, Conductor Hasbi Fazlullin | 1953 Moscow | Aprelevka Plant | | |
22579 | | | Latvian Radio Choir, acc. Latvian Radio Symphony Orchestra, Conductor Leonīds Vīgners | 1953 Riga | Riga Plant | | |
22595 | | | USSR Naval Forces Song and Dance Ensemble, Conductor Georgy Kolyshkin | 1953 Moscow | Aprelevka Plant | | |
22596 | | | USSR Naval Forces Song and Dance Ensemble, Conductor Pavel Nesterov | 1953 Moscow | Aprelevka Plant | | |
22599 | | | Georgy Abramov, acc. Boris Ermilovich Tikhonov (accordion), Vladimir Ryskov (guitar), Nikolai Nazaruk (clarinet), Sergei Stikhin (double bass) (instrumental quartet) | 1953 Moscow | Aprelevka Plant | | |
22600 | | | Lyudmila Grudina, acc. Leningrad Radio Estrada Orchestra, Conductor Aleksander Vladimirtsov | 1952 Moscow 1953 | Aprelevka Plant | | |
22698 | | | acc. Yuri Silantiev (jazz orchestra of soviet radio) | 1953 Moscow | Aprelevka Plant | | |
22699 | | | acc. Yuri Silantiev (jazz orchestra of soviet radio) | 1953 Moscow | Aprelevka Plant | | |
22716 | #1 | | Ludmila Lyadova, Nina Panteleyeva, acc. Ludmila Lyadova (piano) | 1951 Moscow 1953 | Aprelevka Plant | | |
#2 | | |
22717 | | | [ru]Людмила Васильевна Исаева[en], acc. variety orchestra of the all-union radio, Conductor Grigory Stolyarov | 1953 Moscow | Aprelevka Plant | | |
22814 | | | Сhoir, Conductor Elena Kalugina | Moscow 1953 | Leningrad Plant | | |
22815 | | | Сhoir, Conductor Elena Kalugina | Moscow 1953 | Leningrad Plant | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|