Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record |
716-I (1957) | | | [de]Kapelle des 2. Garde-Regiments zu Fuß Berlin[ru]Капелла 2-го гвардейского пешего полка в Берлине, Conductor Max Graf (conductor) | ~1907 Berlin | Anker Record (small anchor) II | | |
716-II (1962) | | | [de]Kapelle des 2. Garde-Regiments zu Fuß Berlin[ru]Капелла 2-го гвардейского пешего полка в Берлине, Conductor Max Graf (conductor) | ~1907 Berlin | Anker Record (small anchor) II | | |
Edison Bell Penkala |
Z. 1078 (Z41▲) | | | AAleksandar Griff (Trzeciecki), acc. piano | Zagreb | Edison Bell Penkala (black) | Z. 1078 | |
Gramophone Co. |
220639 (1781ak) | | | The New Concert Orchestra | 29-11-1912 Berlin | Amour Gramophone | B 2209 | |
220640 (1962ak) | | | The New Concert Orchestra | 29-11-1912 Berlin | Amour Gramophone | B 2209 | |
Gramplasttrest and major plants |
06295 | | | Nadezhda Obukhova, acc. Leon Adamov, Matvei Sakharov (cello and piano) | 1937 Moscow ~1962 | Aprelevka Plant | ГРК 0215 | |
06296 | А | | Nadezhda Obukhova, acc. Leon Adamov, Matvei Sakharov (cello and piano) | 1937 Moscow ~1962 | Aprelevka Plant | ГРК 0216 | |
7229 | | | All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1938 Moscow 1962 | Accord (Leningrad plant) | ГРК 0836 | |
7230 | | | All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1938 Moscow 1962 | Accord (Leningrad plant) | ГРК 0837 | |
21592 | | | Klavdiya Shulzhenko, acc. B. Mandrus (piano) | 6 июня 1952 Moscow 1962 | Leningrad Plant | | |
Accord (Leningrad plant) | |
21593 | | | Klavdiya Shul'zhenko, acc. B. Mandrus (piano) | 6 июня 1952 Moscow 1962 | Accord (Leningrad plant) | | |
0038447 | | | Lyudmila Zykina, acc. А. Averkin and K. Grigoriev (button accordions) | 1962 Moscow | Aprelevka Plant | | |
|
0038448 | | | Lyudmila Zykina, acc. Anatoly Shalaev (button accordion) | 1962 Moscow | Aprelevka Plant | | |
|
38509 | | | Vladimir Troshin, acc. instrumental ensemble | 1962 Moscow | Aprelevka Plant | | |
Accord (Leningrad plant) | |
38510 | | | Vladimir Troshin, acc. instrumental ensemble | 1962 Moscow | Aprelevka Plant | | |
Accord (Leningrad plant) | |
38615 | | | Red Banner Song and Dance Ensemble, Conductor Boris Alexandrovich Alexandrov, Solo by V. Ruslanov | 1962 Moscow 1962 | Riga Plant | | |
1962 Moscow 1963 | Accord (Leningrad plant) | |
38616 | | | Red Banner Song and Dance Ensemble, Conductor Boris Alexandrovich Alexandrov, Solo by Eugene Belyaev | 1962 Moscow 1962 | Riga Plant | | |
1962 Moscow 1963 | Accord (Leningrad plant) | |
38653 | | | Klimenty Iosifovich Veksler, acc. Alexander Kogan (piano) | 1962 Moscow | Accord (Leningrad plant) | | |
38707 | | | Maya Kristalinskaya, acc. instrumental ensemble "melodiya" | 1962 Moscow | Riga Plant | | |
38708 | | | Maya Kristalinskaya, acc. instrumental ensemble "melodiya" | 1962 Moscow | Riga Plant | | |
38947 | | | Artur Arturovich Eisen, acc. All-Union Radio Orchestra, Conductor Vladimir Fedoseev | 1962 Moscow | Aprelevka Plant | | |
38948 | | | Artur Arturovich Eisen, acc. All-Union Radio Orchestra, Conductor Vladimir Fedoseev | 1962 Moscow | Aprelevka Plant | | |
39263 | | | Eduard Hil, acc. Variety Orchestra of the Leningrad Radio | 1962 Moscow | Accord (Leningrad plant) | | |
39264 | | | Viktor Selivanov, acc. Instrumental ensemble | 1962 Moscow | Accord (Leningrad plant) | | |
39491 | | | Domenico Modugno, acc. orchestra, Conductor Nello Ciangherotti | 09-1962 Moscow | Aprelevka Plant | | |
Accord (Leningrad plant) | |
39492 | | | Domenico Modugno, acc. orchestra, Conductor Nello Ciangherotti | 09-1962 Moscow | Aprelevka Plant | | |
Accord (Leningrad plant) | |
0039493 | | | Domenico Modugno, acc. orchestra, Conductor Nello Ciangherotti | 09-1962 Moscow | Riga Plant | | |
0039494 | | | Domenico Modugno, acc. orchestra, Conductor Nello Ciangherotti | 09-1962 Moscow | Riga Plant | | |
39515 | | | Raisa Nemenova, acc. instrumental ensemble | 1962 | Aprelevka Plant | | |
39516 | | | Raisa Nemenova, acc. instrumental ensemble | 1962 | Aprelevka Plant | | |
0039566 | | | Female vocal octet "Laine", Conductor Gennady Vyacheslavovich Podelsky | 1962 Moscow | Aprelevka Plant | | |
Accord (Leningrad plant) | |
39573 | | | Maya Vladimirovna Kristalinskaya, acc. variety orchestra, Conductor Eddie (Adolph)Ignatievich Rosner | 1962 Moscow | Aprelevka Plant | | |
39574 | | | Pop Orchestra, acc. Eddie (Adolph)Ignatievich Rosner (pipe), Conductor Eddie (Adolph)Ignatievich Rosner | 1962 Moscow | Aprelevka Plant | | |
39587 | | | Red Banner Soviet Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Vadim Ruslanov | 1962 Moscow | Aprelevka Plant | | |
| |
39588 | | | Red Banner Soviet Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Vadim Ruslanov | 1962 Moscow | Aprelevka Plant | | |
0039689 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1962 Moscow | Aprelevka Plant | | |
Accord (Leningrad plant) | |
0039690 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1962 Moscow | Aprelevka Plant | | |
Accord (Leningrad plant) | |
0039747 | | | Robertino Loreti, acc. instrumental ensemble | 1962 | Aprelevka Plant | | |
0039748 | | | Robertino Loreti, acc. piano | 1962 | Aprelevka Plant | | |
0040153 | | | Robertino Loreti, acc. instrumental ensemble | 1962 | Riga Plant | | |
Accord (Leningrad plant) | |
0040154 | | | Robertino Loreti, acc. instrumental ensemble | 1962 | Riga Plant | | |
Accord (Leningrad plant) | |
41113 | | | [ru]Иосиф Давыдович Кобзон, acc. [ru]инструментальный ансамбль | 1962 Moscow | Riga Plant | | |
41114 | | | en]Iosif Davidovich Kobzon, Victor Kokhno, acc. Variety Orchestra of the All-Union Radio (pop orchestra), Conductor Yuri Vasilievich Silantiev | 1962 Moscow | Riga Plant | | |
Kaunas - Factory of Household Chemistry |
0039765 | | | E. Vystavkin (accordion), V. Florea (clarinet) Y. Mukhin (guitars), G. Melnikov (bass) | 1962 Moscow | Kaunas - Factory of Household Chemistry | | |
Kharkov - Kiev Rajpromkombinat |
0037627 | | | Voronezh Russian Folk Song Choir, Conductor Konstantin Massalitinov | 1961 Moscow 1962 | Kharkov - Kiev Rajpromkombinat | | |
Kharkov -Metal products plant |
39777 | | | Tamara Miansarova, acc. instrumental ensemble, Conductor Igor Granov | 1962 Moscow 1964 | Kharkov -Metal products plant | | |
Kiev - "Kievplastmass" plant |
0038447 | | | Lyudmila Zykina, acc. А. Averkin and K. Grigoriev (button accordions) | 1962 Moscow | Kiev - "Kievplastmass" plant | | |
|
0038448 | | | Lyudmila Zykina, acc. Anatoly Shalaev (button accordion) | 1962 Moscow | Kiev - "Kievplastmass" plant | | |
|
0038539 | | | Nina Panteleyeva, acc. instrumental ensemble "crystal" | 1962 Moscow | Kiev - "Kievplastmass" plant | | |
0038540 | | | Nina Panteleyeva, acc. instrumental ensemble "crystal" | 1962 Moscow | Kiev - "Kievplastmass" plant | | |
38947 | | | Artur Arturovich Eisen, acc. All-Union Radio Orchestra, Conductor Vladimir Fedoseev | 1962 Moscow | Kiev - "Kievplastmass" plant | | |
38948 | | | Artur Arturovich Eisen, acc. All-Union Radio Orchestra, Conductor Vladimir Fedoseev | 1962 Moscow | Kiev - "Kievplastmass" plant | | |
0039566 | | | Female vocal octet "Laine", Conductor Gennady Vyacheslavovich Podelsky | 1962 Moscow | Kiev - "Kievplastmass" plant | | |
0039689 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1962 Moscow | Kiev - "Kievplastmass" plant | | |
0039690 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1962 Moscow | Kiev - "Kievplastmass" plant | | |
Leningrad - "Mineral" and "Plastmass" Artels |
1958 | | | V. Vatseynik, acc. orchestra, Conductor Anatoly Badhen | 1958 Leningrad | Artel "Plastmass" | | |
|
1962 | | | Janusz Gniatkowski, acc. jazz orchestra, Conductor Franciszek Górkiewicz, Juliusz Skowroński | 1958 | Artel "Plastmass" | | |
|
0038447 | | | Lyudmila Zykina, acc. А. Averkin and K. Grigoriev (button accordions) | 1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
0038448 | | | Lyudmila Zykina, acc. Anatoly Shalaev (button accordion) | 1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
38510 | | | Vladimir Troshin, acc. instrumental ensemble | 1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
38533 | | | Edita Piekha, acc. Vocal Encemble "Druzba", Conductor Alexander Bronevitsky | 1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
|
38534 | | | Edita Piekha, acc. Vocal Encemble "Druzba", Conductor Alexander Bronevitsky | 1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
|
0038539 | | | Nina Panteleyeva, acc. instrumental ensemble "crystal" | 1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
0038540 | | | Nina Panteleyeva, acc. instrumental ensemble "crystal" | 1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
39433 | | | Iovanna, acc. symphonic jazz, Conductor D.Plessas | 1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
39434 | | | Symphonic jazz, Conductor D.Plessas | 1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
0039489 | | | Robertino Loreti, acc. instrumental ensemble | 1962 | Artel "Plastmass" (issues from GPT matrices) | | |
0039490 | | | Robertino Loreti, acc. instrumental ensemble | 1962 | Artel "Plastmass" (issues from GPT matrices) | | |
39491 | | | Domenico Modugno, acc. orchestra, Conductor Nello Ciangherotti | 09-1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
39492 | | | Domenico Modugno, acc. orchestra, Conductor Nello Ciangherotti | 09-1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
0039493 | | | Domenico Modugno, acc. orchestra, Conductor Nello Ciangherotti | 09-1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
0039494 | | | Domenico Modugno, acc. orchestra, Conductor Nello Ciangherotti | 09-1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
39515 | | | Raisa Nemenova, acc. instrumental ensemble | 1962 | Artel "Plastmass" (issues from GPT matrices) | 39515 | |
39516 | | | Raisa Nemenova, acc. instrumental ensemble | 1962 | Artel "Plastmass" (issues from GPT matrices) | 39516 | |
39573 | | | Maya Vladimirovna Kristalinskaya, acc. variety orchestra, Conductor Eddie (Adolph)Ignatievich Rosner | 1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
39574 | | | Pop Orchestra, acc. Eddie (Adolph)Ignatievich Rosner (pipe), Conductor Eddie (Adolph)Ignatievich Rosner | 1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
0039689 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
0039690 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
0039747 | | | Robertino Loreti, acc. instrumental ensemble | 1962 | Artel "Plastmass" (issues from GPT matrices) | | |
0039748 | | | Robertino Loreti, acc. piano | 1962 | Artel "Plastmass" (issues from GPT matrices) | | |
0039954 | | | Edita Peha, acc. ensemble "friendship", Conductor Alexander Bronevitsky | 1962 Leningrad | Artel "Plastmass" (issues from GPT matrices) | | |
0040153 | | | Robertino Loreti, acc. instrumental ensemble | 1962 | Artel "Plastmass" (issues from GPT matrices) | | |
0040154 | | | Robertino Loreti, acc. instrumental ensemble | 1962 | Artel "Plastmass" (issues from GPT matrices) | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
36769 | | | Mikhail Mikhailovich Novohizhin, acc. instrumental ensemble | 1960 Moscow 1962 | Artel "Gramplastmass" (GPT matrices) | | |
36770 | | | Mikhail Mikhailovich Novohizhin, acc. instrumental ensemble | 1960 Moscow 1962 | Artel "Gramplastmass" (GPT matrices) | | |
38515 | | | Maria Lukach, acc. instrumental ensemble "melodiya" | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
38516 | | | Maria Lukach, acc. instrumental ensemble "melodiya" | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
38543 | | | Edita Piekha, acc. Vocal Encemble "Druzba", Conductor Alexander Bronevitsky | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
38544 | | | Edita Piekha, acc. Vocal Encemble "Druzba", Conductor Alexander Bronevitsky | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
38615 | | | Red Banner Song and Dance Ensemble, Conductor Boris Alexandrovich Alexandrov, Solo by V. Ruslanov | 1962 Moscow 1962 | Artel "Gramplastmass" (GPT matrices) | | |
38616 | | | Red Banner Song and Dance Ensemble, Conductor Boris Alexandrovich Alexandrov, Solo by Eugene Belyaev | 1962 Moscow 1962 | Artel "Gramplastmass" (GPT matrices) | | |
38707 | | | Maya Kristalinskaya, acc. instrumental ensemble "melodiya" | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
38708 | | | Maya Kristalinskaya, acc. instrumental ensemble "melodiya" | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
38947 | | | Artur Arturovich Eisen, acc. All-Union Radio Orchestra, Conductor Vladimir Fedoseev | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
38948 | | | Artur Arturovich Eisen, acc. All-Union Radio Orchestra, Conductor Vladimir Fedoseev | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
39223 | | | Abi Zeider (trumpet), acc. estonian radio instrumental ensemble conducted by e. laansoo, Conductor Emil Laansoo | 1962 Tallinn | Artel "Gramplastmass" (GPT matrices) | | |
39224 | | | Abi Zeider (trumpet), acc. estonian radio instrumental ensemble conducted by e. laansoo, Conductor Emil Laansoo | 1962 Tallinn | Artel "Gramplastmass" (GPT matrices) | | |
39263 | | | Eduard Hil, acc. Variety Orchestra of the Leningrad Radio | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
39264 | | | Viktor Selivanov, acc. Instrumental ensemble | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
0039489 | | | Robertino Loreti, acc. instrumental ensemble | 1962 | Artel "Gramplastmass" (GPT matrices) | | |
0039490 | | | Robertino Loreti, acc. instrumental ensemble | 1962 | Artel "Gramplastmass" (GPT matrices) | | |
39491 | | | Domenico Modugno, acc. orchestra, Conductor Nello Ciangherotti | 09-1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
39492 | | | Domenico Modugno, acc. orchestra, Conductor Nello Ciangherotti | 09-1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
39515 | | | Raisa Nemenova, acc. instrumental ensemble | 1962 | Artel "Gramplastmass" (GPT matrices) | 39515 | |
39516 | | | Raisa Nemenova, acc. instrumental ensemble | 1962 | Artel "Gramplastmass" (GPT matrices) | 39516 | |
39573 | | | Maya Vladimirovna Kristalinskaya, acc. variety orchestra, Conductor Eddie (Adolph)Ignatievich Rosner | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
39574 | | | Pop Orchestra, acc. Eddie (Adolph)Ignatievich Rosner (pipe), Conductor Eddie (Adolph)Ignatievich Rosner | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
39595 | | | Iosif Davidovich Kobzon, acc. Instrumental ensemble "Melody" | Moscow 1962 | Artel "Gramplastmass" (GPT matrices) | | |
|
39596 | | | en]Iosif Davidovich Kobzon, Victor Kokhno, acc. Variety Orchestra of the All-Union Radio (pop orchestra) | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
|
0039689 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
|
0039690 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
|
0039747 | | | Robertino Loreti, acc. instrumental ensemble | 1962 | Artel "Gramplastmass" (GPT matrices) | | |
0039748 | | | Robertino Loreti, acc. piano | 1962 | Artel "Gramplastmass" (GPT matrices) | | |
40239 | | | State Symphony orchestra of cinematography under the Council of Ministers of the USSR, Conductor Emin Khachaturian | 1962 Moscow 1963 | Artel "Gramplastmass" (GPT matrices) | | |
40240 | | | State Symphony orchestra of cinematography under the Council of Ministers of the USSR, Conductor Emin Khachaturian | 1962 Moscow 1963 | Artel "Gramplastmass" (GPT matrices) | | |
40419 | | | Iosif Davidovich Kobzon, acc. [ru]инструментальный ансамбль | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
40420 | | | Iosif Davidovich Kobzon, acc. [ru]инструментальный ансамбль | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
41113 | | | Iosif Davidovich Kobzon, acc. [ru]инструментальный ансамбль | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
41114 | | | en]Iosif Davidovich Kobzon, Victor Kokhno, acc. Variety Orchestra of the All-Union Radio (pop orchestra) | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
Local artels, plants and factories |
0038447 | | | Lyudmila Zykina, acc. А. Averkin and K. Grigoriev (button accordions) | 1962 Moscow | Household Appliances Plant (Zhitomir), version 2 | | |
0038448 | | | Lyudmila Zykina, acc. Anatoly Shalaev (button accordion) | 1962 Moscow | Household Appliances Plant (Zhitomir), version 2 | | |
38947 | | | Artur Arturovich Eisen, acc. All-Union Radio Orchestra, Conductor Vladimir Fedoseev | 1962 Moscow 1963 | Kharkov - "Kharplastmass" Plant (Gosprom Buildings) | | |
38948 | | | Artur Arturovich Eisen, acc. All-Union Radio Orchestra, Conductor Vladimir Fedoseev | 1962 Moscow 1963 | Kharkov - "Kharplastmass" Plant (Gosprom Buildings) | | |
39765 | | | E. Vystavkin (accordion), V. Florea (clarinet) Y. Mukhin (guitars), G. Melnikov (bass) | 1962 Moscow 1964 | Kharkov - "Kharplastmass" Plant (Gosprom Buildings) | | |
39766 | | | E. Vystavkin (accordion), V. Florea (clarinet) Y. Mukhin (guitars), G. Melnikov (bass) | 1962 Moscow 1964 | Kharkov - "Kharplastmass" Plant (Gosprom Buildings) | | |
LPs |
Д-10749 | #2 | | M.E. Pyatnitsky Russian Folk Choir, Gennadi Ivanov, acc. folk instruments orchestra, Conductor Petr Kazmin and Vladimir Zakharov (Choir), Vasily Khvatov | 1950 Moscow 1962 | Mezhdunarodnaya Kniga (33 RPM) | | |
Morshin - Recording studio of photo products factory |
| | | Dmitry Romashkov, acc. jazz orchestra, Conductor Oleg Lundstrem | 1962 (song), 07.10.1964 (message) Moscow (song), Morshin (message) | Morshin - Recording studio of photo products factory | | |
Zhitomir - Household Appliances Plant |
0039489 | | | Robertino Loreti, acc. instrumental ensemble | 1962 | Zhitomir - Household Appliances Plant | | |
0039490 | | | Robertino Loreti, acc. instrumental ensemble | 1962 | Zhitomir - Household Appliances Plant | | |
0039954 | | | Edita Peha, acc. ensemble "friendship", Conductor Alexander Bronevitsky | 1962 Leningrad | Household Appliances Plant (Zhitomir), version 3 | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|