Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Avanti | 252 (12502) | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Avanti | 252 | |
252 (12503) | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Avanti | 252 | |
Bellaccord (own numbering) | 4168 (M 5538) | | | "Bellaccord", Conductor Teodors Vējš | 1950 Riga | Bellaccord (sovmin) | 4168 ÃÐÊ 247 | |
4168 (M 5543) | | | Folk instrument ensemble led by Sergei Krasnopyorov, Conductor Sergey Mikhailovich (Stefan Mefodievich) Krasnopyorov | 1950 Riga | Bellaccord (sovmin) | 4168 ÃÐÊ 252 | |
Gramophone Co. | 022305 (252af) | | | Vasily Damaev, acc. orchestra | 21-11-1912 Moscow | Monarch (Cupid) | | |
29147 (17686b) | | | Accordion orchestra, Conductor Joseph Stalinger | 07-1913 Wilna | Amour Gramophone | P 252 | |
29148 (17687b) | | | Accordion orchestra, Conductor Joseph Stalinger | 07-1913 Wilna | Amour Gramophone | P 252 | |
Gramplasttrest (wartime numbering) | 252 | | | Red Army Song and Dance Ensemble of the Moscow Military District, Conductor Serafim Lappo | 1943 Moscow | Aprelevka Plant (three digits) | ÃÐÊ 27/43 | |
253 | | | Red Army Song and Dance Ensemble of the Moscow Military District, Conductor Serafim Lappo | 1943 Moscow | Aprelevka Plant (three digits) | ÃÐÊ 28/43 | |
Gramplasttrest and major plants | 356 | | | Nikolay Rogatin, acc. all-union radio committee vocal ensemble, Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | 203 ÂÁ ÃÐÊ 225 | |
458 | À | | All-Union Radio Committee Vocal Ensemble, Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | 203 ÂÁ ÃÐÊ 248 | |
473 | | | Sergey Streltsov, acc. all-union radio committee vocal ensemble, Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | 8 ÂÒ ÃÐÊ 252 | |
486 | | | Sergey Streltsov, acc. all-union radio committee vocal ensemble, Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | 8 ÂÒ ÃÐÊ 252 | |
010281 | | | acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1940 Moscow | Aprelevka Plant | Ã 252 | |
|
010286 | | | acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1940 Moscow | Aprelevka Plant | Ã 257 | |
10919 | | | Luisa Tetrazzini, acc. orchestra | | Aprelevka Plant | Ê 251 | |
10920 | | | Luisa Tetrazzini, acc. orchestra | | Aprelevka Plant | Ê 252 | |
14209 | | | Anna Kuznetsova, Nikolay Ruban, acc. moscow operette theatre orchestra, Conductor Georgy Fuchs-Martin | 1946 Moscow | Riga Plant | 252 Ã 678 | |
14372 | | | Vladimir Bunchikov, acc. orchestra, Conductor Georgy Fuchs-Martin | 1947 Moscow | Riga Plant | 252 Ã 28 | |
LEF (2nd numbering) | 0803 | | | Dance Orchestra, Conductor Orin Tucker | | LEF (2nd numbering) | ËÎÐÊ 253 | |
0804 | | | Ivor Moreton and Dave Kaye | | LEF (2nd numbering) | ËÎÐÊ 252 | |
Leningrad - "Mineral" and "Plastmass" Artels | 251 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ËÐÊ 27 | |
|
252 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ËÐÊ 25 | |
|
1041 | 2 | | Studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | | |
Leningrad - LEF | 1410 | | | Efrem Flaks, acc. Adolf Merovich (piano) | 1938 Leningrad | LEF Others | ËÐÊ 2071 | |
| |
Lenmuztrust | 9-252 À (1407) | | | Efrem Flaks, acc. Adolf Merovich (piano) | 1938 Leningrad | Lenmuztrust (Leningrad) | 252 ËÐÊ 2046 | |
Lenmuztrust (rostral column) | |
9-252 B (1410) | | | Efrem Flaks, acc. Adolf Merovich (piano) | 1938 Leningrad | Lenmuztrust (rostral column) | ËÐÊ 2071 | |
252 Â ËÐÊ 2071 | |
262 Â (1453) | | | Efrem Flaks, Sergey Aprodov, acc. Adolf Merovich (piano) | 1938 Leningrad | Lenmuztrust (Leningrad) | ËÐÊ 2046 | |
Polydor | 24.361 (C 41.252) | | | "Ilya Livschakoff" Dance Orchestra, Conductor Ilya Livschakoff | Berlin | Polydor (electric processing) | 24.361 | |
24.361 (C 41.253) | | | "Ilya Livschakoff" Dance Orchestra, Conductor Ilya Livschakoff | Berlin | Polydor (electric processing) | 24.361 | |
|
|
|