Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Dom Zvukozapisy (Records) |
2431 | | | Georgy Abramov, acc. Viktor Bely (piano) | Moscow | Dom Zvukozapisy (Records) | | |
16928 | | | Orchestra | | Dom Zvukozapisy (Records) | Г 304 | |
16929 | | | Marek Weber And His Orchestra, Conductor Marek Weber | | Dom Zvukozapisy (Records) | Г 305 [Victor 25199, B3726, 60-1243] | |
17865 | А | | Petr Kirichek, acc. All-Union Radio Committee Song Ensemble (orchestra), Conductor Anatoliy Novikov and Vasily Tselikovsky | 1950 Moscow | Dom Zvukozapisy (Records) | Г 2/5 | |
FZZ (post-war) |
155 (ФЗЗ-155) | | | Alexey P. Korolev, acc. variety orchestra, Conductor Viktor Knushevitsky | Moscow | FZZ (post-war) | | |
305 (ФЗЗ-305) | | | Vocal Octet of the A. V. Aleksandrov Song and Dance Ensemble of the Soviet Army, acc. All-Union Radio Committee Orchestra, Conductor Aleksandr Shilov (vocal octet), Viktor Knushevitsky (orchestra) | 1948 Moscow | FZZ (post-war) | | |
308 (ФЗЗ-308) | | | Vladimir Zakharov, acc. Vocal Octet of the A. V. Aleksandrov Song and Dance Ensemble of the Soviet Army, All-Union Radio Committee Orchestra, Conductor Aleksandr Shilov (vocal octet), Viktor Knushevitsky (orchestra) | 1948 Moscow | FZZ (post-war) | | |
515 (ФЗЗ-515) | | | Leningrad State Academic Capella, Conductor G.A.Dmitrievsky, Kudryavtseva (choirmaster) | Leningrad | FZZ (post-war) | | |
Gramophone Co. |
60-1243 (BDR 8956) | 2 | | Marek Weber And His Orchestra, Conductor Marek Weber | | His Master’s Voice (HMV) | B.3726 [Victor 25199, B3726, 60-1243] | |
Gramplasttrest (wartime numbering) |
304 | | | Efrem Flax, acc. The First Folk Accordion Trio, Solo by A.I.Kuznetsov, Y.F.Popkov, A.F.Danilov | 1943 Moscow | Aprelevka Plant (three digits) | Г 54 | |
305 | | | Georgy Vinogradov, Efrem Flax, acc. button accordion trio | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
|
Gramplasttrest and major plants |
60 | А | | Leonid Utyosov and his Orchestra, Conductor Leonid Utyosov | 26-02-1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | Д 305 | |
|
67 | | | Leonid Utyosov and his Orchestra, Conductor Leonid Utyosov | 27-02-1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | Д 305 | |
|
362 | | | Elena Gogoleva | 1934 Moscow | SovSong | ПД 305 ГРК 232 | |
363 | А | | Elena Gogoleva | 1934 Moscow | SovSong | ПД 305 ГРК 232 | |
524 | | | Emile Gilels | 1935 Moscow | Plant of 1905 Year | ИР 305 ГРК 274 | |
525 | | | Emile Gilels | 1935 Moscow | Plant of 1905 Year | ИР 305 ГРК 274 | |
721 | А | | Marian Anderson, acc. Kosti Vehanen (piano) | 05-1935 Moscow | Noginsk Plant | 425 ВС ГРК 305 | |
722 | | | Marian Anderson, acc. Kosti Vehanen (piano) | 05-1935 Moscow | Noginsk Plant | 425 ВС ГРК 305 | |
4631 | | | Military Engineer Kulikov and Junior Commander Astafyev, acc. accordion | 1936 Minsk (?) | Aprelevka Plant | РК-09 [305 НБ] | |
Noginsk Plant | 305 НБ РК 09 | |
4632 | | | Military Engineer Kulikov and Junior Commander Astafyev, acc. accordion | 1936 Minsk (?) | Aprelevka Plant | РК-09 [305 НБ] | |
| Noginsk Plant | 305 НБ РК 09 | |
10329 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 1940 Moscow | Aprelevka Plant | ГРК 305 | |
|
Leningrad Plant | |
12022 | | | Marian Anderson, acc. Kosti Vehanen (piano) | 05-1935 Moscow | Aprelevka Plant | Г 544 | |
12024 | | | Marian Anderson, acc. Kosti Vehanen (piano) | 05-1935 Moscow | Aprelevka Plant | Г 546 | |
015922 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1948 Moscow | Aprelevka Plant | Г 305 [15922] | |
015923 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1948 Moscow | Aprelevka Plant | Г 305 [15923] | |
16928 | | | Orchestra | | Aprelevka Plant | Г 304 | |
1949 | |
|
| Leningrad Plant | |
|
|
Accord (Leningrad plant) | |
16929 | | | Marek Weber And His Orchestra, Conductor Marek Weber | | Aprelevka Plant | Г 305 [Victor 25199, B3726, 60-1243] | |
|
|
Leningrad Plant | |
|
|
Accord (Leningrad plant) | |
Janus-Record (cyrillic) |
305 (2021) | | | Orchestra "Janus" | ~12-1909 Berlin | Janus-Record (repertuar polski) | | |
305 (2030) | | | Orchestra "Janus" | ~12-1909 Berlin | Janus-Record (repertuar polski) | 305 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
10329 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 1940 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛОРК 343 | |
11895 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1944 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 304 | |
11981 | В | | People's Commissariat of Defence Orchestra, Conductor Boris Miller | 1947 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 305 | |
15460 | | | Boris Tikhonov, A. Kuznetsov, V.Ryskov, I.Prohorov | 1947 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
16929 | | | Marek Weber And His Orchestra, Conductor Marek Weber | | Artel "Gramplastmass" (GPT matrices) | Г 305 [Victor 25199, B3726, 60-1243] | |
Leningrad - Plastmass Factory of NKMP/MMP |
11723 | | | A. Gulyaeva, M. Podlatova, acc. Fedor D. Filin (accordion) | 1943 Moscow | Leningrad Plastics Plant (gzhel) | ЛРК 296 | |
14908 | | | Vera Krasovitskaya, acc. choir and orchestra, Conductor Isaac Dunaevsky | 1947 Moscow | Leningrad Plastics Plant (gzhel) | ЛРК 305 | |
Lenmuztrust |
11-80 A (599) | | | Marek Weber and his Orchestra, Conductor Marek Weber | | Lenmuztrust (Leningrad) | 80 ЛРК 1256 | |
Local artels, plants and factories |
305 | | | Vladimir Kuznetsov | 1949 Leningrad | Kharkov - Kaganovich Rajpromkombinat | | |
316 | | | Johann Lehmus | 1949 Leningrad | Kharkov - Kaganovich Rajpromkombinat | ЛРК 110-26-В | |
16928 | | | Orchestra | | Moskvoretsky Trust (Zavod) | ГРК 304 | |
16929 | | | Marek Weber And His Orchestra, Conductor Marek Weber | | Moskvoretsky Trust (Zavod) | ГРК 305 [Victor 25199, B3726, 60-1243] | |
Moscow - Experimental Records Pressing Plant of NKMP RSFSR |
309 | | | Marek Weber and his Orchestra, Conductor Marek Weber | | Experimental Records Pressing Plant | К-305 | |
К 305 | |
351 | | | Jazz Orchestra | | Experimental Records Pressing Plant | К 347 | |
|