Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
FZZ (post-war) | 384 (ФЗЗ-384) | | | Pavel Lisitsian, acc. Matvey Sakharov (piano) | Moscow | FZZ (post-war) | | |
Gloria-Record (Lyrophon) | 384 | | | Theodor Bertram, acc. piano | 1905 Berlin | Gloria-Record (Lyrophon) | | |
Gramplasttrest (wartime numbering) | 384 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Victor I. Nikitin | 1943 Moscow | Unmarked (three digits) | | |
385 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Victor I. Nikitin, Vladimir Fedorov | 1943 Moscow | Unmarked (three digits) | | |
Gramplasttrest and major plants | 3081 | | | Coretty Arle-Tietz (Coretta Alfred), acc. Boris Tietz (piano), Nikolay Platonov (flute) (piano, flute) | 1935 Moscow | Aprelevka Plant | 436 ВС ГРК 384 | |
3082 | | | Coretty Arle-Tietz (Coretta Alfred), acc. Boris Tietz (piano) | 1935 Moscow | Aprelevka Plant | 436 ВС ГРК 384 | |
3557 | | | Hans Bund and his Orchestra, Conductor Hans Bund | 19-03-1935 Berlin | SovSong | 384 Д ГРК 583 | |
Noginsk Plant | |
|
3558 | | | Barnabas von Geszy and his Orchestra, Conductor Barnabas von Geszy | | SovSong | 384 Д ГРК 583 | |
Noginsk Plant | |
|
4034 | | | Aleksandr (Sandro) Inashvili, Nikolai (Niko) Kumsiashvili, acc. Tbilisi Opera and Ballet Theatre orchestra, Conductor Evgeni Mikeladze | 1936 Tbilisi | Noginsk Plant | НГ 384 ТРК 50 | |
4039 | | | Aleksandr (Sandro) Inashvili, Nikolai (Niko) Kumsiashvili, acc. Tbilisi Opera and Ballet Theatre orchestra, Conductor Evgeni Mikeladze | 1936 Tbilisi | Noginsk Plant | НГ 384 ТРК 50 | |
4247 | | | Rina Zelenaya | 1936 Moscow | Aprelevka Plant | ПД 384 ГРК 751 | |
11848 | | | Antonina Smetankina, acc. Ya. Popkov, A. Kuznetsov, A. Danilov (button accordion trio) | 1944 Moscow | Aprelevka Plant | ГРК 384/44 | |
Leningrad Plant | |
11849 | | | Antonina Smetankina, acc. Ya. Popkov, A. Kuznetsov, A. Danilov (button accordion trio) | 1944 Moscow | Leningrad Plant | ГРК 383/44 | |
12105 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1944 Moscow | Belaccord (GPT) | 384 ГРК 620/44 | |
12106 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1944 Moscow | Belaccord (GPT) | 384 ГРК 621/44 | |
15939 | | | Sergei Rachmaninoff | 23-12-1935 New York | Aprelevka Plant | Г 389 | |
15968 | | | Sergei Rachmaninoff | 23-12-1935 New York | Aprelevka Plant | Г 384 | |
LEF (2nd numbering) | 0717 | | | Antonina Smetankina, acc. Ya. Popkov, A. Kuznetsov, A. Danilov (button accordion trio) | 1944 Moscow | LEF (2nd numbering) | ЛРК 222 | |
2155 | | | Fernando Quintet | | LEF (2nd numbering) | | |
ЛОРК 384 | |
2156 | | | Fernando Quintet | | LEF (2nd numbering) | ЛОРК 383 | |
2162 | | | Fernando Quintet | | LEF (2nd numbering) | ЛОРК 384 | |
2163 | | | Fernando Quintet | | LEF (2nd numbering) | ЛОРК 383 | |
Lenmuztrust | 7-57 В (380) | | | Jazz Orchestra, Conductor Marek Weber | | Lenmuztrust (score) | 57 ЛРК 970 | |
5-57 А (384) | | | Symphony Orchestra, Conductor Oskar Fried | | Lenmuztrust (score) | 57 ЛРК 976 | |
Local artels, plants and factories | 6376 | 4 | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 1938 Moscow | Plastics Factory No.1 (fotolabel) | ГРК 386 | |
Moskvoretsky Trust (Zavod) | |
6377 | 1 | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 1938 Moscow | Plastics Factory No.1 (fotolabel) | ГРК 384 | |
Moskvoretsky Trust (Zavod) | |
Moscow - Experimental Records Pressing Plant of NKMP RSFSR | 394 | | | Edith and Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 1939 Moscow | Experimental Records Pressing Plant | ГРК 390 | |
Syrena Record | 30332 | | | Her Majesty's Irish Guard Regiment | ~1913 London | Sirena Grand Record | 384 | |
30333 | | | Her Majesty's Irish Guard Regiment | ~1913 London | Sirena Grand Record | 384 | |
Vox | R-2015 (383 B) | | | Evgenia Aleksandrovna Sergejeva, acc. Otto Urack (grand piano) | ca. 12-1921 Berlin | Vox | R-2015 | |
|
|
|