Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Cristal-Electro | 1099 (5130 A) | | | Daniel Melsa, acc. piano | | Cristal-Electro | | |
Dom Zvukozapisy (Records) | 18122 | | | Vera Krasovitskaya, Vladimir Bunchikov, acc. orchestra, Conductor Gennady Katz | 1950 Moscow | Dom Zvukozapisy (Records) | ГРК 441 | |
18123 | | | Vera Krasovitskaya, Vladimir Bunchikov, acc. orchestra, Conductor Gennady Katz | 1950 Moscow | Dom Zvukozapisy (Records) | ГРК 442 | |
Finnish | B10009 | | | Oskari Olavi Virta, acc. Orchestra Mirva, Conductor Toivo Kärki | | Mirva | 441 | |
FZZ (post-war) | 10844 | | | Lajos Kiss, acc. gypsy ensemble, Conductor Bela Radix | 1930 | FZZ (post-war) | | |
FZZ (pre-war) | 440 | | | Kliment Voroshilov | 07-11-1938 Moscow | FZZ (pre-war) | Г 337 | |
441 | | | Kliment Voroshilov | 07-11-1938 Moscow | FZZ (pre-war) | Г 337 | |
Gramplasttrest (wartime numbering) | 440 | | | Lydia Ruslanova, acc. All-Union Radio Committee Domras Sextet, Conductor Nikolay Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
Leningrad Plant (wartime) | |
|
441 | | | Lydia Ruslanova, acc. All-Union Radio Committee Domras Sextet, Conductor Nikolay Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
| Tashkent Plant (wartime) | |
| Leningrad Plant (wartime) | |
|
Gramplasttrest and major plants | 3461 | | | Zoya Muratova, Daniil Demyanov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1936 Moscow | SovSong | ГРК 534 | |
4138 | | | East Georgian State Ethnographic Choir, Conductor Sandro Kavsadze | 1936 Tbilisi | Noginsk Plant | 441 НГруз ТРК 50 | |
4267 | | | Georgian State Vocal Quartet, acc. Tatiana Dunenko (piano), Solo by Lado Germesashvili, Bekaya, Shalva Tsirgiladze, Kukhianidze | 1936 Tbilisi | Noginsk Plant | 441 НГруз ТРК 50 | |
10463 | | | All-Union Radio Committee Orchestra, Conductor Isaac Dunayevsky | 1940 Moscow | Noginsk Plant | ГРК 440 | |
10464 | | | All-Union Radio Committee Orchestra, Conductor Isaac Dunayevsky | 1940 Moscow | Aprelevka Plant | ГРК 441 | |
| Noginsk Plant | |
15078 | | | Lidia Ruslanova, acc. folk instruments ensemble, Conductor Alexander Semenov | 1947 Moscow | Aprelevka Plant | ГРК 441 | |
15079 | | | Lidia Ruslanova, acc. folk instruments ensemble, Conductor Alexander Semenov | 1947 Moscow | Aprelevka Plant | ГРК 442 | |
016044 | | | David F. Oistrakh, acc. Vladimir Yefimovich Yampolsky (piano) | 1948 Moscow | Aprelevka Plant | Г 441 | |
|
|
016045 | | | David F. Oistrakh, acc. Vladimir Yefimovich Yampolsky (piano) | 1948 Moscow | Aprelevka Plant | Г 441 | |
|
17074 | | | Paul Robeson, acc. Alexander Erokhin (piano) | 1949 Moscow | Aprelevka Plant | ГРК 439 | |
17076 | Э | | Paul Robeson, acc. Alexander Erokhin (piano) | 1949 Moscow | Aprelevka Plant | ГРК 441 | |
LEF (2nd numbering) | 2476 | | | Lidia Ruslanova, acc. folk instruments ensemble, Conductor Alexander Semenov | 1947 Moscow | LEF (2nd numbering) | ЛРК 436 | |
Leningrad - Artel "Gramplastmass" of LCPS | 277 | | | Valeria Vladimirovna Barsova, acc. orchestra bolshoi theater of the ussr, Conductor Alexander Shamilyevich Melik-Pashayev | 1934 Moscow | Leningrad - Artel "Gramplastmass" of LCPS | | |
441 (342) | | | Sergey Yakovlevich Lemeshev, acc. Furman (piano) | 1934 Moscow | Leningrad - Artel "Gramplastmass" of LCPS | | |
Lenmuztrest | 441 А (2138) | | | Red Army song and dance ensemble of the Leningrad military district, acc. ensemble, Conductor Alexander Anisimov, Solo by N. Kotov | 01-1940 Leningrad | Lenmuztrest (rostral column) | 441 ЛРК 2923 | |
|
441 В (2140) | | | Red Army song and dance ensemble of the Leningrad military district, acc. ensemble, Conductor Alexander Anisimov, Solo by Alexander Shevchenko | 01-1940 Leningrad | Lenmuztrest (rostral column) | 441 ЛРК 2922 | |
|
Local artels, plants and factories | 440 | | | Lidia Ruslanova | | Plastics Factory No.1 (fotolabel) | | |
441 | | | Lidia Ruslanova | | Plastics Factory No.1 (fotolabel) | | |
Mustrust (electric process) | 441 | | | Boris Borisov (Gurovich), acc. piano | 20-10-1929 Moscow | Музтрест ВСНХ (el) | 22179 | |
444 | | | Boris Borisov (Gurovich), acc. piano | 20-10-1929 Moscow | Музтрест ВСНХ (el) | 22179 | |
Telefunken | A 441 (10844) | | | Lajos Kiss, acc. gypsy ensemble, Conductor Bela Radix | 1930 | Telefunken | A 441 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|