Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artiphon |
11104 | | | H. Krauser-Romanowsky, acc. E. Hentschel sen. (piano) | 1930 Germany | Artiphon | | |
Beka-Record |
7038 | | | Oscar Kamionsky, acc. piano | 1906 St.-Petersburg | Beka-Grand-Plastinka (blue) | | |
Centropechat |
А-084 | | | Boris Samoilovich Borisov (Gurovich) | 31-05-1919 Moscow | Centropechat | | |
Deutsche Grammophon (Berlin) |
36042 A (3578 LKK) | | | Fricsay Ferenc, Conductor Fricsay Ferenc | 19-03-1952 Berlin | Deutsche Grammophon Gesellschaft | 36042 | |
LV 36042A (3578 LKK) | | | RIAS Symphony Orchestra Berlin, Conductor Fricsay Ferenc | ~04-1952 Berlin 1952 | Deutsche Grammophon Gesellschaft | | |
LV 36042B (3579 LKK) | | | RIAS Symphony Orchestra Berlin, Conductor Fricsay Ferenc | ~04-1952 Berlin 1952 | Deutsche Grammophon Gesellschaft | | |
Dom Zvukozapisy (Records) |
14835 | | | Alla Tarasova, Vasily Kachalov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-268 | |
|
А | |
14838 | | | Alla Tarasova, Vasily Kachalov, Vsevolod Verbitsky | 1947 Moscow | Dom Zvukozapisy (Records) | Г-268 | |
15392 | | | Vera Pashennaya, Nikolay Svetlovidov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-674 | |
15720 | | | Georgian State Song and Dance Ensemble, Conductor Shalva Mshvelidze, Avksenty Megrelidze | 1948 Tbilisi | Dom Zvukozapisy (Records) | Г-173 | |
17419 | | | Борис Романович Гмыря, acc. Bolshoi Theatre Orchestra, Conductor Василий Васильевич Небольсин | 1949 Moscow | Dom Zvukozapisy (Records) | Г-691 | |
21495 | | | Ruzhena Sikora, acc. All-Union Radio Committee Estrada Orchestra, Conductor Viktor Knushevitsky | 1952 Moscow | Dom Zvukozapisy (Records) | | |
Electrola |
E.W.56 (8-633) | | | Philadelphia Symphony Orchestra, Conductor Leopold Stokovsky | | Electrola | E.W.56 | |
42-999 (A 48775) | | | Chicago's symphony orchestra, acc. orchestra, Conductor Friedrich August Stock | ~1930 | Electrola | EJ 619 | |
Favorite Record |
1-76001 | | | Евгения Красинская | | Favorite (catalog of 1910) | | |
1-76002 | | | Евгения Красинская | | Favorite (catalog of 1910) | | |
1-76003 | | | Евгения Красинская | | Favorite (catalog of 1910) | | |
1-76004 | | | Евгения Красинская | | Favorite (catalog of 1910) | | |
1-76005 | | | Евгения Красинская | | Favorite (catalog of 1910) | | |
1-76006 | | | Евгения Красинская | | Favorite (catalog of 1910) | | |
1-76007 | | | Евгения Красинская | | Favorite (catalog of 1910) | | |
1-76008 | | | Евгения Красинская | | Favorite (catalog of 1910) | | |
1-76009 | | | Евгения Красинская | | Favorite (catalog of 1910) | | |
1-76010 | | | Евгения Красинская | | Favorite (catalog of 1910) | | |
1-76011 | | | Евгения Красинская | | Favorite (catalog of 1910) | | |
1-76012 | | | Евгения Красинская | | Favorite (catalog of 1910) | | |
1-76013 | | | Евгения Красинская | | Favorite (catalog of 1910) | | |
1-76014 | | | Евгения Красинская | | Favorite (catalog of 1910) | | |
1-76040 | | | A. I. Lebedeva, acc. violin | | Favorite (catalog of 1910) | | |
1-76041 | | | А.И.Лебедева | | Favorite (catalog of 1910) | | |
1-76042 | | | А.И.Лебедева | | Favorite (catalog of 1910) | | |
1-77023 | | | A.I.Lebedava, acc. violin | | Favorite (catalog of 1910) | | |
1-77071 | | | А.И.Лебедева | | Favorite (catalog of 1910) | | |
1-77079 | | | А.Ф.Зеленева | | Favorite (catalog of 1910) | | |
1-77080 | | | А.Ф.Зеленева | | Favorite (catalog of 1910) | | |
1-79004 | | | Г-жа и Г-н Лебедевы | | Favorite (catalog of 1910) | | |
FZZ (post-war) |
52 (ФЗЗ-52) | | | All-Union Radio Committee Jazz Orchestra, Conductor Mikhail Ginzburg | 1947 Moscow | FZZ (post-war) | | |
60 (ФЗЗ-60) | | | Vera Davydova, acc. piano | ~1947 Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
856 | А | | Antonina Vyspreva, acc. symphony orchestra, Conductor Alexander Orlov | 1941 Moscow | FZZ (pre-war) | ГРК-К-121 | |
Gramophone Co. |
28010 (2392h) | | | Nikolai Manasevich, Jacob J. Butkovsky, P.P. Gross | 4-1906 St.-Petersburg | Concert (Cupid) | | |
4-22042 (6948r) | | | Vladimir Kastorsky | 11-1909 St.-Petersburg | Concert (Cupid) | | |
|
4-22368 (16516b) | | | Lev Sibiryakov (Lavrentev), acc. orchestra | 06-05-1912 St.-Petersburg | His Master’s Voice (HMV) | EK52 | |
4-22369 (16517b) | | | Lev Sibiryakov (Lavrentev), acc. orchestra | 06-05-1912 St.-Petersburg | His Master’s Voice (HMV) | EK52 | |
21482 (17297b) | | | Bim-Bom (Ivan Radunsky & M.Stanevsky), acc. guitar | 24-03-1913 St.-Petersburg | Amour Gramophone | P 52 [EK1] | |
Bim-Bom (Ivan Radunsky, Mieczysław Stanevsky), acc. guitar | |
21483 (17299b) | | | Bim-Bom (Ivan Radunsky & M.Stanevsky) | 24-03-1913 St.-Petersburg | Amour Gramophone | P 52 [EK1] | |
Bim-Bom (Ivan Radunsky, Mieczysław Stanevsky) | |
4-22650 (17523b) | | | Pavel Tikhonov, acc. piano | 19-04-1913 Moscow | Amour Gramophone | C 4-22649 | |
4-22000 (6806½r) | | | Leo Klementyev, acc. piano | 1909 St.-Petersburg | Concert (Cupid) | | |
Gramplasttrest (Non-standard numbering) |
4 (ИВС-4-У) | | | I. Stalin | 06-11-1944 Moscow | Gramplasttrest (Non-standard numbering) | | |
ИСпс-1-у | | | Joseph Vissarionovich Stalin | 09-02-1946 Moscow | Gramplasttrest (Non-standard numbering) | | |
ИСпс-7-у | | | Joseph Vissarionovich Stalin | 09-02-1946 Moscow | Gramplasttrest (Non-standard numbering) | | |
ИСпс-10-у | | | Joseph Vissarionovich Stalin | 09-02-1946 Moscow | Gramplasttrest (Non-standard numbering) | | |
Gramplasttrest (wartime numbering) |
300 | | | Vladimir Nechayev, acc. domras sextet, Conductor Nikolay Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 52/43 | |
310 | | | Yekaterina Ashmarina, acc. folk instruments ensemble, Conductor Nikolay Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 57/43 | |
Gramplasttrest and major plants |
669 | | | Mikhail Grishko, acc. Kiev Opera and Ballet Theatre Orchestra, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | 52 НУ УРК-4 | |
|
693 | | | Alexandra Ropskaya, acc. orchestra, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | 52 НУ УРК-4 | |
|
|
706 | | | Antonina Nezhdanova, acc. Nikolay Golovanov (piano) | 1935 Moscow | Noginsk Plant | 426 BC ГРК 297 | |
А | Aprelevka Plant | ГРК 297 | |
710 | | | Antonina Nezhdanova, acc. Nikolay Golovanov (piano) | 1935 Moscow | Noginsk Plant | 428 BC ГРК 297 | |
4053 | | | Megrelian Choir, Conductor Rema Shelegiya, Solo by Noko Khurtsiya | 1936 Tbilisi | Aprelevka Plant | НГ 390 ТРК 50 | |
5116 | | | Mikhail Grishko, acc. kiev conservatory students symphony ensemble, Conductor Oscar Sandler | 1937 Kiev | Noginsk Plant | УРК 52 | |
|
5117 | | | Mikhail Grishko, acc. kiev conservatory students symphony ensemble, Conductor Oscar Sandler | 1937 Kiev | Noginsk Plant | УРК 52 | |
| Mikhail Hrishko, acc. kiev conservatory students symphony ensemble, Conductor Oscar Sandler | |
5561 | | | Sergey Lemeshev, acc. A. Semenov, I. M. Maryin (button accordion duet) | 1937 Moscow | Aprelevka Plant | ГРК 068 | |
Г 068 | |
Ф | | Sergey Lemeshev, acc. Semen Stuchevsky (piano) | |
Leningrad Plant | |
ГРК 068 | |
Г 068 | |
06902 | | | Leningrad Philarmony Orchestra, Conductor Carl Eliasberg | 1938 Leningrad | Aprelevka Plant | Л 1948 | |
Noginsk Plant | |
8341 | | | Elena Katulskaya, acc. B. Yurtaikin (piano) | 1938 Moscow | Noginsk Plant | ГРК 1784 | |
10074 | | | Voronezh Region Collective Farmers' Choir, Conductor Anastasia Lebedeva, Solo by Anastasia Lebedeva | 1940 Moscow | Aprelevka Plant | Г 52 | |
10075 | | | Voronezh Region Collective Farmers' Choir, Conductor Anastasia Lebedeva, Solo by M.B.Akimova | 1940 Moscow | Aprelevka Plant | Г 51 | |
10245 | | | Petr Kirichek, acc. choir of the moscow military district and orchestra of nko ussr, Conductor Victor P. Pobedinsky (Choir), Semen Chernetsky (Orchestra) | 1940 Moscow | Aprelevka Plant | ГРК 228 | |
| |
10763 | | | Sergey Lemeshev, acc. domras ensemble, Conductor Alexander Semenov | 1941 Moscow | Aprelevka Plant | ГРК 51 | |
Noginsk Plant | К 51 | |
10764 | | | Sergey Lemeshev, acc. domra ensemble, Conductor Alexander Semenov | 1941 Moscow | Aprelevka Plant | К 52 | |
| ГРК 52 | |
| К 52 | |
|
| Noginsk Plant | |
| Leningrad Plant | |
|
|
12217 | | | Maxim Mikhailov, acc. Naum Walter (piano) | 1944 Moscow | Aprelevka Plant | ГРК 743 | |
13051 | | | Haykanush Danielian, acc. Marianna Harutyunyan (piano) | 1945 Yerevan | Aprelevka Plant | РКА 51 | |
|
13052 | | | Haykanush Danielian, acc. Madoyan, Gyurdzhan (duduki) | 1945 Yerevan | Aprelevka Plant | РКА 52 | |
|
13418 | | | Tito Schipa, acc. orchestra | | Aprelevka Plant | Г 51 | |
Leningrad Plant | |
13419 | | | Lucrezia Bori, acc. orchestra | | Aprelevka Plant | Г 52 | |
Leningrad Plant | |
|
14688 | | | Antonina Kleschyova, acc. concert ensemble, Conductor Leonid Pyatigorsky | 1947 Moscow | Aprelevka Plant | ГРК 195 | |
14753 | | | Klavdiya Novikova, acc. orchestra, Conductor Georgiy Fuks-Martin | 1947 Moscow | Aprelevka Plant | ГРК 225 | |
|
14790 | | | State Ukrainian SSR Choral Capella "Trembita", acc. piano, Conductor Nikolai Kolessa | 1947 Moscow | Aprelevka Plant | Г-252 | |
14797 | | | Nicolay Grishanov and Ivan Shashkov, acc. domras sextet, Conductor Alexander Semyonov | 1947 Moscow | Aprelevka Plant | ГРК 262 | |
014827 | | | Emile Gilels, acc. State Symphony Orchestra of the USSR, Conductor Samuil Samosud | 1947 Moscow | Aprelevka Plant | Г 265 | |
Leningrad Plant | |
14839 | | | Alexander Pirogov, acc. Boris Yurtaikin (piano) | 1947 Moscow | Aprelevka Plant | Г-273 | |
14840 | | | Alexander Pirogov, acc. Boris Yurtaikin (piano) | 1947 Moscow | Aprelevka Plant | Г-273 | |
14866 | А | | Tayiana Lavrova, acc. Naum Walter (piano) | 1947 Moscow | Aprelevka Plant | Г-296 | |
Г 296 | |
14872 | | | Zipha Basyrova, acc. Rukia Ibragimova (accordion) | 1947 Moscow | Aprelevka Plant | Г 302 | |
14900 | | | Banu Valeyeva, acc. Yelizaveta Krylova (piano) | 1947 Moscow | Aprelevka Plant | Г-313 | |
14912 | | | Sergej Yakovlevich Lemeshev, acc. Semen Stuchevsky (piano) | 1947 Moscow | Aprelevka Plant | Г 325 | |
14921 | | | State Russian Song Choir, Conductor Alexander Vasiljevich Sveshnikov | 1947 Moscow | Leningrad Plant | Г 280 | |
14922 | | | State Russian Song Choir, Conductor Alexander Vasiljevich Sveshnikov | 1947 Moscow | Aprelevka Plant | Г 280 | |
14925 | | | Zinovy B. Shulman, acc. Yakov S. Kalecky (piano) | 1947 Moscow | Leningrad Plant | Г 96 | |
14926 | | | Zinovy B. Shulman, acc. Yakov S. Kalecky (piano) | 1947 Moscow | Leningrad Plant | Г 97 | |
14928 | | | Zinovy B. Shulman, acc. Y.S. Kalecky (piano) | 1947 Moscow | Tashkent Plant | ГРК-79 | |
14938 | | | Georgy Nelepp, acc. bolshoi theatre orchestra, Conductor Kirill Kondrashin | Moscow | Aprelevka Plant | Г 340 | |
Georgy Nelepp, acc. bolshoi theatre choir and orchestra, Conductor Kirill Kondrashin | Leningrad Plant | |
14975 | | | The State Russian Folk Choir of Northern Song, Conductor Antonina Kolotilina, Solo by А. Buleygina | Moscow | Leningrad Plant | Г 357 | |
14992 | | | RSFSR State Jazz Orchestra, Conductor Leonid Utyosov | 9-07-1947 Moscow | Aprelevka Plant | ГРК 367 | |
Leningrad Plant | |
| |
| |
|
|
015001 | | | Vladimir Sofronitsky | 1947 Moscow | Aprelevka Plant | Г 377 | |
| Г-377 | |
15016 | | | [ru]Оркестр п/у Г.С.Фукс-Мартина[en][en]Fuchs-Martin Orchestra, Conductor Georgy Fuchs-Martin | 1947 Moscow | Aprelevka Plant | ГРК 393 | |
Leningrad Plant | |
15046 | | | Enrico Caruso, acc. orchestra, Conductor Josef Pasternack | 15-04-1917 New York | Aprelevka Plant | Г 414 | |
ГРК 414 | |
Leningrad Plant | Г 414 | |
ГРК 414 | |
15058 | | | David Oistrakh, acc. [ru]Инна Владимировна Коллегорская[tn]Inna Kollegorskaya (piano) | 1947 Moscow | Leningrad Plant | ГРК 428 | |
Accord (Leningrad plant) | |
15060 | | | Pau Casals i Defilo, acc. piano | 1957 | Aprelevka Plant | Г 426 | |
015081 | | | Amelita Galli-Curci, acc. orchestra | | Leningrad Plant | Г 446 | |
15101 | | | Luvsanzhamtsin Tsogzolmaa, acc. Bazarragchaa (shanz) | 1947 Moscow | Aprelevka Plant | Г-465 | |
15107 | | | Georgy Vinogradov, acc. Georgy Orentlicher (piano) | 1947 Moscow | Belaccord (GPT) | 356 ГРК 471/46 | |
15110 | | | Maria Mironova, Osip Abdulov, acc. V. A. Popov (sound effects) | 1947 Moscow | Aprelevka Plant | ГРК 473 | |
15121 | | | Vladimir Bunchikov, acc. orchestra, Conductor Victor Knushevitsky | 1947 Moscow | Aprelevka Plant | ГРК 475 | |
Tashkent Plant | |
15137 | | | Orchestra, Conductor Viktor Knushevitskiy | 1947 Moscow | Aprelevka Plant | ГРК-492 | |
|
Belaccord (GPT) | 339 ГРК-492/47 | |
15142 | | | The Piatnitsky's State Russian National choir, acc. Folk Instruments orchestra, Conductor Vladimir Grigorjevich Zakharov and P.M. Kazmin (choir), V.V. Khvatov (orchestra) | 1947 | Leningrad Plant | ГРК 497 | |
15145 | | | Vladimir Sofronitsky | 1947 Moscow ~1947 | Leningrad Plant | ГРК 500/47 | |
015184 | | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Kirill Kondrashin | 1947 Moscow | Aprelevka Plant | Г-444 | |
15334 | | | Sergey Lemeshev, acc. State Orchestra of Russian Folk Instruments, Conductor Dmitry Osipov | 1947 Moscow | Aprelevka Plant | ГРК 635 | |
Г-635 | |
Leningrad Plant | Г 635 | |
15338 | | | Nadezhda Obukhova, acc. Matvey Sakharov (piano) | 1947 Moscow | Leningrad Plant | ГРК 639 | |
Tashkent Plant | |
15353 | | | Konstantin Igumnov | 1947 Moscow | Aprelevka Plant | Г-654 | |
15364 | | | Red Banner Soviet Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Georgy Babaev and Vsevolod Puchkov | 1947 Moscow | Aprelevka Plant | Г-661 | |
409 Г 661 | |
Belaccord (GPT) | |
15384 | | | Boris Tikhonov, A. Kuznetsov, V.Ryskov, I.Prohorov | 1947 Moscow | Aprelevka Plant | ГРК 633 | |
|
Leningrad Plant | |
|
15385 | | | Mikhail Aleksandrovich, acc. All-Union Radio Committee Consert Ensemble, Conductor Leonid Pyatigorskiy | 1947 Moscow | Leningrad Plant | ГРК 672 | |
15387 | | | Mikhail Aleksandrovich, acc. orchestra, Conductor Leonid Pyatigorsky | 1947 Moscow | Aprelevka Plant | Г-614 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|