Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Bellaccord (own numbering) |
4086 (M 5337) | | | Artūrs Vanags, acc. B. Moiseev (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4086 ГРК 62/47 | |
4086 (M 5338) | | | Artūrs Vanags, acc. B. Moiseev (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4086 ГРК 63/47 | |
Canadian |
NE 62-A | | | First Ukraïnian Vaudeville, Conductor N.P.Levchuk | | New Era | NE 62 | |
NE 62-B | | | Slava Grigoriash, acc. I. Ahtemiychuk [Violin] G. Domenko [Piano] (violin and piano) | | New Era | NE 62 | |
Centropechat |
А-0245 | | | Boris Samoilovich Borisov (Gurovich) | 27-03-1920 Moscow | Centropechat | | |
Columbia Record |
J 1502 (301505) | | | Sacha Petroff Orchestra, Conductor Sacha Petroff | | Columbia (Viva-Tonal, USA) | | |
DC 62 (WAR 72) | | | The Cossak Orchestra And Singers, acc. folk orchestra and piano, Conductor A.H.Strelsky | | Columbia (European) | DC 62 | |
DC 62 (WAR 74) | | | The Cossak Orchestra And Singers, acc. folk orchestra and piano, Conductor A.H.Strelsky | | Columbia (European) | DC 62 | |
Deutsche Grammophon (Berlin) |
B 27657 (62 1/2 bi) | | | Vaša Příhóda, acc. Charles Cerné (piano) | 1926 Berlin | Schallplatte «Grammophon» | 66486 | |
Dnepropetrovsk - Gorpromkombinat |
0023468 | | | Kapitalina Lazarenko, acc. orchestra, Conductor Leonid Utesov | 1954 Leningrad | Dnepropetrovsk - Gorpromkombinat | | |
Dom Zvukozapisy (Records) |
2405 | | | All-Union Radio Committee Russian Folk Song Chorus, acc. folk orchestra, Conductor Anna Rudneva (choir), Aleksandr Ivanov-Kramskoi (orchestra) | Moscow | Dom Zvukozapisy (Records) | | |
2417 | | | Marina Gordon, acc. jazz orchestra, Conductor Victor Knushevitsky | Moscow | Dom Zvukozapisy (Records) | | |
02425 | | | A. V. Aleksandrov Song and Dance Ensemble of the Soviet Army, Conductor Boris Alexandrov | Moscow | Dom Zvukozapisy (Records) | | |
14661 | | | Varvara Ryzhova, Maria Babanova | 1947 Moscow | Dom Zvukozapisy (Records) | Г-75 | |
14715 | | | Mikhail Tarkhanov, Aleksei Gribov, acc. Moscow Art Academic Theatre Choir and Orchestra, Conductor Boris Izralevsky | 1947 Moscow | Dom Zvukozapisy (Records) | Г-205 | |
14716 | | | Aleksei Gribov, Vladimir Popov, Vsevolod Verbitsky, Nikolai Larin | 1947 Moscow | Dom Zvukozapisy (Records) | Г-205 | |
17602 | | | All-Union Radio Committee Song Ensemble, Conductor Anatoly Novikov | 1949 Moscow | Dom Zvukozapisy (Records) | Г 878 | |
17900 | | | Sergey Lemeshev, acc. folk instruments ensemble, Conductor Alexander Semenov Semenov | 1950 Moscow | Dom Zvukozapisy (Records) | Г 250 | |
18055 | | | Anatoly Orfyonov, acc. all-union radio committee song ensemble, Conductor Anatoliy Novikov and Vasily Tselikovsky | 1950 Moscow | Dom Zvukozapisy (Records) | ГРК 376 | |
18122 | | | Vera Krasovitskaya, Vladimir Bunchikov, acc. orchestra, Conductor Gennady Katz | 1950 Moscow | Dom Zvukozapisy (Records) | ГРК 441 | |
20281 | | | The Brass Band of the Military Ministry of the USSR, Conductor I. Mironovich | 1951 Moscow | Dom Zvukozapisy (Records) | | |
29565 | | | The Piatnitsky's State Russian National choir, acc. Folk Instruments orchestra, Conductor Vladimir Grigorjevich Zakharov and Petr Kazmin | 1955 Moscow | Dom Zvukozapisy (Records) | | |
Duderhof - "Avantgard" Factory |
(62) | | | | Moscow | Duderhof - "Avantgard" Factory | ЛРК 1560 | |
Electrola |
7-43114 (BW 1908) | 3 | | Maria Olszewska, acc. Karl Alwin, Dol Dauber & ? (piano, violin & cello) | 10-1928...11-1928 Vienna | Electrola | EW 62 | |
Favorite Record |
1-75166 | | | Под управлением Н.И.Шишкина с аккомпаниментом гитары | | Favorite (catalog of 1910) | | |
1-76092 | | | Под управлением Н.И.Шишкина с аккомпаниментом гитары | | Favorite (catalog of 1910) | | |
1-76093 | | | Под управлением Н.И.Шишкина с аккомпаниментом гитары | | Favorite (catalog of 1910) | | |
1-76094 | | | Под управлением Н.И.Шишкина с аккомпаниментом гитары | | Favorite (catalog of 1910) | | |
1-76095 | | | Под управлением Н.И.Шишкина с аккомпаниментом гитары | | Favorite (catalog of 1910) | | |
1-79134 | | | Под управлением Н.И.Шишкина с аккомпаниментом гитары | | Favorite (catalog of 1910) | | |
1-79135 | | | Под управлением Н.И.Шишкина с аккомпаниментом гитары | | Favorite (catalog of 1910) | | |
1-79136 | | | Под управлением Н.И.Шишкина с аккомпаниментом гитары | | Favorite (catalog of 1910) | | |
1-79137 | | | Под управлением Н.И.Шишкина с аккомпаниментом гитары | | Favorite (catalog of 1910) | | |
1-79138 | | | Под управлением Н.И.Шишкина с аккомпаниментом гитары | | Favorite (catalog of 1910) | | |
1-79139 | | | Под управлением Н.И.Шишкина с аккомпаниментом гитары | | Favorite (catalog of 1910) | | |
1-79150 | | | Под управлением Н.И.Шишкина с аккомпаниментом гитары | | Favorite (catalog of 1910) | | |
1-79151 | | | Под управлением Н.И.Шишкина с аккомпаниментом гитары | | Favorite (catalog of 1910) | | |
1-79152 | | | Под управлением Н.И.Шишкина с аккомпаниментом гитары | | Favorite (catalog of 1910) | | |
1-79153 | | | Под управлением Н.И.Шишкина с аккомпаниментом гитары | | Favorite (catalog of 1910) | | |
1-79154 | | | Под управлением Н.И.Шишкина с аккомпаниментом гитары | | Favorite (catalog of 1910) | | |
1-79155 | | | Под управлением Н.И.Шишкина с аккомпаниментом гитары | | Favorite (catalog of 1910) | | |
1-79156 | | | Под управлением Н.И.Шишкина с аккомпаниментом гитары | | Favorite (catalog of 1910) | | |
1-79157 | | | Под управлением Н.И.Шишкина с аккомпаниментом гитары | | Favorite (catalog of 1910) | | |
1-79165 | | | Под управлением Н.И.Шишкина с аккомпаниментом гитары | | Favorite (catalog of 1910) | | |
FZZ (post-war) |
62 (ФЗЗ-62) | | | Nadezhda Obukhova, acc. Matvey Sakharov (piano) | Moscow | FZZ (post-war) | | |
63 (ФЗЗ-63) | | | Nadezhda Obukhova, acc. Matvey Sakharov (piano) | Moscow | FZZ (post-war) | | |
Gnom Concert Record |
18010 | | | I.N.Bobrov | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. |
X-63583 (6537L) | | | Varya Panina, acc. Konstantin Vasilyev, Mikhail Shishkin (guitars) | 1908 Moscow | His Master’s Voice (HMV) | E.K.62 | |
|
X-63585 (6539L) | | | Varya Panina, acc. Konstantin Vasilyev, Mikhail Shishkin (guitars) | 1908 Moscow | His Master’s Voice (HMV) | E.K.62 | |
|
Gramplasttrest (Non-standard numbering) |
ИСпс-2-у | | | Joseph Vissarionovich Stalin | 09-02-1946 Moscow | Gramplasttrest (Non-standard numbering) | | |
ИСпс-4-у | | | Joseph Vissarionovich Stalin | 09-02-1946 Moscow | Gramplasttrest (Non-standard numbering) | | |
ИСпс-5-у | | | Joseph Vissarionovich Stalin | 09-02-1946 Moscow | Gramplasttrest (Non-standard numbering) | | |
Gramplasttrest (wartime numbering) |
317 | | | Vladimir Nechaev, acc. jazz orchestra, Conductor Alexander Tsfasman | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 62/43 | |
|
318 | | | M.Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 60/43 | |
431 | | | State Russian Folk Choir, Conductor Alexander Svechnikov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 153/43 | |
|
Gramplasttrest and major plants |
5348 | | | Jose Maria Lucchesi and his Orchestra, Conductor Jose Maria Lucchesi | | Aprelevka Plant | ГРК 019 | |
Riga Plant | | |
Tashkent Plant | |
|
10084 | | | Ignatii Gedroyc, acc. All-Union Radio Committee Orchestra, Conductor Georgy Fuchs-Martin | 01-1940 Moscow | Noginsk Plant | ГРК 61 | |
10086 | | | Olga Vlasova, Ignaty Gedroits, acc. All-Union Radio Committee Orchestra, Conductor Georgiy Fux-Martin | 01-1940 Moscow | Noginsk Plant | ГРК 62 | |
12719 | | | State Russian Folk Choir, Conductor Alexander Svechnikov, Solo by Maxim Mikhailov | 1945 Moscow | Aprelevka Plant | Г-891 | |
Г 891 | |
|
|
Leningrad Plant | |
12720 | | | State Russian Folk Choir, Conductor Alexander Svechnikov, Solo by Maxim Mikhailov | 1945 Moscow | Aprelevka Plant | Г-1156 | |
Г 1156 | |
|
|
Leningrad Plant | |
13429 | | | Dance Orchestra | | Aprelevka Plant | ГРК 62 | |
|
13448 | | | Al Bowlly, acc. orchestra, Conductor Ray Noble | 21-04-1934 London | Aprelevka Plant | ГРК 80 | |
14619 | А | | Red Banner Soviet Army Song and Dance Ensemble, acc. ensemble, Conductor Boris Alexandrov, Solo by Oleg Razumovsky | 1947 Moscow | Aprelevka Plant | ГРК 136 | |
|
|
Г 136 | |
|
Leningrad Plant | ГРК 136 | |
|
|
14630 | | | Georgij Nelepp, acc. the state academic bolshoi theatre's orchestra of ussr, Conductor Samuil Samosud | 1947 Moscow | Aprelevka Plant | Г 147 | |
Leningrad Plant | ГРК 147 | |
14633 | | | David Oistrakh, acc. Inna Kollegorskaya (piano) | 1947 Moscow | Aprelevka Plant | Г-149 | |
014641 | | | Bolshoi Theatre Orchestra, Conductor Nikolay Golovanov | 1947 Moscow | Aprelevka Plant | Г 160 | |
| Bolshoi Theatre Orchestra, Conductor Nikolai Golovanov | Г-160 | |
014642 | | | Bolshoi Theatre Orchestra, Conductor Nikolay Golovanov | 1947 Moscow | Aprelevka Plant | Г 159 | |
14670 | | | Nadezhda Kazantseva, acc. The Orchestra of the Bolshoi Theater, Conductor N.S. Golovanov | 1947 Moscow 1951...1953 | Leningrad Plant | ГРК 176 | |
14672 | | | Ministry of Home Affairs Military Institute' Brass Orchestra, Conductor Fedor Nikolaevsky | 1947 Moscow | Aprelevka Plant | ГРК 180 | |
1947 Moscow 1951 | |
14675 | | | Maria Maksakova, acc. Boris Yurtaikin (piano) | 1947 Moscow | Aprelevka Plant | ГРК 183 | |
014692 | | | Bolshoi Theatre Orchestra, Conductor Nikolay Golovanov, Solo by David Oistrakh | 1947 Moscow | Aprelevka Plant | ГРК 191 | |
| Leningrad Plant | |
014694 | Б | | Bolshoi Theatre Orchestra, Conductor Nikolay Golovanov, Solo by David Oistrakh | 1947 Moscow | Aprelevka Plant | ГРК 191 | |
014701 | | | Bolshoi Theatre Orchestra, Conductor Nikolay Golovanov | 1947 Moscow | Aprelevka Plant | ГРК 191 | |
014702 | | | Bolshoi Theatre Orchestra, Conductor Nikolay Golovanov, Solo by David Oistrakh | 1947 Moscow | Aprelevka Plant | ГРК 191 | |
14728 | | | Alexander Goldenweiser | 22-04-1947 Moscow | Aprelevka Plant | Г 214 | |
| Г-214 | |
14729 | | | Alexander Goldenweiser | 22-04-1947 Moscow | Aprelevka Plant | Г 214 | |
| Г-214 | |
14756 | | | Nadezhda Andrejevna Obukhova, acc. Matvey Sakharov (piano) | 1947 Moscow | Leningrad Plant | ГРК 228 | |
14844 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1947 Moscow | Aprelevka Plant | Г 274 | |
14872 | | | Zipha Basyrova, acc. Rukia Gabdrakhimovna Ibragimova (accordion) | 1947 Moscow | Leningrad Plant | Г 302 | |
14875 | | | Shara Talyan, acc. Alexander Dolukhanyan (piano) | 1947 Moscow | Aprelevka Plant | Г-272 | |
014893 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1947 Moscow | Aprelevka Plant | Г 306 | |
14905 | | | Lidia Ruslanova, acc. accordion and domras sextet, Conductor Alexander Semenov, Solo by Komlev | 1947 Moscow | Aprelevka Plant | ГРК 320 | |
|
Leningrad Plant | |
|
14922 | | | State Russian Song Choir, Conductor Alexander Vasiljevich Sveshnikov | 1947 Moscow | Leningrad Plant | Г 280 | |
014984 | | | The state Symphony orchestra of the USSR, Conductor Alexander Gauk, Solo by Maria Yudina | 1947 Moscow | Aprelevka Plant | ГРК 365 | |
15219 | | | Alexander Pirogov, acc. k.stanislavsky's and v.nemirovych-danchenkov's theatre orchestra, Conductor Samuil Samosud | 1947 Moscow | Leningrad Plant | ГРК 548/47 | |
15249 | | | Stalin Automobile Plant Brass Orchestra, Conductor Vladimir Scherbinin | 1948 Moscow | Leningrad Plant | | |
15262 | | | Tayiana Lavrova, acc. Georgy Orentlicher (piano) | 1947 Moscow | Aprelevka Plant | ГРК 585 | |
015265 | | | Bolshoi Theatre Orchestra, Conductor K.Ivanov, Solo by Maria Maksakova, Alexei Ivanov | 1947 Moscow 1947 | Aprelevka Plant | ГРК 586 | |
015275 | | | Dmitri Shostakovich, Beethoven Quartet (Dmitri Tsyganov, Vasily Shirinsky, Vadim Borisovsky, Sergei Shirinsky) | 1947 Moscow | Aprelevka Plant | Г-587 | |
15405 | | | Ivan Shmelev, acc. orchestra, Conductor L. Yurjev | 1947 Moscow | Aprelevka Plant | ГРК 685 | |
Ivan Shmelev, acc. Ensemble of soloists of the USSR State Symphony Orchestra (ensamble), Conductor L. Yurjev | |
Ivan Shmelev, acc. orchestra, Conductor L. Yurjev | Leningrad Plant | |
15535 | | | Ivan Shmelev, acc. choir and jazz-orchestra, Conductor Alexander Tsfasman | 1948 Moscow | Aprelevka Plant | ГРК 62 | |
|
| Leningrad Plant | |
15634 | | | USSR State Orchestra Soloists' Ensemble, acc. leonid yuryev | 1948 Moscow | Aprelevka Plant | ГРК 127 | |
015644 | | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1948 Moscow | Aprelevka Plant | Г 132 | |
15661 | | | Maria Maksakova, acc. Boris Yurtaikin (piano) | 1948 Moscow | Leningrad Plant | Г 135 | |
15692 | | | Sergey Yakovlevich Lemeshev, acc. Naum Walter (piano) | 1948 Moscow | Aprelevka Plant | Г 163 | |
15744 | А | | Heinrich Neuhaus | 1948 Moscow | Aprelevka Plant | ГРК 197 | |
015749 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1948 Moscow | Aprelevka Plant | Г 201 | |
15779 | | | Alexandrov Red Army Song and Dance Ensemble of the Soviet Army, Conductor Boris Alexandrov, Solo by Ivan Kuznetsov | 1948 Moscow | Aprelevka Plant | Г-223 | |
|
15781 | | | Irma Petrovna Yaunzem, acc. Vladimir Nikolaevich Florov and Iosaf Avenirovich Balmashev (piano and balalaika) | 1948 Moscow | Aprelevka Plant | Г-225 | |
15786 | | | Nadezhda Obukhova, acc. ensemble, Conductor Nikolai Misailov | 1948 Moscow | Aprelevka Plant | Г 229 | |
Leningrad Plant | ГРК 229 | |
15787 | | | Nadezhda Obukhova, acc. ensemble, Conductor Nikolai Misailov | 1948 Moscow | Aprelevka Plant | Г 230 | |
Leningrad Plant | ГРК 230 | |
15812 | | | Maria Maksakova, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashayev | 1948 Moscow | Aprelevka Plant | Г 254 | |
Riga Plant | |
015814 | | | Georgi Nelepp, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1948 Moscow | Aprelevka Plant | Г 256 | |
15815 | | | Concert Orchestra, Conductor Efim Markovich Pinke | 1948 Moscow | Aprelevka Plant | ГРК 258 | |
15825 | | | Sergey Lemeshev, acc. State Orchestra of Russian Folk Instruments, Conductor Dmitry Osipov | 1948 Moscow | Aprelevka Plant | Г 269 | |
|
15840 | | | Stalin Automobile Plant Brass Orchestra, Conductor Vladimir Scherbinin | 1948 Moscow | Aprelevka Plant | ГРК 281 | |
Leningrad Plant | |
15841 | | | Stalin Automobile Plant Brass Orchestra, Conductor Vladimir Scherbinin | 1948 Moscow | Aprelevka Plant | ГРК 282 | |
Leningrad Plant | |
15845 | | | Klavdiya Shulzhenko, acc. Raisa E. Branovskaya (piano) | 1948 Moscow | Leningrad Plant | Г 287 | |
15846 | | | Elena Katulskaya, acc. bolshoi theatre orchestra, Conductor Vladimir Piradov | 1948 Moscow | Aprelevka Plant | ГРК 290 | |
15847 | | | Elena Katulskaya, acc. bolshoi theatre orchestra, Conductor Vladimir Piradov | 1948 Moscow | Aprelevka Plant | ГРК 290 | |
15860 | | | Marie Zaitseva, acc. Russian Folk Orchestra, Conductor Vasily Khvatov | 1948 Moscow | Aprelevka Plant | Г 302 | |
15875 | | | Nina Dorliak, acc. Svyatoslav Teofilovich Richter (piano) | 1948 Moscow | Aprelevka Plant | Г-313 | |
16319 | | | Vocal octet of Red Banner Red Army Song and Dance Ensemble, acc. Boris Shashin, Vyacheslav Medvedev, Alexander Zuev (trio of accordions), Conductor Alexandr Shilov | 1948 Moscow | Aprelevka Plant | ГРК 648 | |
|
Leningrad Plant | |
16814 | | | Fedor Kirillovich Pichuyev | 1949 Moscow | Aprelevka Plant | Г 223 | |
Leningrad Plant | |
16815 | | | Fedor Kirillovich Pichuyev | 1949 Moscow | Aprelevka Plant | Г-224 | |
Leningrad Plant | Г 224 | |
016847 | | | Victor Merzhanov | 1949 Moscow | Aprelevka Plant | Г 226 | |
16889 | | | Accordionists duo | | Leningrad Plant | Г 277 | |
16959 | | | Maryam Rachmankulova, acc. Rustem Yahin (piano) | 1949 Moscow | Aprelevka Plant | Г 336 | |
16995 | | | Vladimir Bunchikov, acc. orchestra, Conductor Victor Knushevitsky | 1949 Moscow | Aprelevka Plant | Г-367 | |
|
Leningrad Plant | Г 367 | |
Tashkent Plant | Г-367 | |
17020 | | | Armenian Folk Song and Dance Ensemble, Conductor Tatul Altunyan, Solo by Lusik Koshyan | 1949 Yerevan | Aprelevka Plant | Г-392 | |
17038 | | | Lev Oborin | 1949 Moscow | Aprelevka Plant | Г 410 | |
Leningrad Plant | |
17074 | | | Paul Robeson, acc. Alexander Erokhin (piano) | 1949 Moscow | Aprelevka Plant | ГРК 439 | |
17307 | | | All-Union Radio Committee Symphony Orchestra, Conductor Natan Rakhlin | 1949 Moscow | Aprelevka Plant | Г-637 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|