Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Columbia Record |
9257 (59833) | | | Dawid Roitman, acc. orchestra | | Columbia (European) | 9257 [7950] | |
D 1430 (69900) | | | Milan Yovanovitch Bratza, acc. Serge Krish | 1920 London | Columbia (European) | D 1430 | |
4804 (A 4195) | | | Kedroff male quartet, Conductor Nikolay Kedrov (Sr.) | ~1928 England | Columbia (European) | 4804 | |
4804 (A 4196) | | | Kedroff male quartet, Conductor Nikolay Kedrov (Sr.) | ~1928 England | Columbia (European) | 4804 | |
D 1552 (A 4201) | | | Kedroff male quartet, Conductor Nikolay Kedrov (Sr.) | ~1928 England | Columbia (European) | D 1552 [24217] | |
D 1552 (A 4204) | | | Kedroff male quartet, Conductor Nikolay Kedrov (Sr.) | ~1928 England | Columbia (European) | D 1552 [24220] | |
4424 (A 5473) | | | Birse, Zinaida Ershova, Nedelina, Vladimirskaya, acc. Vaudeville Theatre Orchestra, Conductor S.Kogan | 1927 London | Columbia (European) | 4424 [27281] | |
|
4425 (A 5474) | | | Birse & Zinaida Ershova, acc. Vaudeville Theatre Orchestra, Conductor S.Kogan | 1927 London | Columbia (European) | 4425 | |
4425 [27279] | |
4425 (A 5475) | | | Birse & Zinaida Ershova, acc. Vaudeville Theatre Orchestra, Conductor S.Kogan | 1927 London | Columbia (European) | 4425 | |
|
4425 [27280] | |
4424 (A 5476) | | | Birse, Zinaida Ershova, Nedelina, Vladimirskaya, acc. Vaudeville Theatre Orchestra, Conductor S.Kogan | 1927 London | Columbia (European) | 4424 [27282] | |
|
4423 (A 5477) | | | Dedovich, Kondratiev, Rodionov, Shevchenko, Tereshchenko, Zotov, acc. Vaudeville Theatre Orchestra, Conductor S.Kogan | 1927 London | Columbia (European) | 4423 [27276] | |
4423 (A 5478) | | | Birse & Zinaida Ershova, acc. piano | 1927 London | Columbia (European) | 4423 [27277] | |
L 1577 (AX 576) | | | Kedroff Male Quartette | | Columbia (European) | | |
L 1577 (AX 577) | | | Kedroff Male Quartette | | Columbia (European) | | |
9155 (AX 1274) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
|
|
| |
9155 (AX1274) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
9085 (AX 1275) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff, Solo by Stephan Artemoff | ~1926 | Columbia (European) | 9085 | |
~1927 | | |
|
~1926 | |
~1927 | |
9085 (AX 1276) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1926 | Columbia (European) | | |
|
9085 | |
| |
9085 | |
|
9154 (AX 1277) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Alexis Jaroff | | Columbia (European) | 9154 | |
|
|
|
|
9155 (AX 1278) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
|
| |
|
9155 (AX1278) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
9186 (AX 1279) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1927 | Columbia (European) | | |
9344 (AX 1988) | | | Kedroff Male Quartette | | Columbia (European) | | |
9344 (AX 1989) | | | Kedroff Male Quartette | | Columbia (European) | | |
9154 (AX 2018) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Alexis Jaroff | | Columbia (European) | 9154 | |
|
|
|
|
9186 (AX2019) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1927 | Columbia (European) | 9186 | |
9220 (AX 2719) | | | Birse, Ershova, Dedovitch, Shevtchenko, acc. Vaudeville Theatre Orchestra, Conductor M. S. Kogan, Solo by Nikita Baliev | 17-05-1927 Vaudeville Theatre, London | Columbia (European) | 9220 | |
L 1991 (AX 2739) | | | Capitоn Zaporozjetz, acc. piano | 12-05-1927 | Columbia (European) | L 1991 | |
|
L 1991 (AX 2740) | | | Capiton Zaporojetz, acc. piano | 12-05-1927 | Columbia (European) | L 1991 | |
|
Die Neue Truppe |
80 (3509) | | | Balalaika Orchestra "Iskra" | 1929 Berlin | Die Neue Truppe | | |
Duderhof - "Avantgard" Factory |
80 | | | Sergey Lemeshev, acc. orchestra, Conductor Alexander Orlov | 1936 Moscow | Duderhof - "Avantgard" Factory | ЛРК 842 [ГРК 539] | |
81 | | | Sergey Lemeshev, acc. orchestra, Conductor Alexander Orlov | 1936 Moscow | Duderhof - "Avantgard" Factory | ЛРК 841 [ГРК 539] | |
Edison Diamond Record |
65502-R (7709) | | | Alexander Sashko | 29-12-1920 New York | Edison Diamond Record | 65502 | |
Extraphone |
42204 | | | Rudolf Thiele, acc. orchestra | Berlin | Extraphone (diva, white) | | |
Gosprossnab NKP (own recordings) |
1124 | | | Владимир Александрович Сабинин (Собакин), acc. фортепиано | 1923 Moscow | Gosprossnab NKP (own recordings) | | |
Grammplastrest NKLP |
823 | А | | Boris Geft, acc. choir and piano | 1930 Moscow | Grammplastrest NKLP (red stamp, electro) | 15501 | |
861 | | | Panteleimon Nortsov, acc. bolshoi theatre orchetsra, Conductor Mikhail Ippolitov-Ivanov | 1930 Moscow | Grammplastrest NKLP (red stamp, electro) | 16370 | |
870 | A | | Nikolay Pechkovsky, acc. orchestra | 1930 Moscow | Grammplastrest NKLP (black stamp, electro) | 15502 | |
871 | | | Nikolay Pechkovsky, acc. orchestra | 1930 Moscow | Grammplastrest NKLP (black stamp, electro) | 15502 | |
Gramophone Co. |
022137 (1979c) | | | Leonid Sobinov, acc. orchestra | 05-02-1910 Moscow | His Master’s Voice (HMV) | DB 895 | |
024032 (1983c) | | | Antonina Nezhdanova, Leonid Sobinov, acc. orchestra | 06-02-1910 Moscow | His Master’s Voice (HMV) | DB 895 | |
024037 (1984c) | | | A.V.Nezhdanova, L.V.Sobinov, acc. orchestra | 06-02-1910 Moscow | His Master’s Voice (HMV) | DB896 [VB19] | |
022140 (1986c) | | | Leonid Sobinov, acc. orchestra, Conductor Bruno Seidler-Winkler | 06-02-1910 Moscow | His Master’s Voice (HMV) | DB889 [AGSB86] | |
| |
|
022161 (1987c) | | | Leonid Sobinov, acc. orchestra | 06-02-1910 Moscow | His Master’s Voice (HMV) | DB896 [VB19] | |
022200 (2217c) | | | Leonid Sobinov, acc. orchestra | 27-02-1911 St.-Petersburg | His Master’s Voice (HMV) | VB45 DB893 | |
022242 (2513c) | | | Leonid Sobinov, acc. orchestra | 30-10-1911 Moscow | His Master’s Voice (HMV) | VB45 DB893 | |
229250 (18682b) | | | | 17-12-1913 Moscow | Amour Gramophone | В2213 | |
Gramplasttrest (Non-standard numbering) |
ГН 26 | | | State Ukrainian SSR Bandura-Players Capella | 1937 Kiev | Gramplasttrest (Non-standard numbering) | УРК 80 | |
ГН 27 | | | Ivan Maryin, Nikolay K. Otdelenov, Alexander T. Zuev | 1939 Moscow | Gramplasttrest (Non-standard numbering) | ГРК 2015 | |
Gramplasttrest and major plants |
165 | Б | | Sergey Lemeshev, acc. orchestra, Conductor Alexander Gran | 1934 Moscow | SovSong | ГРК 80 | |
|
Noginsk Plant | ВТ19 ГРК 80 | |
599а (599) | | | Hans Bund and his Orchestra, Conductor Hans Bund | | SovSong | Г 291 | |
Noginsk Plant | Д 340 Г 291 | |
720 | | | Paul Whiteman and his Orchestra, Vocal Duet, Conductor Paul Whiteman, Solo by Jack Fulton (vocals) | 1928 | SovSong | Г 80 | |
Noginsk Plant | Д 340 Г 80 | |
841' | | | Carlo Zecchi | 1930 Moscow | SovSong | 13481 | |
1382 | | | Nikolay Belugin and Sergey Bitelev, acc. piano | 1931 Moscow | Interim GPT Labels | 20050 | |
1383 | | | Nikolay Belugin and Sergey Bitelev, acc. piano | 1931 Moscow | Interim GPT Labels | 20050 | |
5066 | | | State Ukrainian Female Choir Ensemble, Conductor Vasil Verhovinets (Kostiv) | 1937 Kiev | Noginsk Plant | 80 НУк УРК 27 | |
5067 | | | State Ukrainian Female Choir Ensemble, Conductor Vasil Verhovinets (Kostiv) | 1937 Kiev | Noginsk Plant | 80 НУк УРК 27 | |
5174 | | | State Ukrainian SSR Bandura-Players Capella | 1937 Kiev | Aprelevka Plant | УРК 80 | |
Unmarked | |
5175 | | | State Ukrainian SSR Bandura-Players Capella | 1937 Kiev | Aprelevka Plant | УРК 80 | |
Unmarked | |
10109 | | | Sergey Migay, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1940 Moscow | Noginsk Plant | ГРК 79 | |
10119 | | | Sergey Migay, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1940 Moscow | Noginsk Plant | ГРК 80 | |
10786 | | | Lydia Ruslanova, acc. Ivan M. Marin, Boris I. Shashin, Anatoly I. Marin (button accordion trio) | 24-02-1941 Moscow | Aprelevka Plant | К 79 | |
Leningrad Plant | |
10787 | | | Lydia Ruslanova, acc. Ivan M. Marin, Boris I. Shashin, Anatoly I. Marin (button accordion trio) | 24-02-1941 Moscow | Aprelevka Plant | К 80 | |
Leningrad Plant | |
12279 | | | Georgy Vinogradov, acc. Matvey Blanter (piano) | 1944 Moscow | Aprelevka Plant | Г-786 | |
|
12280 | | | Georgy Vinogradov, acc. Matvey Blanter (piano) | 1944 Moscow | Aprelevka Plant | Г-785 | |
|
13429 | | | Dance Orchestra | | Aprelevka Plant | ГРК 62 | |
|
13448 | | | Al Bowlly, acc. orchestra, Conductor Ray Noble | 21-04-1934 London | Aprelevka Plant | ГРК 80 | |
14325 | | | Concert Ensemble of Alexander Orlov, Conductor Alexander Orlov | 1946 Moscow | Aprelevka Plant | Г 768 | |
14326 | | | Concert Ensemble of Alexander Orlov, Conductor Alexander Orlov | 1946 Moscow | Aprelevka Plant | Г 768 | |
14401 | | | Andrej Aleksejevich Ivanov, acc. orchestra, Conductor Isaak Ossipovich Dunajevsky | 1947 Moscow | Aprelevka Plant | ГРК 56 | |
14437 | | | Andrey Ivanov, acc. chorus, orchestra, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | 1947 Moscow | Aprelevka Plant | ГРК 80 | |
|
|
14439 | | | Vladimir Bunchikov and Vladimir Nechaev, acc. The State Russian Folk Choir and Orchestra, Conductor Dmitry Osipov | 1947 Moscow | Aprelevka Plant | ГРК 83 | |
|
14495 | | | Anna Kuznetsova, Nikolay Ruban, acc. moscow operette theatre orchestra, Conductor Georgy Fuchs-Martin | 1947 Moscow | Leningrad Plant | ГРК-115 | |
14496 | | | Nikolay Ruban, acc. moscow operette theatre orchestra, Conductor Georgy Fuchs-Martin | 1947 Moscow | Leningrad Plant | ГРК-116 | |
015565 | | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Kirill Kondrashin | 1947 Moscow | Aprelevka Plant | Г 80 | |
|
015566 | | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Kirill Kondrashin | 1947 Moscow | Aprelevka Plant | Г 80 | |
| |
015567 | | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Kirill Kondrashin | 1947 Moscow | Aprelevka Plant | Г 80 | |
|
015568 | | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Kirill Kondrashin | 1947 Moscow | Aprelevka Plant | Г 80 | |
|
015569 | | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Kirill Kondrashin | 1947 Moscow | Aprelevka Plant | Г 80 | |
| |
015570 | | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Kirill Kondrashin | 1947 Moscow | Aprelevka Plant | Г 80 | |
| |
015571 | | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Kirill Kondrashin | 1947 Moscow | Aprelevka Plant | Г 80 | |
015572 | | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Kirill Kondrashin | 1947 Moscow | Aprelevka Plant | Г 80 | |
15725 | | | Alexander Tsfasman (piano), M. Lanzmann (clarinet), W. Perlmann (guitar), A. Rosenwasser (bass) | 1948 Moscow | Aprelevka Plant | ГРК 179 | |
|
|
16637 | | | Boris Tikhonov,M.Latsman, A. Kuznetsov, V.Ryskov, I.Prohorov | 1949 Moscow | Aprelevka Plant | ГРК 79 | |
16638 | | | M.M. Lanzmann (clarinet) B.E. Tikhonov (accordion) A.A. Kuznetsov (guitar) and V.G. Ryskov (guitar), I.P. Prokhorov (bass) | 1949 Moscow | Aprelevka Plant | ГРК 80 | |
|
|
16985 | | | Orchestra of S.A. Bernadsky, Conductor S.A. Bernadsky | 1949 Moscow | Aprelevka Plant | Г 361 | |
17194 | | | Leonid Utesov, acc. RSFSR State Stage Orchestra, Conductor Leonid Utesov | 18-07-1949 Moscow | Aprelevka Plant | ГРК 541 | |
17195 | | | Leonid Utesov, acc. RSFSR State Stage Orchestra, Conductor Leonid Utesov | 18-07-1949 Moscow | Aprelevka Plant | ГРК 542 | |
Leningrad Plant | |
18972 | | | Georgy Pavlovich Vinogradov, acc. Georgy Orentlicher (piano) | 1951 Moscow | Aprelevka Plant | Г 80 | |
18973 | | | Georgy Pavlovich Vinogradov, acc. Georgy Orentlicher (piano) | 1951 Moscow | Aprelevka Plant | Г 81 | |
Historic Masters |
023155 (320af) | | | Antonina Nezdanova, acc. violin and piano | 13-04-1914 Moscow | Historic Masters | HMB48 | |
023125 (2795½c) | | | Antonina Nezdanova, acc. orchestra | 19-04-1913 Moscow | Historic Masters | HMB48 | |
Idéal |
7559 (Jd54) | | | François Heurteur, Van Hoorebeke, Alby | | Disque Ideal CPV | | |
7567 (Jd59) | | | François Heurteur, Van Hoorebeke, Alby | | Disque Ideal CPV | | |
7560 (Jd63) | | | François Heurteur, Van Hoorebeke, Alby | | Disque Ideal CPV | | |
7568 (Jd65) | | | François Heurteur, Van Hoorebeke, Alby | | Disque Ideal CPV | | |
9099 (JD1562) | | | Maurice Alexander, Latorre | | Disque Ideal CPV | | |
9100 (JD1566) | | | Maurice Alexander, Latorre | | Disque Ideal CPV | | |
LEF (1st numbering) |
2598 | | | Amelita Galli-Curci, acc. orchestra, Conductor Rosario Bourdon | 20-09-1922 Camden, New Jersey | LEF (1st numbering, own labels) | ЛОРК 80 | |
2599 | | | Amelita Galli-Curci, acc. orchestra, Conductor Josef Pasternack | 15-06-1917 Camden, New Jersey | LEF (1st numbering, own labels) | ЛОРК 79 | |
LEF (2nd numbering) |
3645 (3645-1) | | | M.M. Lanzmann (clarinet) B.E. Tikhonov (accordion) A.A. Kuznetsov (guitar) and V.G. Ryskov (guitar), I.P. Prokhorov (bass) | 1949 Moscow | LEF (2nd numbering) | Г- 564 | |
Leningrad - "Mineral" and "Plastmass" Artels |
131 | | | Georgi Vinogradov, Conductor Mikhail Vetrov | Leningrad | Artel "Plastmass" | ЛРК 80 | |
|
136 | | | Georgi Vinogradov, Conductor Mikhail Vetrov | Leningrad | Artel "Plastmass" | ЛРК 78 | |
|