Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
| Gramplasttrest and major plants | | 4837 | | | Sergey Lemeshev, acc. Semen Stuchevsky (piano) | 1936 Moscow | Noginsk Plant | Г 826 | |
|
| 4838 | | | Sergey Lemeshev, acc. Semen Stuchevsky (piano) | 1936 Moscow | Noginsk Plant | Г 826 | |
|
| 12334 | | | Military Political Academy Orchestra, Conductor Ivan Petrov | ~11-1944 Moscow | Aprelevka Plant | ГРК 826 | |
|
|
| Leningrad Plant | |
|
|
|
| 12335 | | | Military Political Academy Orchestra, Conductor Ivan Petrov | 1945 Moscow | Leningrad Plant | ГРК 827 | |
|
|
|
| 18521 | | | All-Union Radio Committee Song Ensemble, Conductor Anatoliy Novikov and Vasily Tselikovsky | 1950 Moscow | Leningrad Plant | ГРК 759 | |
| 18593 | А | | Piotr Kirichek, acc. All-Union Radio Committee Song Ensemble (choir and orchestra), Conductor Anatoliy Novikov and Vasily Tselikovsky | 1950 Moscow | Leningrad Plant | ГРК 826 | |
| Kristall | 9014 B (826 BB) | | | Singers Ensemble of Vasily Kljon, acc. Domras Capella (domra orchestra), Conductor Vasily Kljon | | Kristall | 9014 | |
|
9014 A (1257 BB) | | | Singers Ensemble of Vasily Kljon, acc. Domras Capella (domra orchestra), Conductor Vasily Kljon | | Kristall | 9014 | |
|
| Lenmuztrest | 10-39 A (253) | | | The choir of the House of culture named after M. Gorky, acc. piano, Conductor Iosif Nemtsev | 1936 Leningrad | Lenmuztrust (score) | ЛРК 825 | |
10-39 B (254) | | | The choir of the House of culture named after M. Gorky, acc. piano, Conductor Iosif Nemtsev | 1936 Leningrad | Lenmuztrust (score) | ЛРК 826 | |
| Local artels, plants and factories | | 825 | 4 | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel) | 1951 Leningrad | Kharkov - Promkombinat of Kaganovich District | | |
| 826 | 4 | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel) | 1951 Leningrad | Kharkov - Promkombinat of Kaganovich District | | |
| Vox | 4180 (825 BB) | | | Balalaika Orchestra, Conductor Vaily Klyon | 10-1926 | Vox | 4180 | |
4180 E (825 BB) | | | Sänger-Ensemble Wassili Kljon | | Vox | 4180 E | |
| Wassili Kljon Domra-Kapelle und Sänger-Ensemble, Conductor Wassili Kljon | |
4180 (825 BB) | | | Wassili Kljon Domra-Kapelle und Sänger-Ensemble, Conductor Wassili Kljon | | Vox | 4180 | |
4180 (826 BB) | | | Balalaika Orchestra, Conductor Vaily Klyon | 10-1926 | Vox | 4180 | |
4180 E (826 BB) | | | Sänger-Ensemble Wassili Kljon | | Vox | 4180 E | |
| Wassili Kljon Domra-Kapelle und Sänger-Ensemble, Conductor Wassili Kljon | |
4180 (826 BB) | | | Wassili Kljon Domra-Kapelle und Sänger-Ensemble, Conductor Wassili Kljon | | Vox | 4180 | |
| |
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|