Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Éditions Sociales Internationales |
108 (3627 HPP) | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by A.Sakhchinsky | 1937 Paris | Éditions Sociales Internationales | | |
Amerpol Records |
1100-A | | | Albert Harris (Aaron Heckelmann), acc. Belorussian SSR Jazz Orchestra, Conductor Eddie (Ady, Adolf) Rosner | 1944 Moscow | Amerpol Records | 1100 | |
Amiga |
A 999 (AM 614) | | | Balalaika Orchestra Jean Davydoff, Conductor Jean Davydoff | | Amiga | 999 | |
| |
Anker-Record |
229-I (03281) | | | Symphonic trio | | Anker Record (large anchor) | 229 | |
Aragon |
RX-5503-A | | | Edmonton Easy Aces, Conductor William (Bill) Boychuk | ~1955 Canada | Arrex | RX-5503 | |
Argee Records |
1012-A | | | Keto Dzhaparidze, acc. Sergey Babov (piano) | 1938 Leningrad | Argee Records | 1012 | |
1039-A | | | Klavdiya Shulzhenko, acc. jazz ensemble, Conductor Alexey Semenov | 1940 Moscow | Argee Records | 1039 | |
Artel "Gramplastmass" (others) |
(Песенка о неизвестном любимом) | | | Esfir Purgalina, acc. Michael Brusilovsky (piano) | 1940 Leningrad | Artel "Gramplastmass" (others) | ЛРК 3115 | |
|
|
Asch Records |
9013-A (9013-A-2) | | | Mark Reisen, acc. bolshoi theatre choir and orchestra, Conductor Isaac Dunaevsky | 1937 Moscow | Asch-Stinson (red with a man) | 9013 | |
Baku - Proizvodstvenny kombinat |
1806 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Baku - Proizvodstvenny kombinat | | |
Batumi - Artel "Melitone" |
034 | | | Sisters Nazi Chapichadze and Natela Chapichadze, acc. chorus and orchestra, Conductor Jamal I. Gokieli | 1958 Tbilisi | Batumi - Artel "Melitone" | | |
035 | | | Sisters Nazi Chapichadze and Natela Chapichadze, acc. chorus and orchestra, Conductor Jamal I. Gokieli | 1958 Tbilisi | Batumi - Artel "Melitone" | | |
Batumi - Gorpromkombinat |
034 | | | Sisters Nazi Chapichadze and Natela Chapichadze, acc. chorus and orchestra, Conductor Jamal I. Gokieli | 1958 Tbilisi | Batumi - Gorpromkombinat | | |
Beka-Record |
11115 (227-c+) | | | Nina Koshitz, acc. orchestra, Conductor Evgeniy Bukke | 1914 Moscow | Beka-Meister-Plastinka (red) | | |
B.5169-I (32394) | | | Edith Lorand, Conductor Edith Lorand, violin and director | 28-03-1928 Berlin | Beka-Record | B.5169 | |
B. 5169-I (32394) | | | Edith Lorand, Conductor Edith Lorand | 1924-03-28 Berlin | Beka (red) | B. 5169 | |
B34627-I (38160) | | | Orchestra | | Beka-Record | | |
B34627-II (38798) | | | Orchestra | | Beka-Record | | |
Bellaccord (own numbering) |
3793 (M 4733) | | | Balalaika Orchestra of Sergei Krasnopyorov, Conductor Sergey Mikhailovich (Stefan Mefodievich) Krasnopyorov | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3793 | |
Bellaccord Electro (sovmin) | 3793/3299 | |
3914 (M 4989) | | | Konstantin Sokolsky, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1939 Riga | Bellaccord Electro (Latvijas ražojums) | 3914 | |
3949 (M 5039) | | | Reitera Choir, acc. Symphony Orchestra, Conductor Teodor Reiter | 1940 Riga | Bellaccord Electro (NU) | 3949 GLP 4015 | |
4078 (M 5346) | А | | Aleksandrs Viļumanis, acc. Latvian SSR Radio Committee Choir and Orchestra, Conductor Leonīds Vīgners | 1947 Riga | Bellaccord Electro (XXX) | 4078 ГРК 70/47 | |
|
Bellaccord Electro (sovmin) | |
Central Commitee of DOSAAF USSR |
27201 | | | | 1956 | Central Commitee of DOSAAF USSR | | |
Centropechat |
А-007 | | | Vladimir Lenin | 30-03-1919 Moscow, Kremlin | Centropechat (version #1) | | |
А-008 | | | Vladimir Lenin | 30-03-1919 Moscow, Kremlin | Centropechat (version #1) | | |
|
А-011 | | | Grigory Zinoviev (Hirsch Apfelbaum)(Ovsei-Gershon Aronovich Radomyslsky)? | 01-02-1919 Moscow | Centropechat | | |
А-045 | | | Nikolay Krylenko | 08-03-1919 Moscow | Centropechat (blank label) | | |
А-046 | | | Nikolay Krylenko | 08-03-1919 Moscow | Centropechat (blank label) | | |
А-080 | | | Mikhail Kalinin | 31-05-1919 Moscow | Centropechat (version #1) | | |
А-0282 | | | Yemelyan Yaroslavsky (Minei Gubelman) | 1921? Moscow | Sevcentropechat | | |
Б-115 | | | Grigory Ye. Yevdokimov | 04...09-08-1919? Petrograd | Centropechat | | |
Chernovtsi - Artel "Krasnaya Zvezda" ("Chervona Zirka") |
1333 | | | Tamara Taube (Gildebrandt), Conductor Anatoly Badchen | 1954 Leningrad | Chernovtsi - Artel "Krasnaya Zvezda" ("Chervona Zirka") | | |
Collectors and Authors |
8924 8980 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
Columbia Record |
35430 | 1-6 | | Anastasiya Vyaltseva, acc. piano | 1903 St.Petersburg | Колумбiя Фонографъ | | |
G-64005-F (2-20785) | | | actors of the "Blue Bird" theatre of Yakov D. Yuzhny, Conductor Yakov D. Yuzhny | | Columbia (Viva-Tonal, USA) | G-64005-F | |
D 1552 (A 4201) | | | Kedroff male quartet, Conductor Nikolay Kedrov (Sr.) | ~1928 England | Columbia (European) | D 1552 [24217] | |
D 1552 (A 4204) | | | Kedroff male quartet, Conductor Nikolay Kedrov (Sr.) | ~1928 England | Columbia (European) | D 1552 [24220] | |
DF 2255 (CL 6329) | | | Marie Loudon, acc. orchestra, Conductor Grégoire Tcherepinsky | 1937 Paris | Columbia (European) | DF 2255 | |
DF 2255 (CL 6330) | | | Marie Loudon, acc. orchestra, Conductor Grégoire Tcherepinsky | 1937 Paris | Columbia (European) | DF 2255 | |
4215-M (CL6336) | | | Alexandrov Choir of The Red Army of The USSR, Conductor Alexander Alexandrov, Solo by Joseph Laoute | 09-1937 Paris | Columbia (microphone) | 4215-M | |
C68-5 (CL6336) | | | Alexandrov Choir of The Red Army of The USSR, Conductor Alexander Alexandrov, Solo by Joseph Laoute | 09-1937 Paris | Columbia (microphone) | 36267 | |
DF2205 (CL6336) | | | Alexandrov Choir of The Red Army of The USSR, Conductor Alexander Alexandrov, Solo by Joseph Laoute | 09-1937 Paris | Columbia (European) | | |
4503-M (CO 36015) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 26-03-1946 USA | Columbia Masterworks | 4503-M | |
C10184 (CO 36015) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 26-03-1946 USA | Columbia Masterworks | C10184 | |
C10184 (CO 36016) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 26-03-1946 USA | Columbia Masterworks | C10184 | |
4503-M (CO 36016) | 1 | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 26-03-1946 USA | Columbia Masterworks | 4503-M | |
20375-F (CO 46303) | | | George Seversky, acc. Gleb Yellin (piano) | 06-1951 New York | Columbia (microphone) | 20375-F | |
4163-M (CR 639) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia Masterworks | 4163-M | |
DW 4450 (CR 639) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
Conductor Serge Jaroff | DW 4450 | |
4163-M (CR 639) | 1 | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia Masterworks | 4163-M | |
D 31187 (H 2501) | | | Alexander Vertinsky, acc. piano | ~08-1929 Austria | Columbia (European) | D 31187 [44357] | |
|
|
21808 F (H 2501) | B | | Alexander Nikolaevich Vertinsky, acc. piano | ~08-1929 Austria | Columbia (Viva-Tonal, Harbin) | 21808 F [A-3] | |
21001-F (HA-35) | 2 | | Leonid Molozhatov, acc. David Geigner (grandpiano) | Harbin | Columbia (Viva-Tonal, Harbin) | 21001-F | |
20169-F (W 110020) | 1 | | N.Nazarov, acc. orchestra | 11-1928 New York | Columbia (Viva-Tonal, USA) | 20169-F | |
Dacapo-Record |
D-25473 (19440) | | | Mikhail I. Vavich, acc. piano | ~1909 | Dacapo (cyrillic) | D-25473 | |
Decca (US) |
2518 B (64683) | A | | Russian Imperial Singers, acc. piano | 04-10-1938 New York | Decca (US) | 53 (10) | |
Deutsche Grammophon (Berlin) |
B 45386 (57) | | | Septett Iwan Wassiljeff | 1927 Germany | Die Stimme seines Herrn | 20806 | |
Dnepropetrovsk - UTO Plant |
0028348 | | | Ludmila Gurchenko, Yuri Vladimirovich Zeitlin, acc. orchestra, Conductor Eddy (Adolf) Rozner | 1957 Moscow | Dnepropetrovsk - UTO Plant | | |
Dom Zvukozapisy (Records) |
2405 | | | All-Union Radio Committee Russian Folk Song Chorus, acc. folk orchestra, Conductor Anna Rudneva (choir), Aleksandr Ivanov-Kramskoi (orchestra) | Moscow | Dom Zvukozapisy (Records) | | |
02425 | | | A. V. Aleksandrov Song and Dance Ensemble of the Soviet Army, Conductor Boris Alexandrov | Moscow | Dom Zvukozapisy (Records) | | |
20116 | | | Roza Baglanova, acc. Artur Polonskiy (piano) | Moscow | Dom Zvukozapisy (Records) | | |
21117 | | | Central Railwaymen' Palace of Culture Children Ensemble, acc. orchestra, Conductor Semen Dunaevsky, Boris Sherman | 1952 Moscow | Dom Zvukozapisy (Records) | | |
21273 | | | Orchestra, Conductor Boris Sherman | 1952 Moscow | Dom Zvukozapisy (Records) | | |
24664 | | | Vladimir Mayakovsky | 07-12-1920 Petrograd, phonetics laboratory of Institute of the living word 1955 | Dom Zvukozapisy (Records) | 24664 | |
24681 | | | Children's Chorus, acc. orchestra, Conductor Anatoly Chmyryov (choir), Vasily Shirinsky (orchestra) | Moscow 1955 | Dom Zvukozapisy (Records) | | |
Edison Diamond Record |
65502-R (7709) | | | Alexander Sashko | 29-12-1920 New York | Edison Diamond Record | 65502 | |
Electrecord |
1749 (279a) | | | Zenaida Pally, acc. Romanian Radio Committee Choir and Orchestra (orchestra and chorus), Conductor Alfred Alessandrescu (?) | 1951 Bucharest (?) | Electrecord | 1749 | |
1749 (279b) | | | Zenaida Pally, acc. Romanian Radio Committee Choir and Orchestra (orchestra and chorus), Conductor Alfred Alessandrescu (?) | 1951 Bucharest (?) | Electrecord | 1749 | |
Esta |
С 8510 (4879) | А | | Song and Dance Ensemble of the 1st Ukrainian Front, Conductor Lydia Demyanovna Chernysheva (art director), Solo by Eugene Bykovsky, V.Zemlyanov | 1945 Prague | Esta (anonymous) | С 8510 | |
8393 (5035) | A | | ”Lumir” choir, Conductor Zdenek Blazek | 1946 Prague | Esta | | |
Eterna |
5030 A (ET 2244) | | | Ernst Busch, acc. presumably the orchestra of the berlin staatsoper | ~12-1949 Eastern Berlin ~ 12-1949 | Eterna | | |
A 149 (ET 2299) | | | Ernst Busch, acc. Choir of the Berlin State Opera (choir and orchestra), Conductor Hanns Eisler | 1951 Berlin | Eterna | 149 | |
Extraphone |
23403 (5285) | | | Sergey Sokolsky, acc. G. Berezovsky (piano) | Kiev | Extraphone (green) | | |
23404 (5287) | | | Sergey Sokolsky, acc. G. Berezovsky (piano) | Kiev | Extraphone (green) | | |
Favorite Record |
1-73515 (1883-b-) | | | Roumanian Orchestra of Romano, Conductor Romano | 12-05-1910 Warsaw | Favorite (jockey, type I) | | |
1-73516 (1884-b-) | | | Roumanian Orchestra of Romano, Conductor Romano | 14-05-1910 Warsaw | Favorite (jockey, type I) | | |
1-10056 | | | Guido Galdini, acc. orchestra | | Favorite (catalog of 1910) | | |
1-82016 | | | Hessler Orchestra | Warsaw | Favorite (black with stars, cyrillic) | | |
Finnish |
2086A (381) | | | Evgenii Tolstov, Oleg Rasumowskiy | 01...02.1945 Helsinki | Rytmi | 2086 | |
2077 B (386) | | | Red Banner Red Army Song and Dance Ensemble of USSR, Conductor Alexander Alexandrov | 27-01...11-02-1945 Helsinki | Rytmi | | |
Frunze - Kyzyl-Asker Rajpromkombinat |
32190 | | | Klavdiya Shuljenko, acc. orchestra | 1959 Moscow | Frunze - Kyzyl-Asker Rajpromkombinat | | |
FZZ (post-war) |
151 (ФЗЗ-151) | | | Vladimir Zakharov, acc. variety orchestra, Conductor Viktor Knushevitsky | Moscow | FZZ (post-war) | | |
219 (ФЗЗ-219) | | | Mark Reizen, acc. all-union radio committee jazz orchestra, Conductor Viktor Knushevitsky | Moscow | FZZ (post-war) | | |
220 (ФЗЗ-220) | | | Mark Reizen, acc. all-union radio committee jazz orchestra, Conductor Viktor Knushevitsky | Moscow | FZZ (post-war) | | |
528 (ФЗЗ-528) | | | Nikolay Grishanov and Ivan Shashkov, acc. Rosenberg (piano) | 12-1948 Moscow | FZZ (post-war) | | |
556 (ФЗЗ-556) | | | Women's group of Russian folk choir named M. Pyatnitsky, Conductor Petr Kazmin and Vladimir Zakharov | Moscow | FZZ (post-war) | | |
702 (ФЗЗ-702) | | | Chapel of the Ukrainian radio Committee, acc. orchestra, Conductor Taranchenko | Kiev | FZZ (post-war) | | |
719 (ФЗЗ-719) | | | Ukrainian folk choir, acc. ensemble of folk instruments, Conductor Grigory Verevka | Kiev | FZZ (post-war) | | |
732 (ФЗЗ-732) | | | Vladimir Zakharov, Mikhail Mikhailov, acc. All-Union Radio Committee Jazz Orchestra, Conductor Mikhail Ginzburg | 1946 Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
221 | | | Petr Kirichek, acc. Leontyeva (piano) | 1938 Moscow | FZZ (pre-war) | ГРК 351 | |
В | ГУРК 102 | |
224 | А | | Boris Deineka, acc. Georg Orentlikher (piano) | 1938 Moscow | FZZ (pre-war) | ГРК 349 | |
304 | | | Vladimir Yakhontov | 1938 Moscow | FZZ (pre-war) | ГУРК 127 | |
587 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov | 1939 Moscow | FZZ (pre-war) | ГРК-Б-164 | |
|
600 | | | Pavel Mikhailov, acc. State USSR Jazz Orchestra, Conductor Viktor Knushevitsky | 1939 Moscow | FZZ (pre-war) | Г-178 | |
601 | | | Isabella Yuryeva, acc. Simon Kagan (piano) | 1939 Moscow | FZZ (pre-war) | ГРК-Б-179 | |
648 | | | Keto Dzhaparidze, acc. Sergey Babov (piano) | 1939 Moscow | FZZ (pre-war) | ГРК-Б-238 [Б-238] | |
699 | | | Nadezhda Kazantseva, Georgy Vinogradov, acc. jazz orchestra, Conductor Alexander Tsfasman | 1940 Moscow | FZZ (pre-war) | | |
А | ГРК В-9 | |
Gnom Concert Record |
19215 | | | D.Ershov | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
19385 | | | I.Andreyko, E.Stepanova | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
20000' | | | Stanislav Sarmatov, acc. piano | | Gnom Concert Record (Yellow label) | | |
20001' | | | Stanislav Sarmatov, acc. piano | | Gnom Concert Record (Yellow label) | | |
Gramophone Co. |
4-22740 (1200ae) | | | Stanislav Sarmatov, acc. orchestra | 11-08-1910 Kharkov | Amour Gramophone | P 608 | |
10293 (2061h) | | | I-st Engineers Regiment in Bucharest | 1904 Bucharest | Concert (Angel) | C 10293 | |
024056 (2481c) | | | Maria Mikhailova, Eugenia Zbrueva, acc. orchestra | 11-10-1911 St.-Petersburg | Monarch (Cupid) | | |
2-23009 (3004L) | | | Varvara (Varya) Panina, acc. guitars | 1905 Moscow | Concert (Angel) | | |
|
|
|
3-22670 (6249L) | | | Stanislav F. Sarmatov (Openkhovsky), acc. piano | 1907 St.-Petersburg | Concert (Angel) | | |
JH-45 (0EA9562) | 1 | | Stanislaw Czerny (Estecz), acc. Spiewakowski, Kubiak (violin and accordion) | ~11-1941 London | Special Record | JH-45 | |
4-22261 (14809b) | | | Lev Sibiryakov (Lavrentev), acc. orchestra | 20-09-1910 St.-Petersburg | Gramophone Co. | | |
4-22249 (15357b) | | | Vasily Damaev, acc. Zimin Opera Chorus and Orchestra | 10-02-1911 Moscow | Concert (Angel) | | |
4-22502 (16914b) | | | Stanislav Sarmatov, acc. orchestra | 29-10-1912 St.-Petersburg | Amour Gramophone | P56 | |
21520 (18656b) | | | V.F. Lebedev | 16-12-1913 Moscow | Amour Gramophone | P 417 | |
222303 (18668b) | | | Nikolay Monakhov, acc. orchestra | 16-12-1913 Moscow | Amour Gramophone | B 2205 | |
Gramplasttrest (Non-standard numbering) |
111-48 (ВНАИЗ 111) | | | Vladimir Lenin | 30-03-1919 Moscow, Kremlin | Gramplasttrest (Non-standard numbering) | | |
|
Игр-4 (Гн-4) | | | Rina Zelenaya | 1939 Moscow | Gramplasttrest (Non-standard numbering) | Д-17 ГРК-1776 | |
ГРК-1776 | |
ЛН-9в | | | Vladimir Lenin | 05-04-1920 Moscow, Kremlin | Gramplasttrest (Non-standard numbering) | | |
ЛН-13 | | | Vladimir Lenin | 23-03-1919 Moscow, Kremlin | Gramplasttrest (Non-standard numbering) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|