Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record |
E 9553-I (05015) | | | Alexander Petschnikoff, acc. orchestra, Conductor Bruno Weyersberg | 11.1911 Berlin | Anker Rekord (Elite-Aufnahme) | | |
E 9553-II (05036) | | | Alexander Petschnikoff, acc. Bruno Weyersberg (piano) | 11.1911 Berlin | Anker Rekord (Elite-Aufnahme) | | |
Artel "Gramplastmass" (pre-war numbering) |
10 | | | Vadim Kozin, acc. Arkady Pokrass, Yakov Khaskin (piano, accordion) | 1939 Moscow | Artel "Gramplastmass" (pre-war numbering) | | |
Artistotipia |
20734 (5643) | | | Orchestra, Conductor Arkady Itkis | 1917 Kiev | Artistotipia (portrait) | | |
Baku - AZoS UPK No. 1 |
39884 | | | Iosif Davidovich Kobzon, acc. instrumental ensemble | 1963 Moscow | Baku - AZoS UPK No. 1 | | |
Beka-Record |
45332 | | | Nikolay Rostovsky, acc. piano | | Beka-Grand-Plastinka (red) | | |
|
45334 | | | Nikolay A. Rostovsky (Frumson), acc. piano | 1908 St.-Petersburg | Beka-Grand-Plastinka (red) | | |
45335 | | | Nikolay Rostovsky, acc. piano | | Beka-Grand-Plastinka (red) | | |
|
45336 | | | Nikolay A. Rostovsky (Frumson), acc. piano | 1908 St.-Petersburg | Beka-Grand-Plastinka (red) | | |
45337 | | | Nikolay Rostovsky (Frumson), acc. piano | 1908 St.-Petersburg | Beka-Grand-Plastinka (red) | | |
45338 | | | Nikolay Rostovsky, acc. Y.M. Rostovskaya ([ru]скрипка[en]) | | Beka-Grand-Plastinka (red) | | |
45340 | | | Maria G. Tsybuschenko, Nikolay Abramovich Rostovsky (Frumson), Vasily Rodionovich Petrov, acc. piano | | Beka-Grand-Plastinka (red) | | |
45341 | | | Maria Tsybuschenko, Nikolay Rostovsky (Frumson), Vasily Petrov, acc. piano | | Beka-Grand-Plastinka (red) | | |
45346 | | | Nikolay A. Rostovsky (Frumson), acc. piano | 1908 St.-Petersburg | Beka-Grand-Plastinka (red) | | |
45880 | | | Lev M. Sibiryakov, Olga M. Okuneva, acc. orchestra | 1910 Berlin | Beka-Grand-Record (portrait) | | |
Bellaccord (own numbering) |
3328 (M 3640) | | | Peter Lestchenko, acc. bellaccord jazz orchestra, Conductor Sergey Aldyarov (Levinson) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3328 | |
Bellaccord Electro (Latgales ielā 11) | |
Centropechat |
А-0266 | | | Соломон Абрамович Лозовский | 31-10-1920 Moscow | Centropechat | | |
А-0269 | | | Соломон Абрамович Лозовский | 31-10-1920 Moscow | Centropechat | | |
Collectors and Authors |
8366 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
Columbia Record |
CA 18883 | 1 | | Foden's Motor Works Band, acc. brass band, Conductor Fred Mortimer, Solo by Martin Lawrence | 01-1942 Great Britain | Columbia (European) | FB2767 | |
DM2109a (CM 141) | | | Peter Lestchenko, acc. Orchestra "Columbia" | 1935 London | Columbia (European) | | |
L*DC 232 (CM 141) | | | Peter Lestchenko, acc. Orchestra "Columbia" | 1935 London | Columbia (European) | | |
DC 232 (CM 141) | 1 | | Peter Lestchenko, acc. Orchestra "Columbia" | 1935 London | Columbia (European) | | |
21034-F (HA-2) | 1 | | Sophia Alexandrovna Redzhi, acc. grand piano, cello, and violin | Harbin, Manchuria | Columbia (Viva-Tonal, Harbin) | 21034-F | |
21006-F (HA-10) | 2 | | David Geigner and his Orchestra, Conductor David Geigner | ~1932 Harbin | Columbia (Viva-Tonal, Harbin) | 21006-F | |
DF 79 (L 2257) | | | Sarah Goldstein (Gorbi) | Paris | Columbia (European) | DF 79 | |
DF 79 (L 2258) | | | Sarah Goldstein (Gorbi) | Paris | Columbia (European) | DF 79 | |
Cooperative Artel of Dzerzhinsky |
7547 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 09...10-1938 Moscow | Cooperative Artel of Dzerzhinsky | 38830 | |
8058 | | | Izabella Yuryeva, acc. Simon Kagan (piano) | 1939 Moscow | Cooperative Artel of Dzerzhinsky | ГРК 2061 | |
9571 | | | Vadim Kozin, acc. tango-ensemble, Conductor Yakov Haskin | 1939 Moscow | Cooperative Artel of Dzerzhinsky | Г 2958 | |
9592 | | | Vadim Kozin, acc. Mikhail Valovats, Yakov Khaskin (piano, accordion) | 1939 Moscow | Cooperative Artel of Dzerzhinsky | Г 2930 | |
10481 | | | Vadim Kozin | 1940 Moscow | Cooperative Artel of Dzerzhinsky | ГРК 466 | |
Cosmopolitan |
R027 (MX66137) | | | Wolodymyr Rychtowski, acc. orchestra, Conductor Anatoli (Anatoly, Anatolij, Anatole) Mirosznyk (Miroshnyk) | ~1954 Sydney (?) | Cosmopolitan I | | |
DISC |
4001-A (6388) | | | Solomon Khromchenko, acc. bolshoi theatre orchestra, Conductor Samuil Samosud, Solo by I. Vorobyev (bassoon) | 1938 Moscow | DISC | 4001 | |
4001-B (6434) | | | Lubov Stavrovskaya, acc. bolshoi theatre orchestra, Conductor Samuil Samosud, Solo by I. Vorobyev (bassoon) | 1938 Moscow | DISC | 4001 | |
4002-A (6461) | | | Elena Slivinskaya, acc. bolshoi theatre orchestra, Conductor Samuil Samosud, Solo by I. Vorobyev (bassoon) | 1938 Moscow | DISC | 4002 | |
4002-B (6462) | | | Elena Slivinskaya, acc. bolshoi theatre orchestra, Conductor Samuil Samosud, Solo by I. Vorobyev (bassoon) | 1938 Moscow | DISC | 4002 | |
Dom Zvukozapisy (Records) |
11930 | | | Vladimir Khenkin, acc. E. Grinberg (piano) | 1944 Moscow | Dom Zvukozapisy (Records) | ГРК 453 | |
18047 | | | K.Rachevskaya, acc. orchestra, Conductor Samuil Samosud | 1946 Moscow | Dom Zvukozapisy (Records) | | |
18048 | | | K.Rachevskaya, acc. orchestra, Conductor Samuil Samosud | 1946 Moscow | Dom Zvukozapisy (Records) | | |
018329 | | | David Fedorovich Oistrakh, P. Bondarenko, M. Terian, S. Knushevitsky | 1950 Moscow | Dom Zvukozapisy (Records) | | |
20807 | | | Vladimir Nechayev, acc. All-Union Radio Committee Estrada Orchestra, Conductor Viktor Knushevitsky | 1949 Moscow | Dom Zvukozapisy (Records) | | |
22248 | | | Vladimir Bunchikov, Vladimir Nechaev, acc. variety orchestra of all-union radio, Conductor Gregory Stolyarov | 1953 Moscow | Dom Zvukozapisy (Records) | | |
22249 | | | Vladimir Bunchikov, Vladimir Nechaev, acc. variety orchestra of all-union radio, Conductor Gregory Stolyarov | 1953 Moscow | Dom Zvukozapisy (Records) | | |
Э 45 | | | Vadim Kozin, acc. Arkady Pokrass, Yakov Khaskin (piano, accordion) | 1939 Moscow | Dom Zvukozapisy (Records) | К-395 | |
Argee Records |
1008-B | | | USSR State Jazz Orchestra, Conductor Viktor Knushevistky | 1939 Moscow | Argee Records | 1008 | |
1033-A | | | Georgy Vinogradov, Vladimir Bunchikov, acc. orchestra, Conductor Mikhail Zhukov | 1945 Moscow | Argee Records | 1033 | |
1086-A | | | Vadim Kozin, acc. tango-ensemble, Conductor Yakov Haskin | 1939 Moscow | Argee Records | 1086 | |
1086-B | | | Vadim Kozin, acc. tango-ensemble, Conductor Yakov Haskin | 1939 Moscow | Argee Records | 1086 | |
Electrecord |
1650 (1377) | | | Peter Leschenko, acc. orchestra, Conductor Anatoly Albin | 1947 Bucharest | Electrecord | 1650 | |
Experimental production |
| | | Mark Levin (Marek Belorusov), acc. orchestra, Conductor Marek Weber | | Leningrad - Zaikin, Abramovich & Tovstoles | | |
FZZ (post-war) |
19 (ФЗЗ-19) | | | Tamara Yanko, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | Moscow | FZZ (post-war) | | |
151 (ФЗЗ-151) | | | Vladimir Zakharov, acc. variety orchestra, Conductor Viktor Knushevitsky | Moscow | FZZ (post-war) | | |
404 (ФЗЗ-404) | | | Ivan Patorzhinsky, acc. State Symphony Orchestra of the USSR, Conductor Samuil Samosud | Moscow | FZZ (post-war) | | |
405 (ФЗЗ-405) | | | Ivan Patorzhinsky, acc. State Symphony Orchestra of the USSR, Conductor Samuil Samosud | Moscow | FZZ (post-war) | | |
528 (ФЗЗ-528) | | | Nikolay Grishanov and Ivan Shashkov, acc. Rosenberg (piano) | 12-1948 Moscow | FZZ (post-war) | | |
529 (ФЗЗ-529) | | | Nikolay Grishanov and Ivan Shashkov, acc. Rosenberg (piano) | 12-1948 Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
601 | | | Isabella Yuryeva, acc. Simon Kagan (piano) | 1939 Moscow | FZZ (pre-war) | ГРК-Б-179 | |
| |
697 | | | Arkady Pogodin, acc. All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | 1940 Moscow | FZZ (pre-war) | ГРК-В-7 | |
811 | | | Georgy Abramov, acc. Vladimir Shraibman (piano) | 1941 Moscow | FZZ (pre-war) | ГРК-К-85 | |
812 | | | Georgy Abramov, acc. Vladimir Shraibman (piano) | 1941 Moscow | FZZ (pre-war) | ГРК-К-86 | |
828 | | | Vladimir Zakharov, acc. Vladimir Reznikov (piano) | 1941 Moscow | FZZ (pre-war) | ГРК-К-101 | |
880 | | | Georgy Abramov, acc. Vladimir Shraibman (piano) | 1941 Moscow | FZZ (pre-war) | ГРК-К-140 | |
FZZ E (experimental) |
Э58 | | | Arkady Pogodin, acc. jazz orchestra, Conductor Alexander Tsfasman | 1939 Moscow | FZZ E (experimental) | Г-2705 | |
Gramophone Co. |
24058 (370x) | | | Nikolay Figner and Medeya Figner, acc. piano | 1901 St.-Petersburg | Amour Gramophone | С 24057 | |
| Concert (Angel) | | |
|
| |
| |
22598 (438x) | | | Nikolay Rostovsky, acc. piano | 1901 С.-Петербург | Concert (Angel) | | |
22802 (442x) | | | Nikolay Rostovsky (Frumson), acc. piano | 1901 St.-Petersburg | Concert (Angel) | С 22802 | |
22701 (1748B) | | | Nikolay Abramovich Rostovsky (Frumson), acc. piano | 1901 St.-Petersburg | E.Berliner Gramophone | | |
24387 (2832L) | | | Александр Михайлович Давыдов (Левенсон), Оскар Исаевич Камионский | 1905 St.-Petersburg | Concert (Angel) | | |
Gramplasttrest (Non-standard numbering) |
пр. 19 | | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | Moscow | Gramplasttrest (Non-standard numbering) | | |
пр. 20 | | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | Moscow | Gramplasttrest (Non-standard numbering) | | |
Э 11 | | | Bolshoi Theatre Orchestra, Conductor Samuil Abramovich Samosud | 1939 Moscow | Gramplasttrest (Non-standard numbering) | Г-2684 [Э 11] | |
Gramplasttrest (wartime numbering) |
347 | | | Edit Utyosova, acc. jazz orchestra, Conductor Leonid Utesov | 13-03-1943 Moscow | Aprelevka Plant (three digits) | | |
| ГРК 97 | |
355 | А | | Brass Band of the Moscow Soviet Navy flotilla crew, Conductor V.V. Kupriyanov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 93/43 | |
Unmarked (three digits) | | |
360 | | | Georgy Vinogradov, acc. Jazz Orchestra of All-Union Radio Committee, Conductor Alexander Tsfasman | 1943 Moscow | Unmarked (three digits) | | |
|
367 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 24-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК-108/43 | |
| Leonid Utyosov, acc. State Jazz Orchestra of RSRSR, Conductor Leonid Utyosov | |
| Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | Unmarked (three digits) | |
368 | | | Leonid Utyosov, acc. State Jazz Orchestra of RSRSR, Conductor Leonid Utyosov | 24-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК-108/43 | |
421 | | | Maria Shaposhnikova, Georgy Vinogradov, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | 1943 Moscow | Aprelevka Plant (three digits) | Г 149 | |
|
422 | | | M. Shaposhnikova, Georgy Vinogradov, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | 1943 Moscow | Aprelevka Plant (three digits) | Г 149 | |
|
433 | | | Georgy Vinogradov, Maria Shaposhnikova, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | 1943 Moscow | Unmarked (three digits) | | |
434 | | | Georgy Vinogradov, Maria Shaposhnikova, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | 1943 Moscow | Unmarked (three digits) | | |
455 | | | Lyudmila Legostaeva, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | 1943 Moscow | Aprelevka Plant (three digits) | | |
456 | | | Lyudmila Legostaeva, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | 1943 Moscow | Aprelevka Plant (three digits) | | |
Gramplasttrest and major plants |
31 | А | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
SovSong | ОД 704 ГРК 21 | |
Г 21 | |
Aprelevka Plant | ОД 704 ГРК 21 | |
Noginsk Plant | 22 ОС ГРК 22 | |
032 | Б | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1934 Moscow | SovSong | ОС-4 ГРК 23 | |
33 | А | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1934 Moscow | Interim GPT Labels | 1 | |
140 | | | Maria Litvinenko-Wohlgemuth, Ivan Patorzhinsky, acc. ensemble, Conductor Yakov Rosenstein | 1934 Moscow | Interim GPT Labels | ВА-702 Г-137 | |
Gramplasttrest NKTP (diamond, no plant name) | |
141 | | | Maria Litvinenko-Wohlgemuth, Ivan Patorzhinsky, acc. ensemble, Conductor Yakov Rosenstein | 1934 Moscow | Interim GPT Labels | ВА-702 Г-137 | |
Gramplasttrest NKTP (diamond, no plant name) | |
166 | А | | Ewa Bandrowska-Turska, acc. Boris Abramovich (piano) | 04-1934 Moscow | SovSong | ГРК 152 | |
167 | | | Ewa Bandrowska-Turska, acc. Boris Abramovich (piano) | 04-1934 Moscow | SovSong | ВС 410 ГРК 148 | |
Plant of 1905 Year | |
|
168 | Б | | Ewa Bandrowska-Turska, acc. Boris Abramovich (piano) | 04-1934 Moscow | SovSong | ГРК 148 | |
Plant of 1905 Year | ВС-415 Г-142 | |
171 | | | Ewa Bandrowska-Turska, acc. Boris Abramovich (piano) | 04-1934 Moscow | SovSong | ВС 410 ГРК 148 | |
Plant of 1905 Year | |
|
227 | | | Vera Davydova, Elena Mezheraup, acc. Abram Makarov (piano) | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | Г 178 | |
491 | Б | | Fedor (Fievel) Abramovich Levin, acc. Naum G. Walter (piano) | 1935 Moscow | SovSong | Г 261 | |
492 | | | Fedor (Fievel) Abramovich Levin, acc. Naum G. Walter (piano) | 1935 Moscow | SovSong | Г 261 | |
2823 | | | Valeria Barsova, acc. Sergey Matsyushevich (piano) | 1933 Moscow | Interim GPT Labels | 18081 | |
3543 | | | Larisa Borisoblebskaya, acc. orchestra, Conductor Alexander Orlov | 1936 Moscow | SovSong | ВС 444 ГРК 537 | |
Aprelevka Plant | |
Noginsk Plant | 444 ВС ГРК 537 | |
4190 | | | Boris Berkovich, acc. neapolitan ensemble, Conductor D. Novikov | 1937 Moscow | Noginsk Plant | ГРК 727 | |
4191 | | | B. Berkovich, acc. [ru]неаполитанский ансамбль[en], Conductor D. Novikov | 1937 Moscow | Noginsk Plant | ГРК 727 | |
4579 | | | Pantelemon Nortsov, acc. Boris Abramovich (piano) | 1936 Moscow | Aprelevka Plant | Г 861 | |
| Noginsk Plant | В305 ВБ ГРК 861 | |
4580 | | | Pantelemon Nortsov, acc. Boris Abramovich (piano) | 1936 Moscow | Noginsk Plant | В305 ВВ ГРК 861 | |
4901 | | | Vladimir Malyshev, acc. Boris Abramovich (piano) | 1937 Moscow | Aprelevka Plant | ГРК 794 | |
313 ВБ Г 794 | |
4902 | | | Vladimir Malyshev, acc. Boris Abramovich (piano) | 1937 Moscow | Aprelevka Plant | ГРК 794 | |
313 ВБ Г 794 | |
4920 | | | Shara Talyan, acc. Vladimir Shraibman (piano) | 1937 Moscow | Noginsk Plant | ГРК 894 | |
4921 | | | Shara Talyan, acc. Vladimir Shraibman (piano) | 1937 Moscow | Noginsk Plant | ГРК 894 | |
4922 | | | Shara Talyan, acc. V.Shraibman (piano) | 1937 | Noginsk Plant | Г-894 | |
4923 | | | Shara Talyan, acc. V.Shraibman (piano) | 1937 | Noginsk Plant | Г-894 | |
5350 | | | People's Comissariat of Defense Orchestra, Conductor Semen Chernetsky | 1937 Moscow | Aprelevka Plant | ГРК 013 | |
|
Noginsk Plant | |
05371 | | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashayev, Solo by Isaac Zhuk (violin), Nikolai Soloduyev (oboe) | 1937 Moscow | Aprelevka Plant | ГРК 021 | |
5505 | | | Bolshoi Theatre Orchestra, Conductor Boris Khaikin | 1937 Moscow | Aprelevka Plant | ГРК 22 | |
|
| |
|
| |
Noginsk Plant | |
| |
|
А | Aprelevka Plant | |
Noginsk Plant | |
|
5506 | | | Bolshoi Theatre Chorus and Orchestra, Conductor Boris Khaikin | 1937 Moscow | Aprelevka Plant | ГРК 22 | |
|
| |
| Noginsk Plant | |
| |
А | Aprelevka Plant | |
| |
| Noginsk Plant | |
|
05571 | | | Orchestra of the State Academic Bolshoi Theatre, Conductor Samuil Samosud | 1937 Moscow | Aprelevka Plant | ГРК 850 | |
Г 850 | |
|
Noginsk Plant | |
5577 | | | Vladimir Politkovsky, acc. bolshoi theatre choir and orchestra, Conductor Samuil Samosud | 1937 Moscow | Aprelevka Plant | ГРК 703 | |
5578 | | | Alexander Baturin, acc. bolshoi theatre choir and orchestra, Conductor Samuil Samosud | 1937 Moscow | Aprelevka Plant | ГРК 703 | |
5679 | | | Boris Geft, acc. malegot orchestra, Conductor Boris Khaikin, Solo by Lev Tesler (clarinet) | 1937 Leningrad | Noginsk Plant | ЛРК 1476 | |
|
| |
5693 | | | T. Berezinets, acc. Adolf Merovich (piano) | 1937 Leningrad | Noginsk Plant | ЛРК 1476 | |
5790 | | | Bolshoi Theatre Choir and Orchestra, Conductor Samuil Samosud, Solo by Sergey Krasovsky | 1937 Moscow | Aprelevka Plant | ГРК 084 | |
Г 084 | |
|
Noginsk Plant | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|