Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Amerpol Records |
1100-A | | | Albert Harris (Aaron Heckelmann), acc. Belorussian SSR Jazz Orchestra, Conductor Eddie (Ady, Adolf) Rosner | 1944 Moscow | Amerpol Records | 1100 | |
1100-B | | | Albert Harris (Aaron Heckelmann), acc. Belorussian SSR Jazz Orchestra, Conductor Eddie (Ady, Adolf) Rosner | 1944 Moscow | Amerpol Records | 1100 | |
Artel "Gramplastmass" (post-war numbering) |
103 | А | | Lyudmila Markovna Gurchenko, acc. Vocal trio (orchestra), Conductor Eddie (Adolph)Ignatievich Rosner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
В | | Ludmila Gurchenko, acc. orchestra, Conductor Eddy (Adolf) Rozner | |
104 | А | | Lyudmila Markovna Gurchenko, acc. orchestra, Conductor Eddie (Adolph)Ignatievich Rosner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
106 | | | Lyudmila Markovna Gurchenko, acc. orchestra, Conductor Eddie (Adolph)Ignatievich Rosner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
А | |
107 | А | | Sisters Olga, Valentina and Evgenia Shmelevy, acc. orchestra, Conductor Eddie (Adolph)Ignatievich Rosner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
|
108 | А | | Orchestra, acc. orchestra, Conductor Eddy (Adolf) Rozner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
121 | | | Paul Hoffman, acc. orchestra, Conductor Eddy (Adolf) Rozner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
142 | | | Nina Dorda, acc. orchestra, Conductor Eddy (Adolf) Rozner | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
143 | | | Pavel Gofman, Louis Markovich, Yury Tseytlin, acc. orchestra, Conductor Eddy (Adolf) Rozner | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
144 | | | Pavel Gofman and Tamara Kravtsova, acc. orchestra, Conductor Eddy (Adolf) Rosner, Solo by Eddy (Adolf) Rosner (trumpet) | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
145 | | | Pavel Gofman, Louis Markovich, Yuriy Tseytlin, acc. orchestra, Conductor Eddy (Adolf) Rosner | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
|
Artel "Gramplastmass" (pre-war numbering) |
506 | | | Rolland, acc. orchestra, Conductor Adolphe Deprince, Solo by Adolphe Deprince (accordion) | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1782 | |
506 (506 ГПМ) | | | Rolland, acc. orchestra, Conductor Adolphe Deprince, Solo by Adolphe Deprince (accordion) | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1782 | |
Australian |
98 (S-6228) | | | Paula Brivkalne, acc. orchestra, Conductor Arpad Czegledy | ~1938 Riga | Bellaccord (Australia) | 98 | |
Beka-Record |
916 | | | Orchestra of the 2nd Emperor Grenadier Regiment, Conductor Adolf Becker | Berlin | Beka-Grand-Plastinka (red) | | |
920 | | | Orchestra of the 2nd Emperor Grenadier Regiment, Conductor Adolf Becker | Berlin | Beka-Grand-Plastinka (red) | | |
928 | | | Orchestra of the 2nd Emperor Grenadier Regiment, Conductor Adolf Becker | Berlin | Beka-Grand-Plastinka (red) | | |
929 | | | Orchestra of the 2nd Emperor Grenadier Regiment, Conductor Adolf Becker | Berlin | Beka-Grand-Plastinka (red) | | |
56759 | | | Adolf Yulievich Amigo, acc. piano | | Beka-Grand-Plastinka (red) | | |
56760 | | | Adolf Yulievich Amigo, acc. piano | | Beka-Grand-Plastinka (red) | | |
Bel Canto Record |
3082 (1027) | | | Kaiser Franz Garde Grenadier Regiment Orchestra, Conductor Adolf Becker | 1907 Berlin | Bel Canto Record (Cyrillic) | 3082 | |
Bellaccord (own numbering) |
3045 (M 4412) | | | Military Band, Conductor Adolf Becker | Berlin | Bellaccord Electro (Latgales ielā 11) | 3045 | |
3045 (M 4413) | | | Military Band, Conductor Adolf Becker | Berlin | Bellaccord Electro (Latgales ielā 11) | 3045 | |
3802 (M 4555) | | | Edvins Krumins, acc. "Bellaccord" Orchestra | 1938 Riga | Bellaccord (own numbering) | 3802 | |
3802 (M 4739) | | | Paula Brivkalne, acc. "Bellaccord" Orchestra, Conductor Arpad Czegledy | ~1938 Riga | Bellaccord (own numbering) | 3802 | |
2237 (M 4810) | | | John Pori, acc. Bellaccord Dance Orchestra | 1937 Riga | Bellaccord Electro (Estonian issues) | 2237 | |
3875 (M 4914) | | | Leonid Zakhodnik, acc. Bellacord Orchestra (jazz-orchestra), Conductor Sergey Aldyanov | 1939 Riga | Bellaccord Electro (NU) | 3875 17 | |
4160 (M 5530) | | | Peteris Gravelis, acc. B. Moiseev (piano) | 1950 Riga | Bellaccord (sovmin) | 4160 ГРК 239 | |
Bellaccord (USA) |
98 (RU 3-1957-55) | | | Paula Brivkalne, acc. "Bellaccord" Orchestra, Conductor Arpad Czegledy | ~1938 Riga | Bellaccord (USA) | 98 | |
Columbia Record |
E1306 (35685) | | | National Guard Orchestra | | Columbia (Note the Notes) | E1306 | |
Corona-Record (Metropol) |
144 | | | Adolfs Kaktins, acc. Edmondo Lucini, Jazeps Medins (violin and piano) | 1913 Riga | Corona-Record (Metropol) | | |
Derby |
D.O.5513b (2RR 2) | | | Orchestra | ~11-1928 Berlin | Derby | | |
Derby-Record |
10027 | | | marching band of the 3rd battalion of the 9th (Prussian) infantry regiment, Conductor Adolf Becker | Berlin | Derby-Record | | |
Dnepropetrovsk - UTO Plant |
0028348 | | | Ludmila Gurchenko, Yuri Vladimirovich Zeitlin, acc. orchestra, Conductor Eddy (Adolf) Rozner | 1957 Moscow | Dnepropetrovsk - UTO Plant | | |
Efte plyta/Płyta polska |
10709 | | | Church choir, Conductor Adolf Szczygielski | 1925...1927 Warsaw | Płyta Polska | 568 | |
Argee Records |
1013-A | | | State Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner, Solo by Paul Hoffman, Louis Markovich, Alexander Farrel, Eddie Rosner (trumpet) | 08-09-1945 Moscow | Argee Records | 1013 | |
1013-B | | | State Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner, Solo by Paul Hoffman, Louis Markovich, Alexander Farrel, Eddie Rosner (trumpet) | 08-09-1945 Moscow | Argee Records | 1013 | |
Electrola |
E.G. 3773 (0LA 982) | 1 | | Rolland Avellys, acc. orchestra, Conductor Adolphe Deprince, Solo by Adolphe Deprince (accordion) | 07.03.1936 | Electrola | | |
E.G. 3773 (0LA 983) | 1 | | Rolland Avellys, acc. orchestra, Conductor Adolphe Deprince, Solo by Adolphe Deprince (accordion) | 07.03.1936 | Electrola | | |
DA 5415 (0RA 6077) | 2 | | Siegfried Borries, acc. grand piano | 18-12-1947 Berlin | Electrola | DA 5415 | |
Favorite Record |
1-12179 R (4295-o-) | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 21-01-1908 Nürnberg | Favorite (black with stars, latin) | | |
1-12180 R (4296-o-) | | | Conductor Adolf Becker | 21-01-1908 Nürnberg | Favorite (black with stars, latin) | | |
12004 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | Berlin | Favorite (black with stars, latin) | | |
12010 | | | orchestra of the 2nd (Emperor Francis) Guards Grenadiers, Conductor Adolf Becker | Berlin | Favorite (black with stars, latin) | | |
FZZ (pre-war) |
| | | Rolland, acc. orchestra, Conductor Adolphe Deprince, Solo by Adolphe Deprince (accordion) | | FZZ (pre-war) | ВРК 0103 | |
Gosprossnab NKP (reissues) |
2-20186 (1754ak) | | | Military Band, Conductor Adolf Becker | 23-10-1912 Berlin | Gosprossnab NKP (blue band, "Fabrika Pyatiletiya Oktyabrya" inside) | 103 | |
Gramophone Co. |
40241 (672x) | | | orchestra of the 2nd (Emperor Franz) guards grenadiers, Conductor Friedrich Adolf August Max Becker | 1902 Berlin | Concert (Angel) | | |
K-7667 (0LA 982) | 1 | | Rolland, acc. orchestra, Conductor Adolphe Deprince, Solo by Adolphe Deprince (accordion) | | Disque «Gramophone» | | |
K-7667 (0LA 983) | 1 | | Rolland, acc. orchestra, Conductor Adolphe Deprince, Solo by Adolphe Deprince (accordion) | | Disque «Gramophone» | | |
2-40151 (2273h) | | | Kaiser Franz Garde Grenadier Regiment Orchestra, Conductor Adolf Becker | 1904 Berlin | Concert (Angel) | | |
022323 (2773c) | | | Nikolay Shevelev, acc. F.V. Klochkov (cornet) (cornet, piano and organ) | 03-04-1913 St.-Petersburg | Amour Gramophone | М 022323 | |
228017 (3631ae) | | | Instrumental Quartet "St George", Conductor A.Dashkevich | 14-8-1912 Wilna | Amour Gramophone | B2016 | |
2-20581 (3647ae) | | | Band of the 108th Saratov Regiment, Conductor F.L.Volner | 15-8-1912 Wilna | Amour Gramophone | P2 | |
2-24041 (7792L) | | | M.M.Chuprynnikov, N.M.Safonov, N.N.Kedrov, V.I.Kastorsky | 1908 St.-Petersburg | Concert (Cupid) | | |
08073 (A 19169) | | | Elman String Quartet (Adolf Bak, Karl Rissland, Mischa Elman, Rudolph Nagel) | 1919 Camden, New Jersey | His Master’s Voice (HMV) | D.B.651 | |
7-222013 (BS3082) | 1 | | Adolf Kaktins, acc. orchestra | 10-1928...11-1928 Riga | His Master’s Voice (HMV) | EV15 | |
|
7-222012 (BS3085) | | | Adolf Kaktins, acc. orchestra | 10-1928...11-1928 Riga | His Master’s Voice (HMV) | | |
1 | | EV15 | |
32-725 (CE1759-2T1) | | | acc. orchestra | 25-6-1929 Copenhagen | His Master’s Voice (HMV) | EL 1002 | |
32-726 (CE1761-1T1) | | | Adolfs Kaktins, acc. orchestra | 25-6-1929 Copenhagen | His Master’s Voice (HMV) | EL 1002 | |
Gramplasttrest and major plants |
5345 | | | Rolland, acc. orchestra, Conductor Adolphe Deprince, Solo by Adolphe Deprince (accordion) | | Aprelevka Plant | ГРК 019 | |
|
|
Noginsk Plant | |
Leningrad Plant | Г 019 | |
5346 | | | Rolland, acc. orchestra, Conductor Adolphe Deprince, Solo by Adolphe Deprince (accordion) | | Plant of 1905 Year | Г 019 | |
Aprelevka Plant | ГРК 019 | |
Г 019 | |
Noginsk Plant | ГРК 019 | |
|
Belaccord (GPT) | 156 ГРК 019 | |
Unmarked | Г 019 | |
5693 | | | T. Berezinets, acc. Adolf Merovich (piano) | 1937 Leningrad | Noginsk Plant | ЛРК 1476 | |
5694 | | | T. Berezinets, acc. Adolf Merovich (piano) | 1937 Leningrad | Noginsk Plant | ЛРК 1476 | |
5701 | | | Olga Mshanskaya, acc. Adolf Merovich (piano) | 1937 Leningrad | Aprelevka Plant | ЛРК 1476 | |
5702 | | | Olga Mshanskaya, acc. Adolf Merovich (piano) | 1937 Leningrad | Aprelevka Plant | ЛРК 1476 | |
5739 | | | Sergey Shaposhnikov, acc. Adolf Merovich (piano) | 1937 Leningrad | Noginsk Plant | ЛГ 1476 | |
5740 | | | Sergey Shaposhnikov, acc. Adolf Merovich (piano) | 1937 Leningrad | Noginsk Plant | ЛГ 1476 | |
7624 | | | Adolf and Mikhaill Gotlieb | 1938 Moscow | Noginsk Plant | ГРК 1437 | |
ГРК-1437 | |
7625 | | | Adolf and Mikhaill Gotlieb | 1938 Moscow | Noginsk Plant | ГРК 1439 | |
|
8534 | | | Adolf and Mikhaill Gotlieb | 1939 Moscow | Noginsk Plant | ГРК-1991 | |
8535 | | | Adolf and Mikhaill Gotlieb | 1939 Moscow | Noginsk Plant | ГРК-1990 | |
10560 | | | Sergey Lemeshev, acc. orchestra | 1940 Moscow | Noginsk Plant | Г-536 | |
12045 | | | Albert Harris (Aaron Heckelmann), acc. Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner | 05-06-1945 Moscow | Aprelevka Plant | ГРК 570/44 | |
12046 | | | Albert Harris (Aaron Heckelmann), acc. Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner | 05-06-1945 Moscow | Aprelevka Plant | ГРК 571/44 | |
12049 | | | Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner, Solo by Albert Harris (Aaron Heckelmann) | 05-06-1944 Moscow | Aprelevka Plant | ГРК 569 | |
| |
12050 | | | Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner, Solo by Albert Harris (Aaron Heckelmann) | 05-06-1944 Moscow | Aprelevka Plant | ГРК 568 | |
|
12060 | | | Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner | 06-1944 Moscow | Aprelevka Plant | | |
|
Г 581 | |
12061 | | | Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner | 06-1944 Moscow | Aprelevka Plant | Г 582 | |
12173 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | Aprelevka Plant | ГРК 705 | |
|
Belaccord (GPT) | 70 ГРК 705/44 | |
12174 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | Aprelevka Plant | ГРК 705 | |
|
12203 | | | Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner, Solo by Eddy (Adolf) Rosner (trumpet) | 16-09-1944 Moscow | Aprelevka Plant | ГРК 731 | |
12204 | | | Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner, Solo by Eddy (Adolf) Rosner (trumpet) | 16-09-1944 Moscow | Aprelevka Plant | ГРК 731 | |
12205 | | | Eddy (Adolf) Rosner, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner | 1944 Moscow | Aprelevka Plant | ГРК 732 | |
|
| 16.09.1944 Moscow | Leningrad Plant | |
|
16-09-1944 Moscow | Riga Plant | Г-732 | |
12206 | | | Yury Blagov, Pavel Gofman, Louis Markovich, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner | 16-09-1944 Moscow | Aprelevka Plant | ГРК № 734 | |
ГРК 734 | |
Г 734 | |
Leningrad Plant | ГРК 734 | |
|
| Riga Plant | Г-734 | |
12207 | | | Yury Blagov, Pavel Gofman, Louis Markovich, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner | 16-09-1944 Moscow | Aprelevka Plant | ГРК № 735 | |
ГРК 735 | |
А | |
Г 735 | |
12208 | | | Louis Markovich, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner | 16-09-1944 Moscow | Aprelevka Plant | ГРК 733 | |
| |
12209 | | | Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner, Solo by Eddy (Adolf) Rosner (trumpet) | 16-09-1944 Moscow | Aprelevka Plant | ГРК 737 | |
Г 737 | |
12210 | | | Georgy Vinogradov, acc. jazz orchestra, Conductor Eddy (Adolf) Rosner | 1944 Moscow | Aprelevka Plant | ГРК 737 | |
|
|
12211 | | | Georgy Vinogradov, acc. jazz orchestra, Conductor Eddy (Adolf) Rosner | 1944 Moscow | Aprelevka Plant | ГРК 738 | |
|
|
12214 | | | Georgy Vinogradov, acc. Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner | 1944 Moscow | Aprelevka Plant | ГРК 739 | |
25-09-1944 Moscow | ГРК-739 | |
|
1944 Moscow | Г 739 | |
Georgy Vinogradov, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner | 25-09-1944 Moscow | Tashkent Plant | ГРК 739 | |
12215 | | | Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner | 25-09-1944 Moscow | Aprelevka Plant | ГРК 744 | |
Г 744 | |
12218 | | | Pavel Gofman, acc. Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner | 25-09-1944 Moscow | Aprelevka Plant | ГРК 736 | |
ГРК-736 | |
Pavel Gofman, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner | ГРК 736 | |
Pavel Gofman, acc. Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner | Г 736 | |
Pavel Gofman, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner | Tashkent Plant | ГРК 736 | |
13139 | | | State Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner, Solo by А.Фаррель и Л.Маркевич | 08-09-1945 Moscow | Aprelevka Plant | ГРК 1444 | |
13140 | | | State Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner, Solo by Pavel Gofman | 08-09-1945 Moscow | Aprelevka Plant | ГРК 1444 | |
13141 | | | Ruth Kaminskaya, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner | 08-09-1945 Moscow | Aprelevka Plant | ГРК 1445 | |
|
13142 | | | Eddy Rozner's Jazz Orchestra, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner | 08-09-1945 Moscow | Aprelevka Plant | ГРК 1446 | |
| |
| |
13149 | | | Georgy Vinogradov, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner, Solo by Eddy (Adolf) Rosner (trumpet) | 1945 Moscow | Aprelevka Plant | Г 1452 | |
|
13150 | | | Ruth Kaminskaya, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner | 08-09-1945 Moscow | Aprelevka Plant | ГРК 1453 | |
|
13171 | | | Georgy Vinogradov, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner | 1945 Moscow | Aprelevka Plant | Г-1465 | |
|
13172 | | | Pavel Gofman, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner | 1945 Moscow | Aprelevka Plant | Г-1466 | |
|
13182 | | | State Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner, Solo by Eddy (Adolf) Rosner | 1945 Moscow | Aprelevka Plant | ГРК 1473 | |
Г 1473 | |
13183 | | | Georgy Vinogradov, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner | 1945 Moscow | Aprelevka Plant | Г-1474 | |
Г 1474 | |
13185 | | | Georgy Vinogradov, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner | 1945 Moscow | Aprelevka Plant | Г-1476 | |
ГРК 1476 | |
Г-1476 | |
13204 | | | Georgy Vinogradov, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner | 1945 Moscow | Aprelevka Plant | Г-1496 | |
|
13205 | | | Georgy Vinogradov, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner, Solo by Eddy (Adolf) Rosner (trumpet) | 1945 Moscow | Aprelevka Plant | Г-1494 | |
|
13229 | | | Georgy Abramov, acc. Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner | 04-10-1945 Moscow | Aprelevka Plant | | |
Georgy Abramov, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner | ГРК 1519 | |
13230 | | | Georgy Vinogradov, acc. Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner, Solo by Eddy (Adolf) Rosner | 04-10-1945 Moscow | Aprelevka Plant | | |
| Georgy Vinogradov, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner, Solo by Eddy (Adolf) Rosner (trumpet) | ГРК 1520 | |
13231 | | | Georgy Abramov, acc. Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner | 04-10-1945 Moscow | Aprelevka Plant | Г-1493 | |
17149 | | | Sofia Preobrazhenskaya, acc. Adolf Merovich (piano) | 1949 Moscow | Leningrad Plant | ГРК 504 | |
17150 | | | Sofia Preobrazhenskaya, acc. Adolf Merovich (piano) | 1949 Moscow | Leningrad Plant | ГРК 505 | |
17163 | | | Sofia Preobrazhenskaya, acc. Adolf Merovich (piano) | 1949 Moscow | Leningrad Plant | ГРК 516 | |
17164 | | | Sofia Preobrazhenskaya, acc. Adolf Merovich (piano) | 1949 Moscow | Leningrad Plant | ГРК 517 | |
17165 | | | Sofia Preobrazhenskaya, acc. Adolf Merovich (piano) | 1949 Moscow | Leningrad Plant | Г 518 | |
17166 | | | Sofia Preobrazhenskaya, acc. Adolf Merovich (piano) | 1949 Moscow | Leningrad Plant | Г 519 | |
17184 | | | Sofia Preobrazhenskaya, acc. Adolf Merovich (piano) | 1949 Moscow | Leningrad Plant | Г 531 | |
17185 | | | Sofia Preobrazhenskaya, acc. Adolf Merovich (piano) | 1949 Moscow | Leningrad Plant | Г 532 | |
27360 | | | Eddie Rosner, acc. orchestra, Conductor Yury Saulsky, Solo by Eddie Rosner (trumpet) | 1956 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
27361 | | | Nina Dorda, acc. the orchestra, Conductor Eddie Rosner | 1956 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
27362 | | | Pavel Gofman, acc. State jazz orchestra of Belorussian SSR, Conductor Eddie (Adolf) Rosner | 10-1956 Moscow | Leningrad Plant | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|