Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Avanti |
252 (12502) | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Avanti | 252 | |
252 (12503) | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Avanti | 252 | |
253 (12504) | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Avanti | 253 | |
253 (12801) | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Avanti | 253 | |
DISC |
4023A (6395) | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | | DISC | 4023 | |
FZZ (pre-war) |
336 | А | | All-Union Radio Committee Choir, acc. Georgy Orentlicher (piano), Conductor Ivan Kuvykin | 1938 Moscow | FZZ (pre-war) | ГРК 172 | |
Gramophone Co. |
C.3572 (2EA 11753-1 P 1) | | | Philharmonia Orchestra, Conductor Nicolai Malko | 1947 M | His Master’s Voice (HMV) | | |
C.3572 (2EA 11754-1 H 1) | | | Philharmonia Orchestra, Conductor Nicolai Malko | 1947 M | His Master’s Voice (HMV) | | |
Gramplasttrest and major plants |
3216 | | | Shakhazizyan, acc. eastern ensemble, Conductor I. Kasababov | 1935 Moscow | Noginsk Plant | ГРК 492 [586 НАЗ] | |
Г 492 [586 НАЗ] | |
5977a (5977) | | | USSR State Choir, acc. ussr state orchestra, Conductor Nikolay Danilin (choir), Alexander Gauk (orchestra) | 1937 Moscow | Aprelevka Plant | Г-0191 | |
05977 | А | | USSR State Choir, acc. ussr state orchestra, Conductor Nikolay Danilin (choir), Alexander Gauk (orchestra) | 1937 Moscow | Aprelevka Plant | Г-0191 | |
|
5977a (5977) | А | | USSR State Choir, acc. ussr state orchestra, Conductor Nikolay Danilin (choir), Alexander Gauk (orchestra) | 1937 Moscow | Aprelevka Plant | Г-0191 | |
|
6251 | | | choir capella of Central house of children' artistic education, acc. M. Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ГРК 0269 | |
06389 | | | Lev Oborin, acc. USSR State Orchestra, Conductor Alexander Gauk | 1938 Moscow | Noginsk Plant | ГРК 0405 | |
06390 | | | Lev Oborin, acc. USSR State Orchestra, Conductor Alexander Gauk | 1938 Moscow | Noginsk Plant | ГРК 0406 | |
06391 | | | Lev Oborin, acc. USSR State Orchestra, Conductor Alexander Gauk | 1938 Moscow | Noginsk Plant | ГРК 0407 | |
06395 | | | Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1938 Moscow | Noginsk Plant | ГРК 0420 | |
6603 | | | Karo Aram | 1938 Baku | Noginsk Plant | АЗГ-171 | |
6661 | | | Vagarshak Saakyan, acc. folk instruments ensemble radio committee armenian ssr, Conductor Aram Meranguyian | 1938 Yerevan | Noginsk Plant | АРМ 88 | |
6666 | | | Vagharshak Sahakyan, acc. folk instruments ensemble radio committee armenian ssr, Conductor Aram Meranguyian | 1938 Yerevan | Noginsk Plant | АРМ 88 | |
6990 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1938 Moscow | Noginsk Plant | ГРК 0670 | |
08417 | 1 | | USSR State Choir and Orchestra, Conductor Nikolay Danilin (choir), Alexander Gauk (orchestra) | 1939 Moscow | Aprelevka Plant | Г-1855 | |
08418 | 3 | | USSR State Orchestra, Conductor Alexander Gauk | 1939 Moscow | Aprelevka Plant | Г-1850 | |
9023 | | | Kira Semizorova, acc. Georg Orentlicher (piano) | 1939 Moscow | Aprelevka Plant | Г-2519 | |
| Noginsk Plant | Г 2519 | |
11564 | | | Natalia Shpiller, acc. jazz orchestra, Conductor Alexander Tsfasman | 1943 Moscow | Aprelevka Plant | | |
11584 | | | Georgy Vinogradov, acc. jazz orchestra, Conductor Alexander Tsfasman | 1943 Moscow | Aprelevka Plant | | |
А | | Georgy Vinogradov, acc. all-union radio committee jazz orchestra, Conductor Alexander Tsfasman | ГРК 166-43 | |
11714 | | | Alexander Pirogov, acc. Sergey Pogrebov (piano) | 1943 Moscow | Aprelevka Plant | ГРК 339 | |
|
12502 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Aprelevka Plant | Г 879 | |
1944 Moscow | Leningrad Plant | ГРК 879 | |
|
|
|
12503 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Aprelevka Plant | Г 879 | |
|
Leningrad Plant | ГРК 879 | |
1944 Moscow | |
Г 879 | |
ГРК 879 | |
|
12504 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Leningrad Plant | Г 879 | |
12505 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Aprelevka Plant | ГРК 879 | |
12506 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Aprelevka Plant | Г 879 | |
12507 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Aprelevka Plant | Г 879 | |
12682 | | | Ofelia Ambartsumyan, acc. Armenian Radio Committee Folk Orchestra, Conductor Aram Merangulyan | 1945 Yerevan | Aprelevka Plant | Г-1122 | |
12801 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Leningrad Plant | Г 879 | |
12804 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Aprelevka Plant | Г 879 | |
12805 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Aprelevka Plant | Г 879 | |
12868 | | | People's Commissariat of Defence Orchestra, Conductor Semyon Chernetsky | 1945 Moscow | Aprelevka Plant | Г-1263 | |
12869 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1945 Moscow | Aprelevka Plant | ГРК 1262 | |
| People's Commissariat of Defence Orchestra, Conductor Semyon Chernetsky | Г-1262 | |
12870 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1945 Moscow | Aprelevka Plant | ГРК 1264 | |
12871 | | | People's Commissariat of Defence Orchestra, Conductor Semyon Chernetsky | 1945 Moscow | Aprelevka Plant | Г-1261 | |
| People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | Unmarked | | |
13031 | | | Ensemble of folk instruments of the Armenian Radio Committee, Conductor Aram Meranguyian | 1945 Yerevan | Aprelevka Plant | РКА 31 | |
13032 | | | Ensemble of folk instruments of the Armenian Radio Committee, Conductor Aram Meranguyian | 1945 Yerevan | Aprelevka Plant | РКА 32 | |
13033 | | | A. Ter-Abrahamyan, acc. Ensemble of folk instruments of the Armenian Radio Committee, Conductor Aram Meranguyian | 1945 Yerevan | Aprelevka Plant | РКА 33 | |
13814 | | | USSR State Orchestra Soloists' Ensemble, Conductor Leonid Yuryev | 1946 Moscow | Aprelevka Plant | ГРК 362 | |
Leningrad Plant | |
13816 | | | USSR State Orchestra Soloists' Ensemble, Conductor Leonid Yuryev | 1946 Moscow | Aprelevka Plant | ГРК 364 | |
Leningrad Plant | |
13852 | | | USSR State Orchestra Soloists' Ensemble, acc. orchestra, Conductor Leonid Yuryev | 1946 Moscow | Tashkent Plant | ГРК 399 | |
Accord (Leningrad plant) | Г 399 | |
014151 | | | David Oistrakh, acc. State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | ГРК 659 | |
014152 | | | David Oistrakh, acc. State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | ГРК 659 | |
014153 | | | David Oistrakh, acc. State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | ГРК 659 | |
014154 | | | David Oistrakh, acc. State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | ГРК 659 | |
014155 | | | David Oistrakh, acc. State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | ГРК 659 | |
014156 | | | David Oistrakh, acc. State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | ГРК 659 | |
014157 | | | David Oistrakh, acc. State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | ГРК 659 | |
014158 | | | David Oistrakh, acc. State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | ГРК 659 | |
014159 | | | David Oistrakh, acc. State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | ГРК 659 | |
014160 | | | David Oistrakh, acc. State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | ГРК 659 | |
14204 | | | Pavel Lisitsian, acc. choir and ensemble, Conductor Leonid Yuryev | 1946 Moscow | Leningrad Plant | Г 675 | |
14246 | | | David Oistrakh, acc. Abram Makarov (piano) | 1946 Moscow | Aprelevka Plant | Г 708 | |
14247 | | | David Oistrakh, acc. Abram Makarov (piano) | 1946 Moscow | Aprelevka Plant | Г 708 | |
015471 | | | Lev Oborin | 01-1948 Moscow | Aprelevka Plant | Г-718 | |
16118 | | | Mikhail Aleksandrovich, acc. Naum Gennadievich Walter (piano) | 1948 Mosсow | Aprelevka Plant | Г 511 | |
Г-511 | |
Leningrad Plant | Г 511 | |
|
|
Riga Plant | |
18024 | | | Avak Petrosyan, acc. Armenian Radio Committee Folk Orchestra, Conductor Aram Merangulyan | 1950 Yerevan | Aprelevka Plant | Г-350 | |
21492 | | | Yefim Neid (sifflet), acc. Raisa Branovskaya (piano) | Moscow | Aprelevka Plant | | |
21651 | | | Levon Khachaturov, acc. All-Union Radio Committee Song Ensemble, Conductor Vasily Tselikovsky | 1952 Moscow | Aprelevka Plant | | |
LEF (2nd numbering) |
0132 | | | USSR State Choir, acc. ussr state orchestra, Conductor Nikolay Danilin (choir), Alexander Gauk (orchestra) | 1937 Moscow | LEF (2nd numbering) | Г 0191 [5977] | |
Leningrad - "Mineral" and "Plastmass" Artels |
552 | 2 | | Studio orchestra of artel "Plastmass", Conductor Mikhail Vetrov, Solo by Yuri Shakhnov (accordion) | 1950 Leningrad | Artel "Plastmass" | ЛРК-126-50 | |
810 | 2 | | Studio orchestra of artel "Plastmass", Conductor Evgeny Zablotsky | 1951 Leningrad | Artel "Plastmass" | ЛРК 322-51 | |
988 | 8 | | Leonid Kostritsa, acc. studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 66 | |
1045 | 3 | | Studio orchestra of artel "Plastmass", Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 120-52 [М52078] | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
28504 | | | M. Maksimova, acc. All-Union Radio Song Ensemble, Conductor Anany Andrusenko | 1957 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
Local artels, plants and factories |
13814 | | | USSR State Orchestra Soloists' Ensemble, Conductor Leonid Yuryev | 1946 Moscow | Moskvoretsky Trust (Zavod) | ГРК 362 | |
|
|
13816 | | | USSR State Orchestra Soloists' Ensemble, Conductor Leonid Yuryev | 1946 Moscow | Moskvoretsky Trust (Zavod) | ГРК 364 | |
|
Mustrust (electric process) |
1444 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 01-1931 Moscow | Mustrust USSR (el) | | |
2096 | | | Avet Gabrielyan, acc. piano | 1932 Moscow | KPO (Mustrust, electric process) | 13611 | |
2097 | | | Avet Gabrielyan, acc. piano | 1932 Moscow | KPO (Mustrust, electric process) | 13611 | |
Supraphon |
23386 (044731) | | | Lev Oborin | 1946 Prague | Supraphon | | |
23386 (046629) | | | Prague Radio Committee Orchestra, Conductor František Dyk | 1949 Prague | Supraphon | | |
Vox (USA) |
16024-B (7107) | 2 | | Shura Cherkassky | | Vox (USA) | 16024 | |
Yerker Hayastanen |
88 (APLA-88) | | | Zara Dolukhanova, acc. Kozel Bertha M. (piano) | 1951 Moscow | Yerker Hayastanen | | |
18 (QB-5595-1) | | | acc. choir and orchestra, Conductor Mikael Tavrizian | 06-1945 Yerevan 1947 | Yerker Hayastanen | | |
17 (QB-5596-1) | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 06-1945 Moscow 1947 | Yerker Hayastanen | | |
23 (QB-7475-1D8) | | | Ensemble of folk instruments of the Armenian Radio Committee, Conductor Aram Meranguyian | 1938 Yerevan 1948 | Yerker Hayastanen | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|