Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Les disques du Bon Marché |
7015 (X 43) | | | balalaika orchestra | ~1930 | Les disques du Bon Marché | 7015 | |
4in1 |
00 (x153) | | | Jean Goulesco and his tzigane orchestra | ~1930 Great Britain | 4in1 | 00 | |
Artistotipia |
27046 (5500 Н) | | | Maria Emskaya, acc. piano | 1915 Petrograd | Artistotipia (portrait) | | |
Beka-Record |
B. 6694-II (36854) | | | Beka String Orchestra, acc. violin, Conductor Otto Dobrindt, Solo by Beregovsky | | Beka (red) | B. 6694 | |
Beka String Orchestra, acc. violin, Conductor Otto Dobrindt, Solo by Arno Lewitsch | 18-12-1928 Berlin, Germany | |
45502 | | | Mikhail Vavich, acc. piano | | Beka-Grand-Plastinka (red) | | |
45659 | | | Nadezhda Plevitskaya, acc. piano | | Beka-Grand-Plastinka (red) | | |
|
45660 | | | Nadezhda Plevitskaya, acc. piano | | Beka-Grand-Plastinka (red) | | |
|
|
Bel Canto Record |
3145 (2285) | | | Maria Emskaya, acc. piano | | Bel Canto Record (Cyrillic) | 3145 | |
Bellaccord (own numbering) |
3548 (M 4176) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3548 | |
Bellaccord Electro (Latgales ielā 11) | |
Capitol |
10076 (1404) | | | Jascha Datsko and his Gypsy Ensemble, Conductor Jascha Datsko | 1946 Los Angeles | Capitol Criterion | CD-42 | |
Columbia Record |
D1328 (35866) | | | Imperial Russian Orchestra, Conductor Yasha Krein | 1915 ? London ? | Columbia (big note) | D1328 | |
E4165 (35866) | 2 | | Imperial Russian Orchestra, Conductor Yasha Krein | | Columbia (Gold Band) | E4165 | |
E7991 (88973) | 1 | | David Medov, acc. orchestra | 01-1923 New York | Columbia Exclusive Artist | E7991 | |
G-12123-F (194420) | | | Beka String Orchestra, acc. violin, Conductor Otto Dobrindt, Solo by Beregovsky | ~1930 Berlin | Columbia (Viva-Tonal, USA) | G-12123-F | |
21022-F (HA-27) | | | Leonid Molozhatov, acc. David Geigner (piano) | ~1929 Harbin | Columbia (Viva-Tonal, Harbin) | | |
52359 (WM15) | | | Isa Kremer, acc. piano, violin, guitar | | Columbia (European) | DC44 | |
WR116 | | | Berlin Dance Orchestra | 1930 ? Berlin | Columbia (European) | CB353 [61438] | |
Derby |
G-5642a (LB 301) | | | Balalaika-Orchester "Sergius Merschanow", Conductor Sergey Merzhanov | | Derby | G-5642 | |
Dom Zvukozapisy (Records) |
26802 | | | Klavdiya Shulzhenko, acc. instrumental sextet, Conductor Alexander Shalaev | 1956 Moscow | Dom Zvukozapisy (Records) | | |
Emvee Records |
EK 23-B | | | Nadezhda Plevitskaya, acc. Alexander Zarema (piano) | 12-1909 Moscow | Emvee Records | EK23 | |
Extraphone |
27006 (3359) | | | Maria Emskaya, acc. piano | Kiev (?) | Extraphone (diva, white) | | |
22105 | | | Jean Onchik | Kiev | Extraphone (diva, white) | | |
24126 | | | Gypsy Fenya, acc. guitar | Rostov-na-Donu | Extraphone (diva, white) | | |
25108 | | | Y.A.Modestov | Kharkov | Extraphone (diva, white) | | |
27003 | | | Maria Emskaya, acc. piano | St.-Petersburg | Extraphone (diva, white) | | |
Favorite Record |
1-73515 (1883-b-) | | | Roumanian Orchestra of Romano, Conductor Romano | 12-05-1910 Warsaw | Favorite (jockey, type I) | | |
1-75309 (2069-b-) | | | Alexander Davydov (I.M. Levenson), acc. A.Amichi (guitar) | 1910 St.Petersburg | Favorite (black with stars, cyrillic) | | |
Finnish |
B10009 | | | Oskari Olavi Virta, acc. Orchestra Mirva, Conductor Toivo Kärki | | Mirva | 441 | |
French |
3143 (3338) | | | Gypsy Orchestra of Jean Gulesko, acc. Jean Gulesko (violin), Conductor Jean Gulesko | ~02-1929 Berlin | Perfectaphone | 3143 | |
3143 (3340) | | | Gypsy Orchestra of Jean Gulesko, acc. Jean Gulesko (violin), Conductor Jean Gulesko | ~02-1929 Berlin | Perfectaphone | 3143 | |
Gnom |
K 262 (37z) | | | Conductor Jean Davydoff | ~1925 Berlin | Gnom | K 261 | |
Gosprossnab NKP (own recordings) |
1084 | | | Clara Milich, acc. K.V. Medvedev (grand piano) | 1923 Moscow | Gosprossnab NKP (discus thrower, red-blue) | | |
1160 | | | Белоусова | 1923 Moscow | Gosprossnab NKP (own recordings) | | |
Gramophone Co. |
25042 (1812ae) | | | P. V. Klochkov, acc. orchestra | 26-10-1910 St.Petersburg | Concert (Cupid) | | |
2-23559 (3088ab) | | | Nadezhda Plevitskaya, acc. piano | 25-06-1910 Moscow | Concert (Cupid) | С 2-23546 | |
30-11154 (0B 6483) | 2 | | Alfredo and his Orchestra, Conductor Alfredo (Alfred Gill), Solo by Alfredo (Alfred Gill) | ~1931 London | His Master’s Voice (HMV) | B 8021 | |
63842 (7177r) | | | Nadezhda Plevitskaya, acc. Alexander Zarema (piano) | 12-1909 Moscow | His Master’s Voice (HMV) | EK23 | |
| |
222206 (16784b) | | | Yury Morfessi, acc. piano | 12-10-1912 St.-Petersburg | Amour Gramophone | B 2058 [EK26] | |
2-23790 (18128b) | | | Natalia Tamara, acc. piano | 03-11-1913 St.-Petersburg | Amour Gramophone | С 2-23789 | |
2-20796 (18603b) | | | Band of the 1st Sumsky Hussar Regiment, Conductor A.K.Markvard | 11-12-1913 Moscow | Amour Gramophone | Р 498 | |
4-22424 (16724½b) | 2 | | Yury Morfessi, acc. Sasha Makarov (guitar) | 06-10-1912 St. Petersburg | Amour Gramophone | C4-22424 | |
06-10-1912 St.-Petersburg | | |
06-10-1912 St. Petersburg | Concert (Cupid) | C4-22424 | |
Gramplasttrest and major plants |
10474 | | | Vadim Kozin, acc. David Ashkenazi, Yakov Khaskin (piano, accordion) | 1940 Moscow | Aprelevka Plant | ГРК 457 | |
Noginsk Plant | Г 457 | |
|
10861 | | | Mikhail Seversky, acc. Mikhail Seversky (psaltery) | 1941 Moscow | Aprelevka Plant | К-112 | |
11898 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1944 Moscow | Aprelevka Plant | Г 423 | |
|
Г 423/44 | |
International Parlophon Record |
14289 | | | Nadezhda Plevitskaya, acc. Alexander Zarema (piano) | 12-1909 Moscow | International Parlophon (green) | | |
Latvian |
R 40066 M (904 BN II) | | | Efim Schachmeister and His Orchestra, Conductor Efim Schachmeister | 1929 Berlin | Lyracord Electro | 40066 | |
LEF (2nd numbering) |
0029 | | | Vadim Kozin, acc. David Ashkenazi, Yakov Khaskin (piano, accordion) | 1940 Moscow | LEF (2nd numbering) | ЛОРК 53 | |
0124 | | | Vadim Kozin, acc. David Ashkenazi, Yakov Khaskin (piano, accordion) | 1940 Moscow | LEF (2nd numbering) | ЛОРК 53 | |
0178 | | | Berlin Dance Orchestra | 1930 ? Berlin | LEF (2nd numbering) | | |
|
Leningrad - "Mineral" and "Plastmass" Artels |
241 | | | Nikolay Chesnokov, acc. ensemble | 1948 Leningrad | Artel "Plastmass" | ЛРК 41-В | |
1275 | 4 | | Alexandra Kovalenko, acc. Vladimir Kuznetsov (accordion) | 1954 Leningrad | Artel "Plastmass" | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
10474 | | | Vadim Kozin, acc. David Ashkenazi, Yakov Khaskin (piano, accordion) | 1940 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛОРК 53 | |
|
35423 | | | Brass Band of the Bolshoi Theater of the USSR, Conductor Sergei Sergeevich Gosachinsky | 1960 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
Leningrad - LEF |
092 | | | Yury Morfessi, acc. A. Bloch (piano), P. Dinov (violin), A. Lumm (Cello, Accordion) (instrumental trio) | 1930 Berlin | LEF (3nd numbering) | | |
Melodja |
752 (22752) | | | Balalaika Orchestra of Scriabin, Conductor Alexander Skriabin | Paris | Melodja-Electro | 136 | |
Menola Rekord |
V 100 (C 92) | | | Balalaika Orchestra | | Menola Rekord | V 100 | |
Muzpred (0x-numbering) |
0x326 | | | Нина Викторовна Дулькевич, acc. фортепиано | 1926 Moscow | Muzpred (0x-numbering) | | |
Muzpred (reissues) |
2-20796 (18603b) | | | Band of the 1st Sumsky Hussar Regiment, Conductor August Markvardt | 11-12-1913 Moscow | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 9057 | |
Standard Program Library |
T-151 (026143) | #8 | | Russian Gypsy string ensemble | | Standard Program Library | T-151 | |
Odeon-Record |
O 253345 a (138307) | | | Stefan Danilevsky, acc. balalaika orchestra | | Odeon-Record | O 253345 | |
O-2131 a (Be 5717) | | | Harry Steier, acc. orchestra | 08-11-1926 Berlin | Odeon-Record | | |
182168a (Be 6036) | | | Dajos Bela and Uschakow's Cossack Choir (Gorskaja), acc. balalaika orchestra, Conductor Gorskaya и Dajos Bela (Lev Goltsman) | 1927 Berlin | Odeon-Record | 182168 | |
O-2574a (Be 6036) | | | Dajos Bela and Uschakow's Cossack Choir (Gorskaja), acc. balalaika orchestra, Conductor Gorskaya и Dajos Bela (Lev Goltsman) | 1927 | Odeon-Record | O-2574 | |
O-4915 (Be 6498) | | | Richard Tauber, acc. orchestra, Conductor Ernst Hauke | 26-01-1928 Berlin | Odeon-Record | O-4915 | |
A 207512 a (Be 8261) | | | Pavel O'Montis, acc. orchestra | | Odeon-Record | A 207512 | |
A.60066 | | | Odeon Orchestra in Berlin | | Odeon-Record | | |
Parlophon |
P. 44641 b. (36854) | | | Beka String Orchestra, acc. violin, Conductor Otto Dobrindt, Solo by Beregovsky | ~1930 | Parlophon (Poland, red) | P. 44641 | |
B. 23016-II (79036) | | | Yury Morfessi, acc. A. Bloch (piano), P. Dinov (violin), A. Lumm (Cello, Accordion) (instrumental trio) | 1930 Berlin | Parlophon (Germany, red) | B. 23016 | |
6059 (Ⓦ 33559) | | | Harry Steier, acc. orchestra, Conductor Otto Dobrindt | 08-11-1926 Berlin, Lindström Studios, Schlesische Strasse 26 | Parlophon (France, blue) | | |
E 5876 (Be6036) | | | Leonidoff (Dajos Béla), acc. balalaika orchestra and cossack choir | | Parlophon (England, red) | E 5876 | |
Pathé Record |
26648 (52664) | GR | | Nadezhda Plevitskaya, acc. Alexander Zarema (piano) | | Etched Labels Патé | | |
26717 (52670) | GR | | Nadezda Vasiljevna Plevitskaya, acc. piano | | Etched Labels Патé | | |
19061 (N19061) | | | Balalaika Orchestra of Scriabin, Conductor Alexander Skriabin | Paris | Pathé Actuelle Needle Cut | X. 8590 | |
Phonycord |
183 (3338) | | | Gypsy Orchestra of Jean Gulesko, acc. Jean Gulesko (violin), Conductor Jean Gulesko | ~02-1929 Berlin | Phonycord | | |
183 (3340) | | | Gypsy Orchestra of Jean Gulesko, acc. Jean Gulesko (violin), Conductor Jean Gulesko | ~02-1929 Berlin | Phonycord | | |
Pilotone |
5008 (PR 5008-F) | | | Alex Shandor And Gypsy Orchestra, acc. gypsy orchestra, Conductor Alex Shandor, Solo by Louis Barson | | Pilotone | 123-6 | |
RAOG=Russian Stockholders Company of Grammophone |
8937 | | | P. Bemmer, acc. K. Bemmer (guitar) | | RAOG (black I-a) | | |
Sadko |
BV-105-B | | | Boris Voronovsky, acc. Paul Sifler (piano) | 06-1954 | Sadko (red) | BV 105 | |
SL-1001-A (LP-1001-A) | #3 | | Pavel Kripakov, acc. Andrei Hamshay, Misha Usdanoff (accordions duo) | 1956 | Sadko (LP) | SL-1001 | |
Scores |
1195 | | | | Петербург | Scores | | |
Н.Д. 1444 | | | | С.-Петербург | Scores | | |
Russian Art |
GM 504 A (H-568-1) | | | Mischa Bakaleinikoff and his Orchetra, Conductor Mischa Bakaleinikoff | | Russian Art | | |
GM 504 B (H-570-1) | | | Misha Bakaleinikoff and his Orchetra, Conductor Misha Bakaleinikoff | | Russian Art | | |
GM 502 B (H-571-1) | | | Mischa Bakaleinikoff and his Orchetra, Conductor Mischa Bakaleinikoff | | Russian Art | | |
GM 502 A (H-572-1) | | | Mischa Bakaleinikoff and his Orchetra, Conductor Mischa Bakaleinikoff | | Russian Art | | |
Silverton (Sweden) |
St. 3035 b (Be 6036) | | | Dajos Bela and Uschakow's Cossack Choir (Gorskaja), acc. balalaika orchestra, Conductor Gorskaya и Dajos Bela (Lev Goltsman) | 1927 Berlin | Silverton (Sweden) | St. 3035 | |
Stella Record |
12766 | | | Maria Emskaya, acc. piano | | Stella (cyrillic) (picture Ic) | | |
12772 | | | Maria Emskaya, acc. piano | | Stella (cyrillic) (picture Ib) | | |
Syrena Record |
2018 | | | Military Band of 108 Saratov infantry regiment, Conductor F.L.Vollner | | Сирена Грандъ Рекордъ | | |
9327 | | | Boris Samoilovich Borisov (Gurovich), acc. piano | | Сирена Грандъ Рекордъ | | |
10100 | | | N.G. Leleko (Nikolay G. Seversky), acc. piano | 01-1911 Moscow | Сирена Грандъ Рекордъ | 245 | |
10184 | | | Maria Komarova, acc. piano | 01-1911 St.-Petersburg | Сирена Грандъ Рекордъ | | |
10188 | | | Maria Komarova, acc. piano | 01-1911 St.-Petersburg | Сирена Грандъ Рекордъ | | |
10192 | | | Maria Komarova, acc. piano | 01-1911 St.-Petersburg | Сирена Грандъ Рекордъ | | |
10286 | | | Maria Emskaya, acc. piano | 01-1911 St.-Petersburg | Сирена Грандъ Рекордъ | | |
Сирена-Рекордъ | |
10289 | | | Maria Emskaya, acc. piano | 01-1911 St.-Petersburg | Сирена-Рекордъ | | |
12812 | | | Mikhail Ksendzovsky, acc. piano | | Сирена Грандъ Рекордъ | | |
20481 | | | Yury Morfessi | 10-1929...03-1930 | Syrena-Electro | 3399 | |
20497 | | | Yuri Morfessi, acc. Duke Sergey Golitsyn (grand piano) | 10-1929...03-1930 | Syrena-Electro | 3399 | |
Telefunken |
A 2164 (21793) | | | Hugo Welfing, acc. Mitglieder der Kapelle der Staatsoper Berlin (orchestra), Conductor Norbert Schultze | 02-1937 Berlin | Telefunken | | |
Tri-Ergon |
3109 (02296) | m_ | | Tsvetnov's Russian Choir "Arlekin", acc. balalaika orchestra, Conductor Tsvetnov | ~02-1929 Berlin | Tri-Ergon | | |
TE.5517 (02296) | m_ | | Tsvetnov's Russian Choir "Arlekin", acc. balalaika orchestra, Conductor Tsvetnov | ~02-1929 Berlin | Tri-Ergon | TE.5517 | |
Victor |
65703B (2338ae) | 1 | | Yuri Morfessi, acc. piano | 06-1911 Vilna | Victor (batwing, black) | | |
73294-B (B-25846) | 2 | | Serge A. Resnikoff, acc. balalaika orchestra | 05-12-1921 New York, New York | Victor (batwing, black) | | |
78019-B (B-29723) | 1 | | Kiriloff's Russian Balalaika Orchestra, Conductor Aleksandr Kirilloff | 21-03-1924 New York | Victor (batwing, black) | 78019 | |
V-203-A (BS-037639) | 1 | | Gypsy Wanderers (Russian Gypsy Orchestra), Conductor Fedor Zarkevich | 14-06-1939 New York | Victor (international series) | V-203 | |
81773-A (XVE-01823) | 1 | | M. A. Sadovskaya, acc. piano | 14-05-1928 Harbin, Manchuria, China (?) | Victor (scroll, black) | 81773 | |
68421-A | | | Nadezhda V. Plevitskaya, acc. piano | | Victor (batwing, black) | 68421 | |
Vox |
6008 (152 V) | | | Felix Silbers | 1921 Berlin | Vox | 6008 | |
2024 (480 B) | | | Eugenia A. Sergeeva, acc. Otto Urak (piano) | 1922 | Vox | 2024 | |
1892 (2625½B) | | | Balalaika Orchestra, Conductor J.Davydoff | 04-1925 Berlin | Vox | 1892 | |
Zonophone |
X-2-62731 (1080ae) | | | Wacław Brzeziński | 15-7-1910 Moscow | International Zonophone | | |
X-2-63055 (1273ae) | | | Maria Karinskaya, acc. piano | 05-09-1910 Moscow | International Zonophone | | |
Zonophone (Gramophone, semicircular inscription) | Х 2-63055 | |
X-2-63056 (1274ae) | | | Maria Karinskaya, acc. piano | 05-09-1910 Moscow | Zonophone (Gramophone, semicircular inscription) | | |
X-60919 (1518ae) | | | Military Band of 108 Saratov infantry regiment, Conductor Franz Lyudvigovich Vollner | 09-1910 Wilna | International Zonophone | | |
|
Zonophone (Gramophone, semicircular inscription) | |
|
X 60919 | |
| |
X-68070 (1583ae) | | | Instrumental Quartet "St George", Conductor A.Dashkevich | 09-1910 Wilna | International Zonophone | | |
X-2-62758 (2338ae) | | | Yury Morfessi, acc. piano | 06-1911 Wilna | Zonophone (Gramophone, semicircular inscription) | | |
X-63842 (7177r) | | | Nadezhda Plevitskaya, acc. Alexander Zarema (piano) | 12-1909 Moscow | Zonophone (Gramophone, semicircular inscription) | | |
X-63845 (7181r) | | | Nadezhda Plevitskaya, acc. Alexander Zarema (piano) | 12-1909 Moscow | International Zonophone | | |
Zonophone (angel) | X 63844 | |
X-63871 (14085b) | | | Maria Komarova, acc. piano | Moscow | Zonophone (double inscription) | X 63871 | |
Zonophone (Gramophone, semicircular inscription) | |
X-63866 (14130b) | | | Nadezhda Plevitskaya, acc. piano | 22-01-1910 Moscow | International Zonophone | | |
X-2-62597 (14604b) | | | S.P.Sadovnikov, acc. piano | 16-8-1910 Moscow | International Zonophone | | |
| Semen Sadovnikov, acc. piano | 16-08-1910 Moscow | Zonophone (Gramophone, semicircular inscription) | |
Х-63975 (14923b) | | | Maria Emskaya, acc. piano | 05-10-1910 St.-Petersburg | Zonophone (Gramophone, straight inscription) | | |
X 3 - 62061 (6783½r) | | | Alexander Davydov, acc. piano | 1909 St.-Petersburg | Zonophone (angel) | X 3 - 62061 | |
Zwukopis |
2101 | | | A.V. Lemos, acc. piano | | Zwukopis (rhombus-shape) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|