Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Beka-Record |
928 | | | Orchestra of the 2nd Emperor Grenadier Regiment, Conductor Adolf Becker | Berlin | Beka-Grand-Plastinka (red) | | |
929 | | | Orchestra of the 2nd Emperor Grenadier Regiment, Conductor Adolf Becker | Berlin | Beka-Grand-Plastinka (red) | | |
45496 | | | International Orchestra, Conductor Dumitreshko | St.-Petersburg | Beka-Grand-Plastinka (red) | [G.45496] | |
45497 | | | International Orchestra, Conductor Dumitreshko | St.-Petersburg | Beka-Grand-Plastinka (red) | [G.45497] | |
Bel Canto Record |
3082 (1027) | | | Kaiser Franz Garde Grenadier Regiment Orchestra, Conductor Adolf Becker | 1907 Berlin | Bel Canto Record (Cyrillic) | 3082 | |
Extraphone |
21565 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
St.-Petersburg | Extraphone (diva, white) | |
21636 | | | Orchesta "Extraphone" | | Extraphone (diva, white) | | |
Favorite Record |
1-72008 | | | | | Favorite Record (Catalog of 1910) | | |
Gosprossnab NKP (reissues) |
2-20186 (1754ak) | | | Military Band, Conductor Adolf Becker | 23-10-1912 Berlin | Gosprossnab NKP (blue band) | 103 | |
Gramophone Co. |
2-40151 (2273h) | | | Kaiser Franz Garde Grenadier Regiment Orchestra, Conductor Adolf Becker | 1904 Berlin | Concert (Angel) | | |
20441 (2734L) | | | Band Of The Life Guards Cavalry Regiment, Conductor Anton Vyacheslavovich Ruzhek | 1905 St.-Petersburg | Concert (Angel) | | |
|
| |
2-20795 (18602b) | | | Band of the 1st Sumsky Hussar Regiment, Conductor A.K.Markvard | 11-12-1913 Moscow | Amour Gramophone | Р 498 | |
Gramplasttrest and successors |
2408 | | | Brass Band of High School of Frontier Troops, Conductor Feodor Nikolaevsky | 1932 Moscow | Interim GPT Labels | 9120 | |
3601 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | 8 ТМ ГРК 595 | |
3603 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | SovSong | ТМ 9 ГРК 595 | |
Noginsk Plant | |
10956 | | | Brass band of NKVD USSR, Conductor Fedor Nikolaevsky | 1941 Moscow | Aprelevka Plant | К-284 | |
KAMA | |
10957 | | | Brass band of NKVD USSR, Conductor Fedor Nikolaevsky | 1941 Moscow | Aprelevka Plant | К-289 | |
KAMA | |
11606 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Aprelevka Plant | | |
Г 246 | |
|
ГРК 246 | |
ГРК 246/43 | |
Leningrad Plant | | |
|
|
|
International Extra Record |
48507 | | | "International Extra Record" home band, Conductor Sokolov | St.Petersburg | International Extra Record (purple) | | |
Leningrad - Sverdlov District Factory |
11606 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Leningrad - Sverdlov District Factory | ЛРК 50 | |
Lyrophon |
15040 (o15040) | | | Orchestra, Conductor Büchner | Berlin | Lyrophon (orange) | | |
Metropol-Record |
707 | | | | ~1911 | Metropol (blue band) | | |
MusTrust (electric process) |
2406 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | KPO (Mustrust, electric process) | 10111 | |
Muzpred (reissues) |
2-20185 (1753ak) | | | Kaiser Franz Garde Grenadier Regiment Orchestra, Conductor Adolf Becker | 23-10-1912 Berlin | Muzpred NKP (blue band) | 103 [P234] | |
2-20795 (18602b) | | | Band of the 1st Sumsky Hussar Regiment, Conductor August Markvardt | 11-12-1913 Moscow | Muzpred NKP (blue band) | 9066 | |
0x377 (19921) | | | V.I.Ignatov | Moscow | Muzpred NKP (blue band) | 12195 | |
1428 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Muzpred NKP (blue band) | | |
1435 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Muzpred NKP (blue band) | 1435 | |
New Imperial Record |
1243 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | ~1908 Berlin | New Imperial Record #2 | | |
1419 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | New Imperial Record | | |
1438 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | New Imperial Record | | |
1540 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1908...1911 Berlin | New Imperial Record #1 | | |
1542 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1908...1911 Berlin | New Imperial Record #1 | | |
Résultat-Record |
4008 | | | Band | | Résultat-Record | | new |
RAOG=Russian Stockholders Company of Grammophone |
19921 | | | V.I.Ignatov | Moscow | RAOG (golden harp) | 452 | |
20030 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | Berlin | RAOG (black II) | | |
20042 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | Berlin | RAOG (black II) | | |
Soviet with pre-revolutional labels |
2-20185 (1753ak) | | | Kaiser Franz Garde Grenadier Regiment Orchestra, Conductor Adolf Becker | 23-10-1912 Berlin | Soviet with anonymous pre-revolutional labels | 103 | |
2-20186 (1754ak) | | | Kaiser Franz Garde Grenadier Regiment Orchestra, Conductor Adolf Becker | 23-10-1912 Berlin | Soviet with anonymous pre-revolutional labels | 103 | |
2-20763 (18346b) | | | Orchesta | 22-11-1913 St.-Petersburg | Soviet with anonymous pre-revolutional labels | 386 [P386] | |
Syrena Record |
109a | | | The orchestra of Life Guards | | Syrena Grand Record | 109 | |
670 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
702 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, acc. orchestra, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
872 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, acc. orchestra, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
1208 | | | Kaiser Franz Garde Grenadier Regiment Orchestra, Conductor Adolf Becker | 1908...09-1911 Berlin | Сирена Грандъ Рекордъ | | |
1237 | | | Emperor Franz Joseph Lifeguard Grenadier Regiment Orchestra, Conductor Adolf Becker | Berlin | Сирена-Рекордъ | | |
1243 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | ~1908 Berlin | Siren-Record | [1213] | |
1247 | | | Kaiser Franz Garde Grenadier Regiment Orchestra, Conductor Adolf Becker | 1908...09-1911 Berlin | Сирена Грандъ Рекордъ | | |
1268 | | | Emperor Franz Joseph Lifeguard Grenadier Regiment Orchestra, Conductor Adolf Becker | 1908...1911 Berlin | Сирена Грандъ Рекордъ | | |
| Siren-Record | |
| Сирена-Рекордъ | |
1269 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909 Berlin | Сирена Грандъ Рекордъ | | |
Syrena-Record | |
1270 | | | Emperor Franz Joseph Lifeguard Grenadier Regiment Orchestra, Conductor Adolf Becker | 1908...1911 Berlin | Сирена Грандъ Рекордъ | | |
| Siren-Record | |
1271 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909 Berlin | Сирена Грандъ Рекордъ | | |
Syrena-Record | |
1272 | | | Emperor Franz Joseph Lifeguard Grenadier Regiment Orchestra, Conductor Adolf Becker | 1908...1911 Berlin | Сирена-Рекордъ | | |
1407 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
|
1408 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
1426 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена Грандъ Рекордъ | | |
Сирена-Рекордъ | |
1427 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена Грандъ Рекордъ | | |
Сирена-Рекордъ | |
1428 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена Грандъ Рекордъ | | |
1435 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена Грандъ Рекордъ | | |
1442 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Syrena-Record | | |
1443 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Syrena-Record | | |
1447 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена Грандъ Рекордъ | | |
1467 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена Грандъ Рекордъ | | |
1509 | | | Emperor Franz Joseph Lifeguard Grenadier Regiment Orchestra, Conductor Adolf Becker | 1909...1911 Berlin | Сирена-Рекордъ | | |
1511 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена-Рекордъ | | |
1513 | | | Grenadier Regiment Orchrstra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена-Рекордъ | | |
1515 | | | Emperor Franz Joseph Lifeguard Grenadier Regiment Orchestra, Conductor Adolf Becker | 1909...1911 Berlin | Сирена-Рекордъ | | |
1573 | | | Emperor Franz Joseph Lifeguard Grenadier Regiment Orchestra, Conductor Adolf Becker | 1911 Berlin | Syrena (red) | 217a | |
1575 | | | Emperor Franz Joseph Lifeguard Grenadier Regiment Orchestra, Conductor Adolf Becker | 1911 Berlin | Syrena (red) | 217a | |
3203 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
8236 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | | Сирена Грандъ Рекордъ | | |
Zonophone |
X-20018 (17b) | | | Kaiser Franz Garde-Grenadier Regiment Nr 2, Conductor Adolf Becker | 1904 Berlin | Zonophone (Gramophone) | | |
X-20032 (111h) | | | Kaiser Franz Garde-Grenadier Regiment Nr 2, Conductor Adolf Becker | 1904 Berlin | Zonophone (Gramophone) | | |
X-2-60844 (3638ae) | | | Orkestr 108-Go Saratovsky Polka, Conductor F.L.Volner | 15-08-1912 Wilna | Zonophone (Gramophone) | Х 2-60843 | |
X-60221 (8617L) | | | Orchestra of 1-st Lifeguards Artillery brigade, Conductor Wilhelm (Vasily) Becker | 29-01-1909 Moscow | International Zonophone | | |
X-60222 (8619L) | | | Orchestra of 1-st Lifeguards Artillery brigade, Conductor Wilhelm (Vasily) Becker | 29-01-1909 Moscow | International Zonophone | | |
|
Zonophone (Gramophone) | |
X-60223 (8620L) | | | Orchestra of 1-st Lifeguards Artillery brigade, Conductor Wilhelm (Vasily) Becker | 29-01-1909 Moscow | International Zonophone | | |
|
Zonophone (Gramophone) | |
X-60225 (8622L) | | | Orchestra of 1-st Lifeguards Artillery brigade, Conductor Wilhelm (Vasily) Becker | 29-01-1909 Moscow | International Zonophone | | |
X-20442 (12669u) | | | Kaiser Franz Garde-Grenadier Regiment Nr 2, Conductor Adolf Becker | 1908 Berlin | Zonophone (Gramophone) | | |
X-2-60688 (14618e) | | | Zonophone own orchestra | 06-12-1911 London | Zonophone (Gramophone) | | |
X-3-60592 (18795b) | | | Brass orchestra "Zonophone" | 2-12-1914 Petrograd | Zonophone (angel) | X3-60592 | |