Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Apollo Record | 0032 | | | Harmonies orchestra | | Apollo Record | | |
Beka-Record | 56893 | | | Ivan Solovyev, Grigory Bruev, Olenin | | Beka-Grand-Plastinka (red) | | |
Capitol | CL2486 (CC11545) | | | Les Paul and Mary Ford, Solo by Mary Ford | 1953 | Capitol | CL2486 | |
Dnepropetrovsk - October Rajpromkombinat | 1667 | | | Nikolay Nikitsky, acc. Orchestra of artel's "Plastmass" studio, Conductor Mikhail Volovats | 1957 Leningrad | Dnepropetrovsk - October Rajpromkombinat | | |
Gnom Concert Record | 18177 | | | Accordion Orchestra «Bayan» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramplasttrest (Non-standard numbering) | ÃÍ 6 | | | G.A.Zaytsev | Moscow | Gramplasttrest (Non-standard numbering) | ÃÐÊ 1968 | |
Gramplasttrest and major plants | 8505 | | | Grigory Zaitsev | 1939 Moscow | Aprelevka Plant | ÃÐÊ 1956 | |
Noginsk Plant | Ã 1956 | |
Unmarked | ÃÐÊ 1956 | |
14258 | | | Vera Bendina | 1946 Moscow | Aprelevka Plant | ÃÐÊ 715 | |
à 715 | |
Leningrad Plant | ÃÐÊ 715 | |
16587 | | | Yuliy Grigorevich Yagudin, acc. orchestra | 1949 Moscow | Aprelevka Plant | Ã-36 | |
Kiev - Fabrika Kulttovarov | 1667 | | | Nikolay Nikitsky, acc. studio orchestra, Conductor Mikhail Volovats | 1957 Leningrad | Kiev - Fabrika Kulttovarov | | |
Kishinev - Artel "Cooperator" | 1667 | 2 | | Nikolay Nikitsky, acc. studio orchestra, Conductor Mikhail Volovats | 1957 Leningrad | Kishinev - Artel "Cooperator" | | |
Kutaisi - Chemical plant | 1667 | 1 | | Nikolay Nikitsky, acc. Orchestra of artel's "Plastmass" studio, Conductor Mikhail Volovats | 1957 Leningrad | Kutaisi - Chemical plant | | |
Leningrad - "Mineral" and "Plastmass" Artels | 1668 | | | Nikolay Nikitsky, acc. studio orchestra, Conductor Mikhail Volovats | 1957 Ëåíèíãðàä | Artel "Plastmass" | | |
Local artels, plants and factories | 1667 | | | Nikolay Nikitsky, acc. studio orchestra, Conductor Mikhail Volovats | 1957 Leningrad | Odessa - Kaganovich Rajpromkombinat (ship) | | |
Nikolay Nikitsky, acc. Orchestra of artel's "Plastmass" studio, Conductor Mikhail Volovats | Abkhazian Training and Production Enterprise | |
|
Lvov - Artel "Khimtrud" | 1667 | | | Nikolay Nikitsky, acc. studio orchestra, Conductor Mikhail Volovats | 1957 Leningrad | Lvov - Artel "Khimtrud" | | |
Mustrust (electric process) | 2280 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 1932 Moscow | KPO (Mustrust, electric process) | | |
A | |
Mustrust (general list) | 640 (17484b) | | | Ivan Solovyev, Grigory Bruev | 15-04-1913 Moscow | Ìóçòðåñò (general list, VSNH) blue | 12047 | |
Pilotone | 5045 (PR 5045-G) | | | Noy Gorodinsky Orchestra, Conductor Noy Gorodinsky | | Pilotone | 120-3 | |
RAOG=Russian Stockholders Company of Grammophone | 1833 | | | Ivan Solovyev and Grigory Bruev | Moscow | RAOG (black I-a) | | |
12615 | | | Accordion Troupe of Bruev and Soloviev, Conductor Grigory Bruev | Moscow | RAOG (silver harp) | 414 | |
Stella Record | 12615 | | | Accordion Troupe of Bruev and Soloviev, Conductor Grigory Bruev | Moscow | Stella (cyrillic) (picture Ic) | | |
Syrena Record | 9293 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev & Grigory Bruev | Moscow | Ñèðåíà Ãðàíäú Ðåêîðäú | | |
Tashkent - October Rajpromkombinat | 1667 | | | Nikolay Nikitsky, acc. studio orchestra, Conductor Mikhail Volovats | 1957 Leningrad | Tashkent - October Rajpromkombinat | | |
Tonophone Record | À 125 | | | Accordion Troupe of Bruev, Conductor Grigory Bruev | Moscow | Tonophone (Zomophone green) #1 | 125 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|