Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
ABC Grand Record |
1720 a (16548) | | | Brass Band | Kraków (Cracow) | ABC Grand Record | | |
1720 b (16549) | | | Brass Band | Kraków (Cracow) | ABC Grand Record | | |
Anker-Record |
1342-I (02939) | | | Nadezhda Lavrova, acc. brass band | 1908 St.-Petersburg | Anker-Record (cyrillic) | 1342 [9929] | |
1342-II (02940) | | | Nadezhda Lavrova, acc. brass band | 1908 St.-Petersburg | Anker-Record (cyrillic) | 1342 [9929] | |
Apollo Record |
0007 | | | brass band | | Apollo Record | | |
0011 | | | brass band | | Apollo Record | | |
Argee Records |
1180-A | | | Elena Kruglikova, acc. brass band of nkvd ussr, Conductor Fedor Nikolaevsky | 1945 Moscow | Argee Records | 1180 | |
1180-B | | | Elena Kruglikova, acc. brass band of nkvd ussr, Conductor Fedor Nikolaevsky | 1945 Moscow | Argee Records | 1180 | |
Artel "Gramplastmass" (others) |
493 | В | | People's Commissariat of Defence Orchestra, Conductor Boris Miller | 1943 Moscow | Artel "Gramplastmass" (others) | ЛРК 303 | |
(ВРК-10-698) | | | Brass Band of the Higher Border School of the OGPU, Conductor Fedor Nikolaevsky | 1930 Moscow | Artel "Gramplastmass" (others) | ЛРК ? | |
Artel "Gramplastmass" (post-war numbering) |
493 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Artel "Gramplastmass" (post-war numbering) | 045-Г ЛРК-239 | |
Artel "Gramplastmass" (pre-war numbering) |
580 (580 ГПМ) | | | Choir and Orchestra of the People's Commissariat of Defense USSR, Conductor Semen Chernetsky | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2450 | |
Artistotipia |
10551 | | | Artistotipia Brass Band, Conductor P.M. Smirnov | St.-Petersburg | Artistotipia (diva) | | |
|
10563 | | | Artistotipia Orchestra, Conductor P.M.Smirnov | St.-Petersburg | Artistotipia (diva) | | |
10564 | | | Artistotipia Orchestra, Conductor P.M.Smirnov | St.-Petersburg | Artistotipia (diva) | | |
|
Beka-Record |
223 | | | Beka Orchestra | Berlin | Beka-Grand-Plastinka (red) | | |
241 | | | Beka Orchestra | Berlin | Beka-Grand-Plastinka (red) | | |
Columbia (cylinders) |
1625 | | | Gilmore's Band | 1896 ... 1900 USA | Columbia (cylinders) | | |
Columbia Record |
5396 | 1 | | Brass Band | | Колумбiя (Double-Face) | 6138 | |
5665 | 1 | | Brass Band | | Колумбiя (Double-Face) | 6138 | |
20023 | | | Columbia Orchestra | | Columbia (Black) | | |
CA 18882 | 1 | | Foden's Motor Works Band, acc. brass band, Conductor Fred Mortimer, Solo by Martin Lawrence | 1942 Great Britain | Columbia (European) | FB2767 | |
CA 18883 | 1 | | Foden's Motor Works Band, acc. brass band, Conductor Fred Mortimer, Solo by Martin Lawrence | 01-1942 Great Britain | Columbia (European) | FB2767 | |
D.B.2170 (CA 19762) | | | Regimental Band of H.M.Grenadiers Guards, Conductor F.Harris | 1944...1945 London | Columbia (European) | | |
D.B.2170 (CA 19763) | | | Regimental Band of H.M.Grenadiers Guards, Conductor F.Harris | 1944...1945 London | Columbia (European) | | |
Dacapo-Record |
D-25496 (1942?) | | | Warsaw Fire Department Orchestra | 1909 Warsaw | Dacapo (bilingual) | D-25496 | |
D-25492 (19410) | | | Warsaw Fire Department Orchestra | 1909 Warsaw | Dacapo (latin) | D-25492 | |
D-25489 (19416) | | | Warsaw Fire Department Orchestra | 1909 Warsaw | Dacapo (bilingual) | D-25489 | |
D-25489 (19417) | | | Warsaw Fire Department Orchestra | 1909 Warsaw | Dacapo (bilingual) | D-25489 | |
D-25492 (19418) | | | Warsaw Fire Department Orchestra | 1909 Warsaw | Dacapo (latin) | D-25492 | |
D-25496 (19424) | | | Warsaw Fire Department Orchestra | 1909 Warsaw | Dacapo (bilingual) | D-25496 | |
Dom Zvukozapisy (Records) |
20281 | | | The Brass Band of the Military Ministry of the USSR, Conductor I. Mironovich | 1951 Moscow | Dom Zvukozapisy (Records) | | |
20282 | | | Brass Band, Conductor Boris Anisimov | 1951 Moscow | Dom Zvukozapisy (Records) | | |
Edison (cylinders) |
474 | | | Sousa's Band, Conductor John Philip Sousa | | Edison Amberol Record | | |
9862 | | | Brass Band Bohumir Kryl, Conductor Bohumir Kryl | 1911 | Edison Blue Amberol | | |
Edison Diamond Record |
50186-L (3304) | | | New York Military Band | 19-09-1914 New York | Edison (etched) | 50186 | |
|
50186-R (3316) | | | New York Military Band | 26-09-1914 New York | Edison (etched) | 50186 | |
|
|
65314-R (9430) | | | Bedzinski Polish orchestra | 25-03-1924 | Edison Record (star) | 65314 | |
65314-L (9431) | | | Bedzinski Polish orchestra | 25-03-1924 | Edison Record (star) | 65314 | |
Esta |
8326 (4858) | A | | Brass band of the Czechoslovak Army, Conductor Vaclav Thier | 1945 Prague | Esta | | |
8326 (4859) | A | | Brass band of the Czechoslovak Army, Conductor Vaclav Thier | 1945 Prague | Esta | | |
Extraphone |
21640 (3329) | | | Brass Band of the 132 Bender Infantry Regiment of V.A. Prisovsky, Conductor Vasily Prisovsky | Kiev | Extraphone (green) | | |
21641 (3331) | | | Brass Band of the 132 Bender Infantry Regiment of V.A. Prisovsky, Conductor Vasily Prisovsky | Kiev | Extraphone (green) | | |
21259 (4346) | | | 129 Bessarabian Infantry Regiment Orchestra, Conductor K.Groman | 1914 Kiev | Extraphone (green) | | |
21788 (5242) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | 1914 Petrograd | Extraphone (green) | | |
21787 (5243) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | 1914 Petrograd | Extraphone (green) | | |
21503 (48504) | | | [ru]Собственный оркестр "Экстрафон"[ru]Extraphone own Orchestra, Conductor [ru]И.Ф.Соколов[ru]I.F. Sokolov | St.-Petersburg | Extraphone (red) | | |
21583 (48527) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (red) | | |
21054 | | | 129 Bessarabian Infantry Regiment Orchestra, Conductor Groman | Kiev | Extraphone (green) | | |
21055 | | | 129th Bessarabia Infantry Regiment Orchestra, Conductor Groman | Kiev | Extraphone (diva, white) | | |
21081 | | | 129 Bessarabian Infantry Regiment Orchestra, Conductor K.Groman | Kiev | Extraphone (green) | | |
21257 | | | 129 Bessarabian Infantry Regiment Orchestra, Conductor Groman | | Extraphone (green) | | |
21504 | | | [ru]Собственный оркестр "Экстрафон"[ru]Extraphone own Orchestra, Conductor [ru]И.Ф.Соколов[ru]I.F. Sokolov | St.-Petersburg | Extraphone (red) | | |
21551 | | | Extraphone Orchestra, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
21557 | | | Orchesta "Extraphone", Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
21558 | | | Orchesta "Extraphone", Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21565 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
St.-Petersburg | Extraphone (diva, white) | |
21566 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
St.-Petersburg | Extraphone (diva, white) | |
21623 | | | 129 Bessarabian Infantry Regiment Orchestra, Conductor K.Groman | Kiev | Extraphone (green) | | |
21635 | | | Orchesta "Extraphone" | | Extraphone (diva, white) | | |
21636 | | | Orchesta "Extraphone" | | Extraphone (diva, white) | | |
21651 | | | Extraphone own Orchestra, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
| Extraphone (diva, white) | |
21663 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
21664 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
21671 | | | [ru]Собственный оркестр "Экстрафон"[ru]Extraphone own Orchestra, Conductor [ru]И.Ф.Соколов[ru]I.F. Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21679 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
21680 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
21701 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
21702 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
21711 | | | 129th Bessarabia Infantry Regiment Orchestra, Conductor Groman | Kiev | Extraphone (diva, white) | | |
21751 | | | Extraphone Orchestra, Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
21752 | | | Extraphone Orchestra, Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
21803 | | | Extraphone Orchestra, Conductor I.F. Sokolov | St.-Petersburg | Extraphone (green) | | |
Extraphone (diva, white) | |
| |
21804 | | | Extraphone Orchestra, Conductor I.F. Sokolov | St.-Petersburg | Extraphone (green) | | |
Extraphone (diva, white) | |
|
21845 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21846 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21943 | | | Orchesta "Extraphone", Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
23579 | | | Rita Grey, acc. brass band | Kiev | Extraphone (diva, white) | | |
23580 | | | Rita Grey, acc. brass band | Kiev | Extraphone (diva, white) | | |
Favorite Record |
1-82015 | | | Hessler Orchestra | Warsaw | Favorite (Black with stars) | | |
Favorite Record (Catalog of 1910) | |
Fonotipia |
39721 (xPh 2002) | | | Royal Italian Marine Band, Conductor Sebastiano (Seba) Matacena | 07-1906 Milan | Fonotipia | [1558] | |
39720 (xPh 2003) | | | Royal Italian Marine Band, Conductor Sebastiano (Seba) Matacena | 07-1906 Milan | Fonotipia | [1556] | |
FZZ (pre-war) |
679 | | | Moscow Military Technical NKVD Troops School Brass Band, Conductor Reznik-Orsky | 1939 Moscow | FZZ (pre-war) | ГРК Б-278 | |
682 | A | | Moscow Military Technical NKVD Troops School Brass Band, Conductor Reznik-Orsky | 1939 Moscow | FZZ (pre-war) | ГРК Б-291 | |
961 | | | USSR State Brass Orchestra, Conductor Chebuchenko? | 1941 Moscow | FZZ (pre-war) | ГРК-К-209 | |
962 | | | USSR State Brass Orchestra, Conductor Chebuchenko | 1941 Moscow | FZZ (pre-war) | ГРК-К-210 | |
973 | | | State brass band of USSR, Conductor Victor Kubackiy | 1941 Moscow | FZZ (pre-war) | ГРК-К-220 | |
Gnom Concert Record |
18160 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18162 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18163 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18164 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18165 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (Blue label) | | |
| Gnom Concert Record (A.I.Zhelezny catalog) | |
18166 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18167 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (Blue label) | | |
Gnom Concert Record (A.I.Zhelezny catalog) | |
18168 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18169 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18170 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gosprossnab NKP (own recordings) |
1016 | | | Revolution Military Council of the Republic Orchestra | 1923 Moscow | Gosprossnab NKP (discus thrower, red) | | |
1017 | | | Revolution Military Council of the Republic Orchestra | 1923 Moscow | Gosprossnab NKP (own, red band) | | |
1018 | | | Revolution Military Council of the Republic Orchestra | 1923 Moscow | Gosprossnab NKP (own recordings) | | |
1019 | | | Revolution Military Council of the Republic Orchestra | 1923 Moscow | Gosprossnab NKP (own recordings) | | |
1020 | | | Revolution Military Council of the Republic Orchestra | 1923 Moscow | Gosprossnab NKP (own recordings) | | |
1021 | | | Revolution Military Council of the Republic Orchestra | 1923 Moscow | Gosprossnab NKP (own recordings) | | |
1027 | | | Brass Band | 1923 Moscow | Gosprossnab NKP (own recordings) | | |
Grammplastrest NKLP |
669 | A | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Grammplastrest NKLP (black stamp, electro) | 11053 | |
670 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Grammplastrest NKLP (black stamp, electro) | 11053 | |
2138 | | | Red Army House Exemplary Orchestra, Conductor Boris Rivchun | 04-1932 Moscow | Grammplastrest NKLP (red stamp, electro) | 8134 | |
2148 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | Moscow | Grammplastrest NKLP (red stamp, electro) | 8134 | |
2400 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Grammplastrest NKLP (red stamp, electro) | 10108 | |
2401 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Grammplastrest NKLP (red stamp, electro) | 10108 | |
2403 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Grammplastrest NKLP (red stamp, electro) | 10110 | |
2405 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Grammplastrest NKLP (red stamp, electro) | 10110 | |
Gramophone Co. |
20404 (268z) | | | Band Of The Pavlov Military Academy, Conductor I.I.Kristman | 1902 St.Petersburg | Concert (Angel) | | |
020046 (478c) | | | K.u.K. Infanterie Regiment Nr. 4, Hoch Und Deutschmeister, Conductor Wilhelm Wacek | 1905 Vienna | Monarch (Cupid) | M 020046 | |
20313 (513C) | | | Band Of The Pavlov Military Academy, Conductor I.I.Kristman | 1902 St.-Petersburg | Gramophone Record 7” | | |
30174 (775F) | | | Music of the Republican Guard, Conductor Gabriel Parès | 1902 Paris | Disque pour Gramophone | | |
035 (873f) | | | H.M. Coldstream Guards Regiment Band | London | Monarch (Angel) | | |
M 035 | |
20675 (1162r) | | | Gramophone Orchestra, Conductor Bruno Seidler-Winkler | 06-1906 St.-Petersburg | Concert (Angel) | | |
10293 (2061h) | | | I-st Engineers Regiment in Bucharest | 1904 Bucharest | Concert (Angel) | C 10293 | |
30152x (2483F) | | | Garde Republicaine Orchestra | Paris | Disque pour Gramophone | | |
20457 (2789L) | | | Band Of The Life Guards Cavalry Regiment, Conductor Anton Vyacheslavovich Ruzhek | 1905 St.Petersburg | Concert (Angel) | | |
Band Of The Life Guards Cavalry Regiment, Conductor Anton Ruzhek | |
22436 (3011) | | | Andrey M. Labinsky, acc. orchestra | 1901 St.-Petersburg | E.Berliner Gramophone | | |
2-20665 (3395e) | | | H.M. Coldstream Guards Regiment Band | 12-01-1906 London | Amour Gramophone | Р-164 [2-20101, X-60414, G.C. 2-172] | |
20637 (3401L) | | | Gramophone Orchestra, Conductor V.V. Volchek | ~09-1905 St.-Petersburg | Concert (Angel) | | |
020062 (4042f) | | | London Symphony Orchestra | 21-01-1910 London | Monarch (Cupid) | M 020046 | |
2-23757 (4078ae) | | | Minna Merci, acc. brass band | 25-11-1912 Moscow | Amour Gramophone | P 201 | |
2-23758 (4079ae) | | | Minna Merci, acc. brass band | 25-11-1912 Moscow | Amour Gramophone | P 201 | |
2-20721 (4825ae) | | | 122nd Tambov Regiment Orchestra, Conductor D.F.Levchenko | 25-08-1913 Kharkov | Amour Gramophone | Р 298 | |
|
20499 (4875L) | | | Band Of The Life Guards Semenovsky Regiment, Conductor Franz Shollar | 1906 St.-Petersburg | Concert (Angel) | | |
2-20095 (5726h) | | | Garde Republicaine Orchestra | 1908 Paris | Concert (Angel) | | |
2-20096 (5727h) | | | Garde Republicaine Orchestra | 1908 Paris | Concert (Angel) | | |
20869 (10074e) | | | Bohemian Orchestra | 04-05-1909 London | Concert (Cupid) | | |
2-20666 (12250e) | | | Black Diamonds Band | 07-09-1910 London | Amour Gramophone | Р-164 [X-60391] | |
|
2-20169 (12995e) | | | English Military Band (Coldstream Guards), Conductor John Mackenzie Rogan | 21-12-1910 London | Concert (Cupid) | С 2-20169 | |
21492 (16898b) | | | Mikhail Rostovtsev, acc. brass band | 27-10-1912 Moscow | Amour Gramophone | P 64 | |
|
2-20722 (17661b) | | | Military Band | 07-1913 Wilna | Amour Gramophone | Р 298 | |
|
2-20795 (18602b) | | | Band of the 1st Sumsky Hussar Regiment, Conductor A.K.Markvard | 11-12-1913 Moscow | Amour Gramophone | Р 498 | |
2-20796 (18603b) | | | Band of the 1st Sumsky Hussar Regiment, Conductor A.K.Markvard | 11-12-1913 Moscow | Amour Gramophone | Р 498 | |
020643 (ac5634f) | | | Herr Gottlieb Concert Orchestra, Conductor Desider Gottlieb | 26-10-1911 London | Concert (Cupid) | | |
020649 (ac5717f) | | | Grammophone Orchestra (Mayfair Orchestra) | 08-11-1911 London | Concert (Cupid) | | |
2-173 | | | His Majesty Life Guards Regiment band in London | London | Concert (Angel) | | |
Gramplasttrest (Non-standard numbering) |
2КС | | | Moscow Garrison Amateur Orchestra, Conductor Semen Chernetsky | 01-02-1935 Moscow | Gramplasttrest (Non-standard numbering) | ГРК 326 | |
17кс | | | Combined Brass Band of the Moscow garrison, Conductor Alexander Melik-Pashaev | 01-02-1935 Moscow | Gramplasttrest (Non-standard numbering) | ОД 704 ГРК 326 | |
22 ОС ГРК 326 | |
Г 326 | |
ОД 704 ГРК 326 | |
6/4 | | | Brass Band | 7-11-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
Gramplasttrest (three digits wartime system) |
254 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
|
255 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Aprelevka Plant (three digits) | | |
| |
| |
Sverdlovsky District (wartime) | |
256 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 29/43 | |
257 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 30/43 | |
337 | | | Moscow Kremlin Commandant's Office Brass Band, Conductor V.S. Daleky | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
338 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Unmarked (three digits) | | |
339 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Unmarked (three digits) | | |
355 | А | | Brass Band of the Moscow Soviet Navy flotilla crew, Conductor V.V. Kupriyanov | 1943 Moscow | Unmarked (three digits) | | |
356 | | | Brass Band of the Moscow Soviet Navy flotilla crew, Conductor V.V. Kupriyanov | 1943 Moscow | Unmarked (three digits) | | |
419 | | | People's Comissariat of Defense Orchestra and Choir Ensemble of All-Union Radio Committee, Conductor Semen Chernetsky and Ivan Kuvykin | 1943 Moscow | GPT Wartime I (export) | | |
People's Comissariat of Defense Orchestra and Choir Ensemble of All-Union Radio Committee, Conductor Semen Chernetsky and Ivan Kuvykin, Solo by I. Kuvykin | GPT Belaccord (wartime) | 412 ГРК 82/43 | |
493 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Aprelevka Plant (three digits) | Г 202 | |
|
ГРК 202/43 | |
В | People's Commissariat of Defence Orchestra, Conductor Boris Miller | 1947 Moscow | ГРК 202 | |
|
Leningrad Plant (wartime) | |
|
|
|
495 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Aprelevka Plant (three digits) | | |
|