Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Beka-Record |
56893 | | | Ivan Solovyev, Grigory Bruev, Olenin | | Beka-Grand-Plastinka (red) | | |
56894 | | | Ivan Solovyev, Grigory Bruev, Olenin | | Beka-Grand-Plastinka (red) | | |
Gosprossnab NKP (reissues) |
10057 | | | Soloviev, Bruev | 01-1911 Moscow | Gosprossnab NKP (discus thrower, gray) | | |
10061 | | | Soloviev, Bruev | 01-1911 Moscow | Gosprossnab NKP (discus thrower, gray) | | |
Grammoplastinka |
151 (12549) | | | Ivan Solovyev, Grigory Bruev, Olonin | | Grammoplastinka (etched) | 151 | |
|
153 (12607) | | | Ivan Solovyev and Grigory Bruev | Moscow | Grammoplastinka (etched) | 153 | |
152 (12609) | | | Ivan Soloviev and Grigory Brujev | Moscow | Grammoplastinka (etched) | 152 | |
|
153 (12611) | | | Ivan Solovyev, Grigory Bruev, Conductor Grigory Bruev | Moscow | Grammoplastinka (etched) | 153 | |
151 (12614) | | | Ivan Soloviev, Grigory Bruev, Olonin, Conductor Grigory Bruev | Moscow | Grammoplastinka (etched) | 151 | |
152 (12617) | | | Ivan Soloviev and Grigory Brujev | | Grammoplastinka (etched) | 152 | |
|
Gramophone Co. |
29119' (17487b) | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev & Grigory Bruev | 15-04-1913 Moscow | Amour Gramophone | P97 | |
29120' (17488b) | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev & Grigory Bruev | 15-04-1913 Moscow | Amour Gramophone | P97 | |
4-22557 (17527b) | | | Arkady Zharkovsky, acc. Ivan Solovyev, Grigory Bruev (accordion duet) | 20-04-1913 Moscow | Amour Gramophone | P 191 | |
4-22558 (17529b) | | | Arkady Zharkovsky, acc. Ivan Solovyev, Grigory Bruev (accordion duet) | 20-04-1913 Moscow | Amour Gramophone | P 191 | |
Janus-Record (cyrillic) |
10111 (5718) | | | Иван Михайлович Соловьёв и Григорий Захарович Бруев | Москва | Janus-Record (cyrillic) | 10111 | |
10111 (5719) | | | Ivan Soloviev, Grigory Bruev | Moscow | Janus-Record (cyrillic) | 10111 | |
Lyrophon |
260 (260rs) | 1 | | Russian Male Chorus, Conductor I.M.Solovyev, G.Z.Bruev, Solo by A.Zhukov, Koltsov | | Lyrophon (black) | | |
253 (Rss 253) | | | Русский мужской хор, Conductor И.М. Соловьев и Г.З. Бруев | | Lyrophon (black) | | |
Mustrust (general list) |
747 (-747-) | | | Ivan Solovyev, Grigory Bruev | | Музтрест (general list, VSNH) red | 12195 | |
1832 (1831) | | | Ivan Solovyev, Grigory Bruev | | Музтрест (general list, VSNH) blue | 12195 | |
10056 | | | Ivan Soloviev and Grigory Brujev | 02-1911 Moscow | Музтрест (general list, VSNH) blue | 12034 | new |
640 (17484b) | | | Ivan Solovyev, Grigory Bruev | 15-04-1913 Moscow | Музтрест (general list, VSNH) blue | 12047 | |
Muzpred (0x-numbering) |
0x378 | | | Golovin and Medvedev | 1926 Moscow | Muzpred NKP (0x, "Fabrika Pyatiletiya Oktyabrya", blue) | | |
Muzpred (reissues) |
10064 | | | Ivan Soloviev and Grigory Brujev | 02-1911 Moscow | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya" inside) | 403 | new |
12607 (12606) | | | Ivan Solovyev, Grigory Bruev, Conductor Grigory Bruev | Moscow | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | | |
12608 | | | Ivan Solovyev and Grigory Bruev | Moscow | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | 405 | |
4-22551 (17458b) | | | Semen Sadovnikov, acc. G. Bruev (harmonica) | 14-04-1913 Moscow | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | 172 | |
4-22552 (17459b) | | | Semen Sadovnikov, acc. G. Bruev (harmonica) | 14-04-1913 Moscow | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | 172 | |
3-69105 (17481b) | | | Ivan Solovyev, Grigory Bruev, Conductor Grigory Bruev | 15-04-1913 Moscow | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | | |
3-69106 (17495b) | | | Ivan Solovyev, Grigory Bruev, Conductor Grigory Bruev | 15-04-1913 Moscow | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | | |
4-22557 (17527b) | | | Arkady Zharkovsky, acc. Ivan Solovyev, Grigory Bruev (accordion duet) | 20-04-1913 Moscow | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | 191 | |
2-29111 (18673b) | | | Accordion Band, Conductor Ivan Solov'ev, Grigory Bruev | 16-12-1913 Moscow | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | 387 | |
2-29113 (18674b) | | | Accordion Band, Conductor Ivan Solov'ev, Grigory Bruev | 16-12-1913 Moscow | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | 388 | |
2-29112 (18677b) | | | Accordion Band, Conductor Ivan Solov'ev, Grigory Bruev | 16-12-1913 Moscow | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | 387 | |
RAOG=Russian Stockholders Company of Grammophone |
1827 | | | Ivan Solovyev and Grigory Bruev | Moscow | RAOG=Russian Stockholders Company of Grammophone | | |
1828 | | | Ivan Solovyev and Grigory Bruev | Moscow | RAOG=Russian Stockholders Company of Grammophone | | |
1833 | | | Ivan Solovyev and Grigory Bruev | Moscow | RAOG (black I-a) | | |
1834 | | | Ivan Solovyev and Grigory Bruev | Moscow | RAOG (black I-a) | | |
1835 | | | Ivan Solovyev and Grigory Bruev | Moscow | RAOG (golden harp) | 416 | |
1838 | | | Ivan Soloviev, Grigory Bruev, Olenin | Moscow | RAOG (golden harp) | 398 | |
2562 | | | Ivan Solovyev and Grigory Bruev | Moscow | RAOG (golden harp) | 416 | |
8822 | | | Ivan Solov'yov, Grigoriy Bruyev | | RAOG (black II) | | |
8830 | | | Ivan Solovyev and Grigory Brujev | | RAOG (golden harp) | 417 | |
8861 | | | Russian folk chourus, acc. Ivan Solovyev and Grigory Bruev (accordion duet), Conductor A. N. Kasatkin, Solo by Semen Sadovnikov | | RAOG (black II) | | |
8864 | | | Russian folk chourus, acc. Ivan Solovyev and Grigory Bruev (accordion duet), Conductor A. N. Kasatkin, Solo by Semen Sadovnikov | | RAOG (black II) | | |
12544 | | | Ivan Soloviev, Grigory Bruev, Olonin | Moscow | RAOG (golden harp) | 397 | |
12545 | | | Soloviev, Bruev, Olenin | Moscow | RAOG (golden harp) | 396 | |
12546 | | | Ivan Soloviev, Grigory Bruev, Olenin | Moscow | RAOG (golden harp) | 396 | |
12547 | | | Ivan Soloviev, Grigory Bruev, Olonin | Moscow | RAOG (golden harp) | 397 | |
12608 | | | Ivan Solovyev and Grigory Bruev | Moscow | RAOG (golden harp) | 405 | |
12610 | | | Accordion Troupe of Bruev and Soloviev | Moscow | RAOG (golden harp) | 411 | |
12612 | | | Ivan Solovyev, Grigory Bruev, Conductor Grigory Bruev | Moscow | RAOG (silver harp) | 414 | |
12613 | | | Accordion Troupe of Bruev and Soloviev | Moscow | RAOG (golden harp) | 411 | |
12615 | | | Accordion Troupe of Bruev and Soloviev, Conductor Grigory Bruev | Moscow | RAOG (silver harp) | 414 | |
Soviet with pre-revolutional labels |
29135 (17483b) | | | Ivan Solovyev and Grigory Bruev | 15-04-1913 Moscow | Soviet with anonymous pre-revolutional labels without text | | |
29136 (17490b) | | | Ivan Solovyev and Grigory Bruev | 15-04-1913 Moscow | Soviet with original pre-revolutional labels | | |
2-29113 (18674b) | | | Ivan Soloviev, Grigory Bruev | 16-12-1913 Moscow | Soviet with original pre-revolutional labels | Р95 [P388] | |
2-29114 (18675b) | | | Ivan Soloviev, Grigory Bruev | 16-12-1913 Moscow | Soviet with anonymous pre-revolutional labels without text | Р95 [P388] | |
Stella Record |
12543 | | | Ivan Soloviev, Grigory Bruev, Olenin | Moscow | Stella (cyrillic) (pink with star) | | |
Stella (cyrillic) (picture Ib) | |
12544 | | | Ivan Soloviev, Grigory Bruev, Olonin | Moscow | Stella (cyrillic) (pink with star) | | |
12545 | | | Ivan Soloviev, Grigory Bruev, Olenin | Moscow | Stella (cyrillic) (picture Ia) | | |
12546 | | | Ivan Soloviev, Grigory Bruev, Olonin | Moscow | Stella (cyrillic) (picture Ic) | | |
12547 | | | Ivan Soloviev, Grigory Bruev, Olonin | Moscow | Stella (cyrillic) (pink with star) | | |
12548 | | | Ivan Solovyev, Grigory Bruev, Olonin | Moscow | Stella (cyrillic) (pink with star) | | |
12549 | | | Ivan Solovyev, Grigory Bruev, Olonin | | Stella (cyrillic) (pink with star) | | |
Stella (cyrillic) (picture II) | |
12550 | | | Ivan Solovyev, Grigory Bruev, Olonin | Moscow | Stella (cyrillic) (pink with star) | | |
12553 | | | Ivan Solovyev, Grigory Bruev, Olonin | Moscow | Stella (cyrillic) (pink with star) | | |
Ivan Solovyev, Grigory Bruev, Olenin | Stella (cyrillic) (picture Ib) | |
12606 | | | Ivan Solovyev, Grigory Bruev, Conductor Grigory Bruev | Moscow | Stella (cyrillic) (pink with star) | | |
Stella (cyrillic) (picture Ic) | |
12608 | | | Ivan Solovyev and Grigory Bruev | Moscow | Stella (cyrillic) (picture Ia) | | |
12610 | | | Accordion Troupe of Bruev and Soloviev, Conductor Grigory Bruev | Moscow | Stella (cyrillic) (pink with star) | | |
12612 | | | Ivan Solovyev, Grigory Bruev, Conductor Grigory Bruev | Moscow | Stella (cyrillic) (picture Ic) | | |
12613 | | | Accordion Troupe of Bruev and Soloviev | Moscow | Stella (cyrillic) (pink with star) | | |
12614 | | | Ivan Soloviev, Grigory Bruev, Olonin, Conductor Grigory Bruev | Moscow | Stella (cyrillic) (pink with star) | | |
Stella (cyrillic) (picture II) | |
12615 | | | Accordion Troupe of Bruev and Soloviev, Conductor Grigory Bruev | Moscow | Stella (cyrillic) (picture Ic) | | |
12616 | | | Accordion Troupe of Bruev, Conductor Grigory Bruev | Moscow | Stella (cyrillic) (pink with star) | | |
Syrena Record |
9285 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev & Grigory Bruev | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ | | |
|
9289 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev, Grigory Bruev | Moscow | Сирена-Рекордъ | | |
9290 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev, Grigory Bruev | Moscow | Сирена-Рекордъ | | |
9293 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev & Grigory Bruev | Moscow | Сирена Грандъ Рекордъ | | |
9294 | | | Solovyev & Bruev accordion orchestra, Conductor Ivan Solovyev, Grigory Bruev | ~1910 Moscow | Сирена Грандъ Рекордъ | | |
|
Сирена-Рекордъ | |
9295 | | | Solovyev & Bruev accordion orchestra, Conductor Ivan Solovyev, Grigory Bruev | ~1910 Moscow | Сирена Грандъ Рекордъ | | |
|
Сирена-Рекордъ | |
9298 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev & Grigory Bruev | Moscow | Сирена Грандъ Рекордъ | | |
| Оркестр гармоний Соловьева и Бруева, Conductor Иван Михайлович Соловьев и Григорий Захарович Бруев | Москва | |
10047 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev, Grigory Bruev | | Syrena Grand Record | | |
10051 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev, Grigory Bruev | | Syrena Grand Record | | |
10054 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev, Grigory Bruev | ~1911 Moscow | Сирена Грандъ Рекордъ | | |
10056 | | | Ivan Soloviev and Grigory Brujev | 02-1911 Moscow | Сирена Грандъ Рекордъ | | |
10057 | | | Soloviev, Bruev | 01-1911 Moscow | Сирена Грандъ Рекордъ | | |
10060 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev, Grigory Bruev | ~1911 Moscow | Сирена Грандъ Рекордъ | | |
10061 | | | Soloviev, Bruev | 01-1911 Moscow | Сирена Грандъ Рекордъ | | |
10062 | | | Solov'yov & Bruyev accordion band, Conductor Ivan Solov'yov & Grigory Bruyev | 01-1911 Moscow | Сирена-Рекордъ | | |
10064 | | | Ivan Soloviev and Grigory Brujev | 02-1911 Moscow | Сирена Грандъ Рекордъ | | |
10065 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev & Grigory Bruev | 01-1911 Moscow | Сирена-Рекордъ | | |
12080 | | | Ivan Solovyev and Grigory Bruev | Moscow | Сирена Грандъ Рекордъ | | |
12093 | | | Ivan Soloviev and Grigory Brujev | 01-1912...03-1912 | Сирена Грандъ Рекордъ | | |
12096 | | | Ivan Soloviev and Grigory Brujev | 01-1912...03-1912 | Сирена Грандъ Рекордъ | | |
The Russian Gramophone Co. Ltd. |
1827 | | | Ivan Solovyev and Grigory Bruev | Moscow | Russian Gramophone Co. Ltd.(I) | | |
1828 | | | Ivan Solovyev and Grigory Bruev | Moscow | Russian Gramophone Co. Ltd.(I) | | |
8820 | | | Solov'yov & Bruyev accordion band, Conductor Ivan Solov'yov, Grigoriy Bruyev | | Russian Gramophone Co. Ltd.(I) | | |
Tonophone Record |
А 125 | | | Accordion Troupe of Bruev, Conductor Grigory Bruev | Moscow | Tonophone (Zomophone green) #1 | 125 | |
Б 125 | | | Accordion Troupe of Bruev | Moscow | Tonophone (Zomophone green) #1 | 125 | |
Zwukopis |
3601 (847) | | | V.S.Varshavsky' Choir, acc. Ivan Solovyev and Grigory Brujev ([ru]оркестр гармоний), Conductor Vasily Varshavsky | St.Petersburg | Zwukopis (plate) | | |
|
3602 | | | V.S.Varshavsky' Choir, acc. Ivan Solovyev and Grigory Brujev (harmonies orchestra), Conductor Vasily Varshavsky | St.Petersburg | Zwukopis (plate) | | |
|
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|