Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Adler-Electro |
5483 (7441) | | | Fred King (Alexander A. Balaban), acc. dance orchestra, Conductor Oscar Strock | 08-1930 Berlin | Adler-Electro | 5483 | |
Amiga |
A 998 (AM 615) | | | Balalaika Orchestra Jean Davydoff, Conductor Jean Davydoff | | Amiga | 998 | |
B 999 (AM 616) | | | Balalaika Orchestra Jean Davydoff, Conductor Jean Davydoff | | Amiga | 999 | |
|
B 998 (AM 617) | | | Balalaika Orchestra Jean Davydoff, Conductor ean Davydoff | | Amiga | 998 | |
50/45 B (AM 1481) | | | Das Tanzorchester des Senders Leipzig Leitung Kurt Henkels Gesang: Irma Baltuttis, acc. orchestra, Conductor Kurt Henkels (leader), Solo by Irma Baltuttis (vocal) | ~09-1951 Berlin | Amiga | | |
B 1365 (AM 1481) | | | Irma Baltuttis, acc. Das Tanzorchester des Senders Leipzig (orchestra), Conductor Kurt Henkels | ~09-1951 Berlin | Amiga | | |
50/50 A (AM 1487) | 2 | | Dance orchestra of Leipzig Radio, Conductor Kurt Henkels, Solo by Hanns Petersen (vocal) | ~09-1951 Berlin | Amiga | | |
Α 1365 (AM 1493) | | | Irma Baltuttis, H. Petersen, acc. Das Tanzorchester des Senders Leipzig (orchestra), Conductor Kurt Henkels | ~09-1951 Berlin | Amiga | | |
Anker-Record |
986 (2652) | | | Violin orchestra | 1920 Berlin | Anker Record (trio) | | |
Artel "Gramplastmass" (pre-war numbering) |
504 (504 ÃÏÌ) | | | Hans Bund and his Orchestra, Conductor Hans Bund | ~1932 | Artel "Gramplastmass" (pre-war numbering) | ËÐÊ 1783 | |
|
|
Artiphon |
7128 | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff, Solo by Stephan Artemoff | 11-11-1925 Frankfurt a.M., Germany | Artiphon (anonymous) | | |
D4A | 17-04-1925 Frankfurt a.M., Germany | |
Artiphon | |
L4445T | | | acc. guitar, orchestra | 1929 Berlin | Artiphon | | |
Beka-Record |
B. 6384-I (34739) | | | Harry Steyer mit Orchester | | Beka (red) | B. 6384 | |
Bellaccord (own numbering) |
3077 (M 3142) | | | Jānis Āre, acc. dance orchestra, Conductor Herbert Smidt | 1932 Riga | Bellaccord Electro (Latvijas ražojums) | 3077 | |
3329 (M 3685) | | | Fred King (Alexander A. Balaban), acc. dance orchestra, Conductor Oscar Strock | 08-1930 Berlin | Bellaccord Electro (Latvijas ražojums) | 3329 | |
3504 (M 3974) | | | "Bellaccord" Orchestra | 1936 Riga | Bellaccord Electro (Latgales ielā 11) | 3504 | |
|
3484 (M 4044) | | | Arturs Priednieks-Kavarra, acc. jazz orchestra | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3484 | |
3484 (M 4045) | | | Arturs Priednieks-Kavarra, acc. jazz orchestra | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3484 | |
3504 (M 4077) | ½ | | "Bellaccord" Orchestra | 1936 Riga | Bellaccord Electro (Latgales ielā 11) | 3504 | |
|
3518 (M 4110) | | | "Bellaccord" Orchestra | Riga | Bellaccord Electro (Latgales ielā 11) | 3518 | |
3557 (M 4220) | | | Pauls Sakss, acc. Bellacord Orchestra | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3557 | |
3557 (M 4221) | | | Pauls Sakss, acc. Bellacord Orchestra | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3557 | |
3643 (M 4396) | | | Mariss Vētra, acc. Bellaccord Jazz Orchestra (company's jazz orchestra) | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3643 | |
3643 (M 4397) | | | Mariss Vētra, acc. Bellaccord Jazz Orchestra (company's jazz orchestra) | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3643 | |
3636 (M 4399) | | | Tālis Matīss, acc. "Bellaccord" Orchestra | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3636 | |
3636 (M 4400) | | | Tālis Matīss, acc. "Bellaccord" Orchestra | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3636 | |
3722 (M 4557) | 2 | | Tālis Matīss, acc. "Bellaccord" Orchestra | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3722 | |
3722 (M 4558) | | | Tālis Matīss, acc. "Bellaccord" Orchestra | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3722 | |
3757 (M 4659) | | | Pauls Sakss, acc. dance orchestra, Conductor Teodor Vejs | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3757 | |
|
3757 (M 4660) | | | Pauls Sakss, acc. dance orchestra, Conductor Teodor Vejs | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3757 | |
| |
3795 (M 4720) | | | Talis Matiss, acc. Bellaccord Dance Orchestra | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3796 | |
3796 (M 4734) | | | Talis Matiss, acc. Bellaccord Dance Orchestra | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3796 | |
3900 (M 4955) | | | Irma Kalninsch, acc. Bellaccord Dance Orchestra | 00~04-1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3900 | |
3900 (M 4956) | | | Irma Kalninsch, acc. Bellaccord Dance Orchestra | 00~04-1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3900 | |
3927 (M 4958) | | | "Bellaccord" Orchestra | 00~04-1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3927 | |
3037 (M 4972) | | | Viljo Vesterinen | Riga | Bellaccord Electro (Latgales ielā 11) | 3037 | |
Bellaccord Electro (NU) | |
3912 (M 4976) | | | Talis Matiss, acc. Bellaccord Dance Orchestra, Conductor Sergey Aldyarov (Levinson) | 1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3912 | |
3912 (M 4978') | | | Talis Matiss, acc. Bellaccord Dance Orchestra, Conductor Sergey Aldyarov (Levinson) | 1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3912 | |
3980 (M 5096) | | | Pauls Sakss, acc. string ensemble, Conductor Teodor Vejs | 1941 Riga | Bellaccord Electro (Latgales ielā 11) | 3980 | |
3980 (M 5097) | | | Pauls Sakss, acc. string ensemble, Conductor Teodor Vejs | 1941 Riga | Bellaccord Electro (Latgales ielā 11) | 3980 | |
4011 (M 5154) | | | Pauls Sakss, acc. Orchestra, Conductor Arnolds Korneliuss | 1942 Riga | Bellaccord Electro (Latgales ielā 11) | 4011 | |
3046 (M 5873) | | | Circassian choir, Conductor Gregory Slatkov | ~06-1930 Berlin | Bellaccord Electro (transitional) | 3046 | |
3109 (M 12454) | | | Jazz-Simf. Orchester Eddy Walis, Conductor Eddy Walis, Solo by Eric Helgar | 1932 Berlin | Bellaccord Electro (Latvijas ražojums) | 3109 | |
Brillant-Special |
11 (3123) | | | Rudolf Reinh, acc. orchestra, Conductor Ferdy Kauffman | | Brillant-Special | 11 | |
|
| Rudolf Reinhard Sorger, acc. orchestra, Conductor Ferdy Kauffman | ~09-1932 Berlin, Tonographie Studios, Potsdamer Str 122 | | |
375 (13489) | | | Gypsy Orchestra of Jean Gulesko, acc. Jean Gulesko (violin), Conductor Jean Gulesko | ~02-1929 Berlin | Brillant-Special | 375 | |
Clangor (Schallplatten-Volksverband) |
MD 9676 | | | Karl Friedrich, acc. orchestra, Conductor Georg Kniestädt | ~~-09-1940 Berlin, Tono Studios, Potsdamer Str. 122 | Clangor (Schallplatten-Volksverband) | | |
T 2511 | | | Tscherkessen-Chor Gregorij Slatkoff, Conductor Gregorij Slatkoff | | Clangor (Schallplatten-Volksverband) | | |
Columbia Record |
9085 (AX 1275) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff, Solo by Stephan Artemoff | ~1927 | Columbia (European) | | |
~1926 | 9085 | |
~1927 | | |
|
~1926 | |
~1927 | |
DZX 21 (AX 1275) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff, Solo by Stephan Artemoff | ~1926 | Columbia (European) | | |
7303-M (AX-5811) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia Masterworks | 7303-M | |
C. 9085-II X (C-WAX 5811) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
DW 5330 (CR 1270) | | | Schwarzmeer-Kosaken-Chor, Conductor Andrei Scholuch | | Columbia (European) | | |
9085 (WAX 5811) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
CX. 9085 (WAX 5811) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
ZP 7 (XZ 1014) | | | Doppelquartett des T.V. Neumünster - Double Quartette of the Gymnastics Club of Zürich | ~1950 Zürich | Columbia (European) | | |
Cordy |
3500a (6405) | | | Circassian choir, Conductor Gregory Slatkov | ~06-1930 Berlin | Cordy-Electro | | |
Cristal-Electro |
1231 (1475) | | | Circassian choir, Conductor Gregory Slatkov | ~06-1930 Berlin | Cristal-Electro | 1231 | |
DeBeGe |
2023 (3123I) | | | Rudolf Reinhard Sorger, acc. orchestra, Conductor Ferdy Kauffman (Ferdinand Kauffmann) | ~09-1932 Berlin | DeBeGe | 2023 | |
Deutsche Grammophon (Berlin) |
044216 (141al) | | | Adelaide von Skilondz (soprano); Margarethe Arndt-Ober (alto); Ida Scheele-Muller (alto); Fritz Koer, acc. orchestra | | Schallplatte «Grammophon» | | |
 22204 (418az) | | | Leo Schutzendorf, acc. piano | | Schallplatte «Grammophon» | 65816 | |
B 22205 (419az) | | | Leo Schutzendorf, acc. piano | | Schallplatte «Grammophon» | 65816 | |
95054 A (857) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Deutsche Grammophon (Berlin) | | |
95055 B (858) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Deutsche Grammophon (Berlin) | | |
95054 B (859) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Deutsche Grammophon (Berlin) | | |
95055 A (860) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Deutsche Grammophon (Berlin) | | |
15541 A (01146 KK) | | | Schwarzmeer-Kosaken-Chor, Conductor Boris Ledkowsky | Germany | Deutsche Grammophon Gesellschaft | | |
62936 A (6593) | | | Schwarzmeer-Kosaken-Chor, Conductor Boris Ledkowsky | | Deutsche Grammophon Gesellschaft | | |
10387 B (6746) | 2 | | Horst Schimmelpfennig | 29-07-1935 Berlin, Ufa-Palast am Zoo 1936 | Deutsche Grammophon Aktiengesellschaft | | |
67057 (698 BE 8) | | | Heinrich Schlusnus, acc. Alois Melichar (orchestra) | 23-06-1933 Berlin | Die Stimme seines Herrn | 67057 | |
47104 A (7081) | | | Chor der Don-Kosaken "Ataman General Kaledin", Conductor N. von Leuchtenberg | 1937 Germany | Die Stimme seines Herrn | | |
62917 A (7310) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff, Solo by Basile Bolotine | Germany | Deutsche Grammophon Gesellschaft | | |
19970 (1422 bm1) | | | Franz Völker, acc. orchestra, Conductor Þëèóñ Ïðþâåð | ~-10-1928 Berlin-Charlottenburg, Hochschule für Musik 1928 | Schallplatte «Grammophon» | | |
973B (4592 1/2 BD) | 2 | | Leonardo Amaresco, acc. orchestra | ~03-1932 Berlin, Studio 2 | Deutsche Grammophon (Berlin) | | |
47104 A | | | Chor der Don-Kosaken "Ataman General Kaledin", Conductor N. Herzog v. Leuchtenberg | 1937 Germany | Die Stimme seines Herrn | | |
Diamond Record |
0.124-1 (17) | | | Military Prize Band | ~1914 | Diamond Record | 0.124 | |
Electrola |
32-2988 (2B 1911) | 2 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | Electrola | DB 1731 | |
32-2987 (2B 2910) | 1 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | Electrola | DB 1731 | |
32-2991 (2B 2914) | 1 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 1935 London | Electrola | DB 1733 | |
32-2992 (2B 2915) | 1 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 1935 London | Electrola | DB 1733 | |
EH 1359 (2RA 6561) | 4 | | Peter Anders, acc. orchestra, Conductor Werner Eisbrenner | ~~-02-1948 Berlin | Electrola | | |
DB 5563 (2RA 4461-2) | | | Helge Rosvaenge & Choir, acc. orchestra, Conductor Bruno Seidler-Winkler | 01...02-1940 Berlin | Electrola | DB 5563 | |
8-40105 (Bw 623I) | | | Marek Weber and his Orchestra, Conductor Marek Weber | Berlin (?) | Electrola | E.G.393 | |
2-022050 (Cc11705) | 2▲ | | Fedor Chaliapin, acc. orchestra, Conductor Albert Coates | 20-10-1927 London | Electrola | DB 1104 | |
EH 619 (CD9181) | I | | Marcel Wittrisch, acc. orchestra, Conductor Clemens Schmalstich | 21-10-1930 Berlin | Electrola | 62-777 | |
Eltag |
2420* (5873) | 2 | | Circassian choir, Conductor Gregory Slatkov | ~06-1930 Berlin | Eltag | | |
A 5483 (7441) | | | Fred King (Alexander A. Balaban), acc. dance orchestra, Conductor Oscar Strock | 08-1930 Berlin | Eltag | | |
Epege Elektro |
4177 (4546) | 2 | | Male Quartet "Nowgorod", acc. balalaika | ~10-1928 Berlin | Epege Elektro | 4177 | |
Eterna |
5 60 058 A (604131) | #3 | | Erich Weinert | 1942 | Eterna | 5 60 058 | |
A 30/1 (ET 2109) | | | USSR' State Sveshnikov Choir, Conductor Alexander Svechnikov | 1948 Berlin, Gendarmenmarkt | Eterna | 30/1 | |
|
A 5000 (ET 2109) | | | USSR' State Sveshnikov Choir, Conductor Alexander Sveshnikov | 1948 Berlin, Gendarmenmarkt | Eterna | 5000 | |
B 5000 (ET 2110) | 1 | | USSR' State Sveshnikov Choir, Conductor Alexander Sveshnikov, Solo by W. [?Basil] Butow (vocal) | 1948 Berlin, Gendarmenmarkt | Eterna | 5000 | |
B 5002 (ET 2116) | | | USSR' State Sveshnikov Choir, Conductor Alexander Sveshnikov | | Eterna | 5002 | |
A 149 (ET 2299) | | | Ernst Busch, acc. Choir of the Berlin State Opera (choir and orchestra), Conductor Hanns Eisler | 1951 Berlin | Eterna | 149 | |
A 10021 (ET 3146) | | | Werner Stüvecke, acc. Grand Entertainment Orchestra, Conductor Alfred Matschat | ~1955 Berlin | Eterna | 10021 | |
B 10021 (ET 3147) | | | Werner Stüvecke, acc. Grand Entertainment Orchestra, Conductor Alfred Matschat | ~1955 Berlin | Eterna | 10021 | |
B 5032 (Sp 333) | | | Georgy Vinogradov, acc. piano | 08-1948 Berlin | Eterna | 5032 | |
Extraphone |
42104 | | | Albert Müller, acc. orchestra | Berlin | Extraphone (diva, white) | | |
Favorite Record |
1-25018x | | | Jacob Fuchs | 07-04-1911 Lviv | Favorite (black with stars, latin) | | |
FZZ (pre-war) |
812 | | | Georgy Abramov, acc. Vladimir Shraibman (piano) | 1941 Moscow | FZZ (pre-war) | ÃÐÊ-Ê-86 | |
Gloria-Record (Lindström) |
G.O. 10299a (Bi 652) | | | Michael Schugalté with his orchestra | 26-04-1932 Berlin | Gloria-Record (Lindström) | | |
G.O. 10375a (Bi 810) | | | The German Don Cossackû, Conductor Henry Gobert | | Gloria-Record (Lindström) | | |
|
Gosprossnab NKP (reissues) |
024032 (1983c) | | | Antonina Nezhdanova, Leonid Sobinov, acc. orchestra | 06-02-1910 Moscow | Gosprossnab NKP (orange band, "Fabrika Pyatiletiya Oktyabrya" inside) | | |
Gramophone Co. |
044216 (141al) | | | Adelaide Andrejewa von Skilondz(soprano); Margarethe Arndt-Ober (alto); Ida von Scheele-Muller (alto); Arthur0 Pacyna (bass), acc. orchestra | | Monarch (HMV) | | |
22079 (344z) | | | N. G. Svetlanov, acc. piano | 1902 St.-Petersburg | Concert (Angel) | C 22079 | |
AM 4724 (0RA 1328) | | | Meistersextett (Comedian Harmonists), acc. Erwin Bootz (piano) | | His Master’s Voice (HMV) | | |
024032 (1983c) | | | Antonina Nezhdanova, Leonid Sobinov, acc. orchestra | 06-02-1910 Moscow | His Master’s Voice (HMV) | DB 895 | |
024032 (1983ñ) | | | Antonina Nezhdanova and Leonid Sobinov, acc. orchestra | 06-02-1910 Moscow | Monarch (Angel) | | |
|
|
Monarch (Cupid) | |
|
022238 (2440ñ) | | | Lev Sibiryakov (Spivak), acc. piano | 25-09-1911 St.-Petersburg | Monarch (Cupid) | | |
51700 (2544) | | | Dance orchestra, Conductor Ilya Livshakoff | Berlin | Gramophone Co. | | |
X 2515 (4699) | | | Russischer Symphonischer Chor, Conductor Basile Kibalchich | | His Master’s Voice (HMV) | | |
3-22507 (4815L) | | | Lev Sibiryakov, acc. piano | 11-1906 St.-Petersburg | Concert (Angel) | Ñ 3-22507 | |
Concert (Cupid) | |
2-23484 (14191b) | | | Vera Shuvalova, acc. Chorus of "The Hermitage" Theatre (chorus and orchestra) | 02-02-1910 Moscow | Concert (Cupid) | | |
228021 (17621b) | | | Instrumental Quartet "St George", Conductor A.Dashkevich | 07-1913 Wilna | Amour Gramophone | B 2056 | |
|
224658 (18748b) | | | Petrograd Imperial Opera Choir, acc. Orchestra of the Imperial Mariinsky Theater | 27-11-1914 Petrograd | Amour Gramophone | B 2409 | |
20142 | | | Orchestra of the Finnish Regiment, Conductor Ivan Ogloblin | 24-04-1899 St.-Petersburg | E.Berliner Gramophone | | |
20148 | | | Orchestra of the Finnish Regiment, Conductor Ivan Ogloblin | 24-04-1899 St.-Petersburg | E.Berliner Gramophone | | |
Gramplasttrest and major plants |
2917 | | | Georgy Lansberg's Leningrad Jazz Capella, Conductor George Landsberg | 1933 Moscow | Interim GPT Labels | 24007 | |
|
|
Gramplasttrest NKTP (diamond, no plant name) | |
3457 | | | Vladimir Zakharov, Georgy Abramov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01...03-1936 Moscow | SovSong | 238 ÂÁ ÃÐÊ-528 | |
Noginsk Plant | |
3458 | | | Vladimir Zakharov, Georgy Abramov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01...03-1936 Moscow | SovSong | 238 ÂÁ ÃÐÊ-528 | |
Noginsk Plant | |
3530 | | | Ernst Busch, acc. jazz orchestra | 1936 Moscow | Aprelevka Plant | Ã 566 | |
4590 | | | Dajos Bela and his Orchestra, Conductor Dajos Bela (Lev Goltsman) | 12-12-1931 Berlin | Aprelevka Plant | Ã 867 | |
| Noginsk Plant | ÃÐÊ 867 | |
|
|
5309 | | | Franz Krüger, acc. orchestra | | Noginsk Plant | ÃÐÊ 011 | |
7177 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0715 | |
7178 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0716 | |
|
à 0716 | |
|
9545 | | | Ivan Nazarenko, acc. USSR State Orchestra, Conductor G.S.Fuks-Martin | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2920 | |
|
12442 | | | Bellacord Orchestra | 06-1940...08-1940 Riga | Aprelevka Plant | | |
ÃÐÊ 985 | |
à 985 | |
ÃÐÊ 985 | |
Leningrad Plant | Ã 985 | |
14210 | | | Anna Kuznetsova, Nikolay Ruban, acc. moscow operette theatre orchestra, Conductor Georgy Fuchs-Martin | 1946 Moscow | Aprelevka Plant | ÃÐÊ 676 | |
Leningrad Plant | |
015998 | | | Antonina Nezhdanova, Leonid Sobinov, acc. orchestra | 6-2-1910 Moscow | Aprelevka Plant | Ã-403 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|