Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
FZZ (pre-war) |
907 | | | The Bolshoi Theatre Symphonic Orchestra, Conductor Yuri Fayer | 1941 Moscow | FZZ (pre-war) | ÃÐÊ-Ê-167 | |
908 | | | The Bolshoi Theatre Symphonic Orchestra, Conductor Yuri Fayer | 1941 Moscow | FZZ (pre-war) | ÃÐÊ-Ê-168 | |
Gramplasttrest and major plants |
19 | A | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÎÑ-3 | |
103 | À | | Bolshoi Theatre Symphony Orchestra, Conductor Yury Faier | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÎÑ-6 | |
ÎÑ 6 | |
119 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1934 Moscow | Plant of 1905 Year | ÎÑ-á Ã-14 | |
ÎÑ 6 | |
Aprelevka Plant | ÎÑ-3 | |
120 | | | Bolshoi Theatre Symphony Orchestra, Conductor Yury Faier | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÎÑ-6 | |
ÎÑ 6 | |
Plant of 1905 Year | ÎÑ-á | |
ÎÑ 6 | |
Aprelevka Plant | ÎÑ-5 | |
232 | | | The orchestra of the Bolshoi theatre of the USSR, Conductor Yury Faier | 1934 Moscow | SovSong | ÃÐÊ 178 | |
Noginsk Plant | 8 ÎÑ Ã 178 | |
233 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1934 Moscow | Gramplastrest NKTP (ex NKLP) | ÎÊ X/401 ÃÐÊ 181 | |
ÎÊ401 ÃÐÊ 181 | |
234 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1934 Moscow | Gramplastrest NKTP (ex NKLP) | ÃÐÊ 181 [ÎÊ X/401] | |
ÎÊ401 ÃÐÊ 181 | |
268à | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1934 Moscow | SovSong | ÎÑ-9 Ã-197 | |
269à | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1934 Moscow | SovSong | ÎÑ-9 Ã-197 | |
373 | | | The orchestra of the Bolshoi theatre of the USSR, Conductor Yury Faier | 10-1934 Moscow | SovSong | | |
Noginsk Plant | Ã 230 | |
374 | | | The orchestra of the Bolshoi theatre of the USSR, Conductor Yury Faier | 10-1934 Moscow | SovSong | ÎÑ8 ÃÐÊ 230 | |
2771 | À | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1933 Moscow | Interim GPT Labels | 11531 | |
2777 | À | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1933 Moscow | Interim GPT Labels | 11531 | |
3229 | | | Bolshoi Theatre Choir and Orchestra, Conductor Yury Faier | 12-1935 Moscow | Noginsk Plant | ÃÐÊ 498 | |
À | 1935 Moscow | SovSong | ÏÐ 14 ÃÐÊ 498 | |
3230 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1935 Moscow | Noginsk Plant | ÃÐÊ 498 | |
3475 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1936 Moscow | SovSong | ÃÐÊ ¹ 458 | |
Noginsk Plant | 25 ÎÑ ÃÐÊ 458 | |
ÃÐÊ ¹ 458 | |
3476 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1936 Moscow | SovSong | 25 ÎÑ ÃÐÊ 458 | |
Noginsk Plant | |
ÃÐÊ ¹ 458 | |
3566 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1936 Moscow | Noginsk Plant | ÃÐÊ 458 | |
3567 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1936 Moscow | Noginsk Plant | ÃÐÊ 458 | |
3608 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1936 Moscow | Noginsk Plant | 30 ÎÑ ÃÐÊ 458 | |
3609 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1936 Moscow | Noginsk Plant | 30 ÎÑ ÃÐÊ 458 | |
3696 | | | Orchestra of Bolshoy theatre, Conductor Yury Faier | 1936 Moscow | Noginsk Plant | 42 ÎÑ ÃÐÊ 617 | |
3697 | | | Orchestra of Bolshoy theatre, Conductor Yury Faier | 1936 Moscow | Noginsk Plant | 42 ÎÑ ÃÐÊ 617 | |
5367 | | | The orchestra of the Bolshoi theatre of the USSR, Conductor Yury Faier | 1937 Moscow | Noginsk Plant | Ã 026 | |
5368 | | | The orchestra of the Bolshoi theatre of the USSR, Conductor Yury Faier | 1937 Moscow | Aprelevka Plant | Ã 026 | |
Noginsk Plant | |
5797 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1937 Moscow | Noginsk Plant | ÃÐÊ 086 | |
|
Leningrad Plant | |
5798 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1937 Moscow | Noginsk Plant | ÃÐÊ 086 | |
|
Leningrad Plant | |
7522 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1938 Moscow | Noginsk Plant | ÃÐÊ 1306 | |
à 1306 | |
Leningrad Plant | ÃÐÊ 1306 | |
7523 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1938 Moscow | Noginsk Plant | Ã 1307 | |
|
Leningrad Plant | ÃÐÊ 1307 | |
8536 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Aprelevka Plant | ÃÐÊ 1969 | |
Noginsk Plant | |
8537 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Aprelevka Plant | ÃÐÊ 1970 | |
Noginsk Plant | |
8538 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier, Solo by S.I. Kalinovsky [violin] | 1939 Moscow | Aprelevka Plant | ÃÐÊ 1971 | |
8539 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Noginsk Plant | ÃÐÊ 1972 | |
8540 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier, Solo by I.I. Zhdanov | 1939 Moscow | Noginsk Plant | ÃÐÊ 1973 | |
8541 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Noginsk Plant | ÃÐÊ 1974 | |
8542 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Noginsk Plant | ÃÐÊ 1975 | |
|
8543 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Noginsk Plant | ÃÐÊ 1976 | |
|
08568 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2009 | |
08569 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2010 | |
8945 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2416 | |
8946 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2417 | |
9103 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Noginsk Plant | ÃÐÊ-2610 | |
9104 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Noginsk Plant | ÃÐÊ-2611 | |
9198 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Aprelevka Plant | Ã 2709 | |
Noginsk Plant | |
9199 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Aprelevka Plant | Ã 2710 | |
Noginsk Plant | |
9214 | | | USSR State Academic Bolshoi Theater Orchestra, Conductor Yury Federovich Fayer | 1939 Moscow | Aprelevka Plant | ÃÐÊ-2700 | |
9215 | | | The orchestra of the Bolshoi theatre of the USSR, Conductor Yury Faier | 1939 Moscow | Aprelevka Plant | Ã-2704 [Ý 19] | |
| USSR State Academic Bolshoi Theater Orchestra, Conductor Yury Federovich Fayer | ÃÐÊ-2704 | |
9218 | | | The orchestra of the Bolshoi theatre of the USSR, Conductor Yury Faier | 1939 Moscow | Aprelevka Plant | Ã-2707 [Ý 22] | |
9219 | | | The orchestra of the Bolshoi theatre of the USSR, Conductor Yury Faier | 1939 Moscow | Aprelevka Plant | Ã-2078 [Ý 23] | |
|
9274 | | | Bolshoi Theatre Orchestra, acc. orchestra, Conductor Yury Faier | Moscow | Aprelevka Plant | | |
9763 | | | Ensemble of Bolshoi Theatre Orchestra Soloists, Conductor Yury Faier, Solo by Naum Polonsky (tube) | 1939 Moscow | Aprelevka Plant | ÃÐÊ 3170 | |
Leningrad Plant | Ã 3170 | |
9764 | | | Ensemble of Bolshoi Theatre Orchestra Soloists, Conductor Yury Faier, Solo by Isaak Zhuk (violin) | 1939 Moscow | Aprelevka Plant | ÃÐÊ 3171 | |
Leningrad Plant | Ã 3171 | |
9765 | | | Ensemble of Bolshoi Theatre Orchestra Soloists, Conductor Yury Faier, Solo by Yakov Shteiman (trombone) | 1939 Moscow | Aprelevka Plant | ÃÐÊ 3172 | |
9766 | | | Ensemble of Bolshoi Theatre Orchestra Soloists, Conductor Yury Faier, Solo by Ivan Mayorov (clarinet) | 1939 Moscow | Aprelevka Plant | ÃÐÊ 3173 | |
9818 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Aprelevka Plant | ÃÐÊ 3247 | |
9819 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Aprelevka Plant | ÃÐÊ 3248 | |
9820 | | | The Orchestra of the Bolshoi Theater, Conductor Yury Faier | 1939 Moscow | Aprelevka Plant | Ã 3249 [4] | |
|
Leningrad Plant | |
9821 | | | The Orchestra of the Bolshoi Theater, Conductor Yury Faier | 1939 Moscow | Aprelevka Plant | Ã 3250 [5] | |
|
Leningrad Plant | |
9822 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Noginsk Plant | ÃÐÊ 3251 | |
The orchestra of the Bolshoi theatre of the USSR, Conductor Yury Faier | Leningrad Plant | |
9823 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Noginsk Plant | ÃÐÊ 3252 | |
The orchestra of the Bolshoi theatre of the USSR, Conductor Yury Faier | Leningrad Plant | |
9834 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Aprelevka Plant | ÃÐÊ 3260 | |
|
à 3260 | |
Noginsk Plant | ÃÐÊ 3260 | |
|
Leningrad Plant | |
|
GPT Export I | |
9835 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Aprelevka Plant | ÃÐÊ 3261 | |
|
à 3261 | |
Noginsk Plant | ÃÐÊ 3261 | |
|
| Leningrad Plant | |
| |
GPT Export I | |
9836 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Leningrad Plant | ÃÐÊ 3262 | |
|
Accord (Leningrad plant) | |
9837 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Leningrad Plant | ÃÐÊ 3263 | |
|
Accord (Leningrad plant) | |
9903 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier, Solo by Maria Gorelova (harp), Semen Kalinovsky (violin) | 1939 Moscow | Noginsk Plant | ÃÐÊ 3317 | |
9904 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier, Solo by Semen Kalinovsky (violin), Svyatoslav Knushevitsky (cello) | 1939 Moscow | Noginsk Plant | ÃÐÊ 3318 | |
10390 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1940 Moscow | Aprelevka Plant | ÃÐÊ 365 | |
10391 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1940 Moscow | Aprelevka Plant | ÃÐÊ 366 | |
12816 | | | Bolshoi Theatre Symphony Orchestra, Conductor Yury Faier | 1945 Moscow | Aprelevka Plant | Ã-1218 | |
12817 | | | Bolshoi Theatre Symphony Orchestra, Conductor Yury Faier | 1945 Moscow | Aprelevka Plant | Ã-1218 | |
13228 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1945 Moscow | Aprelevka Plant | ÃÐÊ 1518 | |
13496 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1946 Moscow | Aprelevka Plant | Ã 281 | |
|
13953 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1946 Moscow | Aprelevka Plant | ÃÐÊ 495 | |
13954 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1946 Moscow | Aprelevka Plant | ÃÐÊ 495 | |
14035 | | | Deborah Pantofel-Nechetskaya, acc. The Orchestra of the Bolshoi Theater, Conductor Yury Faier | Moscow | Aprelevka Plant | Ã 551 | |
14036 | | | Deborah Pantofel-Nechetskaya, acc. The Orchestra of the Bolshoi Theater, Conductor Yury Faier | Moscow | Aprelevka Plant | Ã 552 | |
14053 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1946 Moscow | Aprelevka Plant | ÃÐÊ 567 | |
14054 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier, Solo by Timofey Alexandrovich Dokshitser (cornet) | 1946 Moscow | Aprelevka Plant | ÃÐÊ 568 | |
14055 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1946 Moscow | Aprelevka Plant | ÃÐÊ 569 | |
14056 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1946 Moscow | Aprelevka Plant | ÃÐÊ 570 | |
14087 | | | The orchestra of the Bolshoi theatre of the USSR, Conductor Yu. Fayer | 1946 Moscow | Aprelevka Plant | ÃÐÊ 586 | |
14088 | | | The orchestra of the Bolshoi theatre of the USSR, Conductor Yu. Fayer | 1946 Moscow | Aprelevka Plant | ÃÐÊ 587 | |
14459 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1947 Moscow | Aprelevka Plant | ÃÐÊ 102 | |
14460 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1947 Moscow | Aprelevka Plant | ÃÐÊ 102 | |
14461 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1947 Moscow | Aprelevka Plant | ÃÐÊ 102 | |
14462 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1947 Moscow | Aprelevka Plant | ÃÐÊ 102 | |
14463 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1947 Moscow | Leningrad Plant | Ã 102 | |
14464 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1947 Moscow | Leningrad Plant | Ã 102 | |
14844 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1947 Moscow | Aprelevka Plant | Ã 274 | |
14845 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1947 Moscow | Aprelevka Plant | Ã 274 | |
15298 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1947 Moscow | Aprelevka Plant | ÃÐÊ 611 | |
Leningrad Plant | Ã 611 | |
15299 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1947 Moscow | Aprelevka Plant | ÃÐÊ 612 | |
Leningrad Plant | Ã 612 | |
15300 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1947 Moscow | Aprelevka Plant | ÃÐÊ 613 | |
Leningrad Plant | Ã 613 | |
ÃÐÊ 613 | |
à 613 | |
15301 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1947 Moscow | Aprelevka Plant | Ã 38 | |
Leningrad Plant | |
|
ÃÐÊ 38 | |
à 38 | |
|
015474 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1948 Moscow | Aprelevka Plant | ÃÐÊ 1 | |
15475 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1948 Moscow | Aprelevka Plant | ÃÐÊ 2 | |
15476 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1948 Moscow | Leningrad Plant | Ã 3 | |
ÃÐÊ 3 | |
à 3 | |
015508 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1948 Moscow | Aprelevka Plant | ÃÐÊ 37 | |
15519 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1948 Moscow | Leningrad Plant | ÃÐÊ 36 | |
15520 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1948 Moscow | Leningrad Plant | ÃÐÊ 36 | |
17203 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier, Solo by Timofey Alexandrovich Dokshitser (cornet) | 1946 Moscow | Aprelevka Plant | ÃÐÊ | |
16938 (Èãð-16938) | | | Bolshoi Theatre Orchestra, acc. orchestra, Conductor Yury Faier | 1947 Moscow | Aprelevka Plant | Ã-315 | |
16939 (Èãð-16939) | | | Bolshoi Theatre Orchestra, acc. orchestra, Conductor Yury Faier | 1939 Moscow | Aprelevka Plant | Ã-316 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
7522 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1938 Moscow | Artel "Gramplastmass" (GPT matrices) | ËÐÊ 2954 | |
7523 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1938 Moscow | Artel "Gramplastmass" (GPT matrices) | ËÐÊ 2954 | |
9763 | | | Ensemble of Bolshoi Theatre Orchestra Soloists, Conductor Yury Faier, Solo by Naum Polonsky (tube) | 1939 Moscow | Artel "Gramplastmass" (GPT matrices) | ËÐÊ 52 | |
9764 | | | Ensemble of Bolshoi Theatre Orchestra Soloists, Conductor Yury Faier, Solo by Isaak Zhuk (violin) | 1939 Moscow | Artel "Gramplastmass" (GPT matrices) | ËÐÊ 52 | |
Local artels, plants and factories |
0033814 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | Moscow | Nikolaev (Drogobych region.) - Raypromkombinat | | |
0033815 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | Moscow | Nikolaev (Drogobych region.) - Raypromkombinat | | |
MusTrust (electric process) |
0796 | À | | Bolshoi Theatre Orchestra, acc. orchestra, Conductor Yuri Fire | 1930 Moscow | MusTrust VSNH (el) | 02225 | |
|
0797 | | | Bolshoi Theatre Orchestra, acc. orchestra, Conductor Yury Faier | 1930 Moscow | MusTrust VSNH (el) | 02225 | |
|
0798 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1930 Moscow | MusTrust VSNH (el) | 02226 | |
|
0799 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1930 Moscow | MusTrust VSNH (el) | 02226 | |
|
0800 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1930 Moscow | MusTrust USSR (el) | | |
801 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1930 Moscow | MusTrust VSNH (el) | 11515 | |
MusTrust USSR (el) | | |
802 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1930 Moscow | MusTrust VSNH (el) | 11516 | |
803 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1930 Moscow | MusTrust VSNH (el) | 11516 | |
950 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1930 Moscow | MusTrust USSR (el) | | |
A | MusTrust VSNH (el) | 11515 | |
À | |
|