Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Baku - Proizvodstvenny kombinat |
1825 | | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Baku - Proizvodstvenny kombinat | | |
Dom Zvukozapisy (Records) |
Э 308 | | | Orchestra of VRK, Conductor Yakov Elyashkevich, Solo by Vladimir Bunchikov and Vera Krasovitskaya | 12-1950 Moscow | Dom Zvukozapisy (Records) | | |
Gramplasttrest and major plants |
18215 | | | Vera Izrailevna Krasovitskaya, acc. All-Union Radio Committee Choir and Orchestra, Conductor Viktor Nikolaevich Knushevitsky | 1950 Moscow | Aprelevka Plant | Г-509 | |
20031 | | | Orchestra, Conductor Yakov Eliashkevich | 1951 Moscow | Aprelevka Plant | | |
21252 | | | Georgy Abramov, acc. All-Union Radio Committee Estrada Orchestra, Conductor Viktor Knushevitsky | 1952 Moscow | Aprelevka Plant | | |
27361 | | | Nina Dorda, acc. the orchestra, Conductor Eddie Rosner | 1956 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
27367 | | | Kapitalina Lazarenko, Gayane Dolidze, Vladimir Bunchikov, Vladimir Nechaev, acc. variety orchestra of all-union radio, Conductor Gregory Stolyarov | Moscow 1956 | Aprelevka Plant | | |
Leningrad Plant | |
|
Kapitalina Lazarenko, G. Dolidze, Vladimir Bunchikov, Vladimir Nechaev, acc. variety orchestra of all-union radio, Conductor Gregory Stolyarov | Riga Plant | |
27502 | | | Georg Ots, acc. variety orchestra of the estonian radio, Conductor R. Merkulov | 1956 Moscow | Leningrad Plant | | |
31440 | | | Gelena Velikanova, acc. orchestra of the moscow variety theatre, Conductor Nicholay Minkh | 1958 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
|
31441 | | | Gelena Velikanova, acc. instrumental quintet | 11.08.1958 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
|
32613 | | | Gelena Velikanova, acc. orchestra of the moscow variety theatre, Conductor Nikolai Minkh | 1959 Moscow 1959 | Aprelevka Plant | | |
Leningrad Plant | |
32990 | | | Georg Karlovich Ots, acc. Variety Orchestra of the Estonian Radio, Conductor R. Merkulov | 1959 Moscow | Accord (Leningrad plant) | | |
32991 | | | Georg Karlovich Ots, acc. Variety Orchestra of the Estonian Radio, Conductor R. Merkulov | 1959 Moscow | Accord (Leningrad plant) | | |
34473 | | | Nina Dorda, acc. instrumental ensemble, Conductor Michael Lipsky | 1960 Moscow | Melodia (Leningrad Plant) | | |
34474 | | | Irina Brzhevskaya, acc. variety orchestra of all-union radio, Conductor Yuriy Silantiev | 1960 Moscow | Melodia (Leningrad Plant) | | |
37223 | | | Gelena Velikanova, acc. instrumental quintet | 1960 Moscow 1961 | Aprelevka Plant | | |
Accord (Leningrad plant) | |
37259 | | | Vladimir Troshin, acc. instrumental sextet | 1960 Moscow | Accord (Leningrad plant) | | |
|
|
37260 | | | Vladimir Troshin, acc. instrumental sextet | 1960 Moscow | Accord (Leningrad plant) | | |
|
|
37361 | | | Oleg Anofriev, acc. instrumental ensemble | 1961 Moscow | Aprelevka Plant | | |
39588 | | | Red Banner Soviet Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Vadim Ruslanov | 1962 Moscow | Aprelevka Plant | | |
39598 | | | Viktor Selivanov, acc. choir and orchestra of soviet radio, Conductor Leonid Pyatigorskiy | 1960 Moscow 1960 | Aprelevka Plant | | |
|
39960 | | | Arthur Zolotov, acc. Vocal Encemble "Druzba", Conductor Alexander Bronevitsky | 1963 Moscow | Accord (Leningrad plant) | | |
Kaunas - Factory of Household Chemistry |
0039953 | | | Edita Piekha, acc. Druzhba (vocal encemble), Conductor Alexander Bronevitsky | 1963 Moscow | Kaunas - Factory of Household Chemistry | | |
Kaunas - Haberdashery Plant |
0027538 | | | Nina Dorda, acc. the orchestra, Conductor Eddie Rosner | Moscow 1956 | Kaunas - Haberdashery Plant | | |
31440 | | | Gelena Velikanova, acc. orchestra of the moscow variety theatre, Conductor Nicholay Minkh | 1958 Moscow | Kaunas - Haberdashery Plant | | |
31441 | | | Gelena Velikanova, acc. instrumental quintet | 11.08.1958 Moscow | Kaunas - Haberdashery Plant | | |
Kharkov - Kiev Rajpromkombinat |
1642 | | | Tamara Vassilievna Kravtsova, acc. orchestra, Conductor Anatoly Badkhen | 1956 Leningrad | Kharkov - Kiev Rajpromkombinat | | |
1825 | | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Kharkov - Kiev Rajpromkombinat | | |
1834 | | | Leonid Kostritsa, acc. studio orchestra, Conductor Anato | 1958 Leningrad | Kharkov - Kiev Rajpromkombinat | | |
Kiev - "Kievplastmass" plant |
37223 | | | Gelena Velikanova, acc. instrumental quintet | 1960 Moscow 1961 | Kiev - "Kievplastmass" plant | | |
Kishinev - Factory of toys and records |
1825 | 5 | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Kishinev - Factory of toys and records | | |
Leningrad - "Mineral" and "Plastmass" Artels |
503 | 3 | | Tamara Kravtsova, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 96-50 | |
|
520 | 1 | | Lipa (Leopold ) Solomyak, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 102 | |
760 | 1 | | Vladimir Nechaev, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Artel "Plastmass" | ЛРК 284-51 | |
Vladimir Nechaev, acc. Orchestra of artel's "Plastmass" studio, Conductor Evgeny Zablotsky | |
1409 | П | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1955 Leningrad | Artel "Plastmass" | | |
1410 | | | Tamara Vassilijevna Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1955 Ленинград | Artel "Plastmass" | | |
1465 | | | Izabella Yur'eva, acc. studio orchestra, Conductor Anatoly Badkhen | 1955 Leningrad | Artel "Plastmass" | | |
1466 | | | Izabella Yur'eva, acc. studio orchestra, Conductor Anatoly Badkhen | 1955 Leningrad | Artel "Plastmass" | | |
П | | |
1642 | | | Tamara Vassilievna Kravtsova, acc. orchestra, Conductor Anatoly Badkhen | 1956 Leningrad | Artel "Plastmass" | | |
1823 | | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Artel "Plastmass" | | |
1825 | | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Artel "Plastmass" | | |
|
1834 | | | Leonid Kostritsa, acc. studio orchestra, Conductor Anato | 1958 Leningrad | Leningrad - "Mineral" and "Plastmass" Artels | | |
| Leonid Gerasimovich Kostritsa, acc. studio orchestra, Conductor Anatoly Badchen | | Artel "Plastmass" | |
3 | | Leonid Kostritsa, acc. studio orchestra, Conductor Anato | 1958 Leningrad | Leningrad - "Mineral" and "Plastmass" Artels | |
1931 | | | Pyotr Kirichek, acc. studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Artel "Plastmass" | | |
|
37223 | | | Gelena Velikanova, acc. instrumental quintet | 1960 Moscow 1961 | Artel "Plastmass" (issues from GPT matrices) | | |
38509 | | | Vladimir Troshin, acc. instrumental ensemble | 19 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
0039953 | | | Edita Peha, acc. ensemble "friendship", Conductor Alexander Bronevitsky | 1963 Leningrad | Artel "Plastmass" (issues from GPT matrices) | | |
39960 | | | Arthur Zolotov, acc. Vocal Encemble "Druzba", Conductor Alexander Bronevitsky | 1963 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
40695 | | | Mark Bernes, acc. instr. ensemble | 1964 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
16011 | | | Anna Kuznetsova, Nikolay Ruban, acc. moscow operette theatre orchestra, Conductor Georgy Fuchs-Martin | 1948 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 240 | |
16012 | | | Anna Kuznetsova, Nikolay Ruban, acc. moscow operette theatre orchestra, Conductor Georgy Fuchs-Martin | 1948 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 539 | |
27367 | | | Kapitalina Lazarenko, Gayane Dolidze, Vladimir Bunchikov, Vladimir Nechaev, acc. variety orchestra of all-union radio, Conductor Gregory Stolyarov | Moscow 1956 | Artel "Gramplastmass" (GPT matrices) | | |
32613 | | | Gelena Velikanova, acc. orchestra of the moscow variety theatre, Conductor Nikolai Minkh | 1959 Moscow 1959 | Artel "Gramplastmass" (GPT matrices) | | |
32990 | | | Georg Karlovich Ots, acc. Variety Orchestra of the Estonian Radio, Conductor R. Merkulov | 1959 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
32991 | | | Georg Karlovich Ots, acc. Variety Orchestra of the Estonian Radio, Conductor R. Merkulov | 1959 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
34473 | | | Nina Dorda, acc. instrumental ensemble, Conductor Michael Lipsky | 1960 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
34474 | | | Irina Brzhevskaya, acc. variety orchestra of all-union radio, Conductor Yuriy Silantiev | 1960 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
37223 | | | Gelena Velikanova, acc. instrumental quintet | 1960 Moscow 1961 | Artel "Gramplastmass" (GPT matrices) | | |
|
37259 | | | Vladimir Troshin, acc. instrumental sextet | 1960 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
37260 | | | Vladimir Troshin, acc. instrumental sextet | 1960 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
37361 | | | Oleg Anofriev, acc. instrumental ensemble | 1961 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
37470 | | | Vladimir Troshin, acc. the ensemble of soloists, Conductor Oscar Feltsman | 1961 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
0039953 | | | Edita Piekha, acc. Vocal Encemble "Druzba", Conductor Alexander Bronevitsky | 1963 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
39960 | | | Arthur Zolotov, acc. Vocal Encemble "Druzba", Conductor Alexander Bronevitsky | 1963 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
41988 | | | Vladimir Troshin, acc. instrumental ensemble, Conductor Vladimir Tartakovsky | 1964 Moscow 1964 | Artel "Gramplastmass" (GPT matrices) | | |
Local artels, plants and factories |
503 | 3 | | Tamara Kravtsova, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kiev - Gorkhimpishchepromsoyuz | ЛРК 96-50 | |
1409 | | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1955 Leningrad | Plastics Factory No. 1 (logo with scrolls) | | |
32613 | | | Gelena Velikanova, acc. orchestra of the moscow variety theatre, Conductor Nikolai Minkh | 1959 Moscow 1959 | Kharkov - "Kharplastmass" Plant (Gosprom Buildings) | | |
39598 | | | Viktor Selivanov, acc. choir and orchestra of soviet radio, Conductor Leonid Pyatigorskiy | 1960 Moscow 1964 | Kharkov - "Kharplastmass" Plant (Gosprom Buildings) | | |
Lvov - Artel "Khimtrud" |
1834 | | | Leonid Kostritsa, acc. studio orchestra, Conductor Anato | 1958 Leningrad | Lvov - Artel "Khimtrud" | | |
Minsk |
27367 | | | Kapitalina Lazarenko, Gayane Dolidze, Vladimir Bunchikov, Vladimir Nechaev, acc. variety orchestra of all-union radio, Conductor Gregory Stolyarov | Moscow 1956 | Minsk | | |
Minsk - Department of Industry of the Minsk City Executive Committee |
37223 | | | Gelena Velikanova, acc. instrumental quintet | 1960 Moscow 1961 | Minsk - Department of Industry of the Minsk City Executive Committee | | |
Moscow - All-Union Recording Studio |
37259 | | | Vladimir Troshin, acc. instrumental sextet | 1960 Moscow | Moscow - All-Union Recording Studio | | |
Moscow - Experimental workshop ARTS |
ЭД-3 (ЭД-3-1) | | | Vladimir Abramovich Bunchikov, acc. instrumental ensemble | | Moscow - Experimental workshop ARTS | | |
Moscow - Plastics Factory No. 3 (Pervomaysk district) |
1825 | | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Moscow - Plastics Factory No. 3 (Pervomaysk district) | | |
1931 | | | Pyotr Kirichek, acc. studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Moscow - Plastics Factory No. 3 (Pervomaysk district) | | |
Odessa - 30th October Anniversary Artel |
1642 | | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1956 Leningrad | Odessa - 30th October Anniversary Artel | | |
Tbilisi - UPP No. 1 GruzOG |
1642 | | | Tamara Vassilievna Kravtsova, acc. orchestra, Conductor Anatoly Badkhen | 1956 Leningrad | Tbilisi - UPP No. 1 GruzOG | | |
Zhitomir - Household Appliances Plant |
0039953 | | | Edita Peha, acc. ensemble "friendship", Conductor Alexander Bronevitsky | 1963 Leningrad | Household Appliances Plant (Zhitomir), version 3 | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|