Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Beka-Record |
56315 | | | Kapiton Zaporozhets, acc. piano | | Beka-Grand-Plastinka (red) | | |
FZZ (post-war) |
658 (ФЗЗ-658) | | | State Ural folk choir, Conductor Lev Christiansen | 1949 (?) Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
592 | | | Efrem Flax, acc. Isaak Dunaevsky (piano) | 1939 Moscow | FZZ (pre-war) | ГРК-Б-173 | |
593 | | | Efrem Flax, acc. jazz orchestra, Conductor Isaak Dunaevsky | 1939 Moscow | FZZ (pre-war) | ГРК-Б-174 | |
595 | | | Efrem Flax, acc. choir and orchestra, Conductor Isaak Dunaevsky | 1939 Moscow | FZZ (pre-war) | ГРК-Б 180 | |
Gramophone Co. |
4-22650 (17523b) | | | Pavel Tikhonov, acc. piano | 19-04-1913 Moscow | Amour Gramophone | C 4-22649 | |
222273 (17994b) | | | I. Gulyaev, acc. piano | 22-10-1913 St.-Petersburg | Amour Gramophone | B 2162 | |
Gramplasttrest (wartime numbering) |
304 | | | Efrem Flax, acc. The First Folk Accordion Trio, Solo by A.I.Kuznetsov, Y.F.Popkov, A.F.Danilov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 54/43 | |
|
|
Г 54 | |
305 | | | Georgy Vinogradov, Efrem Flax, acc. button accordion trio | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
|
Gramplasttrest and major plants |
624 | А | | "Dumka" Choir Capella, Conductor Nestor Gorodovenko | 1935 Kiev | Plant of 1905 Year | УРК 4 | |
5400 | | | Moscow Radishev School Children' Choir, Conductor S.Lyubsky | 1937 Moscow | Noginsk Plant | ГРК 031 | |
5632 | | | Efrem Flaks and Leninrgad Radio Committee Chorus, acc. yakov skomorovsky's jazz orchestra, Conductor Isaac Dunaevsky | 1937 Leningrad | New York Fair 1939 | Л 1476 | |
5633 | | | Efrem Flaks and Female Chorus, acc. Yakov Skomorovsky's Jazz Orchestra, Conductor Isaac Dunaevsky | 08...09-1937 Leningrad | Aprelevka Plant | Л 1476 | |
15895 | | | Efrem Flax, acc. orchestra, Conductor Victor Knushevitsky | 1948 Moscow | Tashkent Plant | Г 324 | |
15896 | | | Efrem Flax, acc. orchestra, Conductor Victor Knushevitsky | 1948 Moscow | Tashkent Plant | Г 325 | |
16259 | | | Efrem Flax, acc. Vasiliy Soloviov-Sedoy (piano) | 1948 Moscow | Leningrad Plant | ГРК 616 | |
Keynote Recordings |
K 212 A (5632) | | | Efrem Flaks and Leninrgad Radio Committee Chorus, acc. yakov skomorovsky's jazz orchestra, Conductor Isaac Dunaevsky | 1937 Leningrad | Keynote Recordings | K 212 | |
LEF (2nd numbering) |
0120 | | | Efrem Flax, acc. jazz ensemble, Conductor V. Voskresensky | 1940 Leningrad | LEF (2nd numbering) | ЛРК 3161 | |
Leningrad - "Mineral" and "Plastmass" Artels |
27 | г | | Efrem Flax, acc. jazz orchestra of leningrad radio committee, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 11 | |
|
28 | | | Efrem Flax, acc. Jazz orchestra of Leningrad Radio Committee, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 18 | |
33 | | | Efrem Flax, acc. Leningrad Radio Committee (jazz orchestra), Conductor Nikolay Minkh | 02-1947 Leningrad | Artel "Mineral" | ЛРК-15 | |
41 | | | Efrem Flax, acc. jazz orchestra of leningrad radio committee, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 11 | |
1285 | 1п | | Efrem Flax, acc. orchestra, Conductor Anatoliy Badkhen | 1954 Leningrad | Artel "Plastmass" | | |
1288 | 1п | | Efrem Flax, Galina Skopa-Rodionova, Alexandra Mescheryakova, Svetlana Baskova, acc. orchestra, Conductor Anatoliy Badkhen | 1954 Leningrad | Artel "Plastmass" | | |
1289 | 1п | | Iosif Gorin, Efrem Flax, Galina Skopa-Rodionova, Alexandra Mescheryakova, Svetlana Baskova, acc. orchestra, Conductor Anatoliy Badkhen | 1954 Leningrad | Artel "Plastmass" | | |
1521 | п1 | | Efrem Flax, acc. Raisa Perlin (piano) | 1956 Leningrad | Artel "Plastmass" | | |
1522-1523 | п1 | | Efrem Flax, acc. Raisa Perlin (piano) | 1956 Leningrad | Artel "Plastmass" | | |
Leningrad Cinema (Lenkino) |
| | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky, Solo by Efrem Flax | 1936 Leningrad | Leningrad Cinema (Lenkino) | | |
Lenmuztrest |
14-131 В (890) | | | Efrem Flax, acc. jazz orchestra, Conductor Jakov Skomorovskiy | 1936 Leningrad | Lenmuztrust (score) | 131 ЛРК 1637 | |
4-275 A (1507) | | | Efrem Flax, acc. Adolf Merovich (piano) | 1938 Leningrad | Lenmuztrest (blank) | 275 ЛРК 2088 | |
4-275 A (1508) | | | Efrem Flax, acc. Adolf Merovich (piano) | 1938 Leningrad | Lenmuztrest (Leningrad) | ЛРК 2088 | |
4-275 B (1510) | | | Efrem Flax, acc. Adolf Merovich (piano) (piano and violincello) | 1938 Leningrad | Lenmuztrest (blank) | 275 | |
483 A (2319) | | | Efrem Flax and Sergey Aprodov, acc. Yuriy Levitin (piano) | 1940 Leningrad | Lenmuztrest (rostral column) | ЛРК 3093 | |
483 ЛРК 3093 | |
483 B (2322) | | | Efrem Flax, acc. Yuriy Levitin (piano) | 1940 Leningrad | Lenmuztrest (rostral column) | 483 ЛРК 3131 | |
490 A (2350) | | | Efrem Flax, acc. jazz ensemble, Conductor V. Voskresensky | 1940 Leningrad | Lenmuztrest (rostral column) | 490 ЛРК 3160 | |
|
490 B (2353) | | | Efrem Flax, acc. jazz ensemble, Conductor V. Voskresensky | 1940 Leningrad | Lenmuztrest (rostral column) | 490 ЛРК 3161 | |
|
Mustrust (electric process) |
724 | | | Peasants' Choir, Conductor Pyotr Yarkov | 1930 Moscow | Музтрест ВСНХ (el) | 14329 | |
Perm - KAMA |
15895 | | | Efrem Flax, acc. orchestra, Conductor Victor Knushevitsky | 1948 Moscow | Perm - KAMA | ГРК 324/48 | |
15896 | | | Efrem Flax, acc. orchestra, Conductor Victor Knushevitsky | 1948 Moscow | Perm - KAMA | ГРК 325/48 | |
16124 | | | The Piatnitsky's State Russian National choir, Conductor V.G. Zakharov and P.M. Kazmin | 1948 | Perm - KAMA | ГРК 514/48 | |
16259 | | | Efrem Flax, acc. Vasiliy Soloviov-Sedoy (piano) | 1948 Moscow | Perm - KAMA | ГРК 616/48 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|