Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
American |
DF-17 | | | Symphony Orchestra | ~1941 | Music Appreciation Records | | |
MF - 3 | | | Milton John Cross, acc. orchestra, Conductor Erno Rapee | 1942 USA | Anonymous (USA) | | |
616B (VP-1680 D5-TC-1508-1C) | #1 | | The Three Suns (Les Paul Trio Artie Dunn, Al Nevins, Morty Nevins) | 01-03-1945 | V-Disc | 616 | |
Argee Records |
1022-B | | | Georgi Vinogradov, acc. orchestra, Conductor Viktor Knushevitskiy | 19-12-1948 Moscow | Argee Records | 1022 | |
Artel "Gramplastmass" (others) |
99 (К-2) | | | Strongilla Irtlach, acc. Mikhail Minin, Boris Kremotat (guitars) | 1940 Leningrad | Artel "Gramplastmass" (others) | ЛРК 3116 | |
ЛРК 99 | |
Artistotipia |
27044 (5498 Н) | | | Maria Emskaya, acc. piano | 1915 Petrograd | Artistotipia (portrait) | | |
Bellaccord (own numbering) |
3452 (M 3979) | | | Edgars Vilnis, acc. Bellacord Orchestra | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3452 | |
2198 (M 4193) | | | Artur Rinne, acc. Bellaccord Dance Orchestra | 1937 Riga | Bellaccord Electro (Estonian issues) | 2198 | |
|
4112 (M 5438) | | | Arturs Vanags, acc. Bellaccord Orchestra (jazz orchestra), Conductor Lev Tokarev (Sinkop) | 1948 Riga | Bellaccord Electro (sovmin) | 4112 ГРК 129 | |
Columbia Record |
35122 | 1-7 | | Emilia I. Kristman, acc. grand piano and violin | 1903 St.-Petersburg | Columbia (Black) | | |
1-B | Columbia "Statue" | |
20114-F (W 108056) | 1 | | Russian Columbia Orchestra | ~07-1927 Chicago | Columbia (Viva-Tonal, USA) | 20114-F [18222-F] | |
7342-M (WAX 4761) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia Masterworks | | |
Decca (UK) |
K 1206 (AR 9380) | 1 | | Oda Slobodskaja, acc. Ivor Newton (piano) | 1940 | Decca (UK) | K 1206 | |
Deutsche Grammophon (Berlin) |
B 20955 (982 be) | | | Members of Berlin Staatsoper Orchestra, Conductor Oskar Fried | 1928 Berlin | Die Stimme seines Herrn | 95032 | |
Edison Diamond Record |
65313-R (8500) | | | Polish Choir "Warsaw" | 03-06-1922 | Edison Re-Creation (star) | 65313 | |
65322 (9774) | | | Władysław Ochrymowicz | 8-10-1924 | Edison Diamond Record | 65322 | |
Eterna |
B 5046 (ET 2309) | | | Melitina Orlova, acc. Jean Davydoff's Balalaika Orchestra, Conductor Jean Davydoff | Berlin | Eterna | 5046 | |
Extraphone |
24043 (4043 Н) | | | Vaslily Shumsky, acc. piano | | Extraphone (green) | | |
20130 | | | Maria Alexandrovna Emskaya and Dmitry Ivanovich Roznatovsky, acc. piano | Kiev | Extraphone (green) | | |
Favorite Record |
1-77167 (6552-o-) | | | Kryshevskaya, acc. piano | St.-Petersburg | Favorite (black with stars, cyrillic) | | |
Favorite (catalog of 1910) | |
Fonotipia |
39034 | | | Enzo Leliva, acc. Giacomo Orefice (piano) | 15-12-1904? Milano | Fonotipia | 85 | |
FZZ (post-war) |
224 (ФЗЗ-224) | | | Consert Ensemble, Conductor Ferdinand Krish | 1948 Moscow | FZZ (post-war) | | |
Gnom Concert Record |
18280 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. |
22532 (268G) | | | Leonid Sobinov, acc. P.Gross (piano) | 06-1901 Moscow | Concert (Angel) | | |
022150 (1985c) | | | Leonid Sobinov, acc. orchestra | 06-02-1910 Moscow | Amour Gramophone | | |
Monarch (Angel) | |
|
2-23264 (6541L) | | | Varya Panina, acc. гитары | 07-1908 Moscow | Concert (Angel) | | |
Varya Panina, acc. guitars | C 2-23264 | |
| Varya Panina, acc. гитары | | |
20880 (6821r) | | | Roumanian Orchestra, Conductor Z.H.Julesko | 1909 St.-Petersburg | Amour Gramophone | 20876 | |
2-20666 (12250e) | | | Black Diamonds Band | 07-09-1910 London | Amour Gramophone | Р-164 [X-60391] | |
|
4-22087 (14202b) | | | Vasily Damaev, acc. orchestra, Conductor Bruno Seidler-Winkler | 04-02-1910 Moscow | Concert (Angel) | | |
2-23603 (15947b) | | | Maria Mikhailova, Yevgeny Witting | 05-10-1911 St.-Petersburg | Gramophone Co. | | |
222405 (17991b) | | | Yuri Morfessi, acc. grand piano | 21-10-1913 St.-Petersburg | Amour Gramophone | B 2343 | |
220611 (18029b) | | | Gramophone Orchestra, Conductor Hugo I. Warlich | 25-10-1913 St.-Petersburg | Amour Gramophone | В 2137 | |
2-23843 (18350b) | | | Natalia I. Tamara, acc. piano | 22-11-1913 St.-Petersburg | Amour Gramophone | С 2-23843 | |
4-22791 (18559b) | | | Pavel Tikhonov, acc. orchestra | 09-12-1913 Moscow | Amour Gramophone | | |
223251 (18772b) | | | Maria Komarova, acc. piano | 30-11-1914 Petrograd | Amour Gramophone | B 2432 | |
223164 (18459½b) | | | Maria Karinskaya, acc. piano | 03-12-1913 Moscow | Amour Gramophone | B 2237 | |
1/2 | |
020714 (HO 422af) | | | New Symphony Orchestra, Conductor Landon Ronald | 01-1913 London | Amour Gramophone | M 020713 | |
Gramplasttrest and major plants |
3475 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1936 Moscow | SovSong | ГРК № 458 | |
Noginsk Plant | 25 ОС ГРК 458 | |
ГРК № 458 | |
3476 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1936 Moscow | SovSong | 25 ОС ГРК 458 | |
Noginsk Plant | |
ГРК № 458 | |
3776 | | | Solomon Khromchenko, acc. bolshoi theatre orchestra, Conductor Viktor Kubatsky | 1936 Moscow | Aprelevka Plant | Г 665 | |
4142 | | | Mary Nakashidze, acc. Tatiana Dunenko (piano) | 06-1936 Tiflis | Noginsk Plant | 442 НГруз ТРК 50 | |
4855 | | | Levi Mullodzhanov, acc. Choir and National Ensemble of the Lahouti United State Tajik Theatre | 1937 Moscow | Noginsk Plant | ГРК 1507 | |
6250 | | | Central House of Children' Artistic Education Choir Capella, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ГРК 0270 | |
6531 | | | Antonina Nezhdanova, acc. Nikolay Golovanov, L.I.Furer (piano, cello) | 1938 Moscow | Aprelevka Plant | ГРК 0575 | |
1938 г. Moscow | Noginsk Plant | ГРК 0572 | |
1938 Moscow | Г 0572 | |
7522 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1938 Moscow | Noginsk Plant | ГРК 1306 | |
Г 1306 | |
Leningrad Plant | ГРК 1306 | |
7523 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1938 Moscow | Noginsk Plant | Г 1307 | |
|
Leningrad Plant | ГРК 1307 | |
8440 | | | Moscow Philarmony Orchestra Soloists' Consert Ensemble, Conductor Alexander Orlov | 1938 Moscow | Noginsk Plant | ГРК 1859 | |
8441 | | | Moscow Philarmony Orchestra Soloists' Consert Ensemble, Conductor Alexander Orlov | 1938 Moscow | Noginsk Plant | ГРК 1901 | |
9698 | | | Moscow Philarmony Orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ГРК 3099 | |
Г 3099 | |
|
10513 | | | Sergey Lemeshev, acc. orchestra, Conductor Lev Steinberg | 1940 Moscow | Aprelevka Plant | Г 494 | |
|
|
Noginsk Plant | ГРК 494 | |
|
10914 | | | Song and Dance Ensemble of the Tajik State Philharmony, Conductor Ziyodullo Shahidi, Solo by Avner Mullokandov | 12...20-04-1941 Moscow | Tashkent Plant | К-230 | |
12965 | | | Sofia Golemba, acc. All-Union Radio Committee Symphonic Orchestra, Conductor Alexander Gran | 1945 Moscow | Aprelevka Plant | Г 1346 | |
13217 | | | USSR State Orchestra Soloists' Concert Ensemble, Conductor Leonid Yuryev | 1945 Moscow | Aprelevka Plant | | |
Leningrad Plant | ГРК 1509 | |
13797 | | | Ivan Skobtsov, acc. ensemble of folk instruments, Conductor Nikolay Nekrasov | 1946 Moscow | Aprelevka Plant | ГРК 342 | |
|
|
Leningrad Plant | |
|
|
Tashkent Plant | |
13914 | | | Lydia Ruslanova, acc. ensemble of folk instruments, Conductor Nikolai Nekrasov | 15-08-1946 Moscow | Aprelevka Plant | Г-457 | |
16495 | | | Georgi Vinogradov, acc. orchestra, Conductor Viktor Knushevitskiy | 19-12-1948 Moscow | Aprelevka Plant | Г-822 | |
Leningrad Plant | |
16638 | | | M.M. Lanzmann (clarinet) B.E. Tikhonov (accordion) A.A. Kuznetsov (guitar) and V.G. Ryskov (guitar), I.P. Prokhorov (bass) | 1949 Moscow | Aprelevka Plant | ГРК 80 | |
|
|
20370 | | | Symphony orchestra of Leningrad's State Philharmonic Society, Conductor Evgeni Aleksandrovich Mravinsky | 1951 Leningrad | Aprelevka Plant | | |
20371 | | | Symphony orchestra of Leningrad's State Philharmonic Society, Conductor Evgeni Aleksandrovich Mravinsky | 1951 Leningrad | Aprelevka Plant | | |
20767 | | | Ensemble, Conductor Nikolai Misailov | Moscow | Aprelevka Plant | | |
21743 | | | Georgy Abramov, acc. All-Union Radio Committee Estrada Orchestra, Conductor Viktor Knushevitsky | 1952 Moscow | Aprelevka Plant | | |
24144 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1951 Leningrad | Leningrad Plant | | |
|
Riga Plant | |
|
25705 | | | Helena Loubalova, acc. orchestra of the moscow variety theatre, Conductor Nikolay Minkh | Moscow 1955 | Leningrad Plant | | |
0037342 | | | Lili Gegelija, acc. instrumental ensemble | Moscow | Tashkent Plant | | |
Homokord |
4274 | | | Kryshevskaya, acc. orchestra | 05-06-1908 | Омокордъ (cyrillic) | | |
Janus-Record (cyrillic) |
939 (3715) | | | Saxon Orchestra | | Янусъ-Рекордъ Janus-Record | 939 | |
LEF (2nd numbering) |
0051 | #2 | | Strongilla Irtlach, acc. Mikhail Minin, Boris Kremotat (guitars) | 1940 Leningrad | LEF (2nd numbering) | ЛОРК 154 | |
2052 | | | Ivan Skobtsov, acc. ensemble of folk instruments, Conductor Nikolay Nekrasov | 1946 Moscow | LEF (2nd numbering) | ЛРК 341 | |
2806 | | | Ivan Skobtsov, acc. ensemble | | LEF (2nd numbering) | ЛРК 341 | |
3645 (3645-1) | | | M.M. Lanzmann (clarinet) B.E. Tikhonov (accordion) A.A. Kuznetsov (guitar) and V.G. Ryskov (guitar), I.P. Prokhorov (bass) | 1949 Moscow | LEF (2nd numbering) | Г- 564 | |
Leningrad - "Mineral" and "Plastmass" Artels |
252 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 25 | |
|
586 | 3 | | Nikolay Chesnokov, acc. studio ensemble, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 112-50 | |
24144 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1951 Leningrad | Artel "Plastmass" (issues from GPT matrices) | | |
0037882 | | | Aida Moga, acc. Variety orchestra of the Radiocommittee (Romania), Conductor Vasile (Sile) Dinicu | 1961 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
7522 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1938 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 2954 | |
7523 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1938 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 2954 | |
13797 | | | Ivan Skobtsov, acc. ensemble of folk instruments, Conductor Nikolay Nekrasov | 1946 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 53 | |
|
16670 | | | Alexandra Lukyanchenko, acc. Ensemble of folk instruments, Conductor Alexander Semenov | 1949 Moscow | Artel "Gramplastmass" (GPT matrices) | Г-115 | |
24144 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1951 Leningrad | Artel "Gramplastmass" (GPT matrices) | | |
31634 | | | Victoria Nikolaevna Ivanova, acc. Jazz orchestra of Soviet radio (pop orchestra), Conductor Yuri Vasilievich Silantyev | 1958 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
37467 | | | Victor Besedin, acc. instrumental ensemble | 1961 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
0037882 | | | Aida Moga, acc. Variety orchestra of the Radiocommittee (Romania), Conductor Vasile (Sile) Dinicu | 1961 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
Leningrad - LEF |
2256 | | | Symphony Orchestra | 1940 Leningrad | LEF Others | | |
Leningrad - Plastmass Factory of NKMP/MMP |
13797 | | | Ivan Skobtsov, acc. ensemble of folk instruments, Conductor Nikolay Nekrasov | 1946 Moscow | Leningrad Plastics Plant (gzhel) | ЛРК 266 | |
Leningrad Plastics Plant (stock exchange) | Г 342 | |
13914 | | | Lydia Ruslanova, acc. ensemble of folk instruments, Conductor Nikolai Nekrasov | 15-08-1946 Moscow | Leningrad Plastics Plant (gzhel) | ЛРК 202 | |
Lenmuztrest |
4-362 A (1869) | | | Semyon Brog's Orchestra (?), acc. orchestra, Conductor Semyon Brog (?) | 1939 Leningrad | Lenmuztrest (blank) | | |
4-362 B (1871) | | | Semyon Brog's Orchestra (?), acc. orchestra, Conductor Semyon Brog (?) | 1939 Leningrad | Lenmuztrest (blank) | | |
535 В (2609) | | | Nikolay Chesnokov, acc. Mikhail Minin, Boris Kremotat (guitars) | 1940 Leningrad | Lenmuztrest (etched) | 535 ЛРК 3416 | |
577 B (2833) | | | Ivan Nechaev, acc. orchestra, Conductor Semen Brog | 1941 Leningrad | Lenmuztrest (rostral column) | 577 ЛРК 3484 | |
Local artels, plants and factories |
13797 | | | Ivan Skobtsov, acc. ensemble of folk instruments, Conductor Nikolay Nekrasov | Moscow | Moskvoretsky Trust (Zavod) | ГРК 342 | |
16638 | | | M.M. Lanzmann (clarinet) B.E. Tikhonov (accordion) A.A. Kuznetsov (guitar) and V.G. Ryskov (guitar), I.P. Prokhorov (bass) | 1949 Moscow | Moskvoretsky Trust (Zavod) | ГРК 80 | |
22536 | | | Boris Gmyrya, acc. orchestra of folk instruments | 1953 | Household Appliances Plant (Zhitomir), version 1 | | |
25705 | | | Helena Loubalova, acc. orchestra of the moscow variety theatre, Conductor Nikolay Minkh | Moscow 1955 | Plastics Factory No.1 (fotolabel) | | |
33043 | | | Dagmar Karbach (DDR), acc. variety orchestra of berliner rundfunk, Conductor Bruno Senger | | Abkhazian Training and Production Enterprise | | |
| Detta Karbach, acc. jazz orchestra of Berlin radio, Conductor Bruno Sänger | 1959 | Nikolaev (Lvov region) - Raypromkombinat | |
| D. Korabakh, acc. jazz orchestra berlin radio, Conductor Bruno Zenger | Odessa - Plastic Products plant (red) | |
LPs |
Д-00515 | | | Symphony orchestra of Leningrad's State Philharmonic Society, Conductor Evgeni Aleksandrovich Mravinsky | 1951 Leningrad | Aprelevka Plant (LP 78) | | |
Д-00742 | #1 | | Boris Romanovich Gmyrja, acc. the bolshoi theatre's orchestra, Conductor Vassilij Vassilievich Nebolsin | Москва | Aprelevka Plant (LP 78) | | |
Lyrophon |
815 (Rss 815) | | | Vasily Damaev, acc. piano | 1910 Moscow | Lyrophon (black) | | |
Metropol-Record |
101 | | | Ādolfs Kaktiņš, acc. piano | 1910 Riga | Metropol (blue band) | | |
Moscow - "Metalloplastmass" Plant |
13797 | | | Ivan Skobtsov, acc. ensemble of folk instruments, Conductor Nikolay Nekrasov | 1946 Moscow | Moscow - "Metalloplastmass" Plant | ГРК 342 | |
Mustrust (electric process) |
559 | | | Georgy Nelepp, acc. piano | 1929 Moscow | Музтрест ВСНХ (el) | 15485 | |
Mustrust (general list) |
2165 (14202b) | | | Vasily Damaev, acc. orchestra | 04-02-1910 Moscow | Музтрест (general list, VSNH) red | 37501 | |
Muzpred (0x-numbering) |
0x151 | | | Mikhail Tabakov | 1925 Moscow | Muzpred (0x-numbering) | 13026 | |
Muzpred (reissues) |
022150 (1985c) | | | Leonid Sobinov, acc. orchestra | 06-02-1910 Moscow | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya" inside) | | |
Parlophon |
E 11271 (XXB 8570) | | | Grand Symphony Orchestra, acc. orchestra, Conductor Robert Heger | | Parlophon (England, blue) | E 11271 | |
E 11271 (XXB 8571) | | | Grand Symphony Orchestra, acc. orchestra, Conductor Robert Heger | | Parlophon (England, blue) | E 11271 | |
Pathé Record |
25533 (38903) | R | | Iosif P. Tomashevich | Moscow | Etched Labels Патé | | |
28246 (43317) | GR | | G. Zimin's choir, Conductor G. Zimin | | Etched Labels Патé | | |
26882 (52138) | G,R | | Jan Sztern | | Etched Labels Патé | | |
23989 (77932) | RA | | Maria Karinskaya, acc. piano | ~1913 Moscow | Etched Labels Патé | | |
20292 (14-RA-1530) | | | Podgoretskaya, acc. piano, Conductor Alexander Grabostov | 1914 Moscow | Etched Labels Патé | | |
CPT 1329 (M3-72691) | | | Miss Kazanova and her Gypsies | Paris | Pathé | PA 294 | |
CPT 9.889 | | | Natalie (Natasha) Kedrova (Malinina), acc. gypsy orchestra, Conductor Sava Neagu | | Pathé | PA 3029 | |
Pavel Kripakov |
XTV 85937 | #5 | | Pavel Kripakov, acc. Melitta Brockert (piano) | 1959 New York | Pavel Kripakov | | |
Perm - KAMA |
13797 | | | Ivan Skobtsov, acc. ensemble of folk instruments, Conductor Nikolay Nekrasov | 1946 Moscow | Perm - KAMA | ГРК 342/46 | |
RAOG=Russian Stockholders Company of Grammophone |
828 | | | String Orchestra | | RAOG (golden harp) | 197 | |
40047 | | | Mikhail Ksendzovsky, acc. Mikhail Dulov (piano) | 1917 Moscow | RAOG (golden harp) | 3515 | |
Russkie narodnye pesni |
5006-B | | | Lydia Andreevna Ruslanova, acc. ensemble of folk instruments, Conductor Nikolai Nikolaevich Nekrasov | 15-08-1946 Moscow | Russkie narodnye pesni | | |
Scores |
506 | | | | Petrograd | Scores | | |
Soviet with pre-revolutional labels |
022150 (1985c) | | | Leonid Sobinov, acc. orchestra | 06-02-1910 Moscow | Soviet with anonymous pre-revolutional labels with text version 2 | М - 022150 [DA617] | |
Stinson Records |
3136 b (3136-B) | | | Georgi Vinogradov, acc. orchestra, Conductor Viktor Knushevitskiy | 19-12-1948 Moscow | Stinson (red) | 3136 | |
Syrena Record |
417 | | | Brass Band Orchestra | ~1915 | Сирена Грандъ Рекордъ | | |
10070' | | | Brass Band | Warsaw | Syrena-Electro | 312a | |
10071' | | | Brass Band | Warsaw | Syrena-Electro | 312a | |
12328 | | | Orchestra of the Volhynian Life Guards regiment, acc. vladimir pavelko | 1912 С.-Петербург | Сирена Грандъ Рекордъ | | |
26691 | | | Mieczysław Fogg, acc. Orchestra "Syrena-Record" | 1936 Warsaw | Syrena-Electro | 9618 | |
Tbilisi - Promkombinat |
144 | | | Vocal Ensemble, acc. duo guitars | Tbilisi | Tbilisi - Promkombinat | | |
0037882 | | | Aida Moga, acc. Variety orchestra of the Radiocommittee (Romania), Conductor Vasile (Sile) Dinicu | 1961 Moscow | Tbilisi - Promkombinat | | |
Tbilisi - Records Production |
37342 | | | Lili Gegeliya | | Tbilisi - Records Production | | |
Venus Grand Record |
10070 | | | Brass Band | Warsaw | Venus (violet) | | |
Victor |
JD-603-A (87004) | | | Philadelphia Orchestra, Conductor Leopold Stokowski | 18-11-1926 Philadelphia | Victor (scroll, Japan) | JD-603 | |
V-21140-B (BS-073795) | 1 | | Nina Tarasova with F.Zarkevich Russian Group, acc. orchestra, Conductor Fedor Zarkevich | New York | Victor (international series) | S 41-2 | |
7111-B (CVE-51164) | 3 | | Nina Koshetz, acc. Alexander Grechaninov (piano) | 15-04-1929 New York | Victrola (scroll) | 7111 | |
|
81917-B (XVE-01796) | 2 | | Alexander Z. Karmelinsky, acc. piano | 13-05-1928 Harbin, Manchuria, China (?) | Victor (scroll, black) | 81917 | |
|
Vox |
R-2015 (383 B) | | | Evgenia Aleksandrovna Sergejeva, acc. Otto Urack (grand piano) | ca. 12-1921 Berlin | Vox | R-2015 | |
Zonophone |
X-68108 (2265ae) | | | Instrumental Quartet "St George", Conductor A. Dashkevich | 06-1911 Wilna | Zonophone (Gramophone, semicircular inscription) | | |
X-2-60864 (3644ae) | | | Band of the 108th Saratov Regiment, Conductor F.L.Volner | 15-08-1912 Wilna | Zonophone (Gramophone, semicircular inscription) | | |
X-2-60865 (3646ae) | | | Band of the 108th Saratov Regiment, Conductor F.L.Volner | 15-08-1912 Wilna | Zonophone (Gramophone, semicircular inscription) | | |
X-20693 (4477h) | | | Zonophone Orchestra, Conductor Bruno Seidler-Winkler | 08-1906 Berlin | Zonophone (Gramophone, semicircular inscription) | | |
X-60357 (5190o) | | | Los Montegrins de la Foncella di Montegri | 1906 Barcelona | International Zonophone | | |
|
Zonophone (Gramophone, semicircular inscription) | |
X-2-62677 (6243L) | | | Boris S. Veprinsky, acc. orchestra | 1907 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
X-63587 (6541L) | | | Varya Panina | 07-1908 Moscow | International Zonophone | | |
|
X-2-62651 (8656L) | | | Alexander Karenzin (Moshkov), acc. piano | 02-02-1909 Moscow | Zonophone (Gramophone, straight inscription) | Х 2-62651 | |
Zonophone (Gramophone, semicircular inscription) | |
|
X-2-63234 (16366b) | | | N. V. Raevskaya-Plovetzkaya, acc. piano | 02-04-1912 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | Х 2-63224 | |
X-2-63287 (16760) | | | Nina Dulkevich, acc. piano | 10-10-1912 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
X-2-63268 (16991b) | | | Elizaveta Gradova, acc. piano | 07-11-1912 Moscow | Zonophone (Gramophone, semicircular inscription) | X 2-63268 | |
X-2-63321 (17382b) | | | Maria Komarova, acc. piano | 01-04-1913 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | Х 2-63320 | |
X-2-63342 (18461b) | | | M.A.Karinskaya | 3-12-1913 Moscow | Zonophone (Gramophone, semicircular inscription) | X-2-63342 | |
30-5292 (Yy 20543) | 2 | | Norman Blair, acc. orchestra | ~-12-1930 London | British Zonophone | 5774 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|