Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Amiga |
50/45 B (AM 1481) | | | Das Tanzorchester des Senders Leipzig Leitung Kurt Henkels Gesang: Irma Baltuttis, acc. orchestra, Conductor Kurt Henkels (leader), Solo by Irma Baltuttis (vocal) | ~09-1951 Berlin | Amiga | | |
B 1365 (AM 1481) | | | Irma Baltuttis, acc. Das Tanzorchester des Senders Leipzig (orchestra), Conductor Kurt Henkels | ~09-1951 Berlin | Amiga | | |
Baku - Proizvodstvenny kombinat |
1806 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Baku - Proizvodstvenny kombinat | | |
Bellaccord (own numbering) |
4155 (M 5514) | | | Richard Weide, acc. "Bellaccord" (orchestra), Conductor Teodors Vējš | 1949 Riga | Bellaccord (sovmin) | 4155 ГРК 223 | |
Collectors and Authors |
12687 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
Dom Zvukozapisy (Records) |
12923 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 30-05-1945 Moscow | Dom Zvukozapisy (Records) | ГРК-1306 | |
12979 | | | Pavel Chekin, acc. Georgy Orentlicher (piano) | 06-1945 Moscow | Dom Zvukozapisy (Records) | ГРК 1359 | |
Argee Records |
1032-A | | | Vladimir Aleksandrovich Nechayev, acc. orchestra, Conductor Victor Knushevitsky | 1949 Moscow | Argee Records | 1032 | |
FZZ (post-war) |
23 (ФЗЗ-23) | | | Alexey P. Korolev, acc. All-Union Radio Committee Song Ensemble, Conductor Yakov Elyashkevich | Moscow | FZZ (post-war) | | |
24 (ФЗЗ-24) | | | Alexey P. Korolev, acc. All-Union Radio Committee Song Ensemble, Conductor Yakov Elyashkevich | Moscow | FZZ (post-war) | | |
110 (ФЗЗ-110) | | | Ivan Shmelyov, acc. All-Union Radio Committee Estrada Orchestra, Conductor Viktor Knushevitsky | 1947 Moscow | FZZ (post-war) | | |
112 (ФЗЗ-112) | | | Boys' Choir of the State Choral School, acc. piano, Conductor Alexander Sveshnikov | 1947 Moscow | FZZ (post-war) | | |
215 (ФЗЗ-215) | | | Ivan Shmelyov, acc. All-Union Radio Committee Orchestra (jazz orchestra), Conductor Viktor Knushevitsky | 03-1948 Moscow | FZZ (post-war) | | |
Gramplasttrest (wartime numbering) |
120 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Lavrentii Yaroshenko | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 6/42 | |
|
121 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Lavrenti Yaroshenko | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 6/42 | |
|
122 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Vladimir Glazov, Viktor Nikitin | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 7/42 | |
123 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Vladimir Glazov, Viktor Nikitin | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 7/42 | |
349 | | | Leonid and Edith Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | 13-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 94/43 | |
|
ГРК 94 | |
|
Unmarked (three digits) | ГРК 94/43 | |
Gramplasttrest and major plants |
12495 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 06-02-1945 Moscow | Aprelevka Plant | ГРК 1035 | |
|
|
|
Г 1035 | |
|
Leningrad Plant | ГРК 1035 | |
|
|
|
Г 1035 | |
Riga Plant | Г 1305 | |
ГРК 1035 | |
Г 1035 | |
ГРК 1035 | |
Г 1035 | |
Tashkent Plant | ГРК 1035 | |
12687 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 07-03-1945 Moscow | Aprelevka Plant | ГРК 1037 | |
|
Belaccord (GPT) | ГРК 1037/45 | |
12923 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 30-05-1945 Moscow | Aprelevka Plant | ГРК-1306 | |
ГРК 1306 | |
|
12979 | | | Pavel Chekin, acc. Georgy Orentlicher (piano) | 06-1945 Moscow | Aprelevka Plant | ГРК 1359 | |
13102 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 1945 Moscow | Aprelevka Plant | ГРК 1417 | |
|
Leningrad Plant | Г 1417 | |
Riga Plant | |
|
Tashkent Plant | ГРК 1417 | |
13211 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 29-09-1945 Moscow | Aprelevka Plant | ГРК 1503 | |
|
Г 1503 | |
|
Leningrad Plant | |
13216 | | | Edith Utyosova, acc. State jazz orchestra RSFSR, Conductor Leonid Utyosov | 1945 Moscow | Aprelevka Plant | ГРК 1509 | |
|
01-10-1945 Moscow | |
|
14998 | | | Leonid Utyosov, acc. state jazz orchestra rsfsr, Conductor Leonid Utyosov | 09-07-1947 Moscow | Aprelevka Plant | ГРК 372 | |
|
|
|
| Belaccord (GPT) | 458 ГРК 372/47 | |
15332 | | | Аlexei Ivanov, acc. orchestra, Conductor Victor Knushevitskiy | 1947 Moscow | Aprelevka Plant | ГРК 632 | |
Аlexei Ivanov, acc. orchestra, Conductor Viktor Knushevitskiy | Г-632 | |
Аlexei Ivanov, acc. orchestra, Conductor Victor Knushevitskiy | Leningrad Plant | Г 632 | |
Tashkent Plant | ГРК 632 | |
16353 | | | Matvei Matveyev, Ivan Shmelyov, acc. vocal octet and orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Aprelevka Plant | Г-685 | |
16385 | | | Ludmila Lyadova, Nina Panteleyeva, acc. piano | 1948 Moscow | Leningrad Plant | Г 722 | |
16386 | | | Ludmila Lyadova, Nina Panteleyeva, acc. piano | 1948 Moscow | Leningrad Plant | Г 723 | |
16636 | | | Maria Mironova, acc. jazz ensemble, Conductor Victor Knushevitskiy | 1948 Moscow | Aprelevka Plant | Г 78 | |
Leningrad Plant | |
Riga Plant | ГРК 78 | |
16685 | | | Vladimir Aleksandrovich Nechayev, acc. orchestra, Conductor Victor Knushevitsky | Moscow | Aprelevka Plant | ГРК-120 | |
Г 120 | |
1949 Moscow | |
Leningrad Plant | ГРК-120 | |
|
Г 120 | |
ГРК-120 | |
Г 120 | |
Tashkent Plant | | |
17417 | | | Pyotr Tikhonovich Kirichek, acc. state russian folk orchestra, Conductor Dmitry Petrovich Osipov | 1949 Moscow | Leningrad Plant | ГРК 694 | |
17764 | | | Petr Kirichek, acc. orchestra, Conductor Viktor Knushevitsky | 1950 Moscow | Leningrad Plant | Г127 | |
18039 | | | Children's ensemble, Conductor Vladimir Sergeevich Loktev | 1950 Moscow | Aprelevka Plant | Г-365 | |
21659 | | | Klavdiya Shulzhenko, acc. B. Mandrus (piano) | 1952 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
А | | Klavdiya Shulzhenko, acc. Boris Ya. Mandrus (piano) | Tashkent Plant | |
23017 | | | Kapitalina Lazarenko, acc. orchestra, Conductor Leonid Utyosov | 1953 Moscow | Leningrad Plant | | |
Riga Plant | |
23162 | | | Klavdia Shulzhenko, acc. Boris Ermilovich Tikhonov (bayan), Vladimir Ryskov (guitar), Nikolai Nazaruk (clarinet), Sergei Stikhin (double bass) (instrumental quartet), Conductor Boris Tihonov | 10-1953 Moscow | Leningrad Plant | | |
|
23163 | | | Klavdia Shulzhenko, acc. Jazz orchestra of Soviet radio, Conductor [ru]Юрий Васильевич Силантьев[en] | 1953 Moscow | Leningrad Plant | | |
|
28923 | | | Mark Bernes, acc. [ru]инструментальный секстет | 1957 Moscow | Aprelevka Plant | | |
|
|
Mark Bernes, acc. instrumental ensemble | Leningrad Plant | |
Mark Bernes, acc. [ru]инструментальный секстет | |
|
29674 | | | K. Kudryavtseva, O. Kamenetskaya, N. Cherkasova, acc. instrumental sextet | 1957 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
|
44160 | | | Red Banner Soviet Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Vladimir Shkapcov, Vadim Ruslanov | 1965 Moscow | Aprelevka Plant | | |
45466 | | | Iosif Kobzon, acc. instrumental ensemble | 1966 Moscow | Melodia (Aprelevka Plant) | | |
Israeli |
736 | | | Misha (Moshe) Kotlar (Kottler, Kotler), acc. orchestra, Conductor Nathan Mednik | ~1950 Israel | Carlophone | 2018 | |
Kaunas - Stalin Rajpromkombinat |
0023447 | | | Kapitalina Lazarenko, acc. RSFSR State Jazz Orchestra, Conductor Leonid Utesov | 16-09-1953 Moscow | Kaunas - Stalin Rajpromkombinat | | |
Kharkov - "Kharplastmass" Plant (Radnargosp) |
1806 | | | Vladimir Troshin | | Kharkov - "Kharplastmass" Plant (Radnargosp) | | |
Kiev - Buchansky Khimzavod |
2495 | | | Petr Kirichek, acc. state russian national orchestra, Conductor Dmitry Osipov | 1949 Moscow | Kiev - Buchansky Khimzavod | ГУРК 126 | |
19 (ФЗЗ - М19) | | | Ivan Yashugin, acc. orchestra, Conductor Nicolay Minkh | | Kiev - Buchansky Khimzavod | 315 - Г - 50 ГУРК 126 | |
Kiev - Fabrika Kulttovarov |
1806 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Kiev - Fabrika Kulttovarov | | |
0034204 | | | Helena M. Velikanova, acc. instrumental quintet | 1959 Moscow | Kiev - Fabrika Kulttovarov | | |
LEF (2nd numbering) |
0084 | | | Edith fnd Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | 13-03-1943 Moscow | LEF (2nd numbering) | | |
|
0295 | | | Edith fnd Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | 13-03-1943 Moscow | LEF (2nd numbering) | | |
0405 | | | Karelian Front Ensenble, Solo by Demin, Ivanov, Komarovsky | 1943 Leningrad | LEF (2nd numbering) | | |
0695 | | | Efrem Flaks, acc. piano | 1944 Leningrad | LEF (2nd numbering) | | |
| |
0915 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 30-05-1945 Moscow | LEF (2nd numbering) | ЛРК 279 | |
0932 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 1945 Moscow | LEF (2nd numbering) | ЛРК 290 | |
0969 | | | Edith Utyosova, acc. State jazz orchestra RSFSR, Conductor Leonid Utyosov | 01-10-1945 Moscow | LEF (2nd numbering) | ЛРК 283 | |
0972 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 1945 Moscow | LEF (2nd numbering) | ЛРК 276 | |
0980 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 1945 Moscow | LEF (2nd numbering) | ЛРК 290 | |
1229 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 06-02-1945 Moscow | LEF (2nd numbering) | ЛОРК 273 | |
1778 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 07-03-1945 Moscow | LEF (2nd numbering) | ЛРК 330 | |
2040 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 07-03-1945 Moscow | LEF (2nd numbering) | ЛОРК 330 | |
2914 | | | Ivan Yashugin, acc. orchestra, Conductor Nicolay Minkh | 1948 Leningrad | LEF (2nd numbering) | ЛОРК 502 | |
3130 | | | Ivan Yashugin, acc. orchestra, Conductor Nicolay Minkh | 1948 Leningrad | LEF (2nd numbering) | ЛОРК 502 | |
4717 | | | Vladimir Aleksandrovich Nechayev, acc. orchestra, Conductor Victor Knushevitsky | 1949 Moscow | LEF (2nd numbering) | ЛРК 663 | |
Leningrad - "Mineral" and "Plastmass" Artels |
59 | | | Leonid Kostritsa, acc. orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 29 | |
|
Artel "Plastmass" | |
|
|
2 | |
|
А | |
96 | | | Zoya Rojdestvenskaya, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК № 34 | |
ЛРК 34 | |
156 | | | Olga Nesterova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 83 | |
157 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 86 | |
168 | | | Leonid Utesov, acc. jazz orchestra, Conductor Leonid Utesov | 1948 Leningrad | Artel "Plastmass" | ЛРК 100 | |
|
179 | | | N. Ludzis, acc. jazz ensemble, Conductor Boris Kolotuhin | 1948 Leningrad | Artel "Plastmass" | ЛРК 57 | |
181 | 1 | | N. Ludzis, acc. jazz ensemble, Conductor Boris Kolotuhin | 1948 Leningrad | Artel "Plastmass" | ЛРК 56 | |
239 | | | Anna Haritonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 19 | |
278 | | | Sergey Mam'irev, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 82-в | |
295 | 4 | | Leonid Utyosov, acc. государственный джаз-оркестр рсфср, Conductor Leonid Utyosov | 1947 Moscow | Artel "Plastmass" | ЛРК 138 | |
356 | 1 | | Ya. Goltsev, acc. concert ensemble of leningrad state variety, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК-143-59-Г | |
631 | 1 | | Vocal octet of Red Banner Red Army Song and Dance Ensemble, acc. accordions | 1951 Leningrad | Artel "Plastmass" | ЛРК-188-51 | |
ЛРК 62 [М 29493] | |
642 | 1 | | Oleg Razumovsky, acc. choir ensemble and studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Artel "Plastmass" | ЛРК 199 | |
3 | | ЛРК 199-51 | |
828 | 2 | | Leonid Kostritsa, acc. studio orchestra, Conductor Evgeny Zablotsky | 1951 Leningrad | Artel "Plastmass" | ЛРК 29-50 [М27779] | |
839 | 2 | | Vladimir Bunchikov, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Artel "Plastmass" | ЛРК 165-51 | |
ЛРК 336-51 | |
1129 | 2 | | Klavdiya Shuljenko, acc. studio orchestra, Conductor Anatoly Badkhen | 1953 Leningrad | Artel "Plastmass" | ЛРК 047-53 [М34916] | |
1132 | 1 | | Klavdija Shulzhenko, acc. studio orchestra, Conductor Anatoly Badkhen | 1953 Leningrad | Artel "Plastmass" | | |
2 | |
1176 | | | Leonid Gerassimovich Kostritsa, acc. Kira Pashkevich (piano) | 1955 Leningrad | Artel "Plastmass" | | |
1215 | 2 | | Olga Kravchenko, acc. studio orchestra, Conductor Anatoly Badkhen | Leningrad | Artel "Plastmass" | | |
1223 | 3 | | German Orlov, acc. studio orchestra, Conductor Anatoly Badkhen | 1954 Leningrad | Artel "Plastmass" | | |
1291 | 3 | | Elena Legar, acc. studio orchestra, Conductor Anatoly Badkhen | 1954 Leningrad | Artel "Plastmass" | | |
1467 | | | Leonid Kostritsa, acc. Orchestra of artel's "Plastmass" studio, Conductor Anatoly Badkhen | 1955 Leningrad | Artel "Plastmass" | | new |
1469 | | | Leonid Kostritsa, acc. Orchestra of artel's "Plastmass" studio, Conductor Anatoly Badkhen | 1955 Leningrad | Artel "Plastmass" | | new |
1678 | | | Ivan Sanin, Yakov Fel'dtser, acc. V. Gurovsky (piano) | 1957 Leningrad | Artel "Plastmass" | | |
1679 | | | Ivan Sanin, Yakov Fel'dtser, acc. V. Gurovsky (piano) | 1957 Leningrad | Artel "Plastmass" | | |
1710 | | | Vladimir Tatosov, acc. instrumental trio | 1957 Leningrad | Artel "Plastmass" | | |
|
|
1711 | | | Vladimir Tatosov, acc. instrumental trio | 1957 Leningrad | Artel "Plastmass" | | |
|
|
1805 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Artel "Plastmass" | | |
1820 | | | Margarita Samsonova, acc. studio orchestra, Conductor Mikhail Volovats | 1958 Leningrad | Artel "Plastmass" | | |
29674 | | | K. Kudryavtseva, O. Kamenetskaya, N. Cherkasova, acc. instrumental sextet | 1957 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
12495 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 06-02-1945 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
ГРК 1035 | |
13102 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 1945 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 63 | |
13211 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 1945 Moscow | Artel "Gramplastmass" (GPT matrices) | ГРК 1503 | |
16636 | | | Maria Mironova, acc. jazz ensemble, Conductor Victor Knushevitskiy | 1948 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 319 | |
16685 | | | Vladimir Aleksandrovich Nechayev, acc. orchestra, Conductor Victor Knushevitsky | 1949 Moscow | Artel "Gramplastmass" (GPT matrices) | Г 120 | |
23162 | | | Klavdia Shulzhenko, acc. Boris Ermilovich Tikhonov (bayan), Vladimir Ryskov (guitar), Nikolai Nazaruk (clarinet), Sergei Stikhin (double bass) (instrumental quartet), Conductor Boris Tihonov | 10-1953 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
23163 | | | Klavdia Shulzhenko, acc. Jazz orchestra of Soviet radio, Conductor Yuri Vasilyevich Silantyev | 1953 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
28923 | | | Mark Bernes, acc. [ru]инструментальный секстет | 1957 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
29674 | | | K. Kudryavtseva, O. Kamenetskaya, N. Cherkasova, acc. instrumental sextet | 1957 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
|
38543 | | | Edita Piekha, acc. Vocal Encemble "Druzba", Conductor Alexander Bronevitsky | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
41987 | | | Vladimir Troshin, acc. instrumental ensemble, Conductor Vladimir Tartakovsky | 1964 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
|
Leningrad - Industrial complex of the Kirov district Soviet |
16685 | | | Vladimir Aleksandrovich Nechayev, acc. orchestra, Conductor Victor Knushevitsky | 1949 Moscow | Leningrad - Industrial complex of the Kirov district Soviet | Г 120 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|