Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
American |
616A (VP-1737-D5-TC-1566-1B) | #2 | | Les Paul Trio | 14-12-1944 | V-Disc | 616 | |
Amiga |
50/45 B (AM 1481) | | | Das Tanzorchester des Senders Leipzig Leitung Kurt Henkels Gesang: Irma Baltuttis, acc. orchestra, Conductor Kurt Henkels (leader), Solo by Irma Baltuttis (vocal) | ~09-1951 Berlin | Amiga | | |
B 1365 (AM 1481) | | | Irma Baltuttis, acc. Das Tanzorchester des Senders Leipzig (orchestra), Conductor Kurt Henkels | ~09-1951 Berlin | Amiga | | |
Anker-Record |
161-I (03073) | | | Brass band | Berlin ~10-1909 | Anker Record (small anchor) II | | |
161-II (03076) | | | Brass band | Berlin ~10-1909 | Anker Record (small anchor) II | | |
Artel "Gramplastmass" (pre-war numbering) |
529 (529 ГПМ) | | | Isabella Yuryeva, acc. E. Seymovich (piano) | 1937 Leningrad | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2066 | |
|
561 (561 ГПМ) | | | Vadim Kozin, acc. hawaiian ensemble, Conductor Boris Bokru-Krupyshev | 1938 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2356 | |
Artiphon |
7128 | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff, Solo by Stephan Artemoff | 11-11-1925 Frankfurt a.M., Germany | Artiphon (anonymous) | | |
L4445T | | | acc. guitar, orchestra | 1929 Berlin | Artiphon | | |
Asch Records |
3015-A (9348-A) | | | Red Banner song and dance ensemble, acc. orchestra, Conductor Alexander Alexandrov | 06...09-1941 Moscow | Asch-Stinson | 3015-A | |
Beka-Record |
B. 6694-I (37004) | | | Beka String Orchestra, acc. violin, Conductor Otto Dobrindt, Solo by Beregovsky | ~1930 Berlin | Beka (red) | B. 6694 | |
Beka String Orchestra, acc. violin, Conductor Otto Dobrindt, Solo by Alexander Beregovsky | 21-01-1929 Berlin | |
Bellaccord (own numbering) |
3163 (M 3239) | | | Alfred Winter's Capella, acc. orchestra, Conductor Alfred Winter | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3163 | |
| Alfred Winter's Capella, acc. orchestra, Conductor Alfreds Winters | Bellaccord Electro (Latgales ielā 11) | |
3045 (M 4413) | | | Military Band, Conductor Adolf Becker | Berlin | Bellaccord Electro (Latgales ielā 11) | 3045 | |
3694 (M 4488) | p | | Peter Leschenko, acc. "Bellaccord" Orchestra | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3694 | |
Bellaccord Electro (NU) | |
3856 (M 4882) | P | | "Bellaccord" orchestra | 1939 Riga | Bellaccord Electro (Latgales ielā 11) | 3856 | |
Brunswick |
59013-A (E 24033) | | | Munya Serebroff (Serov; Haim Zilberang), acc. orchestra (10 men), Conductor Munya Serebroff | 19-07-1927 New York | Brunswick (USA) | 59013 | |
59001B | | | Isa Kremer | 1928 New York | Brunswick (USA) | 59001 | |
Capitol |
81000 (8006Y) | | | Erna Sack, acc. orchestra, Conductor Hans Schmidt-Isserstedt | 02-04-1935 Berlin | Capitol Telefunken | 81000 | |
81000 (8007Z) | | | Erna Sack, acc. orchestra, Conductor Rolf Schroder | Berlin | Capitol Telefunken | 81000 [R 700080 A] | |
Columbia Record |
G-12123-F (37004) | | | Beka String Orchestra, Conductor Otto Dobrindt, Solo by Beregovsky | ~1930 Berlin | Columbia (Viva-Tonal, USA) | G-12123-F | |
E7036 (86778) | 2 | | David Medov, acc. orchestra | 11-1920 New York | Columbia Exclusive Artist | E7036 | |
E7912 (89035) | | | David Medoff, acc. orchestra | 01-1923 New York | Columbia Exclusive Artist | E7912 | |
J 263 (107698) | | | Russian Novelty Orchestra | ~1930 | Columbia (Viva-Tonal, USA) | J 263 | |
CA 18883 | 1 | | Foden's Motor Works Band, acc. brass band, Conductor Fred Mortimer, Solo by Martin Lawrence | 01-1942 Great Britain | Columbia (European) | FB2767 | |
LX 396 (CAX 7553) | | | Charles Cullman, acc. orchestra | | Columbia (European) | LX 396 | |
LX 1424 (CAX 10984) | 2 | | Elisabeth Schwarzkopf, acc. Nikolai Medtner (piano) | 22-11-1950 London | Columbia (European) | LX 1424 | |
LX 1424 (CAX 10985) | 2 | | Elisabeth Schwarzkopf, acc. Nikolai Medtner (piano) | 22-11-1950 London | Columbia (European) | LX 1424 | |
LX 396 (CAX. 7552) | | | Charles Kullman, acc. orchestra | | Columbia (European) | LX 396 | |
21003-F (HA-8) | | | Sophia Alexandrovna Redzhi, acc. grand piano, cello, and violin | Harbin, Manchuria | Columbia (Viva-Tonal, Harbin) | | |
21038-F (HA-13) | 2 | | Tsetsilia Chudnovskaya-Geigner, Leonid Molozhatov, acc. orchestra, Conductor David Geigner | Harbin | Columbia (Viva-Tonal, Harbin) | 21038-F | |
|
21002-F (HA-14) | | | Leonid Molozhatov, acc. orchestra, Conductor David Geigner | Harbin | Columbia (Viva-Tonal, Harbin) | 21002-F | |
21017-F (HA-46) | 2 | | Sophia Redzhi, acc. David Geigner (grand piano) | 1932 Harbin | Columbia (Viva-Tonal, Harbin) | 21017-F | |
21038-F (HA-82) | 1 | | Tsetsilia Chudnovskaya-Geigner, Leonid Molozhatov, acc. orchestra, Conductor David Geigner | Harbin | Columbia (Viva-Tonal, Harbin) | 21038-F | |
|
20356-F (W 112908) | 2 | | Liuba Wesiolaya, acc. orchestra | 06-1931 New York | Columbia (microphone) | 20356-F [20284-F] | |
Cosmopolitan |
R054 (MX96497) | | | Helene Lisowa, acc. orchestra, Conductor Anatoli (Anatoly, Anatolij, Anatole) Mirosznyk (Miroshnyk) | ~1955 Sydney (?) | Cosmopolitan II | | |
Dacapo-Record |
D-1042 (1042) | | | Juan Luria, acc. Dacapo-String-Orchestra (string orchestra) | Berlin | Dacapo (latin) | | |
Decca (UK) |
K 23046 (MRA 631) | 1 | | Wiener Symphonie-Orchester, Conductor Robert Stolz | 1950 Wien | Decca (UK) | K 23046 | |
Derby |
D.O. 5574b (5574b) | | | Karkoff-Orchester | 1930 Berlin | Derby | D.O. 5574 | |
Deutsche Grammophon (Berlin) |
B 42029 (1353 ar) | | | Johannes Müller, acc. orchestra | ~12-1921 Berlin | Schallplatte «Grammophon» | 14401 | |
DISC |
6035A (K532) | | | Adia Kuznetzoff, acc. Gleb Yellin Ensemble (orchestra), Conductor Gleb Yellin | | DISC | | |
Dnepropetrovsk - Gorpromkombinat |
999 | 1 | | German Orlov, Mikhail Kurdin, Ivan Sanin, Yakov Fel'dtser, acc. Esfir Shor (piano) | 1952 Leningrad | Dnepropetrovsk - Gorpromkombinat | | |
Dnepropetrovsk - October Rajpromkombinat |
33196 | | | Werner-Trio | 1959 GDR (?) | Dnepropetrovsk - October Rajpromkombinat | | |
33197 | | | Werner-Trio | 1959 GDR (?) | Dnepropetrovsk - October Rajpromkombinat | | |
Dom Zvukozapisy (Records) |
11931 | | | Vladimir Khenkin, acc. E. Grinberg (piano) | 1944 Moscow | Dom Zvukozapisy (Records) | | |
Edison Bell (UK) |
630 (x1466) | | | Tatiana Makushina, acc. orchestra | | Edison Bell Velvet-Face | 630 | |
630 (x1467) | | | Tatiana Makushina, acc. orchestra | | Edison Bell Velvet-Face | 630 | |
Edison Diamond Record |
52502-R (18995) | | | Arcadie Birkenholz, acc. Herman Neuman (piano) | | Edison Record | 52502 | |
52502-L (18996) | | | Arcadie Birkenholz, acc. Herman Neuman (piano) | | Edison Record | 52502 | |
Argee Records |
1014-B | | | Klavdiya Shulzhenko, acc. jazz ensemble, Conductor Alexey Semenov | 1945 Moscow | Argee Records | 1014 | |
Eterna |
B 5024 (ET 2227) | B | | Solo by Tatiana Sikorskaya | | Eterna | 5024 | |
30/26 B (ET 2227) | II-B | | Bato Kraveishvili | 1950 Berlin | Eterna | 30/26 | |
B 139 (ET 2287) | | | Central German Radio Youth Choir, Conductor Hans Sandig | 1951 Berlin | Eterna | 139 | |
B 5046 (ET 2309) | | | Melitina Orlova, acc. Jean Davydoff's Balalaika Orchestra, Conductor Jean Davydoff | Berlin | Eterna | 5046 | |
B 10021 (ET 3147) | | | Werner Stüvecke, acc. Grand Entertainment Orchestra, Conductor Alfred Matschat | ~1955 Berlin | Eterna | 10021 | |
10/53 B (Lz 607) | III/47 | | Ernst Busch with choir and accordion, acc. accordion, Solo by Ernst Busch | ~1947 Berlin | Eterna | 10/53 | |
Favorite Record |
1-27116x | | | Norbert Glimer | 04-04-1911 Lviv | Favorite (black with stars, latin) | | |
Frunze - Kyzyl-Asker Rajpromkombinat |
33196 | | | Werner-Trio | 1959 Moscow | Frunze - Kyzyl-Asker Rajpromkombinat | | |
33197 | | | Werner-Trio | 1959 Moscow | Frunze - Kyzyl-Asker Rajpromkombinat | | |
FZZ (pre-war) |
540 | | | Tamara Tsereteli, acc. Zinovy Kitaev (piano) | 1939 Moscow | FZZ (pre-war) | ГРК-Б-100 [Б-100] | |
|
605 | | | Tamara Tsereteli, acc. Zinovy Kitaev (piano) | 1939 Moscow | FZZ (pre-war) | ГРК Б-100 | |
611 | | | Tamara Tsereteli, acc. Zinovy Kitaev (piano) | 1939 Moscow | FZZ (pre-war) | ГРК-Б-100 | |
669 | | | Isabella Yuryeva, acc. Simon Kagan (piano) | 1939 Moscow | FZZ (pre-war) | ГРК-Б-270 | |
|
671 | | | Isabella Yuryeva, acc. Simon Kagan (piano) | 1939 Moscow | FZZ (pre-war) | ГРК-Б-262 | |
|
Gloria-Record (Lindström) |
G.O. 10375a (Bi 810) | | | The German Don Cossackы, Conductor Henry Gobert | | Gloria-Record (Lindström) | | |
|
G.O. 10375b (Bi 811) | | | The German Don Cossackы, Conductor Henry Gobert | | Gloria-Record (Lindström) | | |
|
Gosprossnab NKP (own recordings) |
1119 | | | Владимир Александрович Сабинин (Собакин), acc. фортепиано | 1923 Moscow | Gosprossnab NKP (own recordings) | | |
Grammofonaja Zyzn (The Gramophone Life) |
1911-01 | | | M.A.Sukennikov | 15-01-1911 | Grammofonaja Zyzn (The Gramophone Life) | | |
1911-02 | | | M.A.Sukennikov | 15-02-1911 | Grammofonaja Zyzn (The Gramophone Life) | | |
1911-03 | | | M.A.Sukennikov | 01-03-1911 | Grammofonaja Zyzn (The Gramophone Life) | | |
1911-04 | | | M.A.Sukennikov | 25-03-1911 | Grammofonaja Zyzn (The Gramophone Life) | | |
1911-05 | | | M.A.Sukennikov | 05-04-1911 | Grammofonaja Zyzn (The Gramophone Life) | | |
1911-06 | | | M.A.Sukennikov | 01-05-1911 | Grammofonaja Zyzn (The Gramophone Life) | | |
1911-07 | | | M.A.Sukennikov | 01-06-1911 | Grammofonaja Zyzn (The Gramophone Life) | | |
1911-08 | | | M.A.Sukennikov | 01-07-1911 | Grammofonaja Zyzn (The Gramophone Life) | | |
1911-09 | | | M.A.Sukennikov | 25-07-1911 | Grammofonaja Zyzn (The Gramophone Life) | | |
1911-10 | | | M.A.Sukennikov | 15-08-1911 | Grammofonaja Zyzn (The Gramophone Life) | | |
1911-11 | | | M.A.Sukennikov | 05-09-1911 | Grammofonaja Zyzn (The Gramophone Life) | | |
1911-12 | | | M.A.Sukennikov | 20-09-1911 | Grammofonaja Zyzn (The Gramophone Life) | | |
1911-13 | | | M.A.Sukennikov | 05-10-1911 | Grammofonaja Zyzn (The Gramophone Life) | | |
1911-14 | | | M.A.Sukennikov | 20-10-1911 | Grammofonaja Zyzn (The Gramophone Life) | | |
1911-15 | | | M.A.Sukennikov | 05-11-1911 | Grammofonaja Zyzn (The Gramophone Life) | | |
1911-16 | | | M.A.Sukennikov | 20-11-1911 | Grammofonaja Zyzn (The Gramophone Life) | | |
1911-17 | | | M.A.Sukennikov | 05-12-1911 | Grammofonaja Zyzn (The Gramophone Life) | | |
1911-18 | | | M.A.Sukennikov | 23-12-1911 | Grammofonaja Zyzn (The Gramophone Life) | | |
1912-01 (19) | | | M.A.Sukennikov | 05-01-1912 | Grammofonaja Zyzn (The Gramophone Life) | | |
1912-02 (20) | | | M.A.Sukennikov | 25-01-1912 | Grammofonaja Zyzn (The Gramophone Life) | | |
1912-03 (21) | | | M.A.Sukennikov | 15-02-1912 | Grammofonaja Zyzn (The Gramophone Life) | | |
1912-04 (22) | | | M.A.Sukennikov | 05-03-1912 | Grammofonaja Zyzn (The Gramophone Life) | | |
1912-05 (23) | | | S. Sh. Liberman | 15-03-1912 | Grammofonaja Zyzn (The Gramophone Life) | | |
1912-06 (24) | | | S. Sh. Liberman | 05-04-1912 | Grammofonaja Zyzn (The Gramophone Life) | | |
1912-07 (25) | | | S. Sh. Liberman | 20-04-1912 | Grammofonaja Zyzn (The Gramophone Life) | | |
1912-08 (26) | | | S. Sh. Liberman | 10-05-1912 | Grammofonaja Zyzn (The Gramophone Life) | | |
1912-09 (27) | | | S. Sh. Liberman | 10-06-1912 | Grammofonaja Zyzn (The Gramophone Life) | | |
1912-10 (28) | | | S. Sh. Liberman | 10-07-1912 | Grammofonaja Zyzn (The Gramophone Life) | | |
1912-11 (29) | | | S. Sh. Liberman | 10-08-1912 | Grammofonaja Zyzn (The Gramophone Life) | | |
1912-12 (30) | | | S. Sh. Liberman | 10-09-1912 | Grammofonaja Zyzn (The Gramophone Life) | | |
1912-13 (31) | | | S. Sh. Liberman | 10-10-1912 | Grammofonaja Zyzn (The Gramophone Life) | | |
Grammofonnij Mir |
1910-01 | | | Dmitry Bogemsky | 1910 St.-Petersburg | Grammofonnij Mir | | |
1910-02 | | | Dmitry Bogemsky | 15-04-1910 St.-Petersburg | Grammofonnij Mir | | |
1910-03 | | | Dmitry Bogemsky | 08-05-1910 St.-Petersburg | Grammofonnij Mir | | |
1910-06 | | | Dmitry Bogemsky | 01-08-1910 St.-Petersburg | Grammofonnij Mir | | |
1910-07 | | | Dmitry Bogemsky | 01-09-1910 St.-Petersburg | Grammofonnij Mir | | |
1910-08 | | | Dmitry Bogemsky | 25-09-1910 St.-Petersburg | Grammofonnij Mir | | |
1910-09 | | | Dmitry Bogemsky | 15-10-1910 St.-Petersburg | Grammofonnij Mir | | |
1910-10 | | | Dmitry Bogemsky | 01-11-1910 St.-Petersburg | Grammofonnij Mir | | |
1910-11 | | | Dmitry Bogemsky | 15-11-1910 St.-Petersburg | Grammofonnij Mir | | |
1910-12 | | | Dmitry Bogemsky | 5-12-1910 St.-Petersburg | Grammofonnij Mir | | |
1911-01 | | | Dmitry Bogemsky | 01-01-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-02 | | | Dmitry Bogemsky | 15-01-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-03 | | | Dmitry Bogemsky | 01-02-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-04 | | | Dmitry Bogemsky | 15-02-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-05 | | | Dmitry Bogemsky | 01-03-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-06 | | | Dmitry Bogemsky | 15-03-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-07 | | | Dmitry Bogemsky | 01-04-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-10 | | | Dmitry Bogemsky | 15-05-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-11 | | | Dmitry Bogemsky | 05-06-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-12 | | | Dmitry Bogemsky | 25-06-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-13 | | | Dmitry Bogemsky | 15-07-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-14 | | | Dmitry Bogemsky | 01-08-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-15 | | | Dmitry Bogemsky | 15-08-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-16 | | | Dmitry Bogemsky | 01-09-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-17 | | | Dmitry Bogemsky | 15-09-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-18 | | | Dmitry Bogemsky | 01-10-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-19 | | | Dmitry Bogemsky | 15-10-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-20 | | | Dmitry Bogemsky | 01-11-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-21 | | | Dmitry Bogemsky | 15-11-1911 St.-Petersburg | Grammofonnij Mir | | |
1912-01 | | | Dmitry Bogemsky | 01-01-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-02 | | | Dmitry Bogemsky | 01-15-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-04 | | | Dmitry Bogemsky | 02-15-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-05 | | | Dmitry Bogemsky | 03-01-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-06 | | | Dmitry Bogemsky | 03-15-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-07 | | | Dmitry Bogemsky | 04-01-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-08 | | | Dmitry Bogemsky | 04-15-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-09 | | | Dmitry Bogemsky | 05-01-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-10 | | | Dmitry Bogemsky | 05-25-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-11 | | | Dmitry Bogemsky | 06-25-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-12 | | | Dmitry Bogemsky | 07-15-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-13 | | | Dmitry Bogemsky | 10-08-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-14 | | | Dmitry Bogemsky | 01-09-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-15 | | | Dmitry Bogemsky | 20-09-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-16 | | | Dmitry Bogemsky | 10-10-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-17 | | | Dmitry Bogemsky | 25-10-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-18 | | | Dmitry Bogemsky | 10-11-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-19 | | | Dmitry Bogemsky | 25-11-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-20 | | | Dmitry Bogemsky | 250-12-1912 St.-Petersburg | Grammofonnij Mir | | |
1913-01 | | | Dmitry Bogemsky | 10-01-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-02 | | | Dmitry Bogemsky | 25-01-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-03 | | | Dmitry Bogemsky | 10-02-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-04 | | | Dmitry Bogemsky | 25-02-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-05 | | | Dmitry Bogemsky | 15-03-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-08 | | | Dmitry Bogemsky | 05-05-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-09 | | | Dmitry Bogemsky | 05-06-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-10 | | | Dmitry Bogemsky | 01-07-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-11 | | | Dmitry Bogemsky | 25-07-1913 St.-Petersburg | Grammofonnij Mir | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|