Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Mewa |
11 (47323) | | | Tadeusz Miller (Müller), Conductor Charles Bovery (Bowery; Karel Nejdely; Karol Najdl) | 1947 Poznan | Mewa | 11 | |
Artel "Gramplastmass" (pre-war numbering) |
554 | | | Sergey Rebrikov, acc. Central Red Army House Balalaika Orchestra, Conductor M. Nikolaev | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2230 | |
|
|
Capitol |
81000 (8006Y) | | | Erna Sack, acc. orchestra, Conductor Hans Schmidt-Isserstedt | 02-04-1935 Berlin | Capitol Telefunken | 81000 | |
81000 (8007Z) | | | Erna Sack, acc. orchestra, Conductor Rolf Schroder | Berlin | Capitol Telefunken | 81000 [R 700080 A] | |
Centropechat |
А-0258 | | | Leon Trotsky (Lev Davidovich Bronstein) | 01-05-1920 Moscow | Centropechat (blank label) | | |
Columbia Record |
E3772 (58898) | 1 | | David Medov, acc. orchestra | 1917 New York | Columbia (Gold Band) | E3772 | |
77911 | | | George Baklanov, acc. orchestra | 21-06-1918 New York | Columbia Symphony Series | | |
E4245 (84269) | 1 | | David Medov, acc. orchestra | ~09-1918 New York | Columbia (Gold Band) | E4245 | |
27056-F (W 106684) | 1 | | Ivan Petrenko (David Medov), acc. orchestra | 04-1926 New York | Columbia (Viva-Tonal, USA) | 27056-F | |
Derby |
D.O. 5574b (5574b) | | | Karkoff-Orchester | 1930 Berlin | Derby | D.O. 5574 | |
Deutsche Grammophon (Berlin) |
022299 (2686c) | | | Dmitry Smirnov, acc. piano | 21-10-1912 St.-Petersburg | Künstler-Schallplatte | 85209 | |
Emerson Record |
967 (3204) | 2 | | N. G. Vasilevsky [Tenor], N. S. Vasiliev [Tenor], N. A. Antonov [Baritone], M. P. Bataev [Basso] | ~1917 New York | Emerson Record (Liberty II) | 967 | |
967 (3208) | 2 | | N. G. Vasilevsky [Tenor], N. S. Vasiliev [Tenor], N. A. Antonov [Baritone], M. P. Bataev [Basso] | ~1917 New York | Emerson Record (Liberty II) | 967 | |
Favorite Record |
1-15473 | | | August Boeckmann, acc. piano | Berlin | Favorite (black with stars, latin) | | |
1-15475 | | | August Boeckmann, acc. piano | Berlin | Favorite (black with stars, latin) | | |
1-76097 | | | М.А.Эмская | | Favorite (catalog of 1910) | | |
1-79055 | | | Под управлением М.М.Кочергина | | Favorite (catalog of 1910) | | |
Fogg-Record |
068 | | | Mieczyslaw Fogg, acc. orchestra, Conductor Wladyslaw Kabalewski | 1947 Warsaw | Fogg-Record | B-33050 | |
Fonotipia |
39721 (xPh 2002) | | | Royal Italian Marine Band, Conductor Sebastiano (Seba) Matacena | 07-1906 Milan | Fonotipia | | |
39720 (xPh 2003) | | | Royal Italian Marine Band, Conductor Sebastiano (Seba) Matacena | 07-1906 Milan | Fonotipia | | |
Grammplastrest NKLP |
2138 | | | Red Army House Exemplary Orchestra, Conductor Boris Rivchun | 04-1932 Moscow | Grammplastrest NKLP (red stamp, electro) | 8134 | |
Gramophone Co. |
23312 (593) | | | Maria A. Mikhailova, acc. piano | 1902 St.-Petersburg | Gramophone Record 7” | | |
2-24524 (1581z) | | | Russian Chorus of E. I. Ivanovoy, Conductor E. I. Ivanova | 1903 Moscow | Concert (Angel) | | |
2-22655 (1971L) | | | Leonid Sobinov, acc. Dmitry Kornilov (piano) | 1904 Moscow | Concert (Angel) | | |
22264 (2667) | | | Leonid Sobinov, acc. piano | 03-1901 St.Petersburg | E.Berliner Gramophone | | |
22264 (2667G) | | | Leonid Sobinov, acc. piano | 03-1901 St.Petersburg | Gramophone Record 7” | | |
022299 (2686c) | | | Dmitry Smirnov, acc. piano | 21-10-1912 St.-Petersburg | Monarch (Cupid) | | |
|
|
2-22780 (2980L) | | | Nikolay Seversky, acc. piano | 1905 St.-Petersburg | Concert (Cupid) | | |
2-22321 (4174g) | | | Mykhaylo Shvets, acc. piano | 1906 St.-Petersburg | Gramophone Record 7” | | |
24499 (6465L) | | | Nina Panina, Nikolai Bolshakov, Ekaterina Orel, Leonid Savranskii, acc. orchestra | 1907 St.-Petersburg | Concert (Angel) | | |
|
Concert (Cupid) | C 24478 | |
2-022054 (CR 2134) | 1▲ | | Fedor Chaliapin, acc. chorus and orchestra, Conductor Vincenzo Bellezza | 04-07-1928 Covent Garden Opera House, London | Gramola (pasteover) | DB1182 | |
2-054535 (CR 2138) | 1▲ | | Chorus and Orchestra, Conductor Vincenzo Bellezza | 04-07-1928 Covent Garden Opera House, London | Gramola (pasteover) | DB1182 | |
DB 3464 (CR 2142) | 1 | | Fedor Chaliapin, acc. chorus and orchestra, Conductor Vincenzo Bellezza | 04-07-1928 Covent Garden Opera House, London | His Master’s Voice (HMV) | DB 3464 | |
|
DB 3464 (CR 2143) | 1 | | Fedor Chaliapin, acc. chorus and orchestra, Conductor Vincenzo Bellezza | 04-07-1928 Covent Garden Opera House, London | His Master’s Voice (HMV) | DB 3464 | |
|
Gramplasttrest (Non-standard numbering) |
1КС | | | Ensemble of the Mikhail Frunze's Central House of the Red Army, Conductor Petr Ilyin, Alexander Alexandrov | 01-02-1935 Moscow | Gramplasttrest (Non-standard numbering) | ГРК 326 | |
Игр-18 (ГН 18) | | | Moscow House of Cinema Children' Eccentric Orchestra, acc. orchestra, Conductor V. Bukharov, Solo by Vera Blokhina | 1938 Moscow | Gramplasttrest (Non-standard numbering) | ГРК 1594 | |
|
Gramplasttrest and major plants |
2734 | | | Red Army Song Ensemble of Central House of the Red Army, Conductor Alexander Alexandrov | 04-05-1933 Moscow | Gramplastrest NKTP (ex NKLP) | 14160 | |
5020 | | | State Ukrainian SSR Bandura-Players Capella "Dumka", Conductor Nestor Gorodovenko | 1937 Kiev | Noginsk Plant | УРК 4 | |
5205 | | | Andrey Ivanov, acc. kiev conservatory students symphony ensemble, Conductor Oscar Sandler | 1937 Kiev | Aprelevka Plant | УРК 98 | |
Noginsk Plant | |
|
5383 | | | Moscow Stalin District Pioneer's House Children' Choir, acc. T.Shabadash (piano), Conductor A.Stepanov | 1937 Moscow | Noginsk Plant | 453 ВС ГРК 029 | |
ГРК 029 | |
5491 | А | | Central Red Army House Balalaika Orchestra, Conductor M. Nikolaev, Solo by I. Kuznetsov, M. Mikhailov, S. Rebikov | 1937 Moscow | Aprelevka Plant | ГРК 051 | |
| Central Red Army House Balalaika Orchestra, Conductor M. Nikolaev, Solo by I. Kuznetsov, Mikhail Mikhailov, Sergei Rebikov | |
5492 | А | | Sergey Rebrikov, acc. Central Red Army House Balalaika Orchestra, Conductor M. Nikolaev | 1937 Moscow | Aprelevka Plant | ГРК 728 | |
|
Noginsk Plant | грк 728 | |
5493 | | | M. Mikhailov, acc. Central Red Army House Balalaika Orchestra, Conductor M.T. Nikolaev, Solo by E. Lakshtovsky (whistling) | 1937 Moscow | Aprelevka Plant | ГРК 051 | |
MIkhail Mikhailov, acc. Central Red Army House Balalaika Orchestra, Conductor M.T. Nikolaev, Solo by E. Lakshtovsky (whistling) | |
Г 051 | |
M. Mikhailov, acc. Central Red Army House Balalaika Orchestra, Conductor M.T. Nikolaev, Solo by E. Lakshtovsky (whistling) | Noginsk Plant | ГРК 051 | |
5721 | | | Choir of Maxim Gorky Culture House, acc. Vsevolod Petrovich Rakht (piano), Conductor Iosif Nemtsev, Solo by L.Petrov | 1937 Leningrad | Noginsk Plant | ЛРК 1476 | |
5722 | | | Choir of Maxim Gorky Culture House, acc. Vsevolod Petrovich Rakht (piano), Conductor Iosif Nemtsev, Solo by N. Orlyonok | 1937 Leningrad | Noginsk Plant | ЛРК 1476 | |
6250 | | | Central House of Children' Artistic Education Choir Capella, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ГРК 0270 | |
6251 | | | Choir Capella of Central House of Children' Artistic Education, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ГРК 0269 | |
6326 | | | Central House of Children' Artistic Education Choir Capella, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ГРК 0328 | |
6327 | | | Central House of Children' Artistic Education Choir Capella, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ГРК 0327 | |
6369 | | | Central Railwaymen' House of Culture Children Orchestra, Conductor Semen Dunaevsky | 1938 Moscow | Noginsk Plant | ГРК 0376 | |
01-1938 Moscow | |
6370 | | | Central Railwaymen' House of Culture Children Orchestra, Conductor Semen Dunaevsky | 1938 Moscow | Aprelevka Plant | ГРК 0377 | |
6371 | | | Central Railwaymen' House of Culture Children Orchestra, Conductor Semen Dunaevsky | 1938 Moscow | Aprelevka Plant | ГРК 0379 | |
6372 | | | Central Railwaymen' House of Culture Children Orchestra, Conductor Semen Dunaevsky | 1938 Moscow | Noginsk Plant | ГРК 0378 | |
| 01-1938 Moscow | |
6873 | | | Vocal Ensemble of Leningrad Pioneer House, Conductor I.Levidov, T.Malevskaya | 1938 Leningrad | Noginsk Plant | Л 1948 | |
7429 | | | Igor Ilyinsky | 1939 Moscow | Aprelevka Plant | | |
7648 | | | Choir Capella of Central House of Children' Artistic Education, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1938 Moscow | Noginsk Plant | ГРК 1480 | |
Choir Capella of Central House of Children' Artistic Education, acc. M. Braslavskaya (piano), Conductor Vladislav Sokolov | Leningrad Plant | ГРК 1480 | |
7649 | | | Choir Capella of Central House of Children' Artistic Education, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1938 Moscow | Noginsk Plant | ГРК 1491 | |
Choir Capella of Central House of Children' Artistic Education, acc. M. Braslavskaya (piano), Conductor Vladislav Sokolov | Leningrad Plant | |
7703 | | | Moscow House of Cinema Children' Eccentric Orchestra, acc. orchestra, Conductor V. Bukharov, Solo by [ru]Владислава Голько | 1938 Moscow | Noginsk Plant | ГРК 1595 | |
7704 | | | Moscow House of Cinema Children' Eccentric Orchestra, acc. orchestra, Conductor V. Bukharov, Solo by Vera Blokhina | 1938 Moscow | Noginsk Plant | ГРК 1594 | |
7705 | | | Kolia Kutuzov, Sasha Konev, P.Kuznetsov, S.Khomochkin, acc. Central Red Army House Balalaika Orchestra, Conductor P.V.Kulikov, F.N.Danilovich | 1938 Moscow | Aprelevka Plant | ГРК 1568 | |
Noginsk Plant | |
7706 | | | Ivan Mishenko, G.Sochevko, A.Simonov, S.Khomochkin, acc. Central Red Army House Balalaika Orchestra, Conductor A.F.Tonin, F.N.Danilovich | 1938 Moscow | Aprelevka Plant | ГРК 1564 | |
Noginsk Plant | Г 1564 | |
7707 | | | Ivan Mishenko, A.Simonov, Kolya Kutuzov, Shura Konev, acc. Central Red Army House Balalaika Orchestra, Conductor A.F.Tonin, F.N.Danilovich | 1938 Moscow | Aprelevka Plant | ГРК 1560 | |
Noginsk Plant | Г 1560 | |
7708 | | | Kolya Kutuzov, acc. Central Red Army House Balalaika Orchestra, Conductor A.F.Tonin, F.N.Danilovich | 1938 Moscow | Aprelevka Plant | ГРК 1561 | |
Noginsk Plant | |
7723 | | | Serezha Khomochkin, acc. Central Red Army House Balalaika Orchestra, Conductor A. Tonin, F. Danilovich | 1938 Moscow | Aprelevka Plant | Г 1570 | |
7727 | | | Ivan Mishenko, acc. Central Red Army House Balalaika Orchestra, Conductor A. Tonin, F. Danilovich | 1938 Moscow | Aprelevka Plant | Г 1562 | |
Noginsk Plant | ГРК 1562 | |
ГРК-1562 | |
Г 1562 | |
7728 | | | M. Mikhailov, I. Kuznetsov, G. Sochevko, M. Solovyev, acc. Central Red Army House Balalaika Orchestra, Conductor P. Kulikov, F.Danilovich | 1938 Moscow | Noginsk Plant | ГРК 1563 | |
|
Г 1563 | |
А | Aprelevka Plant | |
7729 | | | G.Sochevko, I.Kuznetsov, acc. Central Red Army House Balalaika Orchestra, Conductor A.F.Tonin, F.N.Danilovich | 1938 Moscow | Aprelevka Plant | ГРК 1571 | |
Noginsk Plant | Г-1571 | |
7745 | | | Ivan Mishenko, I.Kuznetsov, acc. Central Red Army House Balalaika Orchestra, Conductor A.F.Tonin, F.N.Danilovich | 1938 Moscow | Aprelevka Plant | ГРК 1569 | |
| Noginsk Plant | |
7746 | | | Central Red Army House Balalaika Orchestra, Conductor P.Kulikov, F.Danilovich | 1938 Moscow | Noginsk Plant | Г 1567 | |
|
7747 | | | Central Red Army House Balalaika Orchestra, Conductor P.Kulikov, F.Danilovich | 1938 Moscow | Noginsk Plant | Г 1566 | |
|
8402 | | | Moscow House of Cinema Children' Ensemble, acc. orchestra, Conductor V. Bukharov, Solo by Vera Blokhina | 1939 Moscow | Aprelevka Plant | ГРК 1791 | |
|
8403 | | | Moscow House of Cinema Children' Ensemble, acc. orchestra, Conductor V. Bukharov | 1939 Moscow | Aprelevka Plant | ГРК 1790 | |
|
8406 | | | Choir of Central House of Children' Artistic Education, acc. M.Braslavskaya, Conductor Vladislav Sokolov, Solo by Lida Rippel | 1939 Moscow | Noginsk Plant | ГРК 1726 | |
8407 | | | Choir of Central House of Children' Artistic Education, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1939 Moscow | Noginsk Plant | ГРК 1727 | |
8664 | | | Ivan Patorzhinsky, acc. Kiev State Opera Orchestra, Conductor Vladimir Yorish | 1939 Kiev | New York Fair 1939 | УРК 16 | |
8676 | | | Maria Lytvynenko-Wohlgemuth, acc. Kiev State Opera Orchestra, Conductor Vladimir Yorish | 1939 Kiev | New York Fair 1939 | УРК 16 | |
10165 | | | A. Baturin (Tomsky), P. Nortsov (Eletskiy), S. Ostroumov (Chekalinskiy), acc. bolshoi theatre orchestra, Conductor Samuil Samosud | 03-1940 Moscow | Noginsk Plant | 40 ГРК 143 | |
10166 | | | A. Baturin (Tomsky), S. Ostroumov (Chekalinskiy), acc. bolshoi theatre orchestra, Conductor Samuil Samosud | 03-1940 Moscow | Noginsk Plant | 41 ГРК 144 | |
10167 | | | N. Khanaev (German), P. Nortsov (Eletskiy), S. Ostroumov (Chekalinskiy), acc. bolshoi theatre orchestra, Conductor Samuil Samosud | ~03-1940 Moscow | Noginsk Plant | 43 ГРК 146 | |
10168 | | | Nikandr Khanaev (German), acc. bolshoi theatre orchestra, Conductor Samuil Samosud | ~03-1940 Moscow | Noginsk Plant | 44 ГРК 150 | |
10199 | | | N. Khanaev (German), A. Baturin (Tomsky), P. Nortsov (Eletsk, acc. bolshoi theatre orchestra, Conductor Samuil Samosud | 04-1940 Moscow | Noginsk Plant | 42 ГРК 163 | |
10678 | | | Moscow Pioneer House Ensemble, Conductor Vladislav Sokolov | 1940 Moscow | Aprelevka Plant | Г 663 | |
Noginsk Plant | |
10716 | | | Choir Capella of Central House of Children' Artistic Education, acc. bolshoi theatre orchestra, Conductor Vladislav Sokolov | 1940 Moscow | Aprelevka Plant | Г 709 | |
Noginsk Plant | |
10717 | | | ]Central House of Children' Artistic Education Choir Capella, acc. S.Meisel (piano), Conductor Vladislav Sokolov | 1940 Moscow | Aprelevka Plant | ГРК 708 | |
10729 | | | ]Central House of Children' Artistic Education Choir Capella, acc. Boris Abramovich (piano), Conductor Vladislav Sokolov | 01-1941 Moscow | Aprelevka Plant | К-1 | |
10952 | | | Igor Ilyinsky | 1941 Moscow | Aprelevka Plant | К-300 | |
Accord (Leningrad plant) | К 300 | |
13729 | | | Leonid Utesov, acc. Alexander Tsfasman (piano) | 01-06-1946 Moscow | Leningrad Plant | ГРК 286 | |
14431 | | | Andrej Aleksejevich Ivanov, acc. ensemble, Conductor Isaak Ossipovich Dunajevsky | 1947 Moscow | Aprelevka Plant | Г 72 | |
16081 | | | Choir of Central House of Railwaymen's children, acc. orchestra, Conductor S.O. Dunajevsky (choir), L.P. Piatigorsky (orchestra) | 1948 Moscow | Leningrad Plant | ГРК 476 | |
Perm - KAMA | ГРК 476/48 | |
16082 | | | Choir of Central House of Railwaymen's children, acc. orchestra, Conductor S.O. Dunajevsky (choir), L.P. Piatigorsky (orchestra) | 1948 Moscow | Leningrad Plant | ГРК 477 | |
Perm - KAMA | ГРК 477/48 | |
16559 | | | Central Railwaymen' House of Culture Children Orchestra, Conductor Semen Dunaevsky, Solo by Vadom Kuznetsov | 12-1948 ... 01-1949 Moscow | Leningrad Plant | Г 9 | |
16560 | | | Central Railwaymen' House of Culture Children Orchestra, Conductor Semen Dunaevsky, Solo by Yuri Merkulov | 12-1948 ... 01-1949 Moscow | Leningrad Plant | Г 2 | |
17416 | | | Pyotr Tikhonovich Kirichek, acc. state russian folk orchestra, Conductor Dmitry Petrovich Osipov | 1949 Moscow | Leningrad Plant | ГРК 693 | |
17417 | | | Pyotr Tikhonovich Kirichek, acc. state russian folk orchestra, Conductor Dmitry Petrovich Osipov | 1949 Moscow | Leningrad Plant | ГРК 694 | |
17707 | | | Conductor Gennady Kats | 1950 Moscow | Leningrad Plant | ГРК 76 | |
19676 | | | Bandura Players Ensemble of Ukrainian Radio, Conductor Andrei Matveyevich Bobyr | 1951 Kiev | Aprelevka Plant | | |
Leningrad Plant | |
16977 (Игр 16977) | | | Central Railwaymen' House of Culture Children Orchestra, acc. orchestra, Conductor Semen Dunaevsky | 1949 Moscow | Aprelevka Plant | Г-353 | |
16980 (игр 16980) | | | Central Railwaymen' House of Culture Children Orchestra, Conductor Semen Dunaevsky, Solo by Vadom Kuznetsov | 12-1948 ... 01-1949 Moscow | Aprelevka Plant | Г-356 | |
Homokord |
818 | | | Guido Gialdini (Kurt Abramowitch), acc. brass band | | Homophon Record | | |
Intona-Record |
3587 | | | Russian Chorus | | Intona-Record I | | |
Jumbo-Record |
A.41918 | | | Garde Republicaine Orchestra | Paris | Jumbo-Record | | |
LEF (1st numbering) |
3156 | | | Ivan Mishenko, I.Kuznetsov, acc. Central Red Army House Balalaika Orchestra, Conductor A.F.Tonin, F.N.Danilovich | 1938 Moscow | LEF (1st numbering, own labels) | ЛОРК 137 | |
3342 | | | Konstantin Simonov, acc. Red Army Central House Agitation Detachment (orchestra), Conductor Alexander Vladimirtsov | 1942 Leningrad | LEF (1st numbering, own labels) | | |
3343 | | | Ivan Mantur, acc. Red Army Central House Agitation Detachment (orchestra), Conductor Alexander Vladimirtsov | 1942 Leningrad | LEF (1st numbering, own labels) | | |
3344 | | | Red Army Central House Agitation Detachment, Conductor Alexander Vladimirtsov, Solo by Lev I. Petrov | 1942...1943 Leningrad | LEF (1st numbering, own labels) | | |
3345 | | | Red Army Central House Agitation Detachment, Conductor Alexander Vladimirtsov, Solo by Иван Тихонович Мантур, Константин Николаевич Симонов | 1942...1943 Leningrad | LEF (1st numbering, own labels) | | |
3346 | | | Red Army Central House Agitation Detachment, Conductor Alexander Vladimirtsov, Solo by Alexey Nikolaevich Burenin | 1942...1943 Leningrad | LEF (1st numbering, own labels) | | |
3347 | | | Red Army Central House Agitation Detachment, Conductor Alexander Vladimirtsov, Solo by Ivan Tikhonovich Mantour | 1942...1943 Leningrad | LEF (1st numbering, own labels) | | |
3348 | | | Ivan Mantur, acc. the platoon of agitators of leningrad house of red army, Conductor Alexander Vladimirtsov | 1942 Leningrad | LEF (1st numbering, own labels) | | |
3349 | | | Konstantin Kopein and Ivan Mantur, acc. the platoon of agitators of leningrad house of red army, Conductor Alexander Vladimirtsov | 1942 Leningrad | LEF (1st numbering, own labels) | | |
|