Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record |
151- I (03013) | | | Orchestra | | Anker Record (small anchor) II | | |
Argee Records |
1007-A | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Yakov Skomorovsky | 31-01-1940 Moscow | Argee Records | 1007 ГРК 90 | |
1014-A | | | Klavdiya Shulzhenko, acc. jazz ensemble, Conductor Alexey Semenov | 1940 Moscow | Argee Records | 1014 | |
Artel "Gramplastmass" (post-war numbering) |
008 | | | Ivan Kozlovsky, acc. orchestra | 1944 Moscow | Artel "Gramplastmass" (post-war numbering) | ЛРК 172 | |
|
Baku - Proizvodstvenny kombinat |
1216 | 1 | | Olga Kravchenko, acc. studio orchestra, Conductor Anatoliy Badkhen | 1954 Leningrad | Baku - Proizvodstvenny kombinat | | |
Beka-Record |
45651 | | | Nadezhda Plevitskaya, acc. Alexander Zarema (piano) | 12-1909 Moscow | Beka-Grand-Plastinka (red) | | |
|
|
Bellaccord (own numbering) |
3612 (M 4338) | | | 4 Valmiera Infantry Regiment Brass Band, Conductor Pēter Bander | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3612 | |
Brunswick |
57004 B | | | Peter Biljo's Balalaika-Orchestra, Conductor Peter Biljo | 1928 | Brunswick (USA) | A 7582 | |
Centropechat |
Б-106 | | | Ilia Ionov | 04...09-08-1919? Petrograd | Centropechat | | |
Б-124 | | | Ilia Ionov | 1920 Petrograd | Centropechat | | |
Collectors and Authors |
8252 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
Columbia Record |
DV 429 (W 109110) | | | Russian Orchestra "Moscow" | 03-1928 New York | Columbia (European) | | |
12079-F (W 109110) | 1 | | Russian Novelty Orchestra | 03-1928 New York | Columbia (Viva-Tonal, USA) | 12079-F | |
20140-F (W 109110) | 1 | | Russian Orchestra "Moskwa" | 03-1928 New York | Columbia (Viva-Tonal, USA) | 20140-F | |
Cooperative Artel of Dzerzhinsky |
7547 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 09...10-1938 Moscow | Cooperative Artel of Dzerzhinsky | 38830 | |
Corona-Record (Metropol) |
19909 | | | Russian Choir, acc. grand piano, Conductor Aquamarine, Solo by F. Sawicki | | Corona-Record (Metropol) | | |
Deutsche Grammophon (Berlin) |
B 44203 (4229 BR) | | | Anna Sten, acc. orchestra, Conductor Ilja Livschakoff | 11...12-1931 Berlin | Die Stimme seines Herrn | 24382 | |
Dnepropetrovsk - Gorpromkombinat |
003 (994) | 3 | | Studio ensemble of artel "Plastmass", acc. ensemble, Conductor Anatoliy Badkhen | 1952 Leningrad | Dnepropetrovsk - Gorpromkombinat | | |
Dom Zvukozapisy (Records) |
11842 | А | | Ivan Kozlovsky, acc. orchestra, Conductor Alexander Tsfasman | 1944 Moscow | Dom Zvukozapisy (Records) | Г-378/44 | |
11850 | | | Ivan Kozlovsky, acc. folk instruments ensemble, Conductor Nikolay Nekrasov | 1944 Moscow | Dom Zvukozapisy (Records) | ГРК 378/44 | |
Б | |
|
11932 | | | Vladimir Khenkin, acc. E. Grinberg (piano) | 1944 Moscow | Dom Zvukozapisy (Records) | ГРК 450 | |
|
Electrola |
EH 994 (2RA 1034) | 1 | | Miliza Korjus, acc. orchestra, Conductor Bruno Seidler-Winkler | 30-01-1936 Berlin | Electrola | EH 994 | |
Extraphone |
23890 (0-332) | | | Russian Folk Choir of A.A.Alexandrov, Conductor A.A.Alexandrov | Moscow | Extraphone (diva, white) | | |
22003 (3009) | | | Liko Stefanesko | Moscow | Extraphone (green) | | |
А | | |
21551 | | | Extraphone Orchestra, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
21552 | | | Extraphone Orchestra, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
Favorite Record |
1-72043 | | | | | Favorite (catalog of 1910) | | |
FZZ (post-war) |
671 (ФЗЗ-671) | | | Vladimir Zakharov, acc. All-Union Radio Committee Song Ensemble (choir and orchestra), Conductor Iakov Elyashkevich | 1949 Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
653 | | | Vsevolod Tyutyunnik, acc. state ussr jazz orchestra, Conductor Viktor Knushevitskiy | 1939 Moscow | FZZ (pre-war) | ГРК Б 244 | |
Vsevolod Tyutyunnik, acc. state ussr jazz orchestra, Conductor Viktor Knushevitsky | |
812 | | | Georgy Abramov, acc. Vladimir Shraibman (piano) | 1941 Moscow | FZZ (pre-war) | ГРК-К-86 | |
Gnom Concert Record |
18118 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18138 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18176 | | | Accordion Orchestra «Bayan» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
19113 | | | A.I.Rudeev, acc. accordion orchestra | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
19244 | | | Anastasia Evgenyeva | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. |
023074 (410ac) | | | Nadezhda Plevitskaya, acc. piano | 11-05-1911 Moscow | Amour Gramophone | М 023072 | |
30-6474 (0G552) | 2▲ | | Natalia N. Vechor, acc. orchestra, Conductor Alexander I. Labinsky | 01-04-1931 | His Master’s Voice (HMV) | EK 95 | |
51700 (2544) | | | Dance orchestra, Conductor Ilya Livshakoff | Berlin | Gramophone Co. | | |
4-22013 (6781r) | | | Lev Sibiryakov, acc. Gramophone Orchestra | 1909 St.Petersburg | Concert (Cupid) | | |
29324 (7387r) | | | Carl Grunow (Bruno Seidler-Winkler), acc. orchestra, Conductor Bruno Seidler-Winkler | 26-03-1910 Berlin | Amour Gramophone | P21 | |
2-23380 (8607L) | | | Vera Petrova-Zvantzeva, acc. orchestra, Conductor V. Morskoy | 01-1909 Moscow | Concert (Cupid) | | |
4-22571 (17542b) | | | Evgeni Witting, acc. piano | 23-04-1913 St.-Petersburg | Amour Gramophone | | |
221090 (18637b) | | | Bim-Bom (Ivan Radunsky & M.Stanevsky) | 13-12-1913 Moscow | Amour Gramophone | B2266 | |
51699 (2543 1/2) | | | Leo Monosson, acc. dance orchestra, Conductor Ilya Livshakoff | Berlin | Gramophone Co. | | |
Gramplasttrest (Non-standard numbering) |
ЛН-13 | | | Vladimir Lenin, Ilya Davydov (announcement) | 23-03-1919 Moscow, Kremlin | Gramplasttrest (Non-standard numbering) | | |
ЦЛ-116 | | | Vladimir Lenin, Ilya Davydov (announcement) | 23-03-1919 Moscow, Kremlin | Gramplasttrest (Non-standard numbering) | ПР 41 Г 3 [116] | |
ЦЛ-125 | | | Vladimir Lenin, Ilya Davydov (announcement) | 23-03-1919 Moscow, Kremlin | Gramplasttrest (Non-standard numbering) | | |
ПР 41 Г 3 [125] | |
ЛН-10 (ЭКС 233) | | | Vladimir Lenin, Ilya Davydov (announcement) | 23-03-1919 Moscow, Kremlin | Gramplasttrest (Non-standard numbering) | | |
Gramplasttrest (wartime numbering) |
117 | | | Pavel Chekin, acc. Jazz Orchestra of the USSR Central Navy Ensemble, Conductor Yakov Skomorovsky | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 4/42 | |
| Pavel Chekin, acc. ussr navy jazz orchestra, Conductor Yakov Skomorovsky | Unmarked (three digits) | |
118 | | | Pavel Chekin, acc. Jazz Orchestra of the USSR Central Navy Ensemble, Conductor Yakov Skomorovsky | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 4/42 | |
| Pavel Chekine, acc. ussr navy jazz orchestra, Conductor Yakov Skomorovsky | Unmarked (three digits) | |
269 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
Г 33 | |
ГРК 33/43 | |
ГРК 33 | |
Г 33 | |
| |
ГРК 33 | |
Unmarked (three digits) | | |
305 | | | Georgy Vinogradov, Efrem Flax, acc. button accordion trio | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
|
349 | | | Leonid and Edith Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | 13-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 94/43 | |
|
ГРК 94 | |
|
Unmarked (three digits) | ГРК 94/43 | |
399 | А | | Petr Kirichek, acc. moscow war district song and dance ensemble, Conductor Serafim Lappo | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 118/43 | |
436 | | | Nataliya Yshkova, acc. soloist ensemble of state radio committee, Conductor Victor Smirnov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 144/43 | |
Unmarked (three digits) | | |
| Nataliya Ushkova, acc. soloist ensemble of state radio committee, Conductor Viktor Smirnov | ГРК 144/43 | |
Gramplasttrest and major plants |
1 (-1-) | | | Vladimir Lenin, Ilya Davydov (announcement) | 23-03-1919 Moscow, Kremlin | Interim GPT Labels | 1 | |
5 (-5-) | | | Vladimir Lenin, Ilya Davydov (announcement) | 23-03-1919 Moscow, Kremlin | Interim GPT Labels | 3 | |
8 (-8-) | | | Vladimir Lenin, Ilya Davydov (announcement) | 30-03-1919 Moscow, Kremlin | Interim GPT Labels | 4 | |
268а | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1934 Moscow | SovSong | ОС-9 Г-197 | |
269а | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1934 Moscow | SovSong | ОС-9 Г-197 | |
651 | | | Mikhail Grishko, acc. Ilya Isakovich Tamarov (piano) | 1935 Kiev | Aprelevka Plant | 41 НУ УРК-4 | |
Noginsk Plant | УРК-4 | |
651 В (651) | | | Mikhail Grishko, acc. Ilya Isakovich Tamarov (piano) | 1935 Kiev 19-х-36 | Gramplasttrest and major plants | Ну 41 УРК-4 | |
718 | | | David Badridze, acc. Boris Zhilinsky (piano) | 1935 Moscow | Noginsk Plant | ГРК 301 | |
0768 | | | Elena Mezheraup, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1935 Moscow | Noginsk Plant | 429 ВС ГРК 325 | |
2301 | | | Leo Monosson, acc. dance orchestra, Conductor Ilya Livshakoff | 1932 Berlin | SovSong | | |
|
2312 | | | "Ilya Livschakoff" Jazz Orchestra, Conductor Ilya Livschakoff | ~07-1930 Berlin, Schumannsaal | Interim GPT Labels | | |
24021 | |
2499 | | | Glazunov quartet (Ilya Lukashevsky, Alexander Pechnikov, Alexander Ryvkin, David Mogilevsky) | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name) | 13855 | |
| Glazunov quartet (Ilya Lukashevsky, Aleksandr Pechnikov, Aleksandr Ryvkin, David Mogilevsky) | Plant of 1905 Year | |
2500 | | | Glazunov quartet (Ilya Lukashevsky, Alexander Pechnikov, Alexander Ryvkin, David Mogilevsky) | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name) | 13855 | |
| Glazunov quartet (Ilya Lukashevsky, Aleksandr Pechnikov, Aleksandr Ryvkin, David Mogilevsky) | Plant of 1905 Year | |
2644 | | | #1 Factory Club Pioneers' Choir of, Conductor A. Krynkin | 1933 Moscow | Interim GPT Labels | 14841 | |
2803 | | | Vera Davydova, acc. orchestra, Conductor Vasily Nebolsin | 1933 Moscow | Interim GPT Labels | 18701 | |
А | | |
3103 | | | Nadezhda Obukhova, acc. bolshoi theatre orchetsra, Conductor Vasily Nebolsin | 1935 Moscow | Noginsk Plant | 601 ВК ГРК 429 | |
3254 | | | Alexander Okayomov, acc. Alexander Alexandrovich Dedyukhin (piano) | 1935 Moscow | Noginsk Plant | А 240 ВБ ГРК-504 | |
3256 | | | Alexander Okayomov, acc. Alexander Alexandrovich Dedyukhin (piano) | 1935 Moscow | Noginsk Plant | 244 ВБ ГРК 504 | |
3704 | | | Aviakhim Club Pioneers' Choir, acc. piano, Conductor Alexander Krynkin | 1936 Moscow | Aprelevka Plant | 831 ВХ ГРК 585 | |
4273 | | | Piotr Amiranashvili, acc. Tatiana Dunenko (piano) | 1936 Tbilisi | Noginsk Plant | ТРК 50 | |
4823 | | | Vladimir Politkovsky, acc. orchestra, Conductor Alexander Melik-Pashaev | 1937 Moscow | Noginsk Plant | | |
5680 | | | Elena Krasovskaya, acc. orchestra of maly opera theatre, Conductor Boris Khaykin | 1937 Leningrad | Noginsk Plant | ЛРК 1476 | |
5681 | | | Elena Krasovskaya, acc. orchestra of maly opera theatre, Conductor Boris Khaykin | 1937 Leningrad | Noginsk Plant | ЛРК 1476 | |
5696 | | | Red Banner "Red Triangle" Factory Opera-Choir Collective, acc. V.Verve (piano), Conductor I.Arkadyev | 1937 Leningrad | Noginsk Plant | Л 1476 | |
5697 | | | Yakov Skomorovsky, acc. Ilya Jak (piano) | 1937 Leningrad | Aprelevka Plant | Л 1476 | |
5698 | | | Yakov Skomorovsky, acc. Ilya Jak (piano) | 1937 Leningrad | Aprelevka Plant | Л 1476 | |
5707 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 27-06-1937 Leningrad | Aprelevka Plant | Л 1476 | |
|
Noginsk Plant | Л 1476 [VIII 37] | |
Л 1476 | |
5708 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 1937 Leningrad | Aprelevka Plant | ЛРК 1476 | |
Noginsk Plant | |
Л 1476 | |
5709 | | | Jazz-Orchestra, Conductor Yakov Skomorovsky | 1937 Leningrad | Aprelevka Plant | Л 1476 | |
| Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | ЛРК 1476 | |
Noginsk Plant | Л 1476 | |
5717 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 1937 Leningrad | Aprelevka Plant | ЛГ 1476 | |
ЛРК 1476 | |
ЛГ 1476 | |
| Noginsk Plant | |
5718 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 1937 Leningrad | Aprelevka Plant | ЛГ 1476 | |
ЛРК 1476 | |
ЛГ 1476 | |
| |
| Noginsk Plant | |
5746 | | | Nikolay Sereda, acc. orchestra, Conductor Sergey Yeltsin | 1937 Leningrad | Aprelevka Plant | Л 1476 | |
|
New York Fair 1939 | |
05753 | | | Zosima Abbakumov, acc. [оркестр ленинградского готоб, Conductor Boris Khaikin | 1937 Leningrad | Noginsk Plant | ЛРК 1476 | |
|
5762 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 1937 Leningrad | Aprelevka Plant | Л 1476 | |
|
|
Noginsk Plant | ЛГ 1476 | |
5763 | | | L.I. Solovyeva, acc. jazz orchestra, Conductor Yakov Skomorovsky | 06...07-1937 Leningrad | Noginsk Plant | ЛГ 1476 | |
|
5764 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 06...07-1937 Leningrad | Noginsk Plant | ЛГ 1476 | |
|
5765 | | | L.I. Solovyeva, acc. jazz orchestra, Conductor Yakov Skomorovsky | 06...07-1937 Leningrad | Aprelevka Plant | ЛРК-1476 | |
Noginsk Plant | |
|
ЛГ 1476 | |
5766 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 06...07-1937 Leningrad | Aprelevka Plant | ЛРК 1476 | |
ЛРК-1476 | |
Noginsk Plant | |
|
ЛГ 1476 | |
Leningrad Plant | |
6555 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6556 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1937 Leningrad | Noginsk Plant | ЛРК 1948 | |
6557 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6558 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6559 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6560 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1937 Leningrad | Noginsk Plant | ЛРК 1948 | |
6561 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6562 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6563 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6564 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6862 | | | Yakov Skomorovsky and his Orchestra, acc. orchestra, Conductor Yakov Skomorovsky | | Aprelevka Plant | Л 1948 | |
6864 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 05-04-1938 Leningrad | Aprelevka Plant | Л 1948 | |
|
Noginsk Plant | |
6866 | | | Yakov Skomorovsky and his Orchestra, acc. jazz orchestra, Conductor Yakov Skomorovsky | 05-04-1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
Noginsk Plant | |
6867 | | | Yakov Skomorovsky and his Orchestra, acc. jazz orchestra, Conductor Yakov Skomorovsky | 05-04-1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
Noginsk Plant | |
| |
6910 | | | Ilya Zalevsky, acc. Central Railway Workers' Palace of Culture Jazz Orchestra, Conductor Dmitry Pokrass | 1938 Moscow | Aprelevka Plant | ГРК 0613 | |
|
Г 0613 | |
Noginsk Plant | ГРК 0613 | |
6911 | | | Alexandra Sosnova, Ilya Zalevsky, Ivan Bugrov, acc. Central Railway Workers' Palace of Culture Jazz Orchestra, Conductor Dmitry Pokrass | 1938 Moscow | Aprelevka Plant | ГРК 0612 | |
|
Г 0612 | |
Noginsk Plant | ГРК 0612 | |
6912 | | | Alexandra Sosnova, Ilya Zalevsky, Ivan Bugrov, acc. Central Railway Workers' Palace of Culture Jazz Orchestra, Conductor Dmitry Pokrass | 1938 Moscow | Aprelevka Plant | ГРК 0614 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|