Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Dom Zvukozapisy (Records) |
14834 | | | Alla Tarasova, Vasily Kachalov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-268 | |
14835 | | | Alla Tarasova, Vasily Kachalov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-268 | |
|
А | |
14836 | | | Alla Tarasova, Vasily Kachalov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-268 | |
14837 | | | Alla Tarasova, Vasily Kachalov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-268 | |
14838 | | | Alla Tarasova, Vasily Kachalov, Vsevolod Verbitsky | 1947 Moscow | Dom Zvukozapisy (Records) | Г-268 | |
Gramplasttrest and major plants |
157 | А | | Regina Lazareva, acc. bolshoi theatre orchetsra, Conductor Georgy Fuchs-Martin | 1934 Moscow | Interim GPT Labels | ОК 402 ГРК 103 | |
158 | Б | | Mikhail Kachalov, acc. bolshoi theatre orchetsra, Conductor Georgy Fuchs-Martin | 1934 Moscow | Interim GPT Labels | ОК 402 ГРК 103 | |
Gramplasttrest NKTP (diamond, no plant name) | |
463 | А | | Vasily Kachalov | 1935 Moscow | SovSong | 307 ПД ГРК 249 | |
Aprelevka Plant | |
Noginsk Plant | | |
307 ПД ГРК 249 | |
464 | | | Vasily Kachalov | 1935 Moscow | SovSong | 307 ПД ГРК 249 | |
Aprelevka Plant | |
Noginsk Plant | |
725 | | | Vasily I. Kachalov | | SovSong | 310 ПД ГРК 304 | |
| Noginsk Plant | |
310 ПД Г 304 | |
А | | SovSong | ГРК-304 | |
726 | | | Vasily I. Kachalov | | SovSong | ПД 310 ГРК 304 | |
А | | Noginsk Plant | 310 ПД ГРК 304 | |
310 ПД Г 304 | |
0727 | | | Vasily Kachalov (Shverubovich) | 1935 Moscow | SovSong | ГРК 304 | |
Noginsk Plant | |
0728 | | | Vasily Kachalov (Shverubovich) | 1935 Moscow | SovSong | ГРК 304 | |
Noginsk Plant | |
1806 | A | | M.E. Pyatnitsky Russian Folk Choir, Conductor Petr Kazmin | 1931 Moscow | SovSong | 14153 | |
2252 | А | | Vasily Kachalov | 09-1932 Moscow | Interim GPT Labels | 22526 | |
2253 | | | Vasily Kachalov | 09-1932 Moscow | Interim GPT Labels | 22526 | |
2783 | | | Vasily Kachalov | 1933 Moscow | Interim GPT Labels | 22522 | |
3095 | | | Vasily Kachalov | 1935 Moscow | Noginsk Plant | ГРК 428 | |
|
3096 | | | Vasily Kachalov | 1935 Moscow | Noginsk Plant | ГРК 428 | |
3116 | | | Vasily Kachalov | 1935 Moscow | Noginsk Plant | 319 ПД ГРК 446 | |
3117 | | | Vasily Kachalov | 1935 Moscow | Noginsk Plant | 319 ПД ГРК 446 | |
3118 | | | Vasily Kachalov | 1935 Moscow | SovSong | ПД 320 ГРК 445 | |
Aprelevka Plant | |
3119 | | | Vasily Kachalov | 1935 Moscow | SovSong | ПД 320 ГРК 445 | |
Aprelevka Plant | |
3143 | | | Vasily Kachalov, Alexander Cheban | 1935 Moscow | Aprelevka Plant | ГРК 459 [323 ПД] | |
3144 | | | Vasily Kachalov, Alexander Cheban | 1935 Moscow | Aprelevka Plant | ГРК 459 [323 ПД] | |
3190 | | | Vasily Kachalov | 1935 Moscow | Noginsk Plant | 372 ПД ГРК 482 | |
3191 | | | Vasily Kachalov | 1935 Moscow | Aprelevka Plant | 372 ПД ГРК 482 | |
Noginsk Plant | |
4279 | | | Vasily Kachalov | 1936 Moscow | Aprelevka Plant | Г-756 | |
Г 756 | |
Noginsk Plant | |
Leningrad Plant | |
4280 | | | Vasily Kachalov | 1936 Moscow | Aprelevka Plant | ГРК 756 | |
Г 756 | |
Noginsk Plant | |
Leningrad Plant | |
4281 | | | Vasily Kachalov | 1936 Moscow | Aprelevka Plant | Г 756 | |
| Noginsk Plant | |
| Leningrad Plant | |
4282 | | | Vasily Kachalov | 1936 Moscow | Aprelevka Plant | Г 756 | |
| Noginsk Plant | |
| Leningrad Plant | |
4504 | | | Vasily Kachalov | 1936 Moscow | Aprelevka Plant | 382 ПД ГРК 829 | |
382 ПД Г 829 | |
Noginsk Plant | 382ПД ГРК 829 | |
4505 | | | Vasily Kachalov | 1936 Moscow | Aprelevka Plant | 382 ПД ГРК 843 | |
382 ПД Г 843 | |
Noginsk Plant | 382ПД ГРК843 | |
4524 | | | Vasily Kachalov, Ernst Busch, acc. orchestra | 19-11-1936 Moscow | Aprelevka Plant | ГРК 845 | |
1936 Moscow | 299 ВБ ГРК 845 | |
Noginsk Plant | 290 ВБ ГРК 845 | |
4525 | | | Vasily Kachalov, Ernst Busch, acc. orchestra | 19-11-1936 Moscow | Aprelevka Plant | ГРК 845 | |
| 1936 Moscow | 299 ВБ ГРК 845 | |
Noginsk Plant | 290 ВБ ГРК 845 | |
4827 | | | Klavdiya Novikova, Mikhail Kachalov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Zalevsky | 1937 Moscow | Noginsk Plant | ГРК 879 | |
4828 | | | Klavdiya Novikova, Mikhail Kachalov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Zalevsky | 1937 Moscow | Noginsk Plant | ГРК 879 | |
5301 | | | Vaslily Kachalov, acc. all-union radio committee symphony orchestra, Conductor Alexander Orlov | 02-1937 Moscow | Aprelevka Plant | ГРК 09 | |
5302 | | | Vaslily Kachalov, acc. all-union radio committee symphony orchestra, Conductor Alexander Orlov | 02-1937 Moscow | Aprelevka Plant | ГРК 09 | |
5303 | | | Vasily Kachalov, acc. all-union radio committee symphony orchestra, Conductor Alexander Orlov | 02-1937 Moscow | Aprelevka Plant | ГРК 09 | |
5304 | | | Vasily Kachalov, acc. all-union radio committee symphony orchestra, Conductor Alexander Orlov | 02-1937 Moscow | Aprelevka Plant | ГРК 09 | |
5913 | | | Yevdokia Lebedeva, Mikhail Kachalov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Zalevsky | 1937 Moscow | Aprelevka Plant | ГРК-0130 | |
ГРК 0130 | |
Г 0130 | |
|
Noginsk Plant | ГРК 0130 | |
5914 | | | Yevdokia Lebedeva, Mikhail Kachalov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Zalevsky | 10-1937 Moscow | Aprelevka Plant | ГРК 0130 | |
Noginsk Plant | |
5995 | А | | Mikhail Kachalov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Zalevsky | 1937 Moscow | Aprelevka Plant | Г 0203 | |
|
Noginsk Plant | ГРК 0203 | |
5996 | | | Mikhail Kachalov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Zalevsky | 1937 Moscow | Aprelevka Plant | Г 0204 | |
|
Noginsk Plant | ГРК 0204 | |
6223 | | | Vasily Kachalov | 1937 Moscow | Aprelevka Plant | ГРК 0258 | |
6224 | | | Vasily Kachalov | 1937 Moscow | Aprelevka Plant | ГРК 0257 | |
06324 | | | Vasily Kachalov | 1937 Moscow | Noginsk Plant | ГРК 0339 | |
06325 | | | Vasily Kachalov | 1937 Moscow | Noginsk Plant | ГРК 0340 | |
6467 | | | Yevdokia Lebedeva, Mikhail Kachalov, Vasily Zarubeev, acc. Bolshoi Theatre Orchestra, Conductor Alexander Zalevsky | 1938 Moscow | Noginsk Plant | ГРК 0491 | |
6468 | | | Evdokia Yakovlevna Lebedeva, Mikhail Arsen'evich Kachalov, acc. USSR Bolshoi Theater Orchestra, Conductor Alexander Antonovich Zalevsky | 1938 Moscow | Aprelevka Plant | ГРК-0491 | |
6469 | | | Evdokia Yakovlevna Lebedeva, Mikhail Arsen'evich Kachalov, acc. USSR Bolshoi Theater Orchestra, Conductor Alexander Antonovich Zalevsky | 1938 Moscow | Aprelevka Plant | ГРК-0495 | |
6480 | | | Yevdokia Lebedeva, Mikhail Kachalov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Zalevsky | 1938 Moscow | Noginsk Plant | ГРК 0508 | |
6931 | | | Vasily Kachalov | 1938 Moscow | Aprelevka Plant | ГРК 0596 | |
7062 | | | Evdokiya Lebedeva, Mikhail Kachalov, acc. orchestra, Conductor Alexander Zalevsky | 1938 Moscow | Aprelevka Plant | ГРК 0926 | |
Noginsk Plant | |
7063 | | | Evdokiya Lebedeva, Mikhail Kachalov, acc. orchestra, Conductor Alexander Zalevsky | 1938 Moscow | Aprelevka Plant | ГРК 0928 | |
7124 | | | Vasily Kachalov | 1938 Moscow | Noginsk Plant | Г 0737 | |
Leningrad Plant | ГРК 0737 | |
7125 | | | Vasily Kachalov | 1938 Moscow | Noginsk Plant | Г 0738 | |
Leningrad Plant | ГРК 0738 | |
7185 | | | Mikhail Kachalov, acc. orchestra, Conductor Iosif Kovner | 1938 Moscow | Aprelevka Plant | ГРК 0823 | |
Г 0823 | |
Noginsk Plant | ГРК 0823 | |
|
7186 | | | Mikhail Kachalov, Alexey Temerin, acc. orchestra, Conductor Iosif Kovner | 1938 Moscow | Aprelevka Plant | ГРК 0817 | |
Г 0817 | |
Noginsk Plant | ГРК 0817 | |
7992 | | | Dora Sokolskaya, Mikhail Kachalov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ГРК 2024 | |
|
Noginsk Plant | |
7993 | | | D.Sokolskaya, Mikhail Kachalov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ГРК 2040 | |
Noginsk Plant | Г 2040 | |
8024 | | | Vasily Kachalov | 1939 Moscow | Noginsk Plant | ГРК 2048 | |
8025 | | | Vasily Kachalov | 1939 Moscow | Noginsk Plant | ГРК 2049 | |
8026 | | | Vasily Kachalov | 1939 Moscow | Noginsk Plant | ГРК 2050 | |
Г 2050 | |
8027 | | | Vasily Kachalov | 1939 Moscow | Noginsk Plant | ГРК 2051 | |
Г 2051 | |
8028 | | | Vasily Kachalov | 1939 Moscow | Aprelevka Plant | ГРК 2052 | |
| Noginsk Plant | |
8029 | | | Vasily Kachalov | 1939 Moscow | Noginsk Plant | ГРК 2053 | |
А | | Aprelevka Plant | |
8578 | | | Vasily Kachalov | | Noginsk Plant | ГРК 2038 | |
8579 | | | Vasily Kachalov | | Noginsk Plant | ГРК 2039 | |
8582 | | | Vasily Kachalov | 1939 Moscow | Leningrad Plant | Г 2017 | |
8583 | | | Vasily Kachalov | 1939 Moscow | Leningrad Plant | Г 2020 | |
8589 | | | Dora Sokolskaya, Mikhail Kachalov, acc. Choir A. Yuhnova, All-Union Radio Committee Orchestra (сhoir and orchestra), Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ГРК 2027 | |
Noginsk Plant | |
8852 | | | Vasily Kachalov (Shverubovich) | 1939 Moscow | Aprelevka Plant | ГРК 2293 | |
Г 2293 | |
8853 | | | Vasily Kachalov (Shverubovich) | 1939 Moscow | Aprelevka Plant | ГРК 2290 | |
Г 2290 | |
8972 | | | Vasily Kachalov | 1939 Moscow | Aprelevka Plant | ГРК 2440 | |
Noginsk Plant | Г 2440 | |
8973 | | | Vasily Kachalov | 1939 Moscow | Aprelevka Plant | ГРК 2441 | |
Noginsk Plant | Г 2441 | |
9350 | | | Mikhail Kachalov, acc. orchestra, Conductor Georgy Fuchs-Martin | 1939 Moscow | Aprelevka Plant | ГРК 2770 | |
|
|
Leningrad Plant | |
|
9535 | | | Mikhail Kachalov, acc. orchestra, Conductor Georgy Fuchs-Martin | 1939 Moscow | Aprelevka Plant | ГРК 2913 | |
ГРК-2913 | |
ГРК 2913 | |
|
Riga Plant | |
9536 | | | Mikhail Kachalov, acc. orchestra, Conductor Georgy Fuchs-Martin | 1939 Moscow | Aprelevka Plant | ГРК 2914 | |
ГРК-2914 | |
ГРК 2914 | |
|
Riga Plant | |
9540 | | | Yevdokiya Lebedeva and Mikhail Kachalov, acc. bolshoi theatre orchestra, Conductor Georgy Fuchs-Martin | 1939 Moscow | Aprelevka Plant | ГРК 2919 | |
|
9541 | | | Yevdokiya Lebedeva and Mikhail Kachalov, acc. bolshoi theatre orchestra, Conductor Georgy Fuchs-Martin | 1939 Moscow | Aprelevka Plant | ГРК 2927 | |
|
10146 | | | Vasily Kachalov | 1940 Moscow | Aprelevka Plant | ГРК 120 | |
Noginsk Plant | |
10147 | | | Vasily Kachalov | 1940 Moscow | Aprelevka Plant | ГРК 121 | |
Noginsk Plant | |
10680 | | | Mikhail Kachalov, Sergey Anikeev, acc. orchestra, Conductor Georgy Fuchs-Martin | 1940 Moscow | Aprelevka Plant | ГРК 667 | |
10681 | | | Evdokiya Lebedeva, Mikhail Kachalov, acc. orchestra, Conductor Georgy Fuchs-Martin | 1940 Moscow | Aprelevka Plant | ГРК 668 | |
10796 | | | Vasily Kachalov | 1941 Moscow | Aprelevka Plant | К 99 | |
10797 | | | Vasily Kachalov | 1941 Moscow | Aprelevka Plant | К 100 | |
10805 | | | Vasily Kachalov | 1941 Moscow | Aprelevka Plant | К 72 | |
10806 | | | Vasily Kachalov | 1941 Moscow | Aprelevka Plant | К 76 | |
10830 | | | Vasily Kachalov | 03...05-1941 Moscow | Unmarked | К 126 | |
10831 | | | Vasily Kachalov | 03...05-1941 Moscow | Unmarked | К 127 | |
10834 | | | Eudokia Lebedeva, Mikhail Kachalov, acc. orchestra, Conductor Georgy Fuchs-Martin | 03...05-1941 Moscow | Aprelevka Plant | К-141 | |
Leningrad Plant | |
Riga Plant | |
Tashkent Plant | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|