Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Gramplasttrest and major plants |
24521 | | | Artur Aydinyan, acc. instrumental ensemble, Conductor Boris Karamyshev | 1955 Moscow | Leningrad Plant | | |
24522 | | | Artur Aydinyan, acc. instrumental ensemble, Conductor Boris Karamyshev | 1955 Moscow | Leningrad Plant | | |
25697 | | | Michael Landsman, acc. variety orchestra of all-union radio, Conductor Boris Karamyshev, Solo by Michael Landsman | Moscow | Aprelevka Plant | | |
Leningrad Plant | |
|
25709 | | | Z. Japaridze, B. Andronikashvili, G. Shengelaya, G. Khamasuridze, acc. pop orchestra of the soviet radio, Conductor Boris Karamyshev | 1955 Moscow | Leningrad Plant | | |
|
25710 | | | Lyudmila Lyadova, acc. pop orchestra of the soviet radio, Conductor Boris Karamyshev | 1955 Moscow | Leningrad Plant | | |
|
30878 | | | Orchestra, Conductor Boris Karamyshev | 1958 Moscow | Aprelevka Plant | | |
30879 | | | Orchestra, Conductor Boris Karamyshev | 1958 Moscow | Aprelevka Plant | | |
31512 | | | Vladimir Troshin, acc. variety orchestra of all-union radio committee, Conductor Boris Pavlovich Karamyshev | 1958 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
|
40397 | | | Muslim Magomaev, acc. instrumental ensemble, Conductor Boris Karamyshev | 1963 Moscow | Accord (Leningrad plant) | | |
40398 | | | Muslim Magomaev, acc. instrumental ensemble, Conductor Boris Karamyshev | 1963 Moscow | Accord (Leningrad plant) | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
24521 | | | Artur Aydinyan, acc. instrumental ensemble, Conductor Boris Karamyshev | 1955 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
24522 | | | Artur Aydinyan, acc. instrumental ensemble, Conductor Boris Karamyshev | 1955 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
30878 | | | Orchestra, Conductor Boris Karamyshev | 1958 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
30879 | | | Orchestra, Conductor Boris Karamyshev | 1958 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
31512 | | | Vladimir Troshin, acc. variety orchestra of all-union radio committee, Conductor Boris Pavlovich Karamyshev | 1958 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
40397 | | | Muslim Magomaev, acc. instrumental ensemble, Conductor Boris Karamyshev | 1963 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
40398 | | | Muslim Magomaev, acc. instrumental ensemble, Conductor Boris Karamyshev | 1963 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
Local artels, plants and factories |
0025673 | | | Variety orchestra of all-Union Radio, Conductor Boris Karamyshev | 1955 Moscow | Kiev - Fabrika Kulttovarov | | |
Nikolaev (Drogobych region.) - Raypromkombinat | |
25674 | | | Miron Raskatov (hawaiian guitar), Rozaliya Simanovskaya (marimbaphone), acc. pop orchestra of t, Conductor Boris Karamyshev | 1955 Moscow | Dnepropetrovsk - October Rajpromkombinat | | |
Kiev - Fabrika Kulttovarov | |
Lyublino - "Metalloplastmass" Factory | |
3-1 | Dnepropetrovsk - October Rajpromkombinat | |
25697 | | | Michael Landsman, acc. variety orchestra of all-union radio, Conductor Boris Karamyshev, Solo by Michael Landsman | Moscow | Plastics Factory No.1 (fotolabel) | | |
25709 | | | Z. Japaridze, B. Andronikashvili, G. Shengelaya, G. Khamasuridze, acc. pop orchestra of the soviet radio, Conductor Boris Karamyshev | 1955 Moscow | Plastics Factory No.1 (fotolabel) | | |
25710 | | | Lyudmila Lyadova, acc. pop orchestra of the soviet radio, Conductor Boris Karamyshev | 1955 Moscow | Plastics Factory No.1 (fotolabel) | | |
0026414 | | | Jazz orchestra of Soviet radio, Conductor Boris Karamyshev, Solo by Grigory Karas | 1956 Moscow | Kaunas - Haberdashery Plant | | |
27552 | | | Jazz orchestra of Soviet radio, acc. jazz orchestra of soviet radio, Conductor Boris Karamyshev | 1956 Moscow | Odessa - 30th October Anniversary Artel | | |
0028342 | | | Jazz orchestra of Soviet radio, Conductor Boris Karamyshev | 1957 Moscow | Odessa - Plastic Products plant (red) | | |
0028343 | | | Jazz orchestra of Soviet radio, Conductor Boris Karamyshev | 1957 Moscow | Odessa - Plastic Products plant (red) | | |
Moscow - Experimental workshop ARTS |
ЭД-7 (ЭД-7-1) | | | Instrumental quartet | | Moscow - Experimental workshop ARTS | | |
ЭД-7 (ЭД-7-2) | | | Vladimir Bunchikov, acc. Pop orchestra of Soviet radio, Conductor Gaziz Dugashev | 1954 Moscow | Moscow - Experimental workshop ARTS | | |
|