Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
FZZ (post-war) |
409 (ФЗЗ-409) | | | Vladimir Arkadevich Kandelaki and A. Lebedev, acc. vrk orchestra, Conductor Alexey Matveyevich Kovalev | Moscow | Artel "Gramplastmass" (FZZ matrices) | ЛРК-284 | |
Gramplasttrest and successors |
1382 | | | Nikolay Belugin and Sergey Bitelev, acc. piano | 1931 Moscow | Interim GPT Labels | 20050 | |
13507 | | | Georgy Abramov, acc. All-Union Radio Committee Orchestra, Conductor Alexey Kovalev | 1946 Moscow | Aprelevka Plant | ГРК 134 | |
| Georgy Abramov, acc. all-union radio committee symphony orchestra, Conductor Alexey Kovalev | |
| Georgy Abramov, acc. All-Union Radio Committee Orchestra, Conductor Alexey Kovalev | |
13511 | | | Levon Khakhaturyan, acc. All-State Radio Commitee Orchestra (symphony orchestra), Conductor Alexei Kovalev | 1946 Moscow | Aprelevka Plant | ГРК-138 | |
13738 | | | Zinaida Tarskaya, acc. the orchestra of all-union radio, Conductor [ru]Алексей М. Ковалев[ru]Alexey Kovalev | 1946 Moscow | Aprelevka Plant | ГРК 292 | |
Zinaida Tarskaya, acc. the orchestra of all-union radio, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | Riga Plant | |
Leningrad Plant | |
13739 | | | Zinaida Tarskaya, acc. the orchestra of all-union radio, Conductor [ru]Алексей М. Ковалев[ru]Alexey Kovalev | 1946 Moscow | Aprelevka Plant | ГРК 293 | |
Riga Plant | |
Zinaida Tarskaya, acc. the orchestra of all-union radio, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | Leningrad Plant | |
13778 | А | | Alexey Sabadashev, acc. orchestra, Conductor Alexey Kovalev | 1946 Moscow | Aprelevka Plant | ГРК 323 | |
Alexey Sabadashev, acc. orchestra, Conductor A. Kovalev | Riga Plant | |
Leningrad Plant | |
| Alexey Sabadashev, acc. orchestra, Conductor Alexey Kovalev | ГРК-323 | |
| Tashkent Plant | ГРК 323 | |
13780 | | | L.L. Kowalska, acc. Ensemble of soloists of the State Orchestra, Conductor Alexei Mikhailovich Kovalev | 1946 Moscow | Artel "Gramplastmass" (GPT matrices) | Г-325 | |
13810 | | | Elena Shumilova, acc. orchestra, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | 1946 Moscow | Aprelevka Plant | ГРК 358 | |
13983 | | | Rashid Beybutov, acc. All-Union Radio Committee Minor Orchestra, Conductor Alexey Kovalev | 1946 Moscow | Aprelevka Plant | ГРК 513 | |
|
|
Leningrad Plant | |
13984 | | | Rashid Beybutov, acc. All-Union Radio Committee Minor Orchestra, Conductor Alexey Kovalev | 1946 Moscow | Aprelevka Plant | ГРК 514 | |
|
|
Leningrad Plant | |
14437 | | | Andrey Ivanov, acc. chorus, orchestra, Conductor Alexey Kovalev | 1947 Moscow | Aprelevka Plant | ГРК 80 | |
|
15955 | | | L. Kowalska, acc. orchestra, Conductor Alexey Kovalev | 1948 Moscow | Aprelevka Plant | Г 374 | |
15956 | | | Pavel Lisitsian, acc. orchestra, Conductor Alexey Kovalev | 1948 Moscow | Aprelevka Plant | Г 375 | |
16083 | | | All-Union Radio Committee Choir, acc. orchestra, Conductor Ivan Kuvykin, Alexey Kovalev | 1948 Moscow | Aprelevka Plant | ГРК 483 | |
16254 | | | All-Union Radio Committee Choir, acc. orchestra, Conductor Ivan Kuvykin, Alexey Kovalev | | Aprelevka Plant | | |
1948 Moscow | ГРК 611 | |
16280 | | | Nadezhda Kazantseva, acc. orchestra, Conductor Alexei Mikhailovich Kovalev | 1948 Moscow | Artel "Gramplastmass" (GPT matrices) | Г-634 | |
16281 | | | Nadezhda Kazantseva, acc. orchestra, Conductor Alexei Matveevich Kovalev | 1948 Moscow | Artel "Gramplastmass" (GPT matrices) | Г-635 | |
16298 | | | Irina Maslennikova, acc. orchestra, Conductor Alexey Kovalev | 1948 Moscow | Aprelevka Plant | Г-646 | |
16299 | | | Irina Maslennikova, acc. orchestra, Conductor Alexey Kovalev | 1948 Moscow | Aprelevka Plant | Г 645 | |
16340 | | | Choir of All-Union Broadcast Committee, acc. orchestra, Conductor I.M. Kuvykin (choir), F.M. Kovaljev (orchestra) | 1948 | KAMA | ГРК 614/48 | |
16341 | | | Female choir of All-Union Broadcast Committee, acc. orchestra, Conductor I.M. Kuvykin (choir), F.M. Kovaljev (orchestra) | 1948 | KAMA | ГРК 612/48 | |
16410 | | | Vera Davydova, acc. orchestra, Conductor Alexey Kovalev | 1948 Moscow | Aprelevka Plant | Г 745 | |
Tashkent Plant | ГРК 745 | |
16411 | | | Vera Davydova, acc. orchestra, Conductor Alexey Kovalev | 1948 Moscow | Aprelevka Plant | Г 744 | |
Tashkent Plant | ГРК 744 | |
16453 | | | Elena Katulskaya, acc. orchestra, Conductor Alexei Mikhailovich Kovalev | 1948 Moscow | Leningrad Plant | ГРК 789 | |
16454 | | | Elena Katulskaya, acc. orchestra, Conductor Alexei Mikhailovich Kovalev | 1948 Moscow | Leningrad Plant | ГРК 789 | |
16567 | | | Orchestra, Conductor Alexey Kovalev | 1949 Moscow | Leningrad Plant | Г-18 | |
16568 | | | Orchestra, Conductor Alexey Kovalev | 1949 Moscow | Leningrad Plant | Г-19 | |
16601 | | | Vladimir Kandelaki, acc. [ru]оркестр всесоюзного радиокомитета[en][ru] orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moskow | Aprelevka Plant | ГРК 51 | |
16602 | | | Vladimir Kandelaki andElena Ivanovna Shumilova, acc. [ru]оркестр всесоюзного радиокомитета[en][ru] orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moskow | Aprelevka Plant | ГРК 52 | |
16703 | | | Vladimir Kandelaki, acc. [ru]оркестр всесоюзного радиокомитета[en][ru] orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moskow | Artel "Gramplastmass" (GPT matrices) | ЛРК 537 | |
А | | Aprelevka Plant | ГРК 132 | |
16704 | | | Galina Petrovna Sakharova, acc. orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moskow | Artel "Gramplastmass" (GPT matrices) | ЛРК 538 | |
Э | | Aprelevka Plant | ГРК 133 | |
16820 | | | Natam Efros, Petr Yaroslavtsev, acc. ensemble, Conductor Alexey Kovalev | 1949 Moscow | Tashkent Sovnarkhoz | Г 227 | |
Accord | |
16821 | | | Natam Efros, Petr Yaroslavtsev, acc. ensemble, Conductor Alexey Kovalev | 1949 Moscow | Tashkent Sovnarkhoz | Г 227 | |
Accord | |
16920 | | | Boris Romanovich Hmyrya, acc. orchestra, Conductor Alexei Matveevich Kovalev | 1949 Moscow | Leningrad Plant | Г-296 | |
16921 | | | Boris Romanovich Hmyrya, acc. orchestra, Conductor Alexei Matveevich Kovalev | 1949 Moscow | Leningrad Plant | Г-296 | |
16989 | | | Galina Petrovna Sakharova, acc. orchestra, Conductor Alexei Mikhailovich Kovalev | 1949 Moscow | Leningrad Plant | ГРК 364 | |
16990 | | | Galina Petrovna Sakharova, acc. orchestra, Conductor Alexei Mikhailovich Kovalev | 1949 Moscow | Leningrad Plant | ГРК 365 | |
17065 | | | Mikhail Alexandrovich, acc. instrumental ensemble, Conductor Alexey Kovalev | 1949 Moscow | Aprelevka Plant | ГРК 430 | |
17066 | | | Mikhail Alexandrovich, acc. instrumental ensemble, Conductor Alexey Kovalev | 1949 Moscow | Aprelevka Plant | ГРК 431 | |
17117 | | | Ruzhena Sikora, acc. instrumental ensemble, Conductor Alexey Matveyevich Kovalev | 1949 Moscow | Aprelevka Plant | ГРК 480 | |
17118 | | | Ivan Shmelev, acc. ensemble, Conductor Alexei Kovalev | 1949 Moskow | Leningrad Plant | Г-481 | |
17141 | | | Galina Petrovna Sakharova, acc. orchestra, Conductor Alexey Kovalev | 1949 Moscow | Aprelevka Plant | Г 497 | |
17142 | | | Galina Petrovna Sakharova, acc. orchestra, Conductor Alexey Mikhailovich Kovalev | 1949 Moscow | Aprelevka Plant | Г 498 | |
17153 | | | Sof'ya Preobrazhenskaya, acc. The orchestra of all-Union Radio, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | 1949 Moscow | Aprelevka Plant | ГРК 508 | |
17154 | | | Sof'ya Preobrazhenskaya, acc. The orchestra of all-Union Radio, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | 1949 Moscow | Aprelevka Plant | ГРК 508 | |
17155 | | | Sofia Preobrazhenskaya, acc. VRK Symphony Orchestra, Conductor Alexei Mikhailovich Kovalev | 1949 Moscow | Aprelevka Plant | ГРК 509 | |
17156 | | | Sofia Preobrazhenskaya, acc. VRK Symphony Orchestra, Conductor Alexei Mikhailovich Kovalev | 1949 Moscow | Aprelevka Plant | ГРК 509 | |
17430 | | | Galina Petrovna Sakharova, acc. orchestra, Conductor Alexey Kovalev | 1949 Moscow | Leningrad Plant | Г 709 | |
17431 | | | Galina Petrovna Sakharova, acc. orchestra, Conductor Alexey Kovalev | 1949 Moscow | Leningrad Plant | Г 710 | |
17498 | | | Mikhail Alexandrovich, acc. orchestra, Conductor Alexey Kovalev | 1948 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 602 | |
Aprelevka Plant | ГРК 775 | new |
17499 | | | Mikhail Alexandrovich, acc. orchestra, Conductor Alexey Kovalev | 1948 Moscow | Artel "Gramplastmass" (GPT matrices) | Г 603 | |
Aprelevka Plant | ГРК 776 | new |
17625 | | | Vera Aleksandrovna Davydova, acc. orchestra, Conductor Alexei Kovalev | 1950 Moscow | Artel "Gramplastmass" (GPT matrices) | Г-7 | |
Aprelevka Plant | |
17626 | | | Vera Aleksandrovna Davydova, acc. orchestra, Conductor Alexei Kovalev | 1950 Moscow | Artel "Gramplastmass" (GPT matrices) | Г-8 | |
| Aprelevka Plant | |
17685 | | | Vladimir Nechaev, acc. orchestra, Conductor Alexei Mikhailovich Kovalev | 1949 Moscow | Artel "Gramplastmass" (GPT matrices) | Г 54 | |
| Vladimir Nechaev, acc. orchestra, Conductor Alexey Matveyevich Kovalev | ~1950 Moscow | Aprelevka Plant | |
| 1950 Moscow | ГРК 54 | |
| ~1950 Moscow | Leningrad Plant | Г 54 | |
| Vladimir Nechaev, acc. orchestra, Conductor Alexei Mikhailovich Kovalev | 1949 Moscow | |
17686 | | | Vladimir Nechaev, acc. orchestra, Conductor Alexei Mikhailovich Kovalev | 1949 Moscow | Artel "Gramplastmass" (GPT matrices) | Г 55 | |
| Vladimir Nechaev, acc. orchestra, Conductor Alexey Matveyevich Kovalev | 1950 Moscow | Aprelevka Plant | ГРК 55 | |
| ~1950 Moscow | Leningrad Plant | Г 55 | |
| Vladimir Nechaev, acc. orchestra, Conductor Alexei Mikhailovich Kovalev | 1949 Moscow | |
17722 | | | Mikhail Alexandrovich, acc. orchestra, Conductor Alexei Mikhailovich Kovalev | 1950 Moscow | Aprelevka Plant | ГРК 90 | |
17723 | | | Mikhail Alexandrovich, acc. orchestra, Conductor Alexei Mikhailovich Kovalev | 1950 Moscow | Aprelevka Plant | ГРК 91 | |
17874 | | | Orchestra, Conductor Alexei Mikhailovich Kovalev | 1950 Moscow | Artel "Gramplastmass" (GPT matrices) | Г-224 | |
| Orchestra of the All-Union Radio Committee, Conductor Alexey Kovalev | Aprelevka Plant | | |
17875 | | | Orchestra of the All-Union Radio Committee, Conductor Alexey Kovalev | Moscow | Aprelevka Plant | Г 225 | |
17918 | | | Vera Davydova, acc. orchestra, Conductor Alexei Kovalev | 1950 Moscow | Leningrad Plant | ГРК 264 | |
17919 | | | Vera Davydova, acc. orchestra, Conductor Alexei Kovalev | 1950 Moscow | Leningrad Plant | ГРК 265 | |
17932 | | | Nadezhda Kazantseva, acc. orchestra, Conductor Alexei Mikhailovich Kovalev | 1950 Moscow | Aprelevka Plant | Г-277 | |
17933 | | | Nadezhda Kazantseva, acc. orchestra, Conductor Alexei Mikhailovich Kovalev | 1950 Moscow | Aprelevka Plant | Г-278 | |
18199 | | | Mikhail Mikhaylov, acc. orchestra, Conductor Alexei Mikhailovich Kovalev | 1950 Moscow | Leningrad Plant | Г 498 | |
18200 | | | Mikhail Mikhaylov, acc. orchestra, Conductor Alexei Mikhailovich Kovalev | 1950 Moscow | Leningrad Plant | Г 499 | |
018786 | | | Galina Sakharova [soprano] & Zara Dolukhanova [alto], acc. grand symphony orchestra of ussr' radio & tv committee, Conductor Alexei Kovalev | 1950 Moscow | Aprelevka Plant | ГРК 970 | |
018787 | | | Galina Sakharova [soprano] & Zara Dolukhanova [alto], acc. grand orchestra of ussr' radio & tv committee, Conductor Alexei Kovalev | 1950 Moscow | Aprelevka Plant | ГРК 970 | |
20320 | | | Lyudmila Isaeva and Leonid Neverov, acc. orchestra, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | 1951 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
20321 | | | Leonid Neverov, acc. orchestra, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | 1951 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
23623 | | | Leonid Kostritsa, acc. variety orchestra, Conductor A. Kovalev | 1954 Moscow | Leningrad Plant | | |
LEF (2nd numbering) |
4849 | | | Vladimir Kandelaki, acc. [ru]оркестр всесоюзного радиокомитета[en][ru] orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moskow | LEF (2nd numbering) | ЛРК 656 | |
Leningrad - "Mineral" and "Plastmass" Artels |
13778 | А | | Alexey Sabadashev, acc. orchestra, Conductor Alexey Kovalev | 1946 Moscow | Artel "Plastmass" (issues from GPT matrices) | ГРК 323 | |
Local production of the 1950s |
252-57 (2520) | | | Mikhail Mikhailov, acc. orchestra, Conductor Alexey Kovalev | | Kiev - Artel "Khimpobyt" | ГУРК 126 | |
16703 | | | Vladimir Kandelaki, acc. [ru]оркестр всесоюзного радиокомитета[en][ru] orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moskow | Moscow - "Metalloplastmass" Plant | Г 132 | |
16704 | | | Galina Petrovna Sakharova, acc. orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moskow | Moscow - "Metalloplastmass" Plant | Г-133 | |
17723 | | | Mikhail Alexandrovich, acc. orchestra, Conductor Alexey Kovalev | 1950 Moscow | Moscow - "Metalloplastmass" Plant | ГРК 91 | |
20-М-102 | | | Mikhail Mikhailov, acc. orchestra, Conductor Alexey Kovalev | | Kiev - Podolsk District Industry No.1 | ГУРК 126 | |
0026398 | | | Alexandra V. Yakovenko, Klavdia P. Konstantinova, Sergey Alexandrovich Tsenin, acc. jazz orchestra of soviet radio, Conductor Alexei Kovalev | 1956 Moscow | Lublino - Metalloshtampovochny Zavod | | |
28344 | | | Jazz orchestra of Soviet radio, Conductor Alexei Kovalev | 1957 Moscow | Odessa - Plastic Products plant (red) | | |
Moscow - Moskvoretsky Trust |
13984 | | | Rashid Beybutov, acc. All-Union Radio Committee Minor Orchestra, Conductor Alexey Kovalev | 1946 Moscow | Moskvoretsky Trust (Zavod) | ГРК 514 | |
16703 | | | Vladimir Kandelaki, acc. orchestra, Conductor Alexey Kovalev | Moskow | Moskvoretsky Trust (Zavod) | ГРК 132 | |
16989 | | | Galina Sakharova, Conductor Alexey Kovalev | | Moskvoretsky Trust (Zavod) | | |
16990 | | | Galina Sakharova, Conductor Alexey Kovalev | | Moskvoretsky Trust (Zavod) | | |
17065 | | | Mikhail Alexandrovich, acc. instrumental ensemble, Conductor Alexey Kovalev | 1949 Moscow | Moskvoretsky Trust (Zavod) | ГРК 430 | |
17066 | | | Mikhail Alexandrovich, acc. instrumental ensemble, Conductor Alexey Kovalev | 1949 Moscow | Plastics Factory No.1 (fotolabel) | ГРК 431 | |
17498 | | | Mikhail Alexandrovich, acc. orchestra, Conductor Alexey Kovalev | 1948 Moscow | Moskvoretsky Trust (Zavod) | ГРК 775 | |
17499 | | | Mikhail Alexandrovich, acc. orchestra, Conductor Alexey Kovalev | 1948 Moscow | Moskvoretsky Trust (Zavod) | ГРК 776 | |
17685 | | | Vladimir Nechaev, acc. orchestra, Conductor Alexey Matveyevich Kovalev | 1950 Moscow | Moskvoretsky Trust (Zavod) | ГРК 54 | |
17723 | | | Mikhail Alexandrovich, acc. orchestra, Conductor Alexey Kovalev | 1950 Moscow | Plastics Factory No.1 (fotolabel) | ГРК 91 | |
22083 | | | Mikhail Alexandrovich, acc. variety orchestra of all-union radio, Conductor Alexey Kovalev | 1953 Moscow | Moskvoretsky Trust (Zavod) | | |
22084 | | | Mikhail Alexandrovich, acc. variety orchestra of all-union radio, Conductor Alexey Kovalev | 1953 Moscow | Moskvoretsky Trust (Zavod) | | |
23623 | | | Leonid Kostritsa, acc. variety orchestra, Conductor A. Kovalev | 1954 Moscow | Plastics Factory No.1 (fotolabel) | | |
Moskvoretsky Trust (Zavod) | |
MusTrust (electric process) |
549 | А | | Anatoly Dolivo, acc. piano | 12-1929 Moscow | KPO (Mustrust, electric process) | 16250 | |
1539 | | | Sara Krylova, acc. Abram Dyakov (piano) | 26-02-1931 Moscow | KPO (Mustrust, electric process) | 18673 | |
1540 | | | Sara Krylova, acc. Abram Dyakov (piano) | 26-02-1931 Moscow | KPO (Mustrust, electric process) | 18673 | |
Phono-postcards (soviet period) |
100 | | | All-Union Radio Choir, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | 1955 Moscow | Phono-postcards (soviet period) | | |