Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Centropechat |
Б-127 | | | Choir | 1920 Petrograd | Centropechat | | |
Columbia Record |
E2461 (45705) | | | National band, acc. orchestra | | Columbia (Gold Band) | E2461 | |
Efte plyta/Płyta polska |
10629 | | | Stanislav Grushinsky | 1925...1927 Warsaw | Efte Płyta | 547 | |
Edison Diamond Record |
65313-R (8500) | | | Polish Choir "Warsaw" | 03-06-1922 | Edison Re-Creation (star) | 65313 | |
65322 (9774) | | | Władysław Ochrymowicz | 8-10-1924 | Edison Diamond Record | 65322 | |
Argee Records |
1048-A | | | Pyotr Leshchenko, Conductor Ernst Hönigsberg-Hecker | 1936 Bucharest | Argee Records | 1048 | |
Electrecord |
1649 (1379) | | | Peter Leschenko, acc. orchestra, Conductor Anatoli Albin | 1947 Bucharest | Electrecord | 1649 | |
Gramophone Co. |
021011 (2631с) | | | Павел Николаевич Милюков | 05-05-1912 С-Петербург | Monarch (Cupid) | | |
021012 (2632c) | | | Павел Николаевич Милюков | 05-05-1912 С-Петербург | Monarch (Cupid) | | |
(0RA2923) | II | | Will Glahe Musette orchestra, Conductor Will Glahe | 11-05-1938 Berlin | La Voce del Padrone | GW 1743 | |
Gramplasttrest (Non-standard numbering) |
1 (В Победа 1) | | | Joseph Vissarionovich Stalin | 09-05-1945 Moscow | Gramplasttrest (Non-standard numbering) | | |
| |
| |
|
2 (В Победа 2) | | | Joseph Vissarionovich Stalin | 09-05-1945 Moscow | Gramplasttrest (Non-standard numbering) | | |
|
|
ОКВ-1 (КВ-1) | | | | 01-05-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
ОКВ-2 (КВ-2) | | | | 01-05-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
ОКВ-3 (КВ-3) | А | | Kliment Voroshilov | 01-05-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
ОКВ-4 (КВ-4) | | | Kliment Voroshilov | 01-05-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
ОКВ-5 (КВ-5) | | | Kliment Voroshilov | 01-05-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
ОКВ-6 (КВ-6) | | | | 01-05-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
1 (Победа 1) | | | Joseph Vissarionovich Stalin | 09-05-1945 Moscow | Gramplasttrest (Non-standard numbering) | | |
2 (Победа 2) | | | Joseph Vissarionovich Stalin | 09-05-1945 Moscow | Gramplasttrest (Non-standard numbering) | | |
Gramplasttrest and major plants |
3781 | | | K.P.Koreneva, acc. S.Gorvits (piano) | 1936 Moscow | Noginsk Plant | 454 ВС ГРК 666 | |
3803 | | | Central Children' Theatre Orchestra, Conductor Leonid Polovinkin, Solo by T.N. Bobrova | | Noginsk Plant | 49 ОС ГРК 672 | |
05645 | | | Orchestra of Maly Opera Theatre, Conductor Kirill Kondrashin | 1937 Leningrad | Aprelevka Plant | ЛРК 1476 | |
05646 | | | Orchestra of Maly Opera Theatre, Conductor Kirill Kondrashin | 1937 Leningrad | Aprelevka Plant | ЛРК 1476 | |
12320 | | | Roy Fox and his Orchestra, Conductor Roy Fox, Solo by Peggy Dell (Margaret Tisdall) | | Aprelevka Plant | ГРК-816 | |
12321 | | | Geraldo's Gaucho Tango Orchestra, Conductor Geraldo [Gerald Bright], Solo by Birell O'Malley (voc) | 15-06-1935 London | Aprelevka Plant | ГРК-817 | |
020231 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020232 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020233 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020234 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020235 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020236 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020237 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020238 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020239 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020240 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020241 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020242 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020243 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020244 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020245 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020246 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020247 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020248 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020249 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020250 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020251 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020252 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020253 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020254 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020255 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020256 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020257 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020258 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020259 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020260 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020261 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020262 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020263 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020264 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020265 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020266 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020267 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020268 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
21423 | | | Maya (Mamajan) Kuliyeva, Khojou Annadurdyyev, acc. Turkmen State Opera and Ballet Theatre Orchestra, Conductor Khydyr Allanurov | 1952 Ashkhabad (Ashgabat) | Tashkent Plant | | |
24662 | | | Maya Aleksandrovna Golovnya and Alexandra Vasilyevna Yakovenko, acc. Choir and pop orchestra of the All-Union Radio, Conductor Isaak Ossipovich Dunajevsky | 1955 Moscow | Leningrad Plant | | |
0035677 | | | Maya Kristalinskaya, acc. instrumental ensemble | 29-07-1960 Moscow | Accord (Leningrad plant) | | |
0035678 | | | Maya Kristalinskaya, acc. instrumental ensemble | 29-07-1960 Moscow | Accord (Leningrad plant) | | |
0036150 | | | Edita Pyekha, acc. "druzhba" vocal ensemble, Conductor Alexander Bronevitskiy | Moscow | Aprelevka Plant | | |
Riga Plant | |
37225 | | | Maya Kristalinskaya, acc. instrumental ensemble | Moscow | Accord (Leningrad plant) | | |
37226 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1961 Moscow | Accord (Leningrad plant) | | |
37711 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1961 Moscow | Aprelevka Plant | | |
Tashkent Plant | |
Accord (Leningrad plant) | |
37712 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1961 Moscow | Aprelevka Plant | | |
Tashkent Plant | |
Accord (Leningrad plant) | |
38707 | | | Maya Kristalinskaya, acc. instrumental ensemble "melodiya" | 1962 Moscow | Riga Plant | | |
38708 | | | Maya Kristalinskaya, acc. instrumental ensemble "melodiya" | 1962 Moscow | Riga Plant | | |
39573 | | | Maya Vladimirovna Kristalinskaya, acc. variety orchestra, Conductor Eddie (Adolph)Ignatievich Rosner | 1962 Moscow | Aprelevka Plant | | |
0039689 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1962 Moscow | Aprelevka Plant | | |
Accord (Leningrad plant) | |
0039690 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1962 Moscow | Aprelevka Plant | | |
Accord (Leningrad plant) | |
40193 | | | Maya Vladimirovna Kristalinskaya, acc. Pop orchestra, Conductor Alexandra Pakhmutova | 1963 Moscow | Aprelevka Plant | | |
Riga Plant | |
40195 | | | Maya Kristalinskaya, acc. pop orchestra, Conductor Alexandra Pakhmutova | 1963 Moscow | Accord (Leningrad plant) | | |
40371 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1963 Moscow | Aprelevka Plant | | |
40372 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1963 Moscow | Aprelevka Plant | | |
0041201 | | | Maya Kristalinskaya, acc. ensemble, Conductor Stanislav Pozhlakov | 11-11-1963 Moscow | Melodia (Aprelevka Plant) | | |
0041202 | | | Maya Kristalinskaya, acc. ensemble, Conductor Stanislav Pozhlakov | 11-11-1963 Moscow | Melodia (Aprelevka Plant) | | |
Kharkov - Kiev Rajpromkombinat |
0035677 | | | Maya Kristalinskaya, acc. instrumental ensemble | 29-07-1960 Moscow | Kharkov - Kiev Rajpromkombinat | | |
0035678 | | | Maya Kristalinskaya, acc. instrumental ensemble | 29-07-1960 Moscow | Kharkov - Kiev Rajpromkombinat | | |
Kharkov -Metal products plant |
40371 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1963 Moscow | Kharkov -Metal products plant | | |
40372 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1963 Moscow | Kharkov -Metal products plant | | |
Kiev - "Kievplastmass" plant |
0035677 | | | Maya Kristalinskaya, acc. instrumental ensemble | 29-07-1960 Moscow | Kiev - "Kievplastmass" plant | | |
|
0035678 | | | Maya Kristalinskaya, acc. instrumental ensemble | 29-07-1960 Moscow | Kiev - "Kievplastmass" plant | | |
| |
0036150 | | | Edita Pyekha, acc. "druzhba" vocal ensemble, Conductor Alexander Bronevitskiy | Moscow | Kiev - "Kievplastmass" plant | | |
| 1960 Moscow | |
0039689 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1962 Moscow | Kiev - "Kievplastmass" plant | | |
0039690 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1962 Moscow | Kiev - "Kievplastmass" plant | | |
LEF (2nd numbering) |
2801 | | | Will Glahe Musette orchestra, Conductor Will Glahe | 11-05-1938 Berlin | LEF (2nd numbering) | ЛОРК 487 | |
3022 | | | Will Glahe Musette orchestra, Conductor Will Glahe | 11-05-1938 Berlin | LEF (2nd numbering) | ЛОРК 487 | |
3259 | | | Will Glahe Musette orchestra, Conductor Will Glahe | 11-05-1938 Berlin | LEF (2nd numbering) | ЛОРК 487 | |
Leningrad - "Mineral" and "Plastmass" Artels |
0035677 | | | Maya Kristalinskaya, acc. instrumental ensemble | Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
0035678 | | | Maya Kristalinskaya, acc. instrumental ensemble | Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
0036150 | | | Edita Pyekha, acc. "druzhba" vocal ensemble, Conductor Alexander Bronevitskiy | Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
37711 | | | Maya Kristalinskaya, acc. instrumental ensemble | Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
|
37712 | | | Maya Kristalinskaya, acc. instrumental ensemble | Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
|
39573 | | | Maya Vladimirovna Kristalinskaya, acc. variety orchestra, Conductor Eddie (Adolph)Ignatievich Rosner | 1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
0039689 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
0039690 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
40371 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1963 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
|
40372 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1963 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
|
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
28753 | | | Antonina Zdanovich, Nina Ushcheglovskaya, Maya Prisiazhnyuk, Mikhail Rafailov, acc. Sergey Solov'ov, G. Grigor'ev, M. Sergeev, M. Petrov, Mikhail Rafailov (instrumental quintet of high school of trade union movement), Conductor Sergey Solov'ov | 1957 Leningrad | Artel "Gramplastmass" (GPT matrices) | | |
0035677 | | | Maya Kristalinskaya, acc. instrumental ensemble | 29-07-1960 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
0035678 | | | Maya Kristalinskaya, acc. instrumental ensemble | 29-07-1960 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
37225 | | | Maya Kristalinskaya, acc. instrumental ensemble | Moscow | Artel "Gramplastmass" (GPT matrices) | | |
|
37226 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1961 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
|
37711 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1961 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
37712 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1961 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
38707 | | | Maya Kristalinskaya, acc. instrumental ensemble "melodiya" | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
38708 | | | Maya Kristalinskaya, acc. instrumental ensemble "melodiya" | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
39573 | | | Maya Vladimirovna Kristalinskaya, acc. variety orchestra, Conductor Eddie (Adolph)Ignatievich Rosner | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
0039689 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
|
0039690 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
|
40193 | | | Maya Vladimirovna Kristalinskaya, acc. Pop orchestra, Conductor Alexandra Pakhmutova | 1963 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
40195 | | | Maya Kristalinskaya, acc. variety orchestra of all-union radio, Conductor Viktor Knushevitskiy | 1963 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
40371 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1963 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
|
|
40372 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1963 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
|
|
0041201 | | | Maya Kristalinskaya, acc. ensemble, Conductor Stanislav Pozhlakov | 1963 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
0041202 | | | Maya Kristalinskaya, acc. ensemble, Conductor Stanislav Pozhlakov | 1963 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
42035 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1964 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
42036 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1964 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
42048 | | | Maya Kristalinskaya, acc. instrumental ensemble "melodiya" | 1964 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|