Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (pre-war numbering) |
544 | | | Klavdiya Novikova, acc. Vladimir Donato (piano) | 1938 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2108 | |
598 (598 гпм) | | | Klavdiya Novikova, acc. Bolshoi Theatre Orchestra, Conductor Alexander Zalevsky | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2511 | |
599 (599 гпм) | | | Klavdiya Novikova, acc. Bolshoi Theatre Orchetsra (orchestra), Conductor Alexander Zalevsky | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2512 | |
Artistotipia |
603 (3404 Н) | | | Peter Slovtzov, Мария Куренко, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
206 (3405 Н) | | | Maria Kurenko, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
207 (3406а Н) | | | Maria Kurenko, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
602 (3406 Н) | | | Pyotr Slovtzov, Maria Kurenko, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
Centropechat |
А-010 | | | Alexandra Mikhailovna Kollontai | 01-02-1919 Moscow | Centropechat (version #1) | | |
А-015 | | | Alexandra Mikhailovna Kollontai | 01-02-1919 Moscow | Centropechat (version #1) | | |
А-041 | | | Alexandra Kollontai | 08-03-1919 Moscow | Centropechat (version #1) | | |
А-042 | | | Alexandra Kollontai | 08-03-1919 Moscow | Centropechat (version #1) | | |
| |
А-043 | | | Alexandra Kollontai | 08-03-1919 Moscow | Centropechat (blank label) | | |
А-044 | | | Alexandra Kollontai | 08-03-1919 Moscow | Centropechat (blank label) | | |
А-0213 | | | Александра Михайловна Коллонтай | 01-11-1919 Moscow | Centropechat | | |
А-0214 | | | Александра Михайловна Коллонтай | 01-11-1919 Moscow | Centropechat | | |
Columbia Record |
2048-M (W 142144) | 3 | | Maria Kurenko, acc. orchestra | 04-05-1926 New York | Columbia (Viva-Tonal, USA) | 2048-M | |
2048-M (W 142188) | 4 | | Maria Kurenko, acc. orchestra | 21-05-1926 New York | Columbia (Viva-Tonal, USA) | 2048-M | |
7021 (W 143656) | | | Maria Kurenko, acc. orchestra | 15-03-1927 New York | Columbia (European) | 7021 | |
2055-M (W 143656) | 3 | | Maria Kurenko, acc. orchestra | 15-03-1927 New York | Columbia (Viva-Tonal, USA) | 2055-M | |
7021 (W 143711) | | | Maria Kurenko, acc. orchestra | 1927 New York | Columbia (European) | 7021 | |
2055-M (W 143711) | 2 | | Maria Kurenko, acc. orchestra | 25-03-1927 New York | Columbia (Viva-Tonal, USA) | 2055-M | |
C15860 (XCO 34683) | | | Vitya Vronsky and Victor Babin | 08-05-1945...09-05-1945 | Columbia Masterworks | D 136-4 | |
C15859 (XCO 34684) | | | Vitya Vronsky and Victor Babin | 08-05-1945...09-05-1945 | Columbia Masterworks | D 136-2 | |
C15859 (XCO 34685) | | | Vitya Vronsky and Victor Babin | 08-05-1945...09-05-1945 | Columbia Masterworks | D 136-1 | |
C15861 (XCO 34686) | | | Vitya Vronsky and Victor Babin | 08-05-1945...09-05-1945 | Columbia (microphone) | D 136-6 | |
C15861 (XCO 34687) | | | Vitya Vronsky and Victor Babin | 08-05-1945...09-05-1945 | Columbia Masterworks | D 136-5 | |
C15860 (XCO 34688) | | | Vitya Vronsky and Victor Babin | 08-05-1945...09-05-1945 | Columbia Masterworks | D 136-3 | |
Dnepropetrovsk - Gorpromkombinat |
914 | 3 | | Tatiyana Azbel-Verova with Alexandra Mostovenko, acc. Alexandra Mostovenko (piano) | 1952 [ru]Ленинград[en] | Dnepropetrovsk - Gorpromkombinat | ЛРК 354-51 | |
Dom Zvukozapisy (Records) |
18823 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Konstantin Grigorevich Gerasimov | 1950 Moscow | Dom Zvukozapisy (Records) | Г 998 | |
Favorite Record |
1-75138 (6658-o-) | | | M.A. Leonidov with choir, acc. accordion | 1909 St.-Petersburg | Favorite (black with stars, cyrillic) | | |
FZZ (pre-war) |
643 | | | Alexandra Timoshaeva, acc. ussr state jazz orchestra, Conductor Viktor Knushevitsky | 1939 Moscow | FZZ (pre-war) | Б 232 | |
644 | | | Alexandra Timoshaeva, acc. ussr state jazz orchestra, Conductor Viktor Knushevitsky | 1939 Moscow | FZZ (pre-war) | ГРК Б-227 | |
Gnom Concert Record |
18047 | | | Raisa Raisova | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Grammplastrest NKLP |
1644 | | | Klavdiya Novikova, acc. piano, Conductor Georgy Fuchs-Martin | 1931...1932 Moscow | Grammplastrest NKLP (blue) | 15661 | |
Gramophone Co. |
23251 (177k) | | | Raisa Raisova (Magaziner), acc. piano | 1902 St.-Petersburg | Gramophone Record 7” | | |
23254 (180C) | | | Raisa Raisova (Magaziner), acc. piano | 1902 St.-Petersburg | Gramophone Record 7” | | |
24047 (230G) | | | Raisa Raisova, Nikolay Seversky, acc. piano | 15-06-1901 St.-Petersburg | Concert (Angel) | | |
24040 (231G) | | | Raisa M. Raisova and Nikolay G. Seversky, acc. piano | 15-06-1901 St.Petersburg | E.Berliner Gramophone | | |
24045 (233b) | | | Raisa Raisova, Nikolay Seversky, acc. piano | 15-06-1901 St.-Petersburg | Concert (Angel) | | |
24048 (234b) | | | Raisa Raisova, Nikolay Seversky, acc. piano | 15-06-1901 St.-Petersburg | Concert (Angel) | | |
23338 (1231C) | | | Raisa Raisova, acc. piano | 1903 St.-Petersburg | Gramophone Record 7” | | |
23381 (1299z) | | | Raisa Raisova, Conductor R.M.Raisova | 1903 St.Petersburg | Concert (Angel) | | |
23384 (1302z) | | | Raisa Raisova | 1903 St.Petersburg | Concert (Angel) | C 23384 | |
23386 (1304z) | | | Raisa Raisova | 1903 St.Petersburg | Concert (Angel) | C 23386 | |
2-24141 (1825ae) | | | Vera Shuvalova, Nikolay Monakhov, acc. orchestra | 28-10-1910 St.-Petersburg | Concert (Cupid) | С 2-24141 | |
2-24142 (1826ae) | | | Vera Shuvalova, Nikolay Monakhov, acc. orchestra | 28-10-1910 St.-Petersburg | Concert (Cupid) | С 2-24141 | |
2-23359 (7856L) | | | Raisa Raisova, acc. piano | 1908 St.-Petersburg | Concert (Angel) | | |
2-23484 (14191b) | | | Vera Shuvalova, acc. Chorus of "The Hermitage" Theatre (chorus and orchestra) | 02-02-1910 Moscow | Concert (Cupid) | | |
2-23485 (14192b) | | | Vera Shuvalova, acc. orchestra | 02-02-1910 Moscow | Concert (Cupid) | | |
2-24103 (14193b) | | | V.M. Shuvalova, N.F. Monakhov, acc. orchestra | 02-02-1910 Moscow | Concert (Cupid) | | |
|
2-23487 (14227b) | | | Vera Shuvalova, acc. orchestra | 08-02-1910 Moscow | Concert (Cupid) | | |
2-24102 (14228b) | | | Vera Shuvalova, Nikolay Monakhov, Michail Vavich, acc. orchestra | 08-02-1910 Moscow | Concert (Cupid) | | |
|
2-24105 (14229b) | | | Vera Shuvalova, Nikolay Monakhov, acc. orchestra | 08-02-1910 Moscow | Concert (Cupid) | | |
2-24099 (14230b) | | | Vera Shuvalova, Nikolay Monakhov, acc. orchestra | 08-02-1910 Moscow | Amour Gramophone | С 2-23477 | |
Concert (Cupid) | |
2-23477 (14231b) | | | Vera Shuvalova, acc. orchestra | 08-02-1910 Moscow | Amour Gramophone | С 2-23477 | |
Concert (Cupid) | |
2-23720 (16882b) | | | Vera Shuvalova (Corwin-Koсhanovskaya), acc. piano | 25-10-1912 St.-Petersburg | Concert (Cupid) | | |
2-23721 (16884b) | | | Vera Shuvalova (Corwin-Koсhanovskaya), acc. piano | 25-10-1912 St.-Petersburg | Concert (Cupid) | | |
223169 (18145b) | | | Vera Shuvalova (Corwin-Koсhanovskaya), acc. piano | 07-11-1913 St.-Petersburg | Amour Gramophone | В 2240 | |
223170 (18165b) | | | Vera Shuvalova (Corwin-Koсhanovskaya), acc. piano | 10-11-1913 St.-Petersburg | Amour Gramophone | В 2240 | |
224143 (18369b) | | | Vera Shuvalova, Lerma, Savalov, Radoshansky, Lukanin, acc. orchestra | 26-11-1913 St. Petersburg | Amour Gramophone | B 2168 | |
|
224144 (18370b) | | | Vera Shuvalova, Vasily Lukanin, Lerma, Savalov, Radoshansky, acc. orchestra | 26-11-1913 St. Petersburg | Amour Gramophone | B 2168 | |
Vera Shuvalova, Lerma, Savalov, Radoshansky, Lukanin, acc. orchestra | |
224141 (18371b) | | | Vera Shuvalova, M. Rostovtzev, acc. orchestra | 26-11-1913 St.-Petersburg | Amour Gramophone | B2157 | |
224142 (18372b) | | | Vera Shuvalova, M. Rostovtzev | 26-11-1913 St.-Petersburg | Amour Gramophone | B2157 | |
223138 (18373b) | | | V.M. Shuvalova, Zavalov, Radoshansky, Lukanin, acc. orchestra | 26-11-1913 St.-Petersburg | Amour Gramophone | B2156 | |
B 2156 | |
Gramplasttrest (Non-standard numbering) |
Игр-4 (Гн-4) | | | Rina Zelenaya | 1939 Moscow | Gramplasttrest (Non-standard numbering) | Д-17 ГРК-1776 | |
ГРК-1776 | |
пр. 32 | | | Klavdiya Novikova, acc. All-Union Radio Committee Orchestra, Conductor Georgy Fuchs-Martin | 12-1933 Moscow | Gramplasttrest (Non-standard numbering) | | |
х пр. 32 | | | Klavdiya Novikova | Moscow | Gramplasttrest (Non-standard numbering) | | |
Gramplasttrest (wartime numbering) |
127 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Vladimir Glazov | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 11/42 | |
Gramplasttrest and major plants |
55 | | | Klavdiya Novikova, acc. orchestra, Conductor Georgy Fuchs-Martin | 21-02-1934 Moscow | SovSong | Г-34 | |
Plant of 1905 Year | |
|
229 | | | Klavdiya Novikova, acc. All-Union Radio Committee Orchestra, Conductor Georgy Fuchs-Martin | 1934 Moscow | SovSong | | |
Plant of 1905 Year | ВС-406 Г-34 | |
|
672 | | | Zoya Gaidai, acc. kiev state opera orchestra soloists ensemble, Conductor Vladimir Iorish | 1935 Kiev | Noginsk Plant | 28 НУ УРК 4 | |
675 | | | Zoya Gaidai, acc. Georgii Gaaze, Grigorii Mizuch (harp, cello) | 02...05-1935 Kiev | Noginsk Plant | 28 НУ УРК 4 | |
3630 | | | Vera Inber | 03-1936 Moscow | SovSong | ПД 344 ГРК 605 | |
3631 | | | Vera Inber | 03-1936 Moscow | SovSong | ПД 344 ГРК 605 | |
4827 | | | Klavdiya Novikova, Mikhail Kachalov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Zalevsky | 1937 Moscow | Noginsk Plant | ГРК 879 | |
4828 | | | Klavdiya Novikova, Mikhail Kachalov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Zalevsky | 1937 Moscow | Noginsk Plant | ГРК 879 | |
04843 | | | Elizaveta Borovskaya, acc. bolshoi theatre orchetsra, Conductor Vasily Nebolsin | 1936 Moscow | Noginsk Plant | 474 ВС ГРК 883 | |
|
|
ГРК 883 | |
А | Elizaveta Borovskaya, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1937 Moscow | |
04844 | | | Elizaveta Borovskaya, acc. bolshoi theatre orchetsra, Conductor Vasily Nebolsin | 1936 Moscow | Noginsk Plant | 474 ВС ГРК 883 | |
5122 | | | Zoya Gaidai, acc. M. Fomenko, I. Kushnir, A. Tretyak (trio) | 1937 Kiev | Aprelevka Plant | УРК 55 | |
5123 | | | Zoya Gaidai, acc. Kiev Conservatory Students Symphony Ensemble, Conductor Oskar Sandler | 1937 Kiev | Aprelevka Plant | УРК 55 | |
5142 | | | Zoya Gaidai, acc. Vladimir Grudin, Kushnir, Tretyak (trio) | 1937 Kiev | Aprelevka Plant | УРК 64 | |
|
5143 | | | Zoya Gaidai, acc. Matvey Gozenpud, Kushnir, Tretyak (trio) | 1937 Kiev | Aprelevka Plant | УРК 64 | |
|
5163 | | | Zoya Mikhailovna Gayday, acc. Kiev Conservatory Students Symphony Ensemble, Conductor Oskar Sandler | 1937 Kiev | Noginsk Plant | УРК-75 | |
5164 | | | Zoya Mikhailovna Gayday, acc. Kiev Conservatory Students Symphony Ensemble, Conductor Oskar Sandler | 1937 Kiev | Noginsk Plant | УРК-75 | |
5264 | | | Zoya Haidai, acc. kyiv theater of opera and ballet orchestra, Conductor Vladimir Iorish | 1937 Kiev | Gramplasttrest and major plants | УРК 128 | |
5560 | | | Maria Blumenthal-Tamarina | 1937 Moscow | Aprelevka Plant | Г 067 | |
Noginsk Plant | |
| |
5915 | | | Maria Blumenthal-Tamarina | 1937 Moscow | Aprelevka Plant | Г 0100 | |
Noginsk Plant | |
|
5937 | | | Elizaveta Borovskaya, acc. Gennady Kats (piano) | 1937 Moscow | Noginsk Plant | ГРК 0143 | |
5938 | | | Elizaveta Borovskaya, acc. Gennady Kats (piano) | 1937 Moscow | Noginsk Plant | ГРК 0143 | |
5984 | | | Maria Blumenthal-Tamarina, Nikolay Sivov | 1937 Moscow | Aprelevka Plant | Г 0195 | |
|
5985 | | | Maria Blumenthal-Tamarina, Nikolay Sivov | 1937 Moscow | Aprelevka Plant | Г 0196 | |
|
6202 | | | Klavdiya Novikova, acc. Bolshoi Theatre Orchetsra (orchestra), Conductor Alexander Zalevsky | 1937 Moscow | Noginsk Plant | ГРК 0220 | |
|
А | Aprelevka Plant | |
6203 | | | Klavdiya Novikova, acc. Bolshoi Theatre Orchetsra (orchestra), Conductor Alexander Zalevsky | 1937 Moscow | Aprelevka Plant | ГРК 0219 | |
Г 0219 | |
Noginsk Plant | ГРК 0219 | |
|
6299 | | | Klavdiya Novikova, acc. Bolshoi Theatre Orchestra, Conductor Alexander Zalevsky | 1937 Moscow | Noginsk Plant | ГРК 0312 | |
|
|
Г 0312 | |
Belaccord (GPT) | ГРК 0312 | |
6300 | | | Klavdiya Novikova, acc. Bolshoi Theatre Orchetsra (orchestra), Conductor Alexander Zalevsky | 1937 Moscow | Noginsk Plant | ГРК 0313 | |
|
Г 0313 | |
Tashkent Plant | ГРК 313 | |
Belaccord (GPT) | ГРК 0313 | |
6431 | | | Klavdiya Novikova, acc. Vladimir Donato (piano) | 1938 Moscow | Aprelevka Plant | ГРК 0448 | |
|
|
Leningrad Plant | |
А | Aprelevka Plant | |
Noginsk Plant | |
Leningrad Plant | Г 448 | |
Riga Plant | |
6432 | | | Klavdiya Novikova, acc. Vladimir Donato (piano) | 1938 Moscow | Aprelevka Plant | ГРК 0449 | |
|
|
|
Noginsk Plant | |
6443 | | | Maria Blumenthal-Tamarina, Ivan Moskvin | 1938 Moscow | Aprelevka Plant | ГРК 0453 | |
Г 0453 | |
Noginsk Plant | ГРК 0453 | |
|
6444 | | | Maria Blumenthal-Tamarina, Ivan Moskvin | 1938 Moscow | Aprelevka Plant | Г 0454 | |
Noginsk Plant | ГРК 0454 | |
|
7048 | | | Sofia Golemba, acc. concert ensemble, Conductor Peter Vakhlyuev | 1938 Moscow | Noginsk Plant | ГРК 0864 | |
7064 | | | Klavdiya Novikova, acc. choir and orchestra, Conductor Alexander Zalevsky | 1938 Moscow | Aprelevka Plant | ГРК 0929 | |
7065 | | | Klavdiya Novikova, Yevdokiya Lebedeva, acc. orchestra, Conductor Alexander Zalevsky | 1938 Moscow | Aprelevka Plant | ГРК 0927 | |
Noginsk Plant | |
7249 | | | Sofia Golemba, acc. orchestra, Conductor Alexander Orlov | 1938 Moscow | Noginsk Plant | ГРК 0865 | |
7481 | | | Klavdiya Novikova, acc. orchestra, Conductor Александр Иванович Орлов | 1938 Moscow | Aprelevka Plant | ГРК 0864 | |
7482 | | | Klavdiya Novikova, acc. orchestra, Conductor Alexander Orlov | 1938 Moscow | Noginsk Plant | ГРК 0864 | |
8338 | | | Rina Zelenaya | 1939 Moscow | Aprelevka Plant | Г 1776 | |
| |
| Noginsk Plant | |
8501 | | | Klavdiya Novikova, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov (orchestra), Ivan Yukhov (choir) | 03-1939 Moscow | Aprelevka Plant | ГРК-1945 | |
Г 1945 | |
Noginsk Plant | ГРК-1945 | |
8609 | | | Zoya Gaiday, acc. Galina Nikolaenko (piano) | 1939 Kiev | Aprelevka Plant | УРК-16 | |
8610 | | | Zoya Gaiday, acc. Galina Nikolaenko (piano) | 1939 Kiev | Aprelevka Plant | УРК-16 | |
8636 | | | Zoya Gaiday, acc. Galina Nikolaenko (piano) | 1938 Kiev | Aprelevka Plant | УРК 16 | |
8696 | | | Zoya Gaidai, acc. T. Zednik, G. Mizuch (harp, cello) | 1938 Kiev | Aprelevka Plant | УРК 16 | |
8702 | | | Zoya Gaiday, Nikolay Platonov, acc. ensemble, Conductor Vladimir Yorish | 1939 Kiev | Aprelevka Plant | УРК 16 | |
| Noginsk Plant | |
|
8703 | | | Zoya Gaidai, acc. ensemble, Conductor Vladimir Yorish | 1939 Kiev | Aprelevka Plant | УРК 16 | |
| Zoya Gaidai, acc. ensemble of soloists of the orchestra of Kiev state opera and ballet theater, Conductor Vladimir Yorish (Volodymyr Yorysh) | |
Noginsk Plant | |
| Zoya Gaidai, acc. ensemble, Conductor Vladimir Yorish | |
8840 | | | Klavdiya Novikova, acc. jazz orchestra, Conductor Alexander Tsfasman | 1939 Moscow | Aprelevka Plant | ГРК 2274 | |
8841 | | | Klavdiya Novikova, acc. jazz orchestra, Conductor Alexander Tsfasman | 1939 Moscow | Aprelevka Plant | ГРК 2275 | |
8912 | | | Alexandra Timoshaeva, acc. ussr state jazz orchestra, Conductor Viktor Knushevitsky | 1939 Moscow | Aprelevka Plant | Г 2361 | |
|
|
Noginsk Plant | ГРК 2361 | |
|
|
|
Leningrad Plant | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|