Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Dnepropetrovsk - October Rajpromkombinat |
0023993 | | | Gleb Romanov, acc. Kaufman, Rivchun, Mironov, Istratov (instrumental quartet) | 1954 Moscow | Dnepropetrovsk - October Rajpromkombinat | | |
Favorite Record |
1-79005 (5361-o-) | | | Russian Folk Choir of V.Varshavsky, Conductor Vasily Varshavsky | 27-07-1908 | Favorite (catalog of 1910) | | |
1-79006 (5368-o-) | | | Russian Folk Choir of V.Varshavsky, Conductor Vasily Varshavsky | 27-07-1908 | Favorite (catalog of 1910) | | |
1-75039 | | | Под управлением В.С.Варшавского | | Favorite (catalog of 1910) | | |
1-75040 | | | Под управлением В.С.Варшавского | | Favorite (catalog of 1910) | | |
1-75041 | | | Под управлением В.С.Варшавского | | Favorite (catalog of 1910) | | |
1-75042 | | | Под управлением В.С.Варшавского | | Favorite (catalog of 1910) | | |
1-75043 | | | Под управлением В.С.Варшавского | | Favorite (catalog of 1910) | | |
1-75045 | | | Под управлением В.С.Варшавского | | Favorite (catalog of 1910) | | |
1-75056 | | | Под управлением В.С.Варшавского | | Favorite (catalog of 1910) | | |
1-79007 | | | Под управлением В.С.Варшавского | | Favorite (catalog of 1910) | | |
1-79008 | | | Под управлением В.С.Варшавского | | Favorite (catalog of 1910) | | |
1-79009 | | | Под управлением В.С.Варшавского | | Favorite (catalog of 1910) | | |
1-79010 | | | choir of Vasiliy Varshavskiy, acc. harmony orchestra, Solo by I. Mironov | | Favorite (catalog of 1910) | | |
1-79011 | | | Под управлением В.С.Варшавского | | Favorite (catalog of 1910) | | |
1-79013 | | | Под управлением В.С.Варшавского | | Favorite (catalog of 1910) | | |
1-79064 | | | Под управлением В.С.Варшавского | | Favorite (catalog of 1910) | | |
Gramophone Co. |
3-24506 (1208r) | | | Russian folk chourus, acc. harmonies orchestra, Conductor Vasily Varshavsky, Solo by I. I. Mironov | 06-1906 Moscow | Concert (Angel) | | |
3-24507 (1209r) | | | Singers Chorus of V. Varshavsky, Conductor Vasily Varshavsky, Solo by G. Mironov | 06-1906 Moscow | Concert (Angel) | | |
3-24513 (1233r) | | | Singers Chorus of V.Varshavsky, Conductor Vasily Varshavsky, Solo by I.I.Mironov | 06-1906 Moscow | Concert (Angel) | | |
24733 (2178k) | | | Russian folk chorus of F.P. Pavlov, acc. orchestra, Conductor E.I. Ivanov, Solo by I.I.Mironov | 1905 Moscow | Gramophone Record 7” | | |
24734 (2179k) | | | Russian folk choir, acc. harmonika, Conductor E.I. Ivanova, Solo by N. I. Mironov | 1905 Moscow | Gramophone Record 7” | | |
24747 (2196k) | | | I.I.Mironov | 1905 Moscow | Gramophone Record 7” | | |
3-24597 (2771r) | | | Folk Choir, Conductor I.I.Mironov | 1907 Moscow | Concert (Angel) | С 3-24597 | |
Gramplasttrest and major plants |
315 | | | E.S. Kabanov, acc. L.Mironov (piano) | 1934 Moscow | Gramplastrest NKTP (ex NKLP) | х 905 ИИ Г 215 | |
|
Unmarked | Г 215 | |
316 | А | | E.S. Kabanov, acc. L.Mironov (piano) | 1934 Moscow | Gramplastrest NKTP (ex NKLP) | х 905 ИИ Г 215 | |
|
Unmarked | Г 215 | |
331 | А | | Abdylas Maldybaev, acc. Lev Mironov (piano) | 1934 Moscow | SovSong | 954 Н Кирг ГРК 213 | |
332 | | | Abdylas Maldybaev, acc. Lev Mironov (piano) | 1934 Moscow | SovSong | 954 Н Кирг ГРК 213 | |
516 | | | Kulyash Bayseitova, acc. Lev Mironov (piano) | 1935 Moscow | Noginsk Plant | НККаз 1153 Г 272 | |
517 | | | Kulyash Bayseitova, acc. Lev Mironov (piano) | 1935 Moscow | Noginsk Plant | НККаз 1153 Г 272 | |
3153 | | | Ruben Simonov, Vasily Kuza, Konstantin Mironov | 1935 Moscow | SovSong | Г-463 | |
Noginsk Plant | 325 ПД Г-463 | |
3154 | | | Ruben Simonov, Vasily Kuza, Konstantin Mironov | 1935 Moscow | SovSong | Г-463 | |
Noginsk Plant | 325 ПД Г-463 | |
4161 | | | Abdylas Maldybaev, acc. Lev Mironov (piano) | 1936 Moscow | Aprelevka Plant | 971 Н Кирг ГРК 717 | |
4162 | | | Abdylas Maldybaev, acc. Lev Mironov (piano) | 1936 Moscow | Aprelevka Plant | 971 Н Кирг ГРК 717 | |
4177 | | | Lev Mironov (piano), Mark Zatulovsky (violin), Boris Krein (cello) | 1936 Moscow | Noginsk Plant | ИА 9 ГРК 721 | |
4521 | | | Semyon Voronin, acc. Lev Mironov (piano) | 1936 Moscow | Aprelevka Plant | ГРК 848 | |
13804 | | | Anatoly Ivanovich Orfyonov, acc. Nikolay Andreevich Mironov (piano) | 1946 Moscow | Aprelevka Plant | Г 340 | |
14445 | | | Valeria Barsova, acc. N. A. Mirinov (piano) | 1947 Moscow | Aprelevka Plant | Г-88 | |
23689 | | | Gleb Romanov, acc. Kaufman, Rivchun, Mironov, Istratov (instrumental quartet) | 1954 Moscow | Leningrad Plant | | |
23746 | | | Alexander Shurov, Nikolay Rykunin, acc. Instrumental Quartet | 1954 Moscow | Leningrad Plant | | |
23754 | | | A. Rivchun [clarinet], I. Kaufman [accordion], V. Mironov [guitar], N. Istratov [contrabass] | 1954 Moscow | Leningrad Plant | | |
|
23755 | | | A. Rivchun [clarinet], I. Kaufman [accordion], V. Mironov [guitar], N. Istratov [contrabass] | 1954 Moscow | Leningrad Plant | | |
|
26057 | | | Mark Bernes, acc. Alexander Rivchun - clarinet, saxophone, Boris Figotin - accordion., Victor Mironov - guitar, Mikhail Pekker - double bass., Ionja (Leonid) Kaufman - pianoforte (instrumental quintet) | ??.12.1955 Moscow | Leningrad Plant | | |
|
|
Kharkov - Kaganovich Rajpromkombinat |
0023461 | | | Instr. quartet: A. Rivchun (clarinete), I. Kaufman (accordion), V. Mironov (guitar), N. Istratov (double-bass) | | Kharkov - Kaganovich Rajpromkombinat | | |
Kharkov - Kiev Rajpromkombinat |
0023685 | | | A.Rivchun [clarinet], I.Kaufman [accordion], V.Mironov [guitar], N.Istratov [contrabass] | 1954 Moscow | Kharkov - Kiev Rajpromkombinat | | |
Kiev - "Kievplastmass" plant |
0025008 | | | Gleb Romanov, acc. А. Ривчун, И. Кауфман, В. Миронов, Н. Истратов (instrumental quartet) | 12. 1954 Moscow | Kiev - "Kievplastmass" plant | | |
Kiev - Fabrika Kulttovarov |
0031948 | | | Alexey Yakushev, Victor Mironov, Yuri Greschenko | 1959 Moscow | Kiev - Fabrika Kulttovarov | | |
0031949 | | | Alexey Yakushev, Victor Mironov, Yuri Greschenko | 1959 Moscow | Kiev - Fabrika Kulttovarov | | |
Kishinev - Artel "Cooperator" |
1588 | | | Studio Orchestra of Anatoly Badkhen, Conductor Anatoly Badkhen | 1956 Leningrad | Kishinev - Artel "Cooperator" | | |
Kutaisi - Chemical plant |
1588 | | | Orchester, Conductor Anatoly Badchen | | Kutaisi - Chemical plant | | |
LEF (2nd numbering) |
0341 | | | Edith Utyosova | 1944 Leningrad | LEF (2nd numbering) | | |
|
0412 | | | Edith Utyosova, acc. jazz orchestra, Conductor Leonid Utyosov | 1944 Leningrad | LEF (2nd numbering) | | |
| Edit Utyosova, acc. jazz ensemble, Conductor Leonid Utyosov | |
3101 | | | Yuriy Shakhnov's Accordion Enseble, acc. accordion enseble, Conductor Yuriy Shakhnov | 1948 Leningrad | LEF (2nd numbering) | ЛОРК 530 | |
Leningrad - "Mineral" and "Plastmass" Artels |
185 | | | Ensemble, Conductor Yuriy Shakhnov | 1948 Leningrad | Artel "Mineral" | ЛРК 90 | |
275 | | | Ensemble, Conductor Yuri Shkhnov, Solo by Yuri Shkhnov (accordion) | 1948 Leningrad | Artel "Mineral" | ЛРК 64-Г | |
Artel "Plastmass" | |
582 | 2 | | Ensemble, Conductor Yuri Shkhnov, Solo by Yuri Shkhnov (accordion) | 1950 Leningrad | Artel "Plastmass" | ЛРК 155-50 | |
877 | 2 | | Studio ensemble of artel "Plastmass", Conductor Yuriy Shakhnov | 1952 Leningrad | Artel "Plastmass" | Г 74-52 | |
1148 | 1 | | Studio ensemble of artel "Plastmass", acc. ensemble, Conductor Anatoliy Badkhen | 1953 Leningrad | Artel "Plastmass" | | |
ЛРК 65-53 | |
1199 | 1 | | Instrumental Quartet of State Variety Orchestra of RSFSR | 1954 Leningrad | Artel "Plastmass" | | |
|
1200 | 3 | | Instrumental Quartet of State Variety Orchestra of RSFSR | 1954 Leningrad | Artel "Plastmass" | | |
4 | | |
1201 | 1 | | Instrumental Quartet of State Variety Orchestra of RSFSR | 1954 Leningrad | Artel "Plastmass" | | |
1202 | 1 | | Instrumental Quartet of State Variety Orchestra of RSFSR, acc. instrumental quartet | 1954 Leningrad | Artel "Plastmass" | | |
2 | |
1203 | 3 | | Instrumental Quartet of State Variety Orchestra of RSFSR, acc. instrumental quartet | 1954 Leningrad | Artel "Plastmass" | | |
1204 | 3 | | Instrumental Quartet of State Variety Orchestra of RSFSR | 1954 Leningrad | Artel "Plastmass" | | |
1248 | 1 | | Leonid Utyosov, acc. instrumental quartet of state variety orchestra of, Conductor Leonid Utyosov | 1954 Leningrad | Artel "Plastmass" | | |
3 | |
1253 | 2 | | Kapitalina Lazarenko, acc. instrumental quartet of state variety orchestra of, Conductor Leonid Utesov | 1954 Leningrad | Artel "Plastmass" | | |
Kapitalina Lazarenko, acc. instrumental quartet, Conductor Leonid Utesov | |
1256 | 4 | | Ensemble of soloists of State variety orchestra of RSFSR, Conductor Leonid Utesov | 1954 Leningrad | Artel "Plastmass" | | |
1482 | | | Anatoly Badkhen's Orchestra, Conductor Anatoly Badkhen | 1955 Leningrad | Artel "Plastmass" | | |
1585 | | | Studio orchestra of artel "Plastmass", Conductor Anatoly Badkhen | 1956 Leningrad | Artel "Plastmass" | | |
1588 | | | Studio Orchestra of Anatoly Badkhen, Conductor Anatoly Badkhen | 1956 Leningrad | Artel "Plastmass" | | |
26057 | | | Mark Bernes, acc. Alexander Rivchun - clarinet, saxophone, Boris Figotin - accordion., Victor Mironov - guitar, Mikhail Pekker - double bass., Ionja (Leonid) Kaufman - pianoforte (instrumental quintet) | ??.12.1955 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
23746 | | | Alexander Shurov, Nikolay Rykunin, acc. Instrumental Quartet | 1954 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
26057 | | | Mark Bernes, acc. Alexander Rivchun - clarinet, saxophone, Boris Figotin - accordion., Victor Mironov - guitar, Mikhail Pekker - double bass., Ionja (Leonid) Kaufman - pianoforte (instrumental quintet) | ??.12.1955 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
Leningrad - Prombum Factory |
A*4 | | | Jazz ensemble, Conductor Mikhail Vetrov | 1940 Leningrad | Leningrad - Prombum Factory | ЛРК 3266 | |
Local artels, plants and factories |
582 | | | Ensemble, Conductor Yuri Shkhnov, Solo by Yuri Shkhnov (accordion) | 1950 Leningrad | Kiev - Kaganovich Rajpromkombinat | | |
2 | | Ensemble, Conductor Yuri Shakhnov, Solo by Yuri Shakhnov (accordion) | Kiev - Artel "Khimpobut" | |
1177 | 1 | | Ensemble, Conductor Yuri Shkhnov, Solo by Yuri Shkhnov (accordion) | 1950 Leningrad | Plastic factory of Kirov district (conductor) | ЛРК 155-50 [М27774] | |
1253 | | | Kapitalina Lazarenko, acc. instrumental quartet, Conductor Leonid Utesov | 1954 Leningrad | Plastic factory of Kirov district (conductor) | | |
1256 | 4 | | Ensemble of soloists of State variety orchestra of RSFSR, Conductor Leonid Utesov | 1954 Leningrad | Plastic factory of Kirov district (conductor) | | |
1482 | | | Anatoly Badkhen's Orchestra, Conductor Anatoly Badkhen | 1955 Leningrad | Plastics Factory No. 1 (logo with scrolls) | | |
23460 | | | Instr. quartet: A. Rivchun (clarinete), I. Kaufman (accordion), V. Mironov (guitar), N. Istratov (double-bass) | | Kiev - Kaganovich Rajpromkombinat | | |
23461 | | | Instr. quartet: A. Rivchun (clarinete), I. Kaufman (accordion), V. Mironov (guitar), N. Istratov (double-bass) | | Kiev - Kaganovich Rajpromkombinat | | |
23689 | | | Gleb Romanov, acc. Kaufman, Rivchun, Mironov, Istratov (instrumental quartet) | 1954 Moscow | Plastics Factory No.1 (fotolabel) | | |
23746 | | | Alexander Shurov, Nikolay Rykunin, acc. Instrumental Quartet | 1954 Moscow | Plastics Factory No.1 (fotolabel) | | |
|
23754 | | | A.Rivchun [clarinet], I.Kaufman [accordion], V.Mironov [guitar], N.Istratov [contrabass] | | Moskvoretsky Trust (Zavod) | | |
23755 | | | A.Rivchun [clarinet], I.Kaufman [accordion], V.Mironov [guitar], N.Istratov [contrabass] | | Plastics Factory No.1 (fotolabel) | | |
Moskvoretsky Trust (Zavod) | |
0023993 | | | Gleb Romanov, acc. Kaufman, Rivchun, Mironov, Istratov (instrumental quartet) | 1954 Moscow | Kiev - Kaganovich Rajpromkombinat | | |
26057 | | | Mark Bernes, acc. Alexander Rivchun - clarinet, saxophone, Boris Figotin - accordion., Victor Mironov - guitar, Mikhail Pekker - double bass., Ionja (Leonid) Kaufman - pianoforte (instrumental quintet) | ??.12.1955 Moscow | Plastics Factory No.1 (fotolabel) | | |
LPs |
Д-00124 | #1 | | Bogdan Paprocki, acc. Nikolay Andreyevich Mironov (piano) | 1951 Moscow | Aprelevka Plant (LP 78) | | |
|
#2 | | |
#3 | | |
Lvov - Artel "Khimtrud" |
1587 | | | Studio orchestra of artel "Plastmass", Conductor Anatoliy Badkhen | 1956 Leningrad | Lvov - Artel "Khimtrud" | | |
Lvov - Haberdashery Factory |
25624 | 2-1 | | Pop orchestra of V. Lyudvikovskiy, Conductor lVadim Lyudvikovskiy | 1955 Moscow | Lvov - Haberdashery Factory | | |
Lyrophon |
465 (Rss 465) | | | Russian folk chourus, Conductor Vasily Varshavsky, Solo by Mironov | | Lyrophon (black) | | |
468 (Rss 468) | | | Russian folk chourus, acc. v.s.varshavsky, Solo by Mironov | | Lyrophon (black) | | |
793 (Rss 793) | | | Russian Folk Chorus, Conductor V.S.Varshavsky, Solo by G.Mironov | | Lyrophon (black) | | |
794 (Rss 794) | | | Russian Folk Chorus, Conductor V.S.Varshavsky, Solo by G.Mironov | | Lyrophon (black) | | |
Moscow - Artel "Mosrezina" |
582 | 2 | | Ensemble, Conductor Yuri Shkhnov, Solo by Yuri Shkhnov (accordion) | 1950 Leningrad | Moscow - Artel "Mosrezina" | | |
1199 | 1 | | Instrumental Quartet of State Variety Orchestra of RSFSR | 1954 Leningrad | Moscow - Artel "Mosrezina" | | |
1200 | 4 | | Instrumental Quartet of State Variety Orchestra of RSFSR | 1954 Leningrad | Moscow - Artel "Mosrezina" | | |
1201 | 1 | | Instrumental Quartet of State Variety Orchestra of RSFSR | 1954 Leningrad | Moscow - Artel "Mosrezina" | | |
Moscow - Experimental workshop ARTS |
ЭД-1 (ЭД-1-1) | | | Klavdia Shulzhenko, acc. B.Mandrus, A.Richvun, I.Kaufman, V.Mironov, N.Istratov (instrumental quartet) | 15-01-1954 Moscow | ВТО (Долгоиграющая 78) | | |
|
ЭД-4 (ЭД-4-1) | | | Orchestra | | ВТО (Долгоиграющая 78) | | |
ЭД-4 (ЭД-4-2) | | | Orchestra | | ВТО (Долгоиграющая 78) | | |
ЭД-4 (ЭД-4-3) | | | Instrumental quartet | | ВТО (Долгоиграющая 78) | | |
Mustrust (general list) |
919 (-919-) | | | Vasily Varshavsky Chorus, Conductor Vasily Varshavsky, Solo by I.I. Mironov | 06-1906 Moscow | Музтрест (general list, VSNH) red | 14028 | |
Nikolaev (Drogobych region.) - Raypromkombinat |
1588 | | | Studio Orchestra of Anatoly Badkhen, Conductor Anatoly Badkhen | 1956 Leningrad | Nikolaev (Drogobych region.) - Raypromkombinat | | |
0025008 | | | Gleb Romanov, acc. А. Ривчун, И. Кауфман, В. Миронов, Н. Истратов (instrumental quartet) | 12. 1954 Moscow | Nikolaev (Drogobych region.) - Raypromkombinat | | |
Odessa - 30th October Anniversary Artel |
1202 | 1 | | Instrumental Quartet of State Variety Orchestra of RSFSR, acc. instrumental quartet | 1954 Leningrad | Odessa - 30th October Anniversary Artel | | |
1203 | 3 | | Instrumental Quartet of State Variety Orchestra of RSFSR, acc. instrumental quartet | 1954 Leningrad | Odessa - 30th October Anniversary Artel | | |
0025008 | | | Gleb Romanov, acc. A. Rivchun, I. Kaufman, V. Mironov, N. Istratov (instrumental quartet) | 1954 Moscow | Odessa - 30th October Anniversary Artel | | |
Odessa - Primorsky Rajpromkombinat |
23993 | | | Gleb Romanov, acc. Kaufman, Rivchun, Mironov, Istratov (instrumental quartet) | 1954 Moscow | Odessa - Primorsky Rajpromkombinat | | |
25624 | | | Pop orchestra of V. Lyudvikovskiy, Conductor lVadim Lyudvikovskiy | 1955 Moscow | Odessa - Primorsky Rajpromkombinat | | |
Pathé Record |
24401 (246 (14)) | RA | | I.I.Mironov | | Etched Labels Патé | | |
24404 (248 (14)) | RA | | Chorus, Conductor I.I.Mironov | | Etched Labels Патé | | |
27968 (36524) | HR | | Russian Folk Choir of I. Mironov, Conductor I.I.Mironov | | Etched Labels Патé | | |
27971 (36658) | R | | I.I. Mironov's russian choir, acc. accordion, Conductor I.I. Mironov | | Etched Labels Патé | | |
27970 (36819) | R | | I. I. Mironov's russian choir, Conductor I. I. Mironov | | Etched Labels Патé | | |
27972 (36820) | R | | I.I. Mironov's russian choir, acc. accordion, Conductor I.I. Mironov | | Etched Labels Патé | | |
27976 (36841) | R | | I. I. Mironov's russian choir, Conductor I. I. Mironov | | Etched Labels Патé | | |
27983 (36842) | R | | I.I. Mironov's russian choir, Conductor I.I. Mironov | | Etched Labels Патé | | |
27980 (36844) | R | | I.I. Mironov's russian choir, Conductor I.I. Mironov | | Etched Labels Патé | | |
27978 (36845) | R | | I.I. Mironov's russian choir, Conductor I.I. Mironov | | Etched Labels Патé | | |
27974 (36846) | R | | I.I. Mironov's russian choir, acc. accordion, Conductor I.I. Mironov | | Etched Labels Патé | | |
27975 (36851) | R | | I. I. Mironov's russian choir, Conductor I. I. Mironov | | Etched Labels Патé | | |
27973 (39096) | R | | I.I. Mironov's russian choir, Conductor I.I. Mironov | | Etched Labels Патé | | |
27984 (39816) | R | | Chorus of I.I.Mironov, acc. accordion, Conductor I.I.Mironov | | Etched Labels Патé | | |
27991 (39821) | R | | Chorus of I.I.Mironov, acc. accordion, Conductor I.I.Mironov | | Etched Labels Патé | | |
27985 (39823) | R | | I.I. Mironov's russian choir, Conductor I.I. Mironov | | Etched Labels Патé | | |
27987 (39882) | R | | I.I. Mironov's russian choir, Conductor I.I. Mironov | | Etched Labels Патé | | |
27988 (39948) | GR | | I. I. Mironov's Russian choir, Conductor I. I. Mironov | | Etched Labels Патé | | |
27995 (41676) | GR | | Chorus of I.I.Mironov, Conductor I.I.Mironov | | Etched Labels Патé | | |
27999 (41684) | GR | | M. Krylov and I.I. Mironov's russian choir, Conductor I.I. Mironov | | Etched Labels Патé | | |
27998 (41687) | GR | | Chorus of I.I.Mironov, Conductor I.I.Mironov | | Etched Labels Патé | | |
28009 (41747) | GR | | I.I. Mironov's russian choir, Conductor I.I. Mironov | | Etched Labels Патé | | |
28007 (41754) | GR | | I.I. Mironov's russian choir, Conductor I.I. Mironov | | Etched Labels Патé | | |
28006 (41829) | RA | | I.I. Mironov's russian choir, Conductor I.I. Mironov | | Etched Labels Патé | | |
27997 (41903) | GR | | I.I. Mironov's russian choir, Conductor I.I. Mironov | | Etched Labels Патé | | |
| Moscow | |
27986 (43319) | GR | | I.I. Mironov's russian choir, Conductor I.I. Mironov | | Etched Labels Патé | | |
27989 (43523) | GR | | I.I. Mironov's russian choir, Conductor I.I. Mironov | | Etched Labels Патé | | |
| Moscow | |
27990 (44220) | GR | | I.I. Mironov's russian choir, Conductor I.I. Mironov | | Etched Labels Патé | | |
24402 (61287) | RA | | I.I. Mironov's russian choir, acc. accordion, Conductor I.I. Mironov | | Etched Labels Патé | | |
24403 (61323) | RA | | I.I. Mironov's russian choir, acc. accordion, Conductor I.I. Mironov | | Etched Labels Патé | | |
24413 (61639) | RA | | I.I. Mironov's russian choir, acc. accordion, Conductor I.I. Mironov | 03-1911 | Etched Labels Патé | | |
24408 (61677) | RA | | I.I. Mironov's russian choir, Conductor I.I. Mironov | 03-1911 | Etched Labels Патé | | |
24476 (61681) | RA | | I.I. Mironov's russian choir, Conductor I.I. Mironov | | Etched Labels Патé | | |
24409 (61864) | RA | | I.I. Mironov's russian choir, Conductor I.I. Mironov | | Etched Labels Патé | | |
24416 (62165) | RA | | I.I. Mironov's russian choir, acc. accordion, Conductor I.I. Mironov | | Etched Labels Патé | | |
24414 (62166) | RA | | I.I. Mironov's russian choir, acc. accordion, Conductor I.I. Mironov | | Etched Labels Патé | | |
24415 (62208) | RA | | I.I. Mironov's russian choir, Conductor I.I. Mironov | ~1911 Moscow | Etched Labels Патé | | |
24475 (63070) | RA | | I.I. Mironov's russian choir, Conductor I.I. Mironov | | Etched Labels Патé | | |
24432 (63201) | RA | | Chorus of I.I.Mironov, acc. accordion, Conductor I.I.Mironov | | Etched Labels Патé | | |
24453 (63234) | RA | | I.I. Mironov's russian choir, acc. accordion, Conductor I.I. Mironov | | Etched Labels Патé | | |
24438 (63252) | RA | | Chorus of I.I.Mironov, acc. accordion, Conductor I.I.Mironov | | Etched Labels Патé | | |
24429 (63253) | RA | | I.I. Mironov's russian choir, Conductor I.I. Mironov | ~1911 Moscow | Etched Labels Патé | | |
24444 (63652) | RA | | Chorus of I.I.Mironov, acc. accordion | | Etched Labels Патé | | |
24442 (63654) | RA | | Chorus of I.I.Mironov, acc. orchestra, Conductor I.I.Mironov | | Etched Labels Патé | | |
24450 (63655) | RA | | Chorus of I.I.Mironov, acc. accordion, Conductor I.I.Mironov | | Etched Labels Патé | | |
24452 (63657) | RA | | Chorus of I.I.Mironov, acc. accordion, Conductor I.I.Mironov | | Etched Labels Патé | | |
27996 (73788) | GR | | I.I. Mironov's russian choir, Conductor I.I. Mironov | | Etched Labels Патé | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|