Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
American |
10-14105 B | | | Natalka Nosenko, acc. bandurist's ensemble, Conductor Hryhory Kytasty | ~1952 Detroit (?) | Bandurists Ensamble | | |
Bellaccord (own numbering) |
3445 (M 3933) | | | Peter Lestchenko, acc. bellaccord jazz orchestra, Conductor Sergey Aldyarov (Levinson) | 1935 Riga | Bellaccord Electro (Latgales ielā 11) | 3445 | |
Bellaccord Electro (NU) | |
Columbia Record |
21096-F (CHR 597) | 2 | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1936 Bucharest | Columbia (Japan) | 21096-F | |
DV 1563 (CHR 597) | 2 | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1936 Bucharest | Columbia (European) | DV 1563 | |
|
Extraphone |
20013 (47001) | | | Natalia Artsybasheva and Zinaida Ratmirova (Rombar), acc. piano | ~1909 St.-Petersburg | Extraphone (red) | | |
20014 (47002) | | | Natalia Artsybasheva, Zinaida Ratmirovo (Rombar), acc. piano | ~1909 St.-Petersburg | Extraphone (red) | | |
27401 | | | Natalia Artsybasheva, acc. piano | 1909 St.-Petersburg | Extraphone (diva, white) | | |
FZZ (post-war) |
467 (ФЗЗ-467) | | | Natalia Spiller, acc. Zara Levina (piano) | Moscow | FZZ (post-war) | | |
Gramophone Co. |
30-6474 (0G552) | 2▲ | | Natalia N. Vechor, acc. orchestra, Conductor Alexander I. Labinsky | 01-04-1931 | His Master’s Voice (HMV) | EK 95 | |
30-6475 (0G553) | 1▲ | | Natalia N. Vechor, acc. orchestra, Conductor Alexander I. Labinsky | 02-04-1931 Paris | His Master’s Voice (HMV) | EK96 | |
024059 (2531c) | | | Natalia Stepanova-Shevchenko, Nikolai A. Shevelev, acc. orchestra | 04-11-1911 Moscow | Monarch (Cupid) | | |
2-24024 (7190L) | | | Natalia Yuzhina, David Yuzhin, acc. orchestra | 1908 Moscow | Concert (Angel) | | |
|
2-24025 (7194L) | | | Natalia Yuzhina, David Yuzhin, acc. piano | 1908 Moscow | Concert (Cupid) | | |
2-24026 (7195L) | | | Natalia Yuzhina, David Yuzhin, acc. piano | 1908 Moscow | Concert (Cupid) | | |
2-23311 (7197L) | | | Natalia Yuzhina, acc. piano | 1908 Moscow | Concert (Angel) | | |
2-23419 (8666L) | | | Natalia S. Yuzhina-Ermolenko, acc. piano | 08-02-1909 Moscow | Amour Gramophone | | |
2-23573 (16011b) | | | Natalya Tamara, acc. piano | 13-10-1911 St.-Petersburg | Amour Gramophone | | |
2-23572 (16012b) | | | Natalya Tamara, acc. piano | 13-10-1911 St.-Petersburg | Amour Gramophone | C 2-23571 | |
|
Concert (Cupid) | | |
|
C 2-23571 | |
| |
2-23584 (16013b) | | | Natalia Tamara, acc. piano | 13-10-1911 St.-Petersburg | Amour Gramophone | | |
2-23581 (16014b) | | | Natalya Tamara, acc. piano | 13-10-1911 St.-Petersburg | Amour Gramophone | | |
2-23583 (16015b) | | | Natalia Tamara, acc. piano | 13-10-1911 St.-Petersburg | Concert (Cupid) | | |
2-23582 (16016b) | | | Natalya Tamara, acc. piano | 13-10-1911 St.-Petersburg | Amour Gramophone | | |
2-23575 (16027b) | | | Natalia Tamara, acc. piano | 14-10-1911 St.-Petersburg | Concert (Cupid) | | |
|
2-23578 (16029b) | | | Natalya Tamara, acc. piano | 14-10-1911 St.-Petersburg | Concert (Cupid) | С 2-23577 | |
2-23569 (16030b) | | | Natalia Tamara, acc. piano | 14-10-1911 St.-Petersburg | Concert (Cupid) | | |
2-23659 (16030b) | | | Natalia Tamara, acc. piano | 14-10-1911 St.-Petersburg | Concert (Cupid) | | |
2-23571 (16033b) | | | Natalya Tamara, acc. piano | 13-10-1911 St.-Petersburg | Amour Gramophone | C 2-23571 | |
|
| | |
| Concert (Cupid) | |
| Monarch (Cupid) | C 2-23571 | |
2-23577 (16034b) | | | Natalya Tamara, acc. piano | 14-10-1911 St.-Petersburg | Concert (Cupid) | С 2-23577 | |
2-23713 (17052b) | | | Natalya Tamara, acc. orchestra | 23-11-1912 St.-Petersburg | Amour Gramophone | | |
2-23714 (17054b) | | | Natalya Tamara, acc. piano | 23-11-1912 St.-Petersburg | Amour Gramophone | | |
2-23768 (17059b) | | | Natalia Tamara, acc. piano | 23-11-1912 St.-Petersburg | Amour Gramophone | С 2-23767 | |
2-23767 (17065b) | | | Natalia Tamara, acc. piano | 26-11-1912 St.-Petersburg | Amour Gramophone | С 2-23767 | |
2-23778 (17974b) | | | Natalya Tamara, acc. piano | 20-10-1913 St.-Petersburg | Amour Gramophone | С 2-23778 | |
|
|
|
2-23785 (17975b) | | | Natalya Tamara, acc. piano | 20-10-1913 St.-Petersburg | Amour Gramophone | C2-23785 | |
|
2-23779 (17976b) | | | Natalya Tamara, acc. piano | 20-10-1913 St.-Petersburg | Amour Gramophone | С 2-23778 | |
|
|
|
2-23786 (17978b) | | | Natalia Tamara, acc. piano | 20-10-1913 St.-Petersburg | Amour Gramophone | C2-23785 | |
|
|
2-23805 (18125b) | | | Natalya Tamara, acc. piano | 03-11-1913 St.Petersburg | Amour Gramophone | | |
His Master’s Voice (HMV) | EK63 | |
2-23806 (18126b) | | | Natalya Tamara, acc. piano | 03-11-1913 St.-Petersburg | Amour Gramophone | С 2-23805 | |
2-23790 (18128b) | | | Natalia Tamara, acc. piano | 03-11-1913 St.-Petersburg | Amour Gramophone | С 2-23789 | |
2-23839 (18351b) | | | Natalya Tamara, acc. piano | 22-11-1913 St.-Petersburg | Amour Gramophone | С 2-23839 | |
|
2-23852 (18830b) | | | Natalia Tamara, acc. piano | 06-12-1914 Petrograd | Amour Gramophone | С 2-23839 | |
| Natalya Tamara, acc. piano | |
2-23865 (18831b) | | | Natalya Tamara, acc. grand piano | 06-12-1914 Petrograd | Amour Gramophone | C2-23865 | |
6-12-1914 Petrograd | |
|
2-23866 (18832b) | | | Natalya Tamara, acc. grand piano | 06-12-1914 Petrograd | Amour Gramophone | C2-23865 | |
|
|
2-23851 (18836b) | | | Natalia Tamara, acc. piano | 06-12-1914 Petrograd | Amour Gramophone | C 2-23850 | |
2-23850 (18837b) | ½ | | Natalia Tamara, acc. piano | 06-12-1914 Petrograd | Amour Gramophone | C 2-23850 [P776] | |
2-23859 (18867b) | | | Natalya Tamara, acc. grand piano | 8-12-1914 Petrograd | Amour Gramophone | С-2-23859 | |
|
2-23860 (18868b) | | | Natalya Tamara, acc. grand piano | 8-12-1914 Petrograd | Amour Gramophone | С-2-23859 | |
|
23085 (fg2906E) | | | Natalia Tamara, acc. P.P.Gross (piano) | 06-1901 Moscow | Gramophone Record 7” | | |
Gramplasttrest and major plants |
3690 | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov | 1936 Moscow | Aprelevka Plant | 768 ВА ГРК 621 | |
| Moscow | Noginsk Plant | ГРК 621 | |
6839 | | | Natalya Bolotina, Sofia Preobrashenskaya, acc. Kirov Theatre Orchestra, Conductor Daniil Pokhitonov | 1938 Leningrad | Noginsk Plant | ЛРК 1948 | |
|
А | Aprelevka Plant | |
|
|
6871 | | | Rosa Orlova (11 years old), acc. O.Postolovskaya (piano), Conductor I.Levidova | 1938 Leningrad | Noginsk Plant | Л 1948 | |
|
7118 | | | Natalya Shpiller, acc. Semen Stuchevsky (choir, piano), Conductor Ivan Kuvykin | 1937 Moscow | Aprelevka Plant | ГРК 0720 | |
Г 0720 | |
08078 | | | Natalia Shpiller, acc. Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1939 Moscow | Aprelevka Plant | ГРК 2092 | |
Noginsk Plant | |
08079 | | | Natalia Shpiller, acc. Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1939 Moscow | Aprelevka Plant | ГРК 2081 | |
Noginsk Plant | |
8291 | | | Natalya Shpiller, Elizaveta Antonova, acc. Semen Stuchevsky (piano) | 1938 Moscow | Noginsk Plant | ГРК 1717 | |
8955 | | | Natalya Petrovna Rozhdestvenskaya, acc. Georgy Orentlicher (piano) | 1939 Moscow | Aprelevka Plant | | |
9166 | | | Ivan Kozlovsky and Natalia Rozhdestvenskaya, acc. orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | Г 2669 | |
Noginsk Plant | |
9167 | | | Ivan Kozlovsky and Natalia Rozhdestvenskaya, acc. orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | Г 2670 | |
Noginsk Plant | |
9981 | | | Natalia Dmitrievna Shpiller, acc. All-Union Radio Committee Choir, Moscow Philarmonic Orchestra, Conductor Elena Senkevich | Moscow | Aprelevka Plant | ГРК-3292 | |
Natalia Dmitrievna Shpiller, acc. All-Union Radio Committee Choir, Moscow Philarmonic Orchestra, Conductor Elena Senkevich, Ivan Kuvykin | 1939 Moscow | |
10215 | | | Natalya Ushkova, acc. jazz orchestra, Conductor Viktor Knushevitsky | 1940 Moscow | Noginsk Plant | ГРК 195 | |
| Natalya Ushkova, acc. jazz orchestra, Conductor Victor Knushevitskiy | ГРК-195 | |
10216 | | | Natalya Ushkova, acc. jazz orchestra, Conductor Viktor Knushevitsky | 1940 Moscow | Noginsk Plant | ГРК 196 | |
Natalya Ushkova, acc. jazz orchestra, Conductor Victor Knushevitskiy | ГРК-196 | |
11566 | | | Natalia Shpiller, acc. Semen Stuchevsky (piano) | 1943 Moscow | Aprelevka Plant | | |
|
11567 | | | Natalia Shpiller, acc. Semen Stuchevsky (piano) | 1943 Moscow | Aprelevka Plant | | |
|
11568 | | | Natalia Shpiller, acc. Semen Stuchevsky (piano) | 1943 Moscow | Aprelevka Plant | ГРК 215/43 | |
11579 | | | Natalya Shpiller, acc. Semyon Stuchevsky (piano) | 1943 Moscow | Aprelevka Plant | Г-220 | |
11883 | | | Alexander Vertinsky, acc. Mikhail Brokhes (piano) | 21...26-01-1944 Moscow | Aprelevka Plant | ГРК 412/44 | |
|
|
|
Leningrad Plant | |
|
Riga Plant | |
|
Tashkent Plant | |
12464 | | | Natalia Shpiller, acc. Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1945 Moscow | Aprelevka Plant | | |
Natalia Shpiller, acc. Bolshoi Theatre Orchestra, Conductor Semen Sakharov | ГРК 1006 | |
12465 | | | Natalia Shpiller, acc. Bolshoi Theatre Orchestra | 1945 Moscow | Aprelevka Plant | | |
| Natalia Shpiller, acc. Bolshoi Theatre Orchestra, Conductor Semen Sakharov | ГРК 1006 | |
12494 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 06-02-1945 Moscow | Aprelevka Plant | ГРК 1034 | |
Belaccord (GPT) | 50 ГРК 1034/45 | |
12693 | | | Andrei Ivanov and Natalya Zakharchenko, acc. Naum Walter (piano) | 1945 | Aprelevka Plant | Г-1132 | |
12694 | | | Andrei Ivanov and Natalya Zakharchenko, acc. Naum Walter (piano) | 1945 | Aprelevka Plant | Г-1131 | |
12695 | | | Andrei Ivanov and Natalya Zakharchenko, acc. Naum Walter (piano) | 1945 | Aprelevka Plant | Г-1133 | |
1945 Москва | Г 1133 | |
12696 | | | Andrei Ivanov and Natalya Zakharchenko, acc. Naum Walter (piano) | 1945 | Aprelevka Plant | Г-1134 | |
1945 Москва | Г 1134 | |
12709 | | | Natalya Zakharchenko, acc. ensemble of folk instruments, Conductor Nikolai Nekrasov | 1945 | Unmarked | Г-1147 | |
12710 | | | Natalya Zakharchenko, acc. ensemble of folk instruments, Conductor Nikolai Nekrasov | 1945 | Unmarked | Г-1148 | |
13062 | | | Natalya Krasina, acc. Vanda Fridrikh (piano) | 07...08-1945 Moscow | Aprelevka Plant | ГРК 1371 | |
13063 | | | Natalya Krasina, acc. Vanda Fridrikh (piano) | 07...08-1945 Moscow | Aprelevka Plant | ГРК 1372 | |
15505 | | | N. Spiller, acc. bolshoi theatre orchestra, Conductor A. Melik-Pashayev | 1948 Moscow | Aprelevka Plant | ГРК 27 | |
18376 | | | Наталья Дмитриевнв Шпиллер, acc. фортопиано | | Aprelevka Plant | ГРК646 | |
19116 | | | Natalia Sokolova, acc. Bolshoi Theatre Orchestra, Conductor Kirill Kondrashin | 1951 Moscow | Aprelevka Plant | Г 151 | |
|
19117 | | | Natalia Sokolova, acc. Bolshoi Theatre Orchestra, Conductor Kirill Kondrashin | 1951 Moscow | Aprelevka Plant | Г 151 | |
|
16942 (игр 16942) | | | Nathan Efros, Peter Yaroslavtsev | 1948 Moscow | Aprelevka Plant | Г-319 | |
16943 (игр 16943) | | | Nathan Efros, Peter Yaroslavtsev | 1948 Moscow | Aprelevka Plant | Г-320 | |
LEF (2nd numbering) |
0004 | | | Ensemble of Red Army Song and Dance of the Political Management of the Leningrad Front, acc. folk instruments orchestra, Conductor Alexander Anisimov, Solo by Ivan Alekseyev, N. Kotov | 1942 ... 1943 Leningrad | LEF (2nd numbering) | | |
| Ensemble of Red Army Song and Dance of the Political Management of the Leningrad Front, acc. orchestra, Conductor Aleksandr Anisimov, Solo by Ivan Alekseyev, N. Kotov | 1943 Leningrad | |
0639 | | | Alexander Vertinsky, acc. Mikhail Brokhes (piano) | 21...26-01-1944 Moscow | LEF (2nd numbering) | | |
|
0916 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 06-02-1945 Moscow | LEF (2nd numbering) | ЛОРК 281 | |
2236 | | | Natalya Ushkova, acc. jazz orchestra, Conductor Viktor Knushevitsky | 1940 Moscow | LEF (2nd numbering) | ЛРК 403 | |
Leningrad - "Mineral" and "Plastmass" Artels |
162 | | | Georgy Vinogradov, acc. Ivan Morozov (guitar) | 1948 Leningrad | Artel "Plastmass" | ЛРК 76 | |
584 | 2 | | Nikolay Chesnokov, acc. studio ensemble | 1950 Leningrad | Artel "Plastmass" | ЛРК 153-50 | |
1212 | 2 | | Nikolay Chesnokov, acc. piano, Conductor Eugene Shenderovich | 1954 Leningrad | Artel "Plastmass" | | |
|
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
11883 | | | Alexander Vertinsky, acc. Mikhail Brokhes (piano) | 21...26-01-1944 Moscow | Artel "Gramplastmass" (GPT matrices) | ГРК 412/44 | |
|
Lenmuztrust |
6-178 A (1060) | | | Choir of Leningrad Radio Committee, acc. piano, Conductor Palladiy Bogdanov | 1937 Leningrad | Lenmuztrust (score) | 178 ЛРК 1733 | |
467 В (2244) | | | Natalya Ushkova, acc. V.Makhlin (grand piano) | 1940 Leningrad | Lenmuztrust (rostral column) | 467 ЛРК 3023 | |
468 В (2249) | | | Natalya Ushkova, acc. V.Makhlin (grand piano) | 1940 Leningrad | Lenmuztrust (rostral column) | 468 ЛРК 3021 | |
483 A (2319) | | | Efrem Flax and Sergey Aprodov, acc. Yuriy Levitin (piano) | 1940 Leningrad | Lenmuztrust (rostral column) | ЛРК 3093 | |
483 ЛРК 3093 | |
Local artels, plants and factories |
11883 | | | Alexander Vertinsky, acc. Mikhail Brokhes (piano) | 21...26-01-1944 Moscow | Moskvoretsky Trust (Zavod) | ГРК 412/44 | |
Muzpred (reissues) |
2-23572 (16012b) | | | Natalya Tamara, acc. piano | 13-10-1911 St.-Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | | |
2-23581 (16014b) | | | Natalya Tamara, acc. piano | 13-10-1911 St.-Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | | |
2-23582 (16016b) | | | Natalya Tamara, acc. piano | 13-10-1911 St.-Petersburg | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | 223582 | |
Natacha Kedrova |
8042 (M3-121205) | | | Natalie (Natasha) Kedrova (Malinina), Kirill (Kira) Malinin, acc. Sava Neagu, Marcel Soubeirat, Yury (Georges) Polianovsky (violin, cello, piano) | 1949 | Natacha Kedrova | | |
8043 (M3-121206) | | | Natalie (Natasha) Kedrova (Malinina), acc. Marcel Soubeirat, Yury (Georges) Polianovsky (cello and piano) | 1949 | Natacha Kedrova | | |
Orpheon-Record |
15039 | | | Natalia Yuzhina, David Yuzhin, acc. piano | 1908 Moscow | Orpheon (black) | | |
15040 | | | Natalia Yuzhina, David Yuzhin, acc. piano | | Orpheon (black) | | |
Pathé (cylinders) |
22411 (26918) | | | Natalia I. Tamara, acc. piano | ~ 1906 St.-Petersburg | Pathé (cylinders) | | |
Pathé Record |
22408 (12641) | BC | | Natalia Tamara, acc. piano | 1912 | Etched Labels Патé | | |
CPT 9.889 | | | Natalie (Natasha) Kedrova (Malinina), acc. gypsy orchestra, Conductor Sava Neagu | | Pathé | PA 3029 | |
CPT 9.890 | | | Natalie (Natasha) Kedrova (Malinina), acc. gypsy orchestra, Conductor Sava Neagu | | Pathé | PA 3029 | |
Ukrainian Records |
UK 91-B | | | The Taras Shevchenko Ukrainian bandurist chorus, acc. bandurist's ensemble, Conductor Hryhory Kytasty, Solo by Ihor Sayfert, Natalka Nosenko | 1951...1952 Detroit (?) | Ukrainian Records | UK 91 | |
Victor |
73152-A (B-25055) | 5 | | Nathalie P. Popova, acc. balalaika and piano | 21-09-1921 New York | Victor (batwing, black) | 73152 | |
Zonophone |
X-63806 (1605z) | | | Natalia Tamara, acc. piano | 1903 Moscow | International Zonophone | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|