Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
American |
6-A (13683) | | | Petr Kirichek, acc. state russian folk orchestra, Conductor Dmitry Osipov | 1946 Moscow | USSR | 6 [13603] | |
5-B (14222) | | | Lydia Ruslanova, acc. russian state folk orchestra, Conductor Dmitry Osipov | 1946 Moscow | USSR | 5 | |
Argee Records |
1019-A | | | Petr Kirichek, acc. state russian folk orchestra, Conductor Dmitry Osipov | 1946 Moscow | Argee Records | 1019 [13683] | |
Artel "Gramplastmass" (pre-war numbering) |
3 | | | Keto Konstantinovna Japaridze, acc. Michael Brusilovsky (piano) | 1938 Leningrad | Artel "Gramplastmass" (pre-war numbering) | | |
Carinia |
RC-216 (S5434) | 2 | | Alexander Stepanovich Pirogov, acc. Osipov State Russian Folk Orchestra, Conductor Dmitry Petrovich Osipov | | Carinia (red) | | |
Dom Zvukozapisy (Records) |
14645 | | | Maria Maksakova, acc. State Russian Folk Orchestra, Conductor Dmitry Osipov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-162 | |
14646 | | | Maria Maksakova, acc. State Russian Folk Orchestra, Conductor Dmitry Osipov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-163 | |
Extraphone |
23507 | | | Anastasia V. Kolchevskaya (Silberman-Kolchevskaya), acc. piano | | Extraphone (diva, white) | | |
FZZ (post-war) |
87 | | | Ivan Kozlovsky, acc. folk instruments ensemble, Conductor Nikolay Osipov | 1948 Moscow | Artel "Gramplastmass" (FZZ matrices) | ЛОРК-262 | |
87 (ФЗЗ-87) | | | Ivan Kozlovsky, acc. folk instruments orchestra, Conductor Nikolai Osipov | 1947 Moscow | FZZ (post-war) | | |
Gramplasttrest and major plants |
73 | A | | Nikolay Osipov, acc. D. Kaysarov (piano) | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ИИ-903 | |
А | | Nikolay Osipov, acc. D.Osipov-Kaysarov (piano) | SovSong | 903ИИ ГРК3 | |
Noginsk Plant | |
74 | | | Nikolay Osipov, acc. D.Osipov-Kaysarov (piano) | 1934 Moscow | SovSong | 903ИИ ГРК4 | |
A | Nikolay Osipov, acc. D. Kaysarov (piano) | Gramplasttrest NKTP (diamond, no plant name) | ИИ-903 | |
А | | Nikolay Osipov, acc. D.Osipov-Kaysarov (piano) | Noginsk Plant | 903ИИ ГРК3 | |
251 | | | Nikolay Osipov, acc. D.Osipov-Kaysarov (piano) | 1934 Moscow | SovSong | ИИ 913 ГРК 189 | |
263 | А | | Nikolay Osipov, acc. D.Kaysarov (piano) | 1934 Moscow | Gramplastrest NKTP (ex NKLP) | ИИХ902 ГРК190 | |
264 | | | Nikolay Osipov, acc. D.Kaysarov (piano) | 1934 Moscow | Gramplastrest NKTP (ex NKLP) | ИИХ902 ГРК 190 | |
303 | | | Nikolay Osipov, acc. D.Osipov-Kaysarov (piano) | 1934 Moscow | SovSong | ИИ 913 ГРК 189 | |
757 | | | Nikolai Petrovich Osipov, acc. The Orchestra of the Bolshoi Theater, Conductor Vasily Nebolsin | 1935 Moscow | SovSong | ИИ-911 ГРК 314 | |
758а | А | | Nikolay Osipov, acc. The Orchestra of the Bolshoi Theater, Conductor Vasily Nebolsin | Moscow | SovSong | ИИ-911 ГРК 314 | |
4182 | | | Nikolay Osipov, acc. Alexey Porter (piano) | 1936 Moscow | Noginsk Plant | 924 ИИ ГРК 722 | |
4183 | | | Nikolay Osipov, acc. Alexey Porter (piano) | 1936 Moscow | Noginsk Plant | 924 ИИ ГРК 722 | |
6884 | | | Keto Dzhaparidze, acc. Michael Brusilovsky (piano) | 1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
|
| Noginsk Plant | Л 1948 | |
|
А | Aprelevka Plant | ЛРК 1948 | |
10843 | | | Ivan Kozlovsky, acc. Choir of Moscow State Philharmonic Society and Osipov State Russian Folk orchestra, Conductor G. Luzenin, Nikolay Osipov | 1941 Moscow | Aprelevka Plant | К 147 | |
Unmarked | |
|
10844 | | | Ivan Kozlovsky, acc. Choir of Moscow State Philharmonic Society and Osipov State Russian Folk orchestra, Conductor G. Luzenin, Nikolay Osipov | 1941 Moscow | Aprelevka Plant | К 148 | |
Unmarked | |
|
10845 | | | Ivan Kozlovsky, acc. Choir of Moscow State Philharmonic Society and Osipov State Russian Folk orchestra, Conductor Nikolay Osipov | 1941 Moscow | Aprelevka Plant | К 149 | |
К-149 | |
К 149 | |
10846 | | | Ivan Kozlovsky, Maxim Mikhailov, acc. state russian national orchestra, Conductor Dmitry Osipov | 1941 Moscow | Aprelevka Plant | К-150 | |
10847 | | | Ivan Kozlovsky, Maksim Mikhailov, acc. State Russian Folk Orchestra, Conductor Nikolay Osipov | 1941 Moscow | Noginsk Plant | К-151 | |
10848 | | | Maxim Mikhailov, acc. state russian folk orchestra, Conductor Nikolai Osipov | 1941 Moscow | Noginsk Plant | К-152 | |
11618 | | | Orchestra of folk instruments, Conductor Nikolay Osipov | 1943 Moscow | Aprelevka Plant | | |
11619 | | | Orchestra of folk instruments, Conductor Nikolay Osipov | 1943 Moscow | Aprelevka Plant | | |
11667 | | | Ivan Patorzhinskiy, acc. State russian folk instruments ensemble (orchestra), Conductor Nikolay Osipov | 1943 Moscow | Aprelevka Plant | Г-304/43 | |
11668 | | | Ivan Patorzhinskiy, acc. State russian folk instruments ensemble (orchestra), Conductor Nikolay Osipov | 1943 Moscow | Aprelevka Plant | Г-301/43 | |
11669 | | | Ivan Patorshinsky, acc. orchestra of folk instruments, Conductor Nikolay Osipov | 1943 Moscow | Aprelevka Plant | | |
|
11670 | | | Ivan Patorshinsky, acc. orchestra of folk instruments, Conductor Nikolay Osipov | 1943 Moscow | Aprelevka Plant | | |
|
|
11671 | | | Maria Litvinenko-Volgemut, acc. state folk instruments orchestra, Conductor Nikolay Osipov | 1943 Moscow | Aprelevka Plant | ГРК 292-43 | |
|
11675 | | | Maria Litvinenko-Volgemut, acc. state folk instruments orchestra, Conductor Nikolay Osipov | 1943 Moscow | Unmarked | ГРК 307-43 | |
11676 | | | Maria Litvinenko-Volgemut, acc. state folk instruments orchestra, Conductor Nikolay Osipov | 1943 Moscow | Unmarked | ГРК 306-43 | |
12181 | | | Maria Maksakova, acc. folk instruments orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | Г 716 | |
|
Leningrad Plant | ГРК 716 | |
|
12182 | | | Maria Maksakova, acc. folk instruments orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | Г 717 | |
|
Leningrad Plant | ГРК 717 | |
|
12183 | | | Maria Maksakova, acc. folk instruments orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | ГРК 713 | |
12184 | | | Maria Maksakova, acc. folk instruments orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | ГРК 713 | |
12185 | | | Maria Maksakova, acc. folk instruments orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | ГРК 715 | |
12186 | | | Maria Maksakova, acc. folk instruments orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | ГРК 715 | |
12187 | | | Maria Petrovna Maksakova, acc. the state russian folk orchestra of folk instruments, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | Г 714 | |
|
12188 | | | Petr Kirichek, acc. state folk instruments orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | Г-718 | |
Belaccord (GPT) | 114 ГРК 718/44 | |
12189 | | | Petr Kirichek, acc. state folk instruments orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | Г-716 | |
Belaccord (GPT) | 114 ГРК 716/44 | |
12190 | | | Maxim Mikhailov, acc. folk instruments orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | ГРК 719 | |
Г 719 | |
|
|
|
Leningrad Plant | |
12191 | | | Maxim Mikhailov, acc. folk instruments orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | ГРК 720 | |
Г 720 | |
|
|
|
Leningrad Plant | |
12266 | | | Maxim Mikhailov, acc. chorus and orchestra, Conductor [ru]А.Степанов (хор) и Н.П.Осипов (оркестр) | 1944 Moscow | Aprelevka Plant | ГРК 776 | |
|
12268 | | | Maxim Mikhailov, Choir directed by Alexander Stepanov, acc. folk instruments orchestra, Conductor Nikolay Osipov | 1946 Moscow | Aprelevka Plant | ГРК 777 | |
Г 777 | |
12269 | | | Maxim Mikhailov, Choir directed by Alexander Stepanov, acc. folk instruments orchestra, Conductor Nikolay Osipov | 1946 Moscow | Aprelevka Plant | ГРК 777 | |
Г 777 | |
12270 | | | Maxim Mikhailov, Choir directed by Alexander Stepanov, acc. state folk instruments orchestra, Conductor Nikolay Osipov | 1946 Moscow | Aprelevka Plant | | |
ГРК 779 | |
| |
| | |
1944 Moscow | ГРК 779 | |
Leningrad Plant | |
|
Riga Plant | |
Tashkent Plant | |
12271 | | | Maxim Mikhailov, Choir directed by Alexander Stepanov, acc. state folk instruments orchestra, Conductor Nikolay Osipov | 1946 Moscow | Aprelevka Plant | | |
ГРК 779 | |
|
|
1944 Moscow | Г 779 | |
Leningrad Plant | |
|
| Riga Plant | |
12272 | | | Maxim Mikhailov, Choir directed by Alexander Stepanov, acc. state folk instruments orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | Г 778 | |
|
|
Tashkent Plant | ГРК 778 | |
12273 | | | Maxim Mikhailov, Choir directed by Alexander Stepanov, acc. state folk instruments orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | Г 778 | |
|
|
Tashkent Plant | ГРК 778 | |
12274 | | | Valeria Barsova, acc. state folk instruments orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | ГРК 781 | |
| Valeriya Barsova, acc. State folk instruments orchestra, Conductor Nikolay Osipov | Г 781 | |
|
12275 | | | Valeria Barsova, acc. state folk instruments orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | ГРК 782 | |
12276 | | | Valeria Barsova, acc. State folk instruments orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | Г 783 | |
|
12277 | | | Valeria Barsova, acc. state folk instruments orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | ГРК 784 | |
12300 | | | State Russian Folk orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | Г 804 | |
12301 | | | State Russian Folk orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | Г 804 | |
12304 | | | Russian State Folk Orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | | |
| State Russian Folk Orchestra, Conductor Nikolay Osipov | Г-801 | |
ГРК 801 | |
Leningrad Plant | Г 801 | |
| Russian State Folk Orchestra, Conductor Nikolay Osipov | Tashkent Plant | Г 804 | |
12305 | | | Russian State Folk Orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | | |
| г-803 | |
ГРК 803 | |
Leningrad Plant | Г 803 | |
| Tashkent Plant | |
12933 | | | State Rusian Folk Orchestra, Conductor Dmitry P. Osipov | 1945 Moscow | Aprelevka Plant | ГРК 1320 | |
|
12934 | | | State Rusian Folk Orchestra, Conductor Dmitry P. Osipov | 1945 Moscow | Aprelevka Plant | ГРК 1321 | |
А | |
12935 | | | Maria Maksakova, acc. state russian folk orchestra, Conductor Dmitry Osipov | 1945 Moscow | Aprelevka Plant | ГРК 1316 | |
|
|
|
1945 Moscow 1946 | |
1945 Moscow | |
|
Г 1316 | |
Leningrad Plant | ГРК 1316 | |
|
|
Г 1316 | |
ГРК 1316 | |
12936 | | | Maria Maksakova, acc. state russian folk orchestra, Conductor Dmitry Osipov | 1945 Moscow | Aprelevka Plant | ГРК 1317 | |
1945 Moscow 1946 | |
1945 Moscow 1945 | |
1945 Moscow | Leningrad Plant | |
Г 1317 | |
12937 | | | Maria Maksakova, acc. state russian folk orchestra, Conductor Dmitry Osipov | 1945 Moscow | Aprelevka Plant | ГРК 1318 | |
12938 | | | Maria Maksakova, acc. state russian folk orchestra, Conductor Dmitry Osipov | 1945 Moscow | Aprelevka Plant | ГРК 1319 | |
|
Leningrad Plant | |
Г 1319 | |
12939 | | | State Russian Folk Orchestra, acc. orchestra, Conductor Dmitry Osipov | 1945 Moscow | Aprelevka Plant | Г-1322 | |
13324 | | | Maxim Mikhaylov Dormidontovich and Pavel Chekin, acc. Republican Choir and Orchestra of Russian Folk Instruments, Conductor A.S. Stepanov, D.P. Osipov | 1945 Moscow | Aprelevka Plant | Г 1607 | |
| Maxim Mikhailov, Pavel Chekin, acc. Republican Russian Choral Capella and State Russian Folk Orchestra, Conductor Aleksandr Stepanov (choir), Dmitriy Osipov (orchestra) | Г-1607 | |
13516 | | | Lydia Ruslanova, acc. State Rusian Folk Orchestra, Conductor Dmitry P. Osipov | 27-03-1946 Moscow | Aprelevka Plant | ГРК 144 | |
|
Lydia Ruslanova, acc. State russian folk orchestra, Conductor Dmitry Osipov | Leningrad Plant | Г 144 | |
Lydia Ruslanova, acc. State Rusian Folk Orchestra, Conductor Dmitry P. Osipov | Riga Plant | ГРК 144 | |
13517 | | | Lydia Ruslanova, acc. State Rusian Folk Orchestra, Conductor Dmitry P. Osipov | 27-03-1946 Moscow | Aprelevka Plant | ГРК 145 | |
|
Leningrad Plant | Г 145 | |
Riga Plant | ГРК 145 | |
13527 | А | | Petr Kirichek, acc. state russian folk orchestra, Conductor Dmitry Osipov | 1946 Moscow | Aprelevka Plant | ГРК 153 | |
| Leningrad Plant | |
13528 | А | | Petr Kirichek, acc. state russian folk orchestra, Conductor Dmitry Osipov | 1946 Moscow | Aprelevka Plant | ГРК 154 | |
| Leningrad Plant | |
13547 | А | | State Rusian Folk Orchestra, Conductor Dmitry P. Osipov | 1946 Moscow | Leningrad Plant | Г 173 | |
13548 | | | State Rusian Folk Orchestra, Conductor Dmitry P. Osipov, Solo by M.Filin | 1946 Moscow | Leningrad Plant | Г 174 | |
13683 | | | Pyotr Kirichek, acc. state russian folk orchestra, Conductor Dmitry Osipov | 1946 Moscow | Aprelevka Plant | Г-246 | |
| Petr Kirichek, acc. state russian folk orchestra, Conductor Dmitry Osipov | Leningrad Plant | |
13708 | | | Maria Maksakova, acc. state russian folk orchestra, Conductor Dmitry Osipov | 1946 Moscow | Aprelevka Plant | Г 269 | |
|
Leningrad Plant | |
13709 | | | Maria Maksakova, acc. state russian folk orchestra, Conductor Dmitry Osipov | 1946 Moscow | Aprelevka Plant | Г 270 | |
|
Leningrad Plant | |
13785 | | | State Russian Folk orchestra, acc. state russian folk orchestra, Conductor Dmitry Osipov | 1945 Moscow | Aprelevka Plant | ГРК 330 | |
13786 | | | State Russian Folk orchestra, acc. state russian folk orchestra, Conductor Dmitry Osipov | 1946 Moscow | Aprelevka Plant | ГРК 331 | |
13807 | | | Maxim Mikhailov, acc. Republican Russian Choral Capella and State Russian Folk Orchestra, Conductor Aleksandr Stepanov (choir), Dmitriy Osipov (orchestra) | 07-1946 Moscow | Aprelevka Plant | Г-356 | |
13808 | | | Maxim Mikhailov, acc. Republican Russian Choral Capella and State Russian Folk Orchestra, Conductor Aleksandr Stepanov (choir), Dmitriy Osipov (orchestra) | 07-1946 Moscow | Aprelevka Plant | Г-355 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|