Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Electrola | D.A.465 (A22241) | | | George Baklanov, acc. orchestra, Conductor Josef Pasternack | 10-06-1919 Camden, New Jersey | Electrola | D.A.465 | |
D.A.465 (A22243) | | | George Baklanov, acc. orchestra, Conductor Josef Pasternack | 10-06-1919 Camden, New Jersey | Electrola | D.A.465 | |
D.A. 1164 (A 26596) | | | Amelita Galli-Curci, acc. orchestra, Conductor Josef Pasternack | 08-09-1921 Camden, New Jersey | Electrola | 40-2896 | |
D.A. 219 (B 25549) | 2 | | Amelita Galli-Curci, acc. orchestra, Conductor Josef Pasternack | 08-09-1921 Camden, New Jersey | Electrola | 7-33053 | |
D.A. 219 (B 26596) | 11 | | Amelita Galli-Curci, acc. orchestra, Conductor Josef Pasternack | 08-09-1921 Camden, New Jersey | Electrola | 7-33059 | |
2-032028 (C18657) | 1 | | Enrico Caruso, acc. Victor Orchestra, Conductor Josef Pasternack | 03-11-1916 New York | Electrola | DB127 [Victor6017, Victor18657, HistoricMastersAGSB-18, RCAVictorLM-2700] | |
Gramophone Co. | 7-22002 (A.22894) | | | George Baklanov, acc. orchestra, Conductor Josef Pasternack | 10-06-1919 Camden, New Jersey | His Master’s Voice (HMV) | VA51 [DA-464] | |
2-032028 (C18657) | 1 | | Enrico Caruso, acc. Victor Orchestra, Conductor Josef Pasternack | 03-11-1916 New York | His Master’s Voice (HMV) | DB127 [Victor6017, Victor18657, HistoricMastersAGSB-18, RCAVictorLM-2700] | |
|
2-032031 (C19485) | 2 | | Enrico Caruso, acc. orchestra, Conductor Josef Pasternack, Solo by Francis J. Lapitino, harp | 15-04-1917 New York | His Master’s Voice (HMV) | DB127 [88589] | |
2-054092 (C-22576) | 2 | | Enrico Caruso, Giuseppe de Luca, acc. orchestra, Conductor Josef Pasternack | 10-02-1919 Camden, New Jersey | His Master’s Voice (HMV) | DM-107 | |
2-052218 (C 26102) | 2 | | Feodor Chaliapin, acc. orchestra, Conductor Josef Pasternack | 30-01-1922 New York | His Master’s Voice (HMV) | DB 107 | |
Gramplasttrest and major plants | 0549 | | | Amelita Galli-Curci, acc. orchestra, Conductor Josef Pasternack | 15-06-1917 Camden, New Jersey | SovSong | ÃÐÊ 279 | |
563 | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Josef Pasternack | 22-11-1922 Camden, New Jersey | SovSong | Ã-276 | |
ÂÁ-208 Ã-270 | |
Feodor Chaliapin, acc. orchestra, Conductor Josef Pasternack | Aprelevka Plant | ÂÁ-208 Ã-276 | |
Noginsk Plant | |
5566 | | | Tito Schipa, acc. orchestra, Conductor Josef Pasternack | 09-09-1926 Camden, New Jersey | Noginsk Plant | Ã 071 | |
9643 | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Josef Pasternack | 22-11-1922 Camden, New Jersey | Aprelevka Plant | Ã 3034 | |
Noginsk Plant | |
13373 | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Josef Pasternack | 22-11-1922 Camden, New Jersey | Aprelevka Plant | Ã-6 | |
15046 | | | Enrico Caruso, acc. orchestra, Conductor Josef Pasternack | 15-04-1917 New York | Aprelevka Plant | Ã 414 | |
ÃÐÊ 414 | |
Leningrad Plant | Ã 414 | |
ÃÐÊ 414 | |
15082 | | | Enrico Caruso, Giuseppe de Luca, acc. orchestra, Conductor Josef Pasternack | 10-02-1919 Camden, New Jersey | Aprelevka Plant | Ã 447 | |
ÃÐÊ 447 | |
Leningrad Plant | Ã 447 | |
ÃÐÊ 447 | |
16169 | | | Titta Ruffo, acc. orchestra, Conductor Josef Pasternack | 18-10-1922 Camden, New Jersey | Aprelevka Plant | ÃÐÊ 546 | |
|
Leningrad Plant | |
|
|
|
Tashkent Plant | |
21364 | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Josef Pasternack | 22-11-1922 Camden, New Jersey | Aprelevka Plant | | |
21365 | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Josef Pasternack | 22-11-1922 Camden, New Jersey | Aprelevka Plant | | |
LEF (1st numbering) | 2599 | | | Amelita Galli-Curci, acc. orchestra, Conductor Josef Pasternack | 15-06-1917 Camden, New Jersey | LEF (1st numbering, own labels) | ËÎÐÊ 79 | |
LEF (2nd numbering) | 2680 | | | Beniamino Gigli, acc. orchestra, Conductor Josef Pasternack, Solo by Francis J. Lapitino (harp) | 05-10-1922 Camden, New Jersey | LEF (2nd numbering) | | |
2681 | | | Beniamino Gigli, acc. orchestra, Conductor Josef Pasternack | 27-10-1926 New York | LEF (2nd numbering) | | |
Leningrad - ZET | 527 | | | Fedor Chaliapin, acc. orchestra, Conductor Josef Pasternack | 22-11-1922 Camden, New Jersey | ZET (blue-red) | | |
LPs | Ä-6345 | #2 | | Enrico Caruso, acc. orchestra, Conductor Josef Pasternack | 15-04-1917 New York 1960 | Aprelevka Plant (LP, torch) | | |
Ä-6346 | #3 | | Enrico Caruso, Giuseppe de Luca, acc. orchestra, Conductor Josef Pasternack | 10-02-1919 Camden, New Jersey | Aprelevka Plant (LP, torch) | | |
Victor | 87287 (B-20087) | 1 | | Alma Gluck, acc. violin with orchestra, Conductor Josef Pasternack, Solo by Efrem Zimbalist | 25-06-1917 Camden, New Jersey | Victor (batwing, black) | | |
899-B (B-25342) | 6 | | Emilio de Gogorza, acc. orchestra, Conductor Josef Pasternack | 09-06-1921 Camden, New Jersey | Victrola (batwing) | | |
| Emilio de Gogorza, acc. orchesrta, Conductor Josef Pasternack | |
66034 (B-25936) | | | Efrem Zimbalist, acc. piano, Conductor Josef Pasternack | 06-01-1922 Camden, New Jersey | Victrola (batwing) | | |
981-B (B-27088) | 2 | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Josef Pasternack | 22-11-1922 Camden, New Jersey | Victrola (batwing) | 981 | |
|
981-A (B-27089) | 2 | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Josef Pasternack | 22-11-1922 Camden, New Jersey | Victrola (batwing) | 981 | |
|
87355 (B-27089) | 2 | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Josef Pasternack | 22-11-1922 Camden, New Jersey | Victrola (batwing) | | |
74635 (C-23409) | 3 | | Jasha Heifetz, acc. orchestra, Conductor Josef Pasternack | 14-10-1919 Camden, New Jersey | Victrola (batwing) | | |
88648 | | | Feodor Chaliapin, acc. orchestra, Conductor Josef Pasternack | 30-01-1922 New York | Victrola (batwing) | 88648 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|