Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Bellaccord (own numbering) |
Ý 1 (M 5271) | 2 | | ESSR National Philharmonic Male Choir, Conductor Gustav Ernesaks | 1947 Riga | Bellaccord Electro (sovmin) | Ý 1 ÃÐÊ ? | |
Ý 1 (M 5272) | 2 | | ESSR National Philharmonic Male Choir, Conductor Gustav Ernesaks | 1947 Riga | Bellaccord Electro (sovmin) | Ý 1 ÃÐÊ ? | |
Ý 2 (M 5273) | 2 | | ESSR National Philharmonic Male Choir, Conductor Gustav Ernesaks | 1947 Riga | Bellaccord Electro (sovmin) | Ý 2 ÃÐÊ ? | |
Ý 2 (M 5274) | 1 | | ESSR National Philharmonic Male Choir, Conductor Gustav Ernesaks | 1947 Riga | Bellaccord Electro (sovmin) | Ý 2 ÃÐÊ ? | |
Ý 3 (M 5275) | | | ESSR National Philharmonic Male Choir, Conductor Gustav Ernesaks | 1947 Riga | Bellaccord Electro (sovmin) | Ý 3 ÃÐÊ ? | |
Columbia Record |
JS 31 (2RA 3345) | 1 | | [ru]Îðêåñòð Áåðëèíñêîé Ôèëàðìîíèè, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 31 | |
JS 31 (2RA 3346) | 2 | | [ru]Îðêåñòð Áåðëèíñêîé Ôèëàðìîíèè, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 31 | |
JS 32 (2RA 3347) | 2 | | [ru]Îðêåñòð Áåðëèíñêîé Ôèëàðìîíèè, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 32 | |
JS 32 (2RA 3348) | 3 | | [ru]Îðêåñòð Áåðëèíñêîé Ôèëàðìîíèè, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 32 | |
JS 33 (2RA 3349) | 3 | | [ru]Îðêåñòð Áåðëèíñêîé Ôèëàðìîíèè, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 33 | |
JS 35 (2RA 3350) | 1 | | [ru]Îðêåñòð Áåðëèíñêîé Ôèëàðìîíèè, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 35 | |
JS 36 (2RA 3351) | 2 | | [ru]Îðêåñòð Áåðëèíñêîé Ôèëàðìîíèè, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 36 | |
JS 36 (2RA 3352) | 2 | | [ru]Îðêåñòð Áåðëèíñêîé Ôèëàðìîíèè, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 36 | |
JS 33 (2RA 3353) | 2 | | [ru]Îðêåñòð Áåðëèíñêîé Ôèëàðìîíèè, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 33 | |
JS 34 (2RA 3354) | 2 | | [ru]Îðêåñòð Áåðëèíñêîé Ôèëàðìîíèè, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 34 | |
JS 34 (2RA 3355) | 1 | | [ru]Îðêåñòð Áåðëèíñêîé Ôèëàðìîíèè, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 34 | |
JS 35 (2RA 3356) | 2 | | [ru]Îðêåñòð Áåðëèíñêîé Ôèëàðìîíèè, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 35 | |
L.X. 769 (CAX 8329) | 2 | | London Philharmonic Orchestra, Conductor Sir Thomas Beecham | London | Columbia (European) | L.X. 769 | |
Deutsche Grammophon (Berlin) |
95054 A (857) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Deutsche Grammophon (Berlin) | | |
B 21009 (857) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Die Stimme seines Herrn | 95054 | |
| |
95055 B (858) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Deutsche Grammophon (Berlin) | | |
B 21012 (858) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Die Stimme seines Herrn | 95055 | |
|
95054 B (859) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Deutsche Grammophon (Berlin) | | |
B 21010 (859) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Die Stimme seines Herrn | 95054 | |
| |
95055 A (860) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Deutsche Grammophon (Berlin) | | |
B 21011 (860) | | | Berlin Philharmonic Orchestra, acc. Ural Cossacks Choir (russian male choir), Conductor Alexander Kitschin | 1928 Berlin (Germany) | Die Stimme seines Herrn | 95055 | |
| |
LVM 72025B (01958 LKK) | | | Georg Hann (Bass) & Chor der Münchner Staatsoper, acc. Münchener Philharmoniker (orchestra), Conductor Kurt Eichhorn | ~08-1950 Munich | Deutsche Grammophon (Berlin) | | |
LVM 72025A (01959 LKK) | | | Georg Hann (Bass), acc. Münchener Philharmoniker (orchestra), Conductor Kurt Eichhorn | ~08-1950 Munich | Deutsche Grammophon (Berlin) | | |
67546 (1046 GS 9) | 2 | | Dresden Philharmonic, Conductor Paul van Kempen | 02...03-1939 Berlin | Die Stimme seines Herrn | 67546 | |
B 21158 (1572 1/2 BM I) | | | Berlin Philharmonic Orchestra, Conductor Julius Prüwer | 14-01-1929 Berlin | Die Stimme seines Herrn | 95254 | |
139 029 A | | | Berlin Philharmonic Orchestra, acc. Don Cossack Chorus Serge Jaroff (1) (russian male choir (1)), Conductor Herbert von Karajan | | Deutsche Grammophon Gesellschaft | | |
Electrola |
DB 21207 (2 EA 14629) | 1 | | Boris Christoff, acc. orchestra, Conductor Issay Dobrowein | | Electrola | DB 21207 | |
DB 21207 (2 EA 14632) | | | Boris Christoff, acc. orchestra, Conductor Issay Dobrowein | ~1950 | Electrola | DB 21207 | |
FZZ (post-war) |
61982 | | | Orchestra of the Vienna Philharmonic, Conductor Wilhelm Vacek | | FZZ (post-war) | | |
Gramophone Co. |
32-3923 (2B 3545) | | | London Philharmonic Orchestra, Conductor John Barbirolli | London | His Master’s Voice (HMV) | C.2619 | |
32-3924 (2B 3546) | | | London Philharmonic Orchestra, Conductor John Barbirolli | London | His Master’s Voice (HMV) | C.2619 | |
32-3925 (2B 3547) | | | London Philharmonic Orchestra, Conductor John Barbirolli | London | His Master’s Voice (HMV) | C.2620 | |
2 | |
32-3926 (2B 3548) | | | London Philharmonic Orchestra, Conductor John Barbirolli, Solo by Antonio Brosa | London | His Master’s Voice (HMV) | C.2620 | |
1 | |
C.7500 (2EA5903) | 3 | | Benno Moiseiwitsch, acc. [ru]Ëîíäîíñêèé ñèìôîíè÷åñêèé îðêåñòð (orchestra), Conductor Walter Goehr | 13-11-1937 London, EMI Studio No. 1, Abbey Road | His Master’s Voice (HMV) | C.7500 | |
C.7501 (2EA5904) | 1 | | Benno Moiseiwitsch, acc. [ru]Ëîíäîíñêèé ñèìôîíè÷åñêèé îðêåñòð (orchestra), Conductor Walter Goehr | 13-11-1937 London, EMI Studio No. 1, Abbey Road | His Master’s Voice (HMV) | C.7501 | |
C.7502 (2EA5905) | 1 | | Benno Moiseiwitsch, acc. [ru]Ëîíäîíñêèé ñèìôîíè÷åñêèé îðêåñòð (orchestra), Conductor Walter Goehr | 13-11-1937 London, EMI Studio No. 1, Abbey Road | His Master’s Voice (HMV) | C.7502 | |
C.7503 (2EA5906) | 1 | | Benno Moiseiwitsch, acc. [ru]Ëîíäîíñêèé ñèìôîíè÷åñêèé îðêåñòð (orchestra), Conductor Walter Goehr | 13-11-1937 London, EMI Studio No. 1, Abbey Road | His Master’s Voice (HMV) | C.7503 | |
C.7503 (2EA5907) | 2 | | Benno Moiseiwitsch, acc. [ru]Ëîíäîíñêèé ñèìôîíè÷åñêèé îðêåñòð (orchestra), Conductor Walter Goehr | 13-11-1937 London, EMI Studio No. 1, Abbey Road | His Master’s Voice (HMV) | C.7503 | |
C.7502 (2EA5908) | 2 | | Benno Moiseiwitsch, acc. [ru]Ëîíäîíñêèé ñèìôîíè÷åñêèé îðêåñòð (orchestra), Conductor Walter Goehr | 13-11-1937 London, EMI Studio No. 1, Abbey Road | His Master’s Voice (HMV) | C.7502 | |
C.7501 (2EA5909) | 1 | | Benno Moiseiwitsch, acc. [ru]Ëîíäîíñêèé ñèìôîíè÷åñêèé îðêåñòð (orchestra), Conductor Walter Goehr | 13-11-1937 London, EMI Studio No. 1, Abbey Road | His Master’s Voice (HMV) | C.7501 | |
C.7500 (2EA5910) | 1 | | Benno Moiseiwitsch, acc. [ru]Ëîíäîíñêèé ñèìôîíè÷åñêèé îðêåñòð (orchestra), Conductor Walter Goehr | 13-11-1937 London, EMI Studio No. 1, Abbey Road | His Master’s Voice (HMV) | C.7500 | |
DB 6948 (2 EA 13855) | | | Boris Christoff, acc. orchestra, Conductor Issay Dobrowein | ~1950 | La Voce del Padrone | DB 6948 | |
DB 6948 (2 EA 13856) | | | Boris Christoff, acc. orchestra, Conductor IssaY Dobrowein | ~1950 | La Voce del Padrone | DB 6948 | |
Gramplasttrest and major plants |
5391 | | | Kulyash Baiseitova, Kh. Nurmagambetova, acc. Choir of the Kazakh Opera and Ballet Theatre, Moscow State Philharmonic Orchestra, Conductor Fyodor Kuzmich | 1937 Moscow | Noginsk Plant | ÃÐÊ 034 | |
5392 | À | | Kulyash Baiseitova, Kh. Nurmagambetova, acc. Choir of the Kazakh Opera and Ballet Theatre, Moscow State Philharmonic Orchestra, Conductor Fyodor Kuzmich | 1937 Moscow | Noginsk Plant | ÃÐÊ 034 | |
5393 | | | Choir of the Kazakh Opera and Ballet Theatre, acc. Moscow State Philharmonic Orchestra, Conductor Fyodor Kuzmich | 1937 Moscow | Noginsk Plant | ÃÐÊ 034 | |
5394 | | | Kulyash Baiseitova, acc. Moscow State Philharmonic Orchestra, Conductor Fyodor Kuzmich | 1937 Moscow | Noginsk Plant | ÃÐÊ 034 | |
5418 | | | Kulyash Bayseitova, acc. Moscow State Philharmonic Orchestra, Conductor Fyodor Kuzmich | 1937 Moscow | Tashkent Plant | Ã 036 | |
5419 | | | Kulyash Bayseitova, acc. Moscow State Philharmonic Orchestra, Conductor Fyodor Kuzmich | 1937 Moscow | Tashkent Plant | ÃÐÊ 036 | |
06577 | À | | Daniil Shafran, acc. Orchestra of Leningrad State Philharmonic, Conductor Alexander Gauk | 1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
06578 | | | Daniil Shafran, acc. Orchestra of Leningrad State Philharmonic, Conductor Alexander Gauk | 1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
06579 | | | Daniil Shafran, acc. Orchestra of Leningrad State Philharmonic, Conductor Alexander Gauk | 1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
| |
06580 | | | Daniil Shafran, acc. Orchestra of Leningrad State Philharmonic, Conductor Alexander Gauk | 1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
| |
06581 | | | Daniil Shafran, acc. Orchestra of Leningrad State Philharmonic, Conductor Alexander Gauk | 1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
À | |
6583 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Nykolay Rabinovich | 1938 Leningrad | Aprelevka Plant | Ë 1948 | |
6584 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Nykolay Rabinovich | 1938 Leningrad | Aprelevka Plant | Ë 1948 | |
6696 | | | Choir of the Armenian State Philharmonic Hall, acc. piano, Conductor Tatul Altunjan | 1938 Yerevan | Noginsk Plant | ÀðìÐÊ 88 | |
|
06805 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Eduard P. Grikurov | 1938 Leningrad | Noginsk Plant | Ë 1948 | |
06806 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Eduard P. Grikurov | 1938 Leningrad | Noginsk Plant | Ë 1948 | |
06820 | | | Leningrad State Philharmonic Orchestra, Conductor Yevgeny Mravinsky | 03...04.1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
06821 | | | Leningrad State Philharmonic Orchestra, Conductor Yevgeny Mravinsky | 03...04.1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
06822 | | | Leningrad State Philharmonic Orchestra, Conductor Yevgeny Mravinsky | 03...04.1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
06823 | | | Leningrad State Philharmonic Orchestra, Conductor Yevgeny Mravinsky | 03...04.1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
06824 | | | Leningrad State Philharmonic Orchestra, Conductor Yevgeny Mravinsky | 03...04.1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
06825 | | | Leningrad State Philharmonic Orchestra, Conductor Yevgeny Mravinsky | 03...04.1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
06826 | | | Leningrad State Philharmonic Orchestra, Conductor Yevgeny Mravinsky | 03...04.1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
06828 | | | Leningrad State Philharmonic Orchestra, Conductor Yevgeny Mravinsky | 03...04.1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
06829 | | | Leningrad State Philharmonic Orchestra, Conductor Yevgeny Mravinsky | 03...04.1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
06830 | | | Leningrad State Philharmonic Orchestra, Conductor Yevgeny Mravinsky | 03...04.1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
06831 | | | Leningrad State Philharmonic Orchestra, Conductor Yevgeny Mravinsky | 03...04.1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
06832 | | | Leningrad State Philharmonic Orchestra, Conductor Yevgeny Mravinsky | 03...04.1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
06833 | | | Leningrad State Philharmonic Orchestra, Conductor Yevgeny Mravinsky | 03...04.1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
06843 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ËÐÊ 1948 | |
| |
06844 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ËÐÊ 1948 | |
|
06845 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ËÐÊ 1948 | |
06846 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ËÐÊ 1948 | |
06847 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ËÐÊ 1948 | |
06848 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ËÐÊ 1948 | |
06849 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ËÐÊ 1948 | |
|
06850 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ËÐÊ 1948 | |
|
06851 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ËÐÊ 1948 | |
|
06852 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ËÐÊ 1948 | |
|
06853 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ËÐÊ 1948 | |
|
06854 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ËÐÊ 1948 | |
|
06877 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Nykolay Rabinovich | 1938 Leningrad | Noginsk Plant | Ë 1948 | |
Leningrad Plant | |
06878 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Nykolay Rabinovich | 1938 Leningrad | Noginsk Plant | ËÐÊ 1948 | |
Leningrad Plant | |
06879 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Nykolay Rabinovich | 1938 Leningrad | Noginsk Plant | ËÐÊ 1948 | |
À | Aprelevka Plant | |
Leningrad Plant | |
06880 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Nykolay Rabinovich | 1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
Noginsk Plant | |
Leningrad Plant | |
7754 | | | Moscow State Philharmonic Orchestra, Conductor Sergey Prokofyev | 1938 Moscow | Aprelevka Plant | Ã-1531 | |
7755 | | | Moscow State Philharmonic Orchestra, Conductor Sergey Prokofyev | 1938 Moscow | Aprelevka Plant | Ã-1532 | |
7756 | | | Moscow State Philharmonic Orchestra, Conductor Sergey Prokofyev | 1938 Moscow | Aprelevka Plant | Ã-1539 | |
7757 | | | Moscow State Philharmonic Orchestra, Conductor Sergey Prokofyev | 1938 Moscow | Aprelevka Plant | Ã-1540 | |
7758 | | | Moscow State Philharmonic Orchestra, Conductor Sergey Prokofyev | 1938 Moscow | Aprelevka Plant | Ã-1536 | |
7759 | | | Moscow State Philharmonic Orchestra, Conductor Sergey Prokofyev | 1938 Moscow | Aprelevka Plant | Ã-1533 | |
7760 | | | Moscow State Philharmonic Orchestra, Conductor Sergey Prokofyev | 1938 Moscow | Aprelevka Plant | Ã-1534 | |
7761 | | | Moscow State Philharmonic Orchestra, Conductor Sergey Prokofyev | 1938 Moscow | Aprelevka Plant | Ã-1537 | |
7762 | | | Moscow State Philharmonic Orchestra, Conductor Sergey Prokofyev | 1938 Moscow | Aprelevka Plant | Ã-1538 | |
7763 | | | Moscow State Philharmonic Orchestra, Conductor Sergey Prokofyev | 1938 Moscow | Aprelevka Plant | Ã-1535 | |
7764 | | | Moscow State Philharmonic Orchestra, Conductor Sergey Prokofyev | 1938 Moscow | Aprelevka Plant | Ã-1541 | |
7765 | | | Moscow State Philharmonic Orchestra, Conductor Sergey Prokofyev | 1938 Moscow | Aprelevka Plant | Ã-1542 | |
8143 | | | Vladimir Zakharov, acc. Chorus and Orchestra of the Moscow State Philharmonic Society, Conductor Lev Steinberg | 1939 Moscow | Noginsk Plant | ÃÐÊ 2144 | |
à 2144 | |
8144 | | | Chorus and Orchestra of the Moscow State Philharmonic Society, Conductor Lev Steinberg | 1939 Moscow | Noginsk Plant | Ã 2143 | |
8552 | | | Moscow State Philharmonic Orchestra, Conductor Mark Paverman | 1939 Moscow | Noginsk Plant | ÃÐÊ 1994 | |
8553 | | | Moscow State Philharmonic Orchestra, Conductor Mark Paverman | 1939 Moscow | Noginsk Plant | ÃÐÊ 1995 | |
08755 | | | Leningrad State Philharmonic Orchestra, Conductor Yevgeny Mravinsky | 03...04.1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
8935 | | | Lyudmila Geoli, acc. orchestra of moscow philharmonic, Conductor Leonid Pyatigorskiy | 1939 Moscow | Noginsk Plant | ÃÐÊ 2394 | |
8980 | | | Petr Kirichek, acc. Choir and Orchestra of State Moscow Philharmonic Society, Conductor David Ritsner | 1939 Moscow | Noginsk Plant | ÃÐÊ 2422 | |
| |
| Picture Discs | Ã 2422 | |
|
|
8981 | | | Petr Kirichek, acc. Choir and Orchestra of State Moscow Philharmonic Society, Conductor David Ritsner | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2423 | |
Noginsk Plant | | |
ÃÐÊ 2423 | |
9037 | | | Petr Kirichek, acc. Thechoir of VRK and the Moscow State Philharmonic Orchestra (studio orchestra), Conductor Lev Petrovich Shteynberg | 1939 Moscow | Noginsk Plant | ÃÐÊ 2522 | |
9038 | | | Petr Kirichek, acc. Thechoir of VRK and the Moscow State Philharmonic Orchestra (studio orchestra), Conductor Lev Petrovich Shteynberg | 1939 Moscow | Noginsk Plant | ÃÐÊ 2521 | |
9186 | | | Anatoly Orfyonov, acc. Orchestra of State Moscow Philharmonic Society, Conductor David Ritsner | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2677 | |
|
|
9188 | | | Konstantin Polyaev, acc. Orchestra of State Moscow Philharmonic Society, Conductor David Ritsner | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2676 | |
|
9189 | | | Orchestra of State Moscow Philharmonic Society, acc. orchestra, Conductor David Ritsner | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2679 | |
|
|
10106 | | | David Badridze, acc. Orchestra Of The Moscow State Philharmonic Society, Conductor Semen Sakharov | 1940 Moscow | Aprelevka Plant | Ã 77 | |
Noginsk Plant | |
10107 | | | David Badridze, acc. Orchestra Of The Moscow State Philharmonic Society, Conductor Semen Sakharov | 1940 Moscow | Aprelevka Plant | Ã 78 | |
Noginsk Plant | |
10335 | | | London Philharmonic Orchestra, acc. orchestra, Conductor Thomas Beecham | | Aprelevka Plant | Ã-304 | |
10843 | | | Ivan Kozlovsky, acc. choir of moscow state philharmonic society and state russian folk orchestra, Conductor [ru]Ã.Ëóçåíèí,Íèêîëàé Ïåòðîâè÷ Îñèïîâ | 1941 Moscow | Aprelevka Plant | Ê 147 | |
Ivan Kozlovsky, acc. choir of moscow state philharmonic society and state russian folk orchestra, Conductor [ru]Ã. Ëóçåíèí,Íèêîëàé Ïåòðîâè÷ Îñèïîâ | Unmarked | |
Ivan Kozlovsky, acc. Choir of Moscow State Philharmonic Society and Osipov State Russian Folk orchestra, Conductor G. Luzenin, Nikolay Osipov | |
10844 | | | Ivan Kozlovsky, acc. choir of moscow state philharmonic society and state russian folk orchestra, Conductor [ru]Ã.Ëóçåíèí,Íèêîëàé Ïåòðîâè÷ Îñèïîâ | 1941 Moscow | Aprelevka Plant | Ê 148 | |
Ivan Kozlovsky, acc. choir of moscow state philharmonic society and state russian folk orchestra, Conductor [ru]Ã. Ëóçåíèí,Íèêîëàé Ïåòðîâè÷ Îñèïîâ | Unmarked | |
Ivan Kozlovsky, acc. Choir of Moscow State Philharmonic Society and Osipov State Russian Folk orchestra, Conductor G. Luzenin, Nikolay Osipov | |
10845 | | | Ivan Kozlovsky, acc. choir of moscow state philharmonic society and state russian folk orchestra, Conductor Nikolay Osipov | 1941 Moscow | Aprelevka Plant | Ê 149 | |
Ê-149 | |
Ê 149 | |
10923 | | | Ensemble of soloists of Moscow State Philharmonic Society conducted by L.P.Steinberg, Conductor Leo Steinberg | | Aprelevka Plant | Ê-256 | |
1941 Moscow | |
| Leningrad Plant | Ê 256 | |
10924 | | | Ensemble of soloists of Moscow State Philharmonic Society conducted by L.P.Steinberg, Conductor Leo Steinberg | 1941 Moscow | Aprelevka Plant | Ê-255 | |
Leningrad Plant | Ê 255 | |
10925 | | | Ensemble of soloists of Moscow State Philharmonic Society, Conductor Leo Steinberg | 1941 Moscow | Leningrad Plant | Ê 257 | |
10926 | | | Ensemble of soloists of Moscow State Philharmonic Society, Conductor Leo Steinberg | 1941 Moscow | Leningrad Plant | Ê 258 | |
10937 | | | Ensemble of soloists of Moscow State Philharmonic Society conducted by L.P.Steinberg, Conductor Leo Steinberg | 1941 Moscow | Leningrad Plant | Ê 271 | |
10938 | | | Ensemble of soloists of Moscow State Philharmonic Society conducted by L.P.Steinberg, Conductor Leo Steinberg | 1941 Moscow | Leningrad Plant | Ê 272 | |
13536 | | | Estonian SSR State Philharmonic Male Choir, Conductor Gustav Ernesaks | 1946 Moscow | Aprelevka Plant | Ã-162 | |
| ESSR National Philharmonic Male Choir, Conductor Gustav Ernesaks | Belaccord (GPT) | 230 ÃÐÊ 162/46 | |
13537 | | | Estonian SSR State Philharmonic Male Choir, Conductor Gustav Ernesaks | 1946 Moscow | Aprelevka Plant | Ã-163 | |
| ESSR National Philharmonic Male Choir, Conductor Gustav Ernesaks | Belaccord (GPT) | 230 ÃÐÊ 163/46 | |
13538 | | | ESSR National Philharmonic Male Choir, Conductor Gustav Ernesaks | 1946 Moscow | Aprelevka Plant | ÃÐÊ 164 | |
Belaccord (GPT) | 229 ÃÐÊ 164/46 | |
13539 | | | ESSR National Philharmonic Male Choir, Conductor Gustav Ernesaks | 1946 Moscow | Aprelevka Plant | ÃÐÊ 165 | |
Belaccord (GPT) | 229 ÃÐÊ 165/46 | |
13624 | | | Saz Ensemble of the Azerbaijan State Philharmonic, Conductor Andrey Babaev | 1946 Baku | Aprelevka Plant | ÀÇÐÊ 241 | |
13625 | | | Saz Ensemble of the Azerbaijan State Philharmonic, Conductor Andrey Babaev | 1946 Baku | Aprelevka Plant | ÀÇÐÊ 239 | |
13646 | | | Sara Kadymova (Qǝdimova), acc. Azerbaijan Philharmonic Female Saz-Players Ensemble, Conductor Andrey Babayev | 1946 Baku | Aprelevka Plant | ÀÇÐÊ 222 | |
18607 | | | Symphony orchestra of Leningrad's State Philharmonic Society, Conductor Evgeni Aleksandrovich Mravinsky | 1950 Ëåíèíãðàä | Leningrad Plant | Ã 837 | |
18608 | | | Symphony orchestra of Leningrad's State Philharmonic Society, Conductor Evgeni Aleksandrovich Mravinsky | 1950 Ëåíèíãðàä | Leningrad Plant | Ã 837 | |
19022 | | | Bashkir State Philharmonic Women's Choir, Conductor Anatoly Tikhomirov | 1951 Moscow | Aprelevka Plant | Ã-125 | |
19023 | | | Bashkir State Philharmonic Women's Choir, Conductor Anatoly Tikhomirov | 1951 Moscow | Aprelevka Plant | Ã-126 | |
20305 | À | | Bashkir State Philharmonic Women's Choir, Conductor Anatoly Tikhomirov | 1951 Moscow | Aprelevka Plant | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|